|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2015 | METRO STATE | W | 5-2 | 1-0-0 | 0-0-0 | 288 | Medina, Gabby (Alejandro, Santiago) [#1] | |||
| Galvan, Alex (unassisted) | ||||||||||
| Echavarria, Jorge (Baugh, Bryan) | ||||||||||
| Mallek, Frankie (Baugh, Bryan) | ||||||||||
| Alejandro, Santiago (unassisted) | ||||||||||
| Sep 06, 2015 | CAL STATE SAN MARCOS | 0-1 | L | 1-1-0 | 0-0-0 | 318 | - [#1] | |||
| 09/12/15 | at Biola | W | 1-0 | 2-1-0 | 0-0-0 | 309 | Arollo, Jason (Alejandro, Santiago) [#1] | |||
| * | Sep 24, 2015 | AZUSA PACIFIC | 1-1 | T | O2 | 2-1-1 | 0-0-1 | 314 | Mallek, Frankie (Alejandro, Santiago) [#1] | |
| * | Sep 26, 2015 | POINT LOMA | W | 1-0 | 3-1-1 | 1-0-1 | 195 | Arollo, Jason (Baugh, Bryan) [#1] | ||
| * | 10/2/2015 | at Dominican University | W | 1-0 | 4-1-1 | 2-0-1 | 102 | Alejandro, Santiago (penalty kick) [#1] | ||
| * | 10/4/2015 | at Holy Names | W | 1-0 | 5-1-1 | 3-0-1 | 113 | Galvan, Alex (Evans, Kris) [#1] | ||
| * | Oct 08, 2015 | BYU-HAWAII | W | 1-0 | 6-1-1 | 4-0-1 | 311 | Arollo, Jason (unassisted) [#1] | ||
| * | Oct 10, 2015 | HAWAII HILO | W | 2-0 | 7-1-1 | 5-0-1 | 369 | Alejandro, Santiago (unassisted) [#1] | ||
| Alejandro, Santiago (Trella, Bradley) | ||||||||||
| * | Oct 15, 2015 | at Notre Dame de Namur | 0-0 | T | O2 | 7-1-2 | 5-0-2 | 85 | - [#1] | |
| * | Oct 17, 2015 | at Academy of Art Univ | W | 1-0 | 8-1-2 | 6-0-2 | 55 | Mallek, Frankie (Alejandro, Santiago) [#1] | ||
| * | Oct 22, 2015 | at California Baptist | 1-1 | T | O2 | 8-1-3 | 6-0-3 | 180 | Mallek, Frankie (unassisted) [#1] | |
| * | Oct 24, 2015 | at Concordia (CA) | 1-1 | T | O2 | 8-1-4 | 6-0-4 | 75 | Arollo, Jason (Medina, Gabby) [#1] | |
| * | Oct 29, 2015 | HAWAI'I PACIFIC | W | 3-1 | 9-1-4 | 7-0-4 | 147 | Ropelato, Michael (Leon, Zach) [#1] | ||
| Alejandro, Santiago (penalty kick) | ||||||||||
| Alejandro, Santiago (Mallek, Frankie) | ||||||||||
| * | Oct 31, 2015 | CHAMINADE | W | 1-0 | 10-1-4 | 8-0-4 | 218 | Medina, Gabby (Leon, Zach) [#1] | ||
| * | Nov 7, 2015 | at #15 Fresno Pacific | 0-3 | L | 10-2-4 | 8-1-4 | 853 | - [#1] |
| Team Record | W-L-T |
| Overall | 10-2-4 |
| Conference | 8-1-4 |
| Home | 6-1-1 |
| Away | 4-1-3 |
| Neutral | 0-0 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3932 | 246 |
| Home | 8 | 2160 | 270 |
| Away | 8 | 1772 | 222 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | METRO STATE | 5-2 | 5 | 3 | 13 | 14 | .357 | 8 | .571 | 0-0 | 1 | 0-0 |
| Sep 06, 2015 | CAL STATE SAN MARCOS | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 4-0 | 0 | 0-0 |
| 09/12/15 | at Biola | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| Sep 24, 2015 | AZUSA PACIFIC | 1-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0-0 | 0 | 0-0 |
| Sep 26, 2015 | POINT LOMA | 1-0 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0-0 | 1 | 0-0 |
| 10/2/2015 | at Dominican University | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3-0 | 1 | 1-1 |
| 10/4/2015 | at Holy Names | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 |
| Oct 08, 2015 | BYU-HAWAII | 1-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 |
| Oct 10, 2015 | HAWAII HILO | 2-0 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 |
| Oct 15, 2015 | at Notre Dame de Namur | 0-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Oct 17, 2015 | at Academy of Art Univ | 1-0 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 1 | 0-0 |
| Oct 22, 2015 | at California Baptist | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 4-0 | 0 | 0-0 |
| Oct 24, 2015 | at Concordia (CA) | 1-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 0 | 0-0 |
| Oct 29, 2015 | HAWAI'I PACIFIC | 3-1 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 1-0 | 1 | 1-1 |
| Oct 31, 2015 | CHAMINADE | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 |
| Nov 7, 2015 | at Fresno Pacific | 0-3 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-1 | 0 | 0-0 |
| Dixie State | 20-10 | 20 | 13 | 53 | 150 | .133 | 59 | .393 | 18-1 | 10 | 2-2 | |
| Opponent | 10 | 9 | 29 | 227 | .044 | 89 | .392 | 34-2 | 2 | 2-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 9.38 Goals per game: 1.25 Assists per game: 0.81 Points per game: 3.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2015 | METRO STATE | 5-2 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - | 15 |
| Sep 06, 2015 | CAL STATE SAN MARCOS | 0-1 | 90:00 | 1 | 1.50 | 1 | .500 | 0 | 1 | 0 | - | 9 |
| 09/12/15 | at Biola | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 24 |
| Sep 24, 2015 | AZUSA PACIFIC | 1-1 | 110:00 | 1 | 0.95 | 6 | .857 | 0 | 0 | 1 | - | 13 |
| Sep 26, 2015 | POINT LOMA | 1-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/2/2015 | at Dominican University | 1-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/4/2015 | at Holy Names | 1-0 | 90:00 | 0 | 0.55 | 7 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Oct 08, 2015 | BYU-HAWAII | 1-0 | 90:00 | 0 | 0.49 | 9 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 10, 2015 | HAWAII HILO | 2-0 | 90:00 | 0 | 0.43 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 15, 2015 | at Notre Dame de Namur | 0-0 | 110:00 | 0 | 0.38 | 5 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Oct 17, 2015 | at Academy of Art Univ | 1-0 | 90:00 | 0 | 0.35 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 22, 2015 | at California Baptist | 1-1 | 110:00 | 1 | 0.39 | 8 | .889 | 0 | 0 | 1 | - | 18 |
| Oct 24, 2015 | at Concordia (CA) | 1-1 | 110:00 | 1 | 0.43 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| Oct 29, 2015 | HAWAI'I PACIFIC | 3-1 | 90:00 | 1 | 0.47 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Oct 31, 2015 | CHAMINADE | 1-0 | 90:00 | 0 | 0.44 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 7, 2015 | at Fresno Pacific | 0-3 | 90:00 | 3 | 0.59 | 9 | .750 | 0 | 1 | 0 | - | 20 |
| Totals | 20-10 | 1520:00 | 10 | 0.59 | 79 | .888 | 10 | 2 | 4 | 9 | 223 | |
| Opponent | 1520:00 | 20 | 0.59 | 39 | .661 | 2 | 10 | 4 | 3/2 | 146 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2015 | METRO STATE | 5-2 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 4-1 | 0 | 1-1 |
| Sep 06, 2015 | CAL STATE SAN MARCOS | 0-1 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 2-0 | 1 | 0-0 |
| 09/12/15 | at Biola | 1-0 | 0 | 0 | 0 | 24 | .000 | 6 | .250 | 2-0 | 0 | 0-0 |
| Sep 24, 2015 | AZUSA PACIFIC | 1-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 3-0 | 0 | 0-0 |
| Sep 26, 2015 | POINT LOMA | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| 10/2/2015 | at Dominican University | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 |
| 10/4/2015 | at Holy Names | 1-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 2-0 | 0 | 0-0 |
| Oct 08, 2015 | BYU-HAWAII | 1-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | HAWAII HILO | 2-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 3-0 | 0 | 0-0 |
| Oct 15, 2015 | at Notre Dame de Namur | 0-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 1-0 | 0 | 0-0 |
| Oct 17, 2015 | at Academy of Art Univ | 1-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-1 | 0 | 0-0 |
| Oct 22, 2015 | at California Baptist | 1-1 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 3-0 | 0 | 1-1 |
| Oct 24, 2015 | at Concordia (CA) | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 |
| Oct 29, 2015 | HAWAI'I PACIFIC | 3-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3-0 | 0 | 0-0 |
| Oct 31, 2015 | CHAMINADE | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 |
| Nov 7, 2015 | at Fresno Pacific | 0-3 | 3 | 4 | 10 | 21 | .143 | 12 | .571 | 3-0 | 1 | 0-0 |
| Opponent totals | 10-20 | 10 | 9 | 29 | 227 | .044 | 89 | .392 | 34-2 | 2 | 2-2 | |
| Dixie State | 20 | 13 | 53 | 150 | .133 | 59 | .393 | 18-1 | 10 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 14.19 Goals per game: 0.62 Assists per game: 0.56 Points per game: 1.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2015 | METRO STATE | 5-2 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - | 14 |
| Sep 06, 2015 | CAL STATE SAN MARCOS | 0-1 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 09/12/15 | at Biola | 1-0 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| Sep 24, 2015 | AZUSA PACIFIC | 1-1 | 110:00 | 1 | 1.66 | 6 | .857 | 0 | 0 | 1 | - | 17 |
| Sep 26, 2015 | POINT LOMA | 1-0 | 90:00 | 1 | 1.53 | 1 | .500 | 0 | 1 | 0 | - | 11 |
| 10/2/2015 | at Dominican University | 1-0 | 90:00 | 1 | 1.45 | 3 | .750 | 0 | 1 | 0 | - | 5 |
| 10/4/2015 | at Holy Names | 1-0 | 90:00 | 1 | 1.38 | 5 | .833 | 0 | 1 | 0 | - | 8 |
| Oct 08, 2015 | BYU-HAWAII | 1-0 | 90:00 | 1 | 1.34 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| Oct 10, 2015 | HAWAII HILO | 2-0 | 90:00 | 2 | 1.41 | 2 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 15, 2015 | at Notre Dame de Namur | 0-0 | 110:00 | 0 | 1.24 | 0 | .000 | 0 | 0 | 1 | 1 | 3 |
| Oct 17, 2015 | at Academy of Art Univ | 1-0 | 90:00 | 1 | 1.22 | 1 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 22, 2015 | at California Baptist | 1-1 | 110:00 | 1 | 1.18 | 1 | .500 | 0 | 0 | 1 | - | 7 |
| Oct 24, 2015 | at Concordia (CA) | 1-1 | 110:00 | 1 | 1.15 | 4 | .800 | 0 | 0 | 1 | - | 13 |
| Oct 29, 2015 | HAWAI'I PACIFIC | 3-1 | 90:00 | 3 | 1.28 | 1 | .250 | 0 | 1 | 0 | - | 9 |
| Oct 31, 2015 | CHAMINADE | 1-0 | 90:00 | 1 | 1.26 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Nov 7, 2015 | at Fresno Pacific | 0-3 | 90:00 | 0 | 1.18 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Opponent totals | 10-10 | 1520:00 | 20 | 1.18 | 39 | .661 | 2 | 10 | 4 | 3/2 | 146 | |
| Dixie State | 1520:00 | 10 | 1.18 | 79 | .888 | 10 | 2 | 4 | 9 | 223 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2015 | METRO STATE | 5-2 | 5/2 | 3/0 | 14/16 | 8/6 | 4/7 | 0/4 | 0/1 |
| Sep 06, 2015 | CAL STATE SAN MARCOS | 0-1 | 0/1 | 0/2 | 6/9 | 3/2 | 1/1 | 4/2 | 0/0 |
| 09/12/15 | at Biola | 1-0 | 1/0 | 1/0 | 6/24 | 2/6 | 1/12 | 0/2 | 0/0 |
| Sep 24, 2015 | AZUSA PACIFIC | 1-1 | 1/1 | 1/1 | 18/13 | 7/7 | 7/3 | 0/3 | 0/0 |
| Sep 26, 2015 | POINT LOMA | 1-0 | 1/0 | 1/0 | 11/9 | 2/5 | 3/6 | 0/0 | 0/0 |
| 10/2/2015 | at Dominican University | 1-0 | 1/0 | 0/0 | 6/11 | 4/3 | 5/4 | 3/3 | 0/0 |
| 10/4/2015 | at Holy Names | 1-0 | 1/0 | 1/0 | 9/20 | 6/7 | 4/8 | 0/2 | 0/0 |
| Oct 08, 2015 | BYU-HAWAII | 1-0 | 1/0 | 0/0 | 7/16 | 2/9 | 3/7 | 0/0 | 0/0 |
| Oct 10, 2015 | HAWAII HILO | 2-0 | 2/0 | 1/0 | 9/13 | 4/2 | 3/6 | 0/3 | 0/0 |
| Oct 15, 2015 | at Notre Dame de Namur | 0-0 | 0/0 | 0/0 | 3/16 | 0/5 | 4/9 | 2/1 | 0/0 |
| Oct 17, 2015 | at Academy of Art Univ | 1-0 | 1/0 | 1/0 | 10/14 | 2/4 | 3/4 | 0/1 | 0/1 |
| Oct 22, 2015 | at California Baptist | 1-1 | 1/1 | 0/0 | 7/19 | 2/9 | 3/5 | 4/3 | 0/0 |
| Oct 24, 2015 | at Concordia (CA) | 1-1 | 1/1 | 1/1 | 13/10 | 5/5 | 10/2 | 3/1 | 0/0 |
| Oct 29, 2015 | HAWAI'I PACIFIC | 3-1 | 3/1 | 2/1 | 10/10 | 4/4 | 4/5 | 1/3 | 0/0 |
| Oct 31, 2015 | CHAMINADE | 1-0 | 1/0 | 1/0 | 11/6 | 5/3 | 5/3 | 1/3 | 0/0 |
| Nov 7, 2015 | at Fresno Pacific | 0-3 | 0/3 | 0/4 | 10/21 | 3/12 | 3/13 | 0/3 | 1/0 |
| Totals | 20-10 | 20/10 | 13/9 | 150/227 | 59/89 | 63/95 | 18/34 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dixie State - TEAM GAME HIGHS |
| POINTS | 13 | vs Metro State (Sep 04) | ||
| 8 | vs Hawai'i Pacific (Oct 29) | |||
| GOALS | 5 | vs Metro State (Sep 04) | ||
| 3 | vs Hawai'i Pacific (Oct 29) | |||
| ASSISTS | 3 | vs Metro State (Sep 04) | ||
| 2 | vs Hawai'i Pacific (Oct 29) | |||
| SHOTS | 18 | vs Azusa Pacific (Sep 24) | ||
| 14 | vs Metro State (Sep 04) | |||
| SHOT PERCENT | .357 | 5-14 | vs Metro State (Sep 04) | |
| .300 | 3-10 | vs Hawai'i Pacific (Oct 29) | ||
| SHOTS ON GOAL | 8 | vs Metro State (Sep 04) | ||
| 7 | vs Azusa Pacific (Sep 24) | |||
| ON GOAL PERCENT | .667 | 6-9 | at Holy Names (10/4/2015) | |
| .667 | 4-6 | at Dominican University (10/2/2015) | ||
| SAVES | 9 | at Fresno Pacific (Nov 7) | ||
| 9 | vs BYU-Hawaii (Oct 08) | |||
| CORNER KICKS | 10 | at Concordia (CA) (Oct 24) | ||
| 7 | vs Azusa Pacific (Sep 24) | |||
| FOULS | 23 | vs Cal State San Marcos (Sep 06) | ||
| 19 | at Notre Dame de Namur (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Fresno Pacific (Nov 7) | ||
| 4 | vs Cal State San Marcos (Sep 06) | |||
| 4 | vs Metro State (Sep 04) | |||
| GOALS | 3 | at Fresno Pacific (Nov 7) | ||
| 2 | vs Metro State (Sep 04) | |||
| ASSISTS | 4 | at Fresno Pacific (Nov 7) | ||
| 2 | vs Cal State San Marcos (Sep 06) | |||
| SHOTS | 24 | at Biola (09/12/15) | ||
| 21 | at Fresno Pacific (Nov 7) | |||
| SHOT PERCENT | .143 | 3-21 | at Fresno Pacific (Nov 7) | |
| .125 | 2-16 | vs Metro State (Sep 04) | ||
| SHOTS ON GOAL | 12 | at Fresno Pacific (Nov 7) | ||
| 9 | at California Baptist (Oct 22) | |||
| 9 | vs BYU-Hawaii (Oct 08) | |||
| ON GOAL PERCENT | .571 | 12-21 | at Fresno Pacific (Nov 7) | |
| .562 | 9-16 | vs BYU-Hawaii (Oct 08) | ||
| SAVES | 6 | vs Azusa Pacific (Sep 24) | ||
| 5 | at Holy Names (10/4/2015) | |||
| CORNER KICKS | 13 | at Fresno Pacific (Nov 7) | ||
| 12 | at Biola (09/12/15) | |||
| FOULS | 24 | vs Cal State San Marcos (Sep 06) | ||
| 19 | at Holy Names (10/4/2015) |
| Dixie State - GAME LOWS |
| POINTS | 0 | vs Cal State San Marcos (Sep 06) | ||
| 0 | at Notre Dame de Namur (Oct 15) | |||
| 0 | at Fresno Pacific (Nov 7) | |||
| GOALS | 0 | vs Cal State San Marcos (Sep 06) | ||
| 0 | at Notre Dame de Namur (Oct 15) | |||
| 0 | at Fresno Pacific (Nov 7) | |||
| ASSISTS | 0 | vs Cal State San Marcos (Sep 06) | ||
| 0 | at Dominican University (10/2/2015) | |||
| 0 | vs BYU-Hawaii (Oct 08) | |||
| 0 | at Notre Dame de Namur (Oct 15) | |||
| 0 | at California Baptist (Oct 22) | |||
| 0 | at Fresno Pacific (Nov 7) | |||
| SHOTS | 3 | at Notre Dame de Namur (Oct 15) | ||
| 6 | vs Cal State San Marcos (Sep 06) | |||
| 6 | at Biola (09/12/15) | |||
| 6 | at Dominican University (10/2/2015) | |||
| SHOTS ON GOAL | 0 | at Notre Dame de Namur (Oct 15) | ||
| 2 | at Biola (09/12/15) | |||
| 2 | vs Point Loma (Sep 26) | |||
| 2 | vs BYU-Hawaii (Oct 08) | |||
| 2 | at Academy of Art Univ (Oct 17) | |||
| 2 | at California Baptist (Oct 22) | |||
| SAVES | 1 | vs Cal State San Marcos (Sep 06) | ||
| 2 | vs Hawaii Hilo (Oct 10) | |||
| CORNER KICKS | 1 | vs Cal State San Marcos (Sep 06) | ||
| 1 | at Biola (09/12/15) | |||
| FOULS | 6 | vs Point Loma (Sep 26) | ||
| 9 | at Biola (09/12/15) | |||
| 9 | vs Hawaii Hilo (Oct 10) | |||
| 9 | vs Chaminade (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Biola (09/12/15) | ||
| 0 | vs Point Loma (Sep 26) | |||
| 0 | at Dominican University (10/2/2015) | |||
| 0 | at Holy Names (10/4/2015) | |||
| 0 | vs BYU-Hawaii (Oct 08) | |||
| 0 | vs Hawaii Hilo (Oct 10) | |||
| 0 | at Notre Dame de Namur (Oct 15) | |||
| 0 | at Academy of Art Univ (Oct 17) | |||
| 0 | vs Chaminade (Oct 31) | |||
| GOALS | 0 | at Biola (09/12/15) | ||
| 0 | vs Point Loma (Sep 26) | |||
| 0 | at Dominican University (10/2/2015) | |||
| 0 | at Holy Names (10/4/2015) | |||
| 0 | vs BYU-Hawaii (Oct 08) | |||
| 0 | vs Hawaii Hilo (Oct 10) | |||
| 0 | at Notre Dame de Namur (Oct 15) | |||
| 0 | at Academy of Art Univ (Oct 17) | |||
| 0 | vs Chaminade (Oct 31) | |||
| ASSISTS | 0 | vs Metro State (Sep 04) | ||
| 0 | at Biola (09/12/15) | |||
| 0 | vs Point Loma (Sep 26) | |||
| 0 | at Dominican University (10/2/2015) | |||
| 0 | at Holy Names (10/4/2015) | |||
| 0 | vs BYU-Hawaii (Oct 08) | |||
| 0 | vs Hawaii Hilo (Oct 10) | |||
| 0 | at Notre Dame de Namur (Oct 15) | |||
| 0 | at Academy of Art Univ (Oct 17) | |||
| 0 | at California Baptist (Oct 22) | |||
| 0 | vs Chaminade (Oct 31) | |||
| SHOTS | 6 | vs Chaminade (Oct 31) | ||
| 9 | vs Cal State San Marcos (Sep 06) | |||
| 9 | vs Point Loma (Sep 26) | |||
| SHOTS ON GOAL | 2 | vs Cal State San Marcos (Sep 06) | ||
| 2 | vs Hawaii Hilo (Oct 10) | |||
| SAVES | 0 | at Notre Dame de Namur (Oct 15) | ||
| 1 | at Biola (09/12/15) | |||
| 1 | vs Point Loma (Sep 26) | |||
| 1 | vs BYU-Hawaii (Oct 08) | |||
| 1 | at Academy of Art Univ (Oct 17) | |||
| 1 | at California Baptist (Oct 22) | |||
| 1 | vs Hawai'i Pacific (Oct 29) | |||
| CORNER KICKS | 1 | vs Cal State San Marcos (Sep 06) | ||
| 2 | at Concordia (CA) (Oct 24) | |||
| FOULS | 6 | vs Point Loma (Sep 26) | ||
| 7 | at Biola (09/12/15) |
High/Low Analysis |
| Dixie State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Alejandro, Santiago vs Hawai'i Pacific (Oct 29) | |||
| 4 | Alejandro, Santiago vs Hawaii Hilo (Oct 10) | ||||
| GOALS | 2 | Alejandro, Santiago vs Hawai'i Pacific (Oct 29) | |||
| 2 | Alejandro, Santiago vs Hawaii Hilo (Oct 10) | ||||
| ASSISTS | 2 | Baugh, Bryan vs Metro State (Sep 04) | |||
| 1 | Leon, Zach vs Chaminade (Oct 31) | ||||
| 1 | Leon, Zach vs Hawai'i Pacific (Oct 29) | ||||
| 1 | Mallek, Frankie vs Hawai'i Pacific (Oct 29) | ||||
| 1 | Medina, Gabby at Concordia (CA) (Oct 24) | ||||
| 1 | Alejandro, Santiago at Academy of Art Univ (Oct 17) | ||||
| 1 | Trella, Bradley vs Hawaii Hilo (Oct 10) | ||||
| 1 | Evans, Kris at Holy Names (10/4/2015) | ||||
| 1 | Baugh, Bryan vs Point Loma (Sep 26) | ||||
| 1 | Alejandro, Santiago vs Azusa Pacific (Sep 24) | ||||
| 1 | Alejandro, Santiago at Biola (09/12/15) | ||||
| 1 | Alejandro, Santiago vs Metro State (Sep 04) | ||||
| SHOTS | 6 | Alejandro, Santiago vs Azusa Pacific (Sep 24) | |||
| 5 | Alejandro, Santiago vs Metro State (Sep 04) | ||||
| SHOTS ON GOAL | 3 | Alejandro, Santiago vs Metro State (Sep 04) | |||
| 2 | Mallek, Frankie at Fresno Pacific (Nov 7) | ||||
| 2 | Arollo, Jason vs Chaminade (Oct 31) | ||||
| 2 | Alejandro, Santiago vs Hawai'i Pacific (Oct 29) | ||||
| 2 | Arollo, Jason at Concordia (CA) (Oct 24) | ||||
| 2 | Alejandro, Santiago vs Hawaii Hilo (Oct 10) | ||||
| 2 | Vandenbosch, Ethan at Holy Names (10/4/2015) | ||||
| 2 | Alejandro, Santiago at Dominican University (10/2/2015) | ||||
| 2 | Mallek, Frankie vs Azusa Pacific (Sep 24) | ||||
| 2 | Alejandro, Santiago vs Azusa Pacific (Sep 24) | ||||
| 2 | Mallek, Frankie vs Metro State (Sep 04) | ||||
| SAVES | 9 | Trella, Bradley vs BYU-Hawaii (Oct 08) | |||
| 8 | Trella, Bradley at California Baptist (Oct 22) |
| Dixie State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Cowdrill, Benjamin at Fresno Pacific (Nov 7) | |||
| 4 | Dustin Berg vs Metro State (Sep 04) | ||||
| GOALS.............. | 2 | Cowdrill, Benjamin at Fresno Pacific (Nov 7) | |||
| 2 | Dustin Berg vs Metro State (Sep 04) | ||||
| ASSISTS............ | 1 | Rusconi, Dylan at Fresno Pacific (Nov 7) | |||
| 1 | Nogales, Alvaro at Fresno Pacific (Nov 7) | ||||
| 1 | Bustamante, Renato at Fresno Pacific (Nov 7) | ||||
| 1 | Cowdrill, Benjamin at Fresno Pacific (Nov 7) | ||||
| 1 | Cuerten, Josch vs Hawai'i Pacific (Oct 29) | ||||
| 1 | Rodriguez, Anthony at Concordia (CA) (Oct 24) | ||||
| 1 | Stratton,Daniel vs Azusa Pacific (Sep 24) | ||||
| 1 | English,Thor vs Cal State San Marcos (Sep 06) | ||||
| 1 | Olow,Zach vs Cal State San Marcos (Sep 06) | ||||
| SHOTS.............. | 7 | Castaneda, Alfredo at Holy Names (10/4/2015) | |||
| 7 | Dustin Berg vs Metro State (Sep 04) | ||||
| SHOTS ON GOAL...... | 4 | Wallace, Callum vs Azusa Pacific (Sep 24) | |||
| 4 | Dustin Berg vs Metro State (Sep 04) | ||||
| SAVES.............. | 5 | Jaramillo, Tyler vs Azusa Pacific (Sep 24) | |||
| 4 | Buescherhoff, Bernd vs Chaminade (Oct 31) | ||||
| 4 | Brinkley, Jordan at Concordia (CA) (Oct 24) | ||||
| 4 | Gonzalez, Kevin at Holy Names (10/4/2015) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
