Dixie State vs Biola (09/12/15)



 

Soccer Box Score

 
Soccer Box Score (Final)
2015 Dixie State University Men's Soccer
Dixie State vs Biola (09/12/15 at La Mirada, CA)

Dixie State (2-1-0) vs.
Biola (4-2-0)
Date: 09/12/15 Attendance: 309
Weather:

Goals by period   1  2  Total 
Dixie State  1  0  1 
Biola  0  0  0 


Dixie State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Trella, Bradley   0  0  0  0  0 
M   2   Alejandro, Santiago   0  0  0  1  0 
D   3   Echavarria, Jorge   1  0  0  0  0 
D   5   Baugh, Bryan   0  0  0  0  0 
D   8   Damato, Dominic   0  0  0  0  0 
F   11  Manuel, Bernard   0  0  0  0  0 
M   14  Beckman, Zach   1  0  0  0  0 
M   18  Galvan, Alex   1  0  0  0  0 
D   23  Ketterer, Hunter   0  0  0  0  0 
M   26  Leon, Zach   0  0  0  0  0 
F   28  Mallek, Frankie   1  0  0  0  0 
      --- Substitutes --- 
  9   McCulloch, Zac   0  0  0  0  0 
  15  Vandenbosch, Ethan   1  1  0  0  0 
  22  Arollo, Jason   1  1  1  0  0 
  24  Medina, Gabby   0  0  0  0  0 
    Totals.........  6  2  1  1  9 

##  Goalie  Minutes   GA  Saves 
1   Trella, Bradley   90:00  0  6 


Biola
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   ADDINGTON, JT   0  0  0  0  0 
M   2   HANSCOM, John   6  0  0  0  0 
D   3   APARICIO, Cristhian   1  1  0  0  0 
M   4   PUGH, Jarrett   1  1  0  0  0 
D   5   WALDECK, Riley   0  0  0  0  0 
F   9   CONTRERAS, Leonardo   6  3  0  0  0 
M   11  LEON, Devin   3  0  0  0  0 
D   15  SETRAN, Parker   1  0  0  0  0 
D   18  MOHLER, Clayton   0  0  0  0  0 
M   21  DEOGRACIA, Marshall   1  0  0  0  0 
D   25  MATTOX, Kousei   1  0  0  0  0 
      --- Substitutes --- 
  6   MCKAY, Sammy   1  0  0  0  0 
  7   MARTINEZ, Daniel   0  0  0  0  0 
  8   TAMPLIN, True   0  0  0  0  0 
  12  SAMAYOA, Thomas   0  0  0  0  0 
  20  TANQUARY, Stephen   3  1  0  0  0 
  22  SANTOS, Spencer   0  0  0  0  0 
  23  ANDAZOLA, Daniel   0  0  0  0  0 
    Totals.........  24  6  0  0  7 

##  Goalie  Minutes   GA  Saves 
0   ADDINGTON, JT   90:00  1  1 


Shots by period   1  2  Total 
Dixie State  5  1  6 
Biola  8  16  24 
Corner kicks   1  2  Total 
Dixie State  1  0  1 
Biola  2  10  12 
Saves by period   1  2  Total 
Dixie State  2  4  6 
Biola  1  0  1 
Fouls   1  2  Total 
Dixie State  3  6  9 
Biola  4  3  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  38:40  DX   Arollo, Jason  Alejandro, Santiago  header put in from a left side corner 

CAUTIONS AND EJECTIONS
BU   #25  MATTOX, Kousei   Yellow card  50:43 
BU   #9  CONTRERAS, Leonardo   Yellow card  87:40 

Win-Trella, Bradley (2-1-0). Loss-ADDINGTON, JT (4-2-0).
Stadium: Al Barbour Field
Officials: Referee: Israel Fernandez; Asst. Referee: Jared Taylor; Jairo Bejarano;
Offsides: Dixie State 1, Biola 1.