Dixie State vs Notre Dame de Namur (Oct 15, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
2015 Dixie State University Men's Soccer
Dixie State vs Notre Dame de Namur (Oct 15, 2015 at Belmont, Calif.)

Dixie State7-1-2 (5-0-2) vs.
Notre Dame de Namur5-5-1 (3-2-1)
Date: Oct 15, 2015 Attendance: 85
Weather:

Goals by period   1  2  OT  O2  Total 
Dixie State  0  0  0  0  0 
Notre Dame de Namur  0  0  0  0  0 


Dixie State
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Trella, Bradley   0  0  0  0  0 
  2   Alejandro, Santiago   1  0  0  0  0 
D   3   Echavarria, Jorge   0  0  0  0  0 
D   9   McCulloch, Zac   0  0  0  0  0 
F   11  Manuel, Bernard   1  0  0  0  0 
  18  Galvan, Alex   1  0  0  0  0 
D   22  Arollo, Jason   0  0  0  0  0 
D   23  Ketterer, Hunter   0  0  0  0  0 
  26  Leon, Zach   0  0  0  0  0 
  27  Evans, Kris   0  0  0  0  0 
F   28  Mallek, Frankie   0  0  0  0  0 
      --- Substitutes --- 
  5   Baugh, Bryan   0  0  0  0  0 
  8   Damato, Dominic   0  0  0  0  0 
  15  Vandenbosch, Ethan   0  0  0  0  0 
  24  Medina, Gabby   0  0  0  0  0 
    Totals.........  3  0  0  0  19 

##  Goalie  Minutes   GA  Saves 
1   Trella, Bradley   110:00  0  5 


Notre Dame de Namur
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   99  Clewis, Alex   0  0  0  0  0 
MF   3   Gomez, Glenn   2  0  0  0  0 
D   5   Guillen-Torres, Alex  0  0  0  0  0 
F   9   Berumen, Esteban   2  2  0  0  0 
MF   11  Herrera, Omar   2  1  0  0  0 
D   15  Enciso, Saul   0  0  0  0  0 
D   16  Hines, Robert   2  1  0  0  0 
MF   17  Nguyen, Nicholas   2  0  0  0  0 
MF   18  DeQuiroz, Matt   1  0  0  0  0 
F   20  Ewert, Jack   0  0  0  0  0 
D   23  Matas, Tyler   2  0  0  0  0 
      --- Substitutes --- 
  2   Graham, Naia   0  0  0  0  0 
  4   Kamau, David   1  1  0  0  0 
  6   Alo, Chandler   0  0  0  0  0 
  8   Ledesma, Oscar   2  0  0  0  0 
  22  Sandoval, Andy   0  0  0  0  0 
    Totals.........  16  5  0  0  10 

##  Goalie  Minutes   GA  Saves 
99  Clewis, Alex   110:00  0  0 


Shots by period   1  2  OT  O2  Total 
Dixie State  2  0  0  1  3 
Notre Dame de Namur  9  5  1  1  16 
Corner kicks   1  2  OT  O2  Total 
Dixie State  0  2  2  0  4 
Notre Dame de Namur  8  1  0  0  9 
Saves by period   1  2  OT  O2  Total 
Dixie State  3  2  0  0  5 
Notre Dame de Namur  0  0  0  0  0 
Fouls   1  2  OT  O2  Total 
Dixie State  6  9  2  2  19 
Notre Dame de Namur  5  4  1  0  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS
DX   #22  Arollo, Jason   Yellow card  59:49 
DX   #18  Galvan, Alex   Yellow card  62:05 
NDNU   #20  Ewert, Jack   Yellow card  98:37 

Dixie State-Trella, Bradley (7-1-2/5-0-2). Notre Dame de Namur-Clewis, Alex.
Stadium: Koret Field
Officials:
Offsides: Dixie State 0, Notre Dame de Namur 1.