Dixie State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-2-4 Conf: 8-1-4 Home: 6-1-1 Away: 4-1-3 Neut: 0-0-0 

    TEAM STATISTICS  DX  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-150  10-227 
       Goals scored per game  1.25  0.62 
       Shot pct.  .133  .044 
       Shots on goal-Attempts  59-150  89-227 
       SOG pct.  .393  .392 
       Shots/Game  9.4  14.2 
       Assists  13  9 
    CORNER KICKS  63  95 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  18  34 
       Red cards  1  2 
    ATTENDANCE     
       Total  2160  1772 
       Dates/Avg Per Date  8/270  8/222 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  15  5  0  0  20 
    Opponents  7  3  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  62  76  6  6  150 
    Opponents  93  118  7  9  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  32  42  1  4  79 
    Opponents  16  17  4  2  39 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  29  29  3  2  63 
    Opponents  38  54  2  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  80  110  3  10  203 
    Opponents  84  112  3  4  203 


     

    Overall Individual Statistics

     

    Overall: 10-2-4 Conf: 8-1-4 Home: 6-1-1 Away: 4-1-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   Alejandro, Santiago   16-16  6  4  16  38  .158  15  .395  0-0  3  2-2 
    28  Mallek, Frankie   16-14  4  1  9  23  .174  11  .478  1-0  1  0-0 
    22  Arollo, Jason   15-12  4  0  8  16  .250  9  .562  2-0  3  0-0 
    24  Medina, Gabby   14-8   2  1  5  12  .167  3  .250  1-0  1  0-0 
    18  Galvan, Alex   16-16  2  0  4  14  .143  4  .286  4-1  1  0-0 
    5   Baugh, Bryan   13-11  0  3  3  0  .000  0  .000  2-0  0  0-0 
    3   Echavarria, Jorge   11-11  1  0  2  11  .091  3  .273  0-0  1  0-0 
    19  Ropelato, Michael   4-2   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    26  Leon, Zach   16-16  0  2  2  1  .000  1  1.000  1-0  0  0-0 
    27  Evans, Kris   11-3   0  1  1  2  .000  2  1.000  0-0  0  0-0 
    1   Trella, Bradley   16-1   0  1  1  0  .000  0  .000  2-0  0  0-0 
    8   Damato, Dominic   14-12  0  0  0  15  .000  3  .200  1-0  0  0-0 
    15  Vandenbosch, Ethan   11-2   0  0  0  11  .000  5  .455  0-0  0  0-0 
    11  Manuel, Bernard   14-7   0  0  0  3  .000  1  .333  0-0  0  0-0 
    17  Canon, Wade   6-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    14  Beckman, Zach   2-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    7   Azevedo, Austin   7-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    25  Eshete, Jara   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Ketterer, Hunter   16-16  0  0  0  0  .000  0  .000  1-0  0  0-0 
    21  Ortiz, Willie   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Summers, Landon   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   McCulloch, Zac   12-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Lockwood, Josh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Brubaker, Ryan   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   20  13  53  150  .133  59  .393  18-1  10  2-2 
      Opponents...........  16   10  9  29  227  .044  89  .392  34-2  2  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Brubaker, Ryan   1-0   5:00  0  0.00  1  1.000  0  0  0  0/0  1 
    1   Trella, Bradley   16-16  1515:00  10  0.59  76  .884  10  2  4  9/0  222 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  16  1520:00  10  0.59  79  .888  10  2  4  9  223 
      Opponents...........  16  1520:00  20  1.18  39  .661  2  10  4  3  146 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  15  5  0  0  20 
    Opponents  7  3  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  62  76  6  6  150 
    Opponents  93  118  7  9  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  32  42  1  4  79 
    Opponents  16  17  4  2  39 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  29  29  3  2  63 
    Opponents  38  54  2  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  80  110  3  10  203 
    Opponents  84  112  3  4  203 

    ATTENDANCE SUMMARY  DX  OPP 
    Total  2160  1772 
    Dates/Avg Per Date  8/270  8/222 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Alejandro, Santiago   16  6  4  16  38 
    28  Mallek, Frankie   16  4  1  9  23 
    22  Arollo, Jason   15  4  0  8  16 
    24  Medina, Gabby   14  2  1  5  12 
    18  Galvan, Alex   16  2  0  4  14 
    5   Baugh, Bryan   13  0  3  3  0 
    3   Echavarria, Jorge   11  1  0  2  11 
    19  Ropelato, Michael   4  1  0  2  1 
    26  Leon, Zach   16  0  2  2  1 
    27  Evans, Kris   11  0  1  1  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Alejandro, Santiago   16  6  4  16  38 
    22  Arollo, Jason   15  4  0  8  16 
    28  Mallek, Frankie   16  4  1  9  23 
    18  Galvan, Alex   16  2  0  4  14 
    24  Medina, Gabby   14  2  1  5  12 
    19  Ropelato, Michael   4  1  0  2  1 
    3   Echavarria, Jorge   11  1  0  2  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Alejandro, Santiago   16  6  4  16  38 
    5   Baugh, Bryan   13  0  3  3  0 
    26  Leon, Zach   16  0  2  2  1 
    24  Medina, Gabby   14  2  1  5  12 
    27  Evans, Kris   11  0  1  1  2 
    1   Trella, Bradley   16  0  1  1  0 
    28  Mallek, Frankie   16  4  1  9  23 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Alejandro, Santiago   16  6  4  38  .158 
    28  Mallek, Frankie   16  4  1  23  .174 
    22  Arollo, Jason   15  4  0  16  .250 
    8   Damato, Dominic   14  0  0  15  .000 
    18  Galvan, Alex   16  2  0  14  .143 
    24  Medina, Gabby   14  2  1  12  .167 
    15  Vandenbosch, Ethan   11  0  0  11  .000 
    3   Echavarria, Jorge   11  1  0  11  .091 
    11  Manuel, Bernard   14  0  0  3  .000 
    27  Evans, Kris   11  0  1  2  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Alejandro, Santiago   16  6  4  38  15  .395 
    28  Mallek, Frankie   16  4  1  23  11  .478 
    22  Arollo, Jason   15  4  0  16  9  .562 
    15  Vandenbosch, Ethan   11  0  0  11  5  .455 
    18  Galvan, Alex   16  2  0  14  4  .286 
    8   Damato, Dominic   14  0  0  15  3  .200 
    24  Medina, Gabby   14  2  1  12  3  .250 
    3   Echavarria, Jorge   11  1  0  11  3  .273 
    27  Evans, Kris   11  0  1  2  2  1.000 
    11  Manuel, Bernard   14  0  0  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    2   Alejandro, Santiago   16  3 
    22  Arollo, Jason   15  3 
    28  Mallek, Frankie   16  1 
    3   Echavarria, Jorge   11  1 
    24  Medina, Gabby   14  1 
    18  Galvan, Alex   16  1 


     

    Soccer Statistics

     

          Overall: 10-2-4  Conf: 8-1-4  Home: 6-1-1  Away: 4-1-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  Alejandro, Santiago  16-16   6   4  16  38  .158  15  .395   0-0   3  2    13-13   5   2  12  30  .167  11  .367   0-0   3  2
    28 Mallek, Frankie      16-14   4   1   9  23  .174  11  .478   1-0   1  0    13-13   3   1   7  19  .158   9  .474   0-0   1  0
    22 Arollo, Jason        15-12   4   0   8  16  .250   9  .562   2-0   3  0    13-12   3   0   6  15  .200   8  .533   2-0   2  0
    24 Medina, Gabby        14-8    2   1   5  12  .167   3  .250   1-0   1  0    11-6    1   1   3  11  .091   2  .182   1-0   1  0
    18 Galvan, Alex         16-16   2   0   4  14  .143   4  .286   4-1   1  0    13-13   1   0   2  10  .100   3  .300   3-1   1  0
    5  Baugh, Bryan         13-11   0   3   3   0  .000   0  .000   2-0   0  0    10-8    0   1   1   0  .000   0  .000   2-0   0  0
    3  Echavarria, Jorge    11-11   1   0   2  11  .091   3  .273   0-0   1  0     8-8    0   0   0   8  .000   1  .125   0-0   0  0
    19 Ropelato, Michael     4-2    1   0   2   1 1.000   1 1.000   0-0   0  0     3-1    1   0   2   1 1.000   1 1.000   0-0   0  0
    26 Leon, Zach           16-16   0   2   2   1  .000   1 1.000   1-0   0  0    13-13   0   2   2   1  .000   1 1.000   0-0   0  0
    27 Evans, Kris          11-3    0   1   1   2  .000   2 1.000   0-0   0  0    11-3    0   1   1   2  .000   2 1.000   0-0   0  0
    1  Trella, Bradley      16-1    0   1   1   0  .000   0  .000   2-0   0  0    13-1    0   1   1   0  .000   0  .000   2-0   0  0
    8  Damato, Dominic      14-12   0   0   0  15  .000   3  .200   1-0   0  0    11-10   0   0   0  15  .000   3  .200   0-0   0  0
    15 Vandenbosch, Ethan   11-2    0   0   0  11  .000   5  .455   0-0   0  0     8-0    0   0   0   7  .000   3  .429   0-0   0  0
    11 Manuel, Bernard      14-7    0   0   0   3  .000   1  .333   0-0   0  0    13-6    0   0   0   3  .000   1  .333   0-0   0  0
    17 Canon, Wade           6-1    0   0   0   1  .000   1 1.000   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    14 Beckman, Zach         2-1    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Azevedo, Austin       7-1    0   0   0   1  .000   0  .000   0-0   0  0     6-1    0   0   0   1  .000   0  .000   0-0   0  0
    25 Eshete, Jara          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Ketterer, Hunter     16-16   0   0   0   0  .000   0  .000   1-0   0  0    13-13   0   0   0   0  .000   0  .000   1-0   0  0
    21 Ortiz, Willie         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Summers, Landon       2-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    9  McCulloch, Zac       12-10   0   0   0   0  .000   0  .000   0-0   0  0    11-10   0   0   0   0  .000   0  .000   0-0   0  0
    4  Lockwood, Josh        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Brubaker, Ryan        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 16     20  13  53 150  .133  59  .393  18-1  10  2    13     14   9  37 124  .113  46  .371  14-1   8  2
       Opponents........... 16     10   9  29 227  .044  89  .392  34-2   2  2    13      7   7  21 178  .039  75  .421  26-1   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Brubaker, Ryan        1-0     5:00   0  0.00   1 1.000  0  0  0    0        1-0     5:00   0  0.00   1 1.000  0  0  0    0
    1  Trella, Bradley      16-16 1515:00  10  0.59  76  .884 10  2  4    9       13-13 1245:00   7  0.51  65  .903  8  1  4    8
       Total............... 16    1520:00  10  0.59  79  .888 10  2  4    9       13    1250:00   7  0.50  68  .907  8  1  4    8
       Opponents........... 16    1520:00  20  1.18  39  .661  2 10  4    3       13    1250:00  14  1.01  32  .696  1  8  4    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   62  76   6   6  -   150                                Dixie State.........   47  65   6   6  -   124
    Opponents...........   93 118   7   9  -   227                                Opponents...........   71  91   7   9  -   178
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   15   5   0   0  -    20                                Dixie State.........   10   4   0   0  -    14
    Opponents...........    7   3   0   0  -    10                                Opponents...........    5   2   0   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dixie State.........   32  42   1   4  -    79                                Dixie State.........   27  36   1   4  -    68
    Opponents...........   16  17   4   2  -    39                                Opponents...........   12  14   4   2  -    32
    
    ATTENDANCE SUMMARY                  DX          OPP                           ATTENDANCE SUMMARY                  DX          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2160         1772                           Total....................         1554         1463
    Dates/Avg Per Date.......        8/270        8/222                           Dates/Avg Per Date.......        6/259        7/209
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-2-4        6-1-1        4-1-3        0-0    
    CONFERENCE     8-1-4        5-0-1        3-1-3        0-0    
    NON-CONFERENCE     2-1        1-1        1-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04        METRO STATE            W     5-2    288
      Sep 06        CAL STATE SAN MARCOS     L   0-1    318
      09/12/15   at Biola                  W     1-0    309
     *Sep 24        AZUSA PACIFIC           T O2 1-1    314
     *Sep 26        POINT LOMA             W     1-0    195
     *10/2/2015  at Dominican University   W     1-0    102
     *10/4/2015  at Holy Names             W     1-0    113
     *Oct 08        BYU-HAWAII             W     1-0    311
     *Oct 10        HAWAII HILO            W     2-0    369
     *Oct 15     at Notre Dame de Namur     T O2 0-0     85
     *Oct 17     at Academy of Art Univ    W     1-0     55
     *Oct 22     at California Baptist      T O2 1-1    180
     *Oct 24     at Concordia (CA)          T O2 1-1     75
     *Oct 29        HAWAI'I PACIFIC        W     3-1    147
     *Oct 31        CHAMINADE              W     1-0    218
     *Nov 7      at #15 Fresno Pacific       L   0-3    853
    

    TEAM STATISTICS  DX  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-150  10-227 
       Goals scored per game  1.25  0.62 
       Shot pct.  .133  .044 
       Shots on goal-Attempts  59-150  89-227 
       SOG pct.  .393  .392 
       Shots/Game  9.4  14.2 
    CORNER KICKS  63  95 
    PENALTY KICKS  2-2  2-2 
    PENALTIES     
       Yellow cards  18  34 
       Red cards  1  2 
    ATTENDANCE     
       Total  2160  1772 
       Dates/Avg Per Date  8/270  8/222 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   Alejandro, Santiago   16-16  6  4  16  38  .158  15  .395  0-0  3  2-2 
    28  Mallek, Frankie   16-14  4  1  9  23  .174  11  .478  1-0  1  0-0 
    22  Arollo, Jason   15-12  4  0  8  16  .250  9  .562  2-0  3  0-0 
    24  Medina, Gabby   14-8   2  1  5  12  .167  3  .250  1-0  1  0-0 
    18  Galvan, Alex   16-16  2  0  4  14  .143  4  .286  4-1  1  0-0 
    5   Baugh, Bryan   13-11  0  3  3  0  .000  0  .000  2-0  0  0-0 
    3   Echavarria, Jorge   11-11  1  0  2  11  .091  3  .273  0-0  1  0-0 
    19  Ropelato, Michael   4-2   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    26  Leon, Zach   16-16  0  2  2  1  .000  1  1.000  1-0  0  0-0 
    27  Evans, Kris   11-3   0  1  1  2  .000  2  1.000  0-0  0  0-0 
    1   Trella, Bradley   16-1   0  1  1  0  .000  0  .000  2-0  0  0-0 
    8   Damato, Dominic   14-12  0  0  0  15  .000  3  .200  1-0  0  0-0 
    15  Vandenbosch, Ethan   11-2   0  0  0  11  .000  5  .455  0-0  0  0-0 
    11  Manuel, Bernard   14-7   0  0  0  3  .000  1  .333  0-0  0  0-0 
    17  Canon, Wade   6-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    14  Beckman, Zach   2-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    7   Azevedo, Austin   7-1   0  0  0  1  .000  0  .000  0-0  0  0-0 
    25  Eshete, Jara   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Ketterer, Hunter   16-16  0  0  0  0  .000  0  .000  1-0  0  0-0 
    21  Ortiz, Willie   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Summers, Landon   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    9   McCulloch, Zac   12-10  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Lockwood, Josh   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Brubaker, Ryan   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   20  13  53  150  .133  59  .393  18-1  10  2-2 
      Opponents...........  16   10  9  29  227  .044  89  .392  34-2  2  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Brubaker, Ryan   1-0   5:00  0  0.00  1  1.000  0  0  0  0/0  1 
    1   Trella, Bradley   16-16  1515:00  10  0.59  76  .884  10  2  4  9/0  222 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  16  1520:00  10  0.59  79  .888  10  2  4  9  223 
      Opponents...........  16  1520:00  20  1.18  39  .661  2  10  4  3  146 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  15  5  0  0  20 
    Opponents  7  3  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  62  76  6  6  150 
    Opponents  93  118  7  9  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  32  42  1  4  79 
    Opponents  16  17  4  2  39 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  29  29  3  2  63 
    Opponents  38  54  2  1  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dixie State  80  110  3  10  203 
    Opponents  84  112  3  4  203