Dixie State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 12, 2010  vs  UCO-Coloardo Springs  W  20-6       20-18-1  /  6-7-5  5   1-0-0  0-0-0   Folta, L. (W 1-1)  67  1:52 
  Feb 13, 2010  vs  Chadron State  W  6-0       6-9-1  /  0-0-3  7   2-0-0  0-0-0   Whipple, B (W 1-0)  86  1:41 
  Feb 13, 2010  vs  Fort Lewis    2-4  L     2-4-3  /  4-4-0  7   2-1-0  0-0-0   Folta, L. (L 1-1)  63  1:49 
  Feb 14, 2010  vs  Colorado Mines    0-10  L     0-7-3  /  10-12-1  6   2-2-0  0-0-0   Whipple, B (L 1-1)  66  1:55 
  Feb 14, 2010  vs  Montana State Billin  W  7-4       7-12-1  /  4-8-1  7   3-2-0  0-0-0   Folta, L. (W 2-1)  69  2:11 
*  Feb 23, 2010  at  BYU-Hawaii-1  W  11-1       11-10-0  /  1-2-3  5   4-2-0  1-0-0   Folta, L. (W 3-1)  25  1:30 
*  Feb 23, 2010  at  BYU-Hawaii-2  W  8-0       8-11-0  /  0-2-0  6   5-2-0  2-0-0   Whipple, B (W 2-1)  30  1:20 
*  Feb 24, 2010  at  BYU-Hawaii-1  W  9-0       9-11-1  /  0-2-0  5   6-2-0  3-0-0   Folta, L. (W 4-1)  25  1:30 
*  Feb 24, 2010  at  BYU-Hawaii-2  W  9-2       9-14-1  /  2-1-3  7   7-2-0  4-0-0   Whipple, B (W 3-1)  25  1:30 
*  Feb 26, 2010  at  Hawaii Pacific-1    2-4  L     2-8-1  /  4-7-0  7   7-3-0  4-1-0   Folta, L. (L)  100  1:50 
*  Feb 26, 2010  at  Hawaii Pacific-2    1-4  L     1-7-1  /  4-6-1  7   7-4-0  4-2-0   Whipple, B (L)  100  2  
  Mar 09, 2010  at  UC San Diego    2-8  L     2-5-0  /  8-10-2  7   7-5-0  4-2-0   Folta, L. (L 4-3)  112  1:58 
  Mar 09, 2010  at  UC San Diego    2-3  L     2-10-3  /  3-4-1  7   7-6-0  4-2-0   Whipple, B (L 3-3)  89  1:40 
  03/10/10   at  CS San Bernardino-1  W  4-2       4-9-0  /  2-4-0  7   8-6-0  4-2-0   Folta, L. (W 5-3)  80  2:47 
  03/10/10   at  CS San Bernardino-2  W  3-1       3-4-1  /  1-4-2  7   9-6-0  4-2-0   Whipple, B (W 5-3)  80  1:45 
*  Mar 19, 2010    UNIV. HAWAII-HILO-1  W  11-3       11-15-1  /  3-7-0  5   10-6-0  5-2-0   Whipple, B (W 6-3)  118  1:44 
*  Mar 19, 2010    UNIV. HAWAII-HILO-2    5-7  L     5-10-5  /  7-11-4  7   10-7-0  5-3-0   Folta, L. (L 5-4)  78  2:19 
*  Mar 20, 2010    UNIV. HAWAII-HILO-1    7-9  L     7-11-2  /  9-12-2  7   10-8-0  5-4-0   Folta, L. (L 5-5)  156  2:14 
*  Mar 20, 2010    UNIV. HAWAII-HILO-2  W  9-0       9-8-0  /  0-6-1  6   11-8-0  6-4-0   Folta, L. (W 6-5)  112  1:45 
*  Mar 22, 2010    CHAMINADE UNIV.-1  W  16-7       16-9-0  /  7-6-7  5   12-8-0  7-4-0   Folta, L. (W 7-5)  118  1:43 
*  Mar 22, 2010    CHAMINADE UNIV.-2  W  11-0       11-7-3  /  0-3-3  5   13-8-0  8-4-0   Whipple, B (W 6-3)  78  1:20 
*  Mar 23, 2010    CHAMINADE UNIV.-1  W  9-1       9-14-1  /  1-2-1  5   14-8-0  9-4-0   Folta, L. (W 8-5)  137  1:17 
*  Mar 23, 2010    CHAMINADE UNIV.  W  12-0       12-13-2  /  0-3-1  5   15-8-0  10-4-0   Whipple, B (W 7-3)  112  1:29 
%  Mar 26, 2010  vs  Humboldt State  W  9-2       9-9-0  /  2-4-4  7   16-8-0  10-4-0   Folta, L. (W 9-5)  38  1:49 
%  Mar 26, 2010  vs  Chico State    2-4  L     2-7-1  /  4-10-1  7   16-9-0  10-4-0   Whipple, B (L 7-4)  54  1:48 
%  Mar 26, 2010  at  Cal State Stanislaus  W  6-4       6-7-0  /  4-7-3  7   17-9-0  10-4-0   Whipple, B (W 8-4)  0  2:03 
%  Mar 27, 2010  vs  CSU Dominguez Hills  W  6-2       6-9-0  /  2-5-1  7   18-9-0  10-4-0   Folta, L. (W 10-5)  24  1:29 
%  Mar 27, 2010  vs  San Francisco State  W  4-0       4-3-2  /  0-3-1  7   19-9-0  10-4-0   Whipple, B (W 9-4)  93  1:40 
  Mar 28, 2010  vs  UC San Diego  W  8-2       8-12-2  /  2-8-4  7   20-9-0  10-4-0   Folta, L. (W 11-5)  58  1:55 
%  Mar 28, 2010  vs  #14 Sonoma State    3-5  L     3-9-2  /  5-10-1  7   20-10-0  10-4-0   Whipple, B (L 9-5)  101  1:56 
  Mar 31, 2010    SOUTHERN UTAH UNIV.  W  22-4       22-24-3  /  4-4-3  5   21-10-0  10-4-0   Folta, L. (W 12-5)  56  1:55 
*  Apr 10, 2010    GRAND CANYON-1  W  5-2       5-8-2  /  2-7-1  7   22-10-0  11-4-0   Folta, L. (W 13-5)  237  1:39 
*  Apr 10, 2010    GRAND CANYON-2    7-8  L     7-14-5  /  8-13-3  7   22-11-0  11-5-0   Whipple, B (L 9-6)  114  2:10 
*  Apr 11, 2010    GRAND CANYON-1  W  16-11       16-18-3  /  11-17-0  7   23-11-0  12-5-0   Folta, L. (W 14-5)  143  2:26 
*  Apr 11, 2010    GRAND CANYON-2  W  6-2       6-11-2  /  2-9-3  7   24-11-0  13-5-0   Whipple, B (W 10-6)  126  1:32 
*  Apr 14, 2010    NOTRE DAME DE NAMUR-1  W  6-4       6-11-2  /  4-11-0  7   25-11-0  14-5-0   Folta, L. (W 15-5)  78  1:21 
*  Apr 14, 2010    NOTRE DAME DE NAMUR-2  W  6-4       6-11-1  /  4-7-1  7   26-11-0  15-5-0   Whipple, B (W 11-6)  109  1:42 
*  Apr 15, 2010    NOTRE DAME DE NAMUR-1  W  13-4       13-14-2  /  4-7-1  5   27-11-0  16-5-0   Folta, L. (W 16-5)  119  1:37 
*  Apr 15, 2010    NOTRE DAME DE NAMUR-2  W  9-1       9-15-1  /  1-3-0  5   28-11-0  17-5-0   Whipple, B (W 12-6)  87  1:12 
*  Apr 21, 2010  at  Dominican (CA)-1  W  21-0       21-14-0  /  0-3-4  5   29-11-0  18-5-0   Folta, L. (W)  20  1:50 
*  Apr 21, 2010  at  Dominican (CA)-2  W  13-0       13-12-1  /  0-0-3  5   30-11-0  19-5-0   Whipple, B (W)  20  1:32 
*  Apr 22, 2010  at  Dominican (CA)-1  W  7-0       7-10-1  /  0-7-1  7   31-11-0  20-5-0   Folta, L. (W)  40  1:25 
*  Apr 22, 2010  at  Dominican (CA)-2  W  8-0       8-14-0  /  0-1-1  6   32-11-0  21-5-0   Whipple, B (W)  40  1:21 
*  Apr 24, 2010  at  Academy of Art-1  W  5-2       5-6-1  /  2-3-4  7   33-11-0  22-5-0   Folta, L. (W 19-5)  40  2hrs 
*  Apr 24, 2010  at  Academy of Art-2  W  6-0       6-7-2  /  0-2-3  7   34-11-0  23-5-0   Whipple, B (W 15-6)  30  2hrs 
*  Apr 25, 2010  at  Academy of Art-1    2-12  L     2-4-1  /  12-10-1  6   34-12-0  23-6-0   Folta, L. (L 19-6)  50  2hrs 
*  Apr 25, 2010  at  Academy of Art-2  W  8-1       8-13-1  /  1-5-3  7   35-12-0  24-6-0   Whipple, B (W 16-6)  70  1hr  
  May 1, 2010     SOUTHERN UTAH UNIV.-1  W  8-0       8-12-1  /  0-1-3  5   36-12-0  24-6-0   Whipple, B (W 17-6)  256  2:15 
  May 01, 2010    SOUTHERN UTAH UNIV.-2  W  7-6       7-7-4  /  6-8-0  7   37-12-0  24-6-0   Whipple, B (W 18-6)  245  1:52 
^  May 14, 2010  at  #14 Sonoma State    6-7  L     6-6-0  /  7-6-2  7   37-13-0  24-6-0   Folta, L. (L 19-7)  166  1:38 
^  May 15, 2010  vs  #15 Grand Canyon  W  3-2       3-7-3  /  2-6-1  7   38-13-0  24-6-0   Whipple, B (W 19-6)  32  2:03 
^  May 15, 2010  at  #14 Sonoma State  W  8-0       8-12-0  /  0-1-1  5   39-13-0  24-6-0   Folta, L. (W 20-7)  52  1:24 
^  May 16, 2010  vs  Chico State    3-4  L     3-4-1  /  4-8-1  7   39-14-0  24-6-0   Folta, L. (L 20-8)  53  1:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2010  vs  UCO-Coloardo Springs  30  20  18  14  3  0  2  27  5  0  1  1  2  2  0  0  1  15  7  1  4  .600 
  Feb 13, 2010  vs  Chadron State   28  6  9  5  2  0  0  11  2  0  2  1  0  3  0  0  2  21  11  1  6  .466 
  Feb 13, 2010  vs  Fort Lewis   22  2  4  2  2  0  0  6  8  0  3  1  1  1  1  0  0  18  7  3  10  .387 
  Feb 14, 2010  vs  Colorado Mines   25  0  7  0  1  0  0  8  1  0  0  0  0  0  0  0  4  18  8  3  8  .362 
  Feb 14, 2010  vs  Montana State Billin  31  7  12  7  1  0  1  16  1  0  0  0  2  1  0  0  3  21  6  1  7  .368 
*  Feb 23, 2010  at  BYU-Hawaii   24  11  10  9  2  0  0  12  9  0  3  1  0  1  0  0  1  15  2  0  8  .375 
*  Feb 23, 2010  at  BYU-Hawaii   27  8  11  8  1  0  3  21  4  0  4  0  0  1  0  0  2  18  5  0  6  .380 
*  Feb 24, 2010  at  BYU-Hawaii   23  9  11  9  2  0  2  19  6  0  4  0  0  0  0  0  0  15  4  1  8  .390 
*  Feb 24, 2010  at  BYU-Hawaii   33  9  14  8  2  0  0  16  2  0  2  0  1  0  0  0  3  21  4  1  9  .395 
*  Feb 26, 2010  at  Hawaii Pacific   29  2  8  2  0  0  0  8  0  0  0  0  0  0  0  0  7  18  1  1  6  .382 
*  Feb 26, 2010  at  Hawaii Pacific   28  1  7  1  0  0  0  7  1  0  3  0  2  0  0  0  3  18  5  1  9  .370 
  Mar 09, 2010  at  UC San Diego   27  2  5  2  0  0  1  8  5  0  0  1  0  0  0  0  9  18  9  0  9  .355 
  Mar 09, 2010  at  UC San Diego   28  2  10  2  2  0  0  12  2  0  0  1  0  2  0  0  4  18  7  3  9  .355 
  03/10/10   at  CS San Bernardino   25  4  9  4  4  0  2  19  4  1  0  1  0  2  1  0  4  21  11  0  7  .355 
  03/10/10   at  CS San Bernardino   25  3  4  3  1  0  1  8  1  0  2  0  0  1  1  0  4  21  13  1  4  .343 
*  Mar 19, 2010    UNIV. HAWAII-HILO   26  11  15  11  2  1  1  22  2  0  8  2  1  1  0  0  3  15  10  1  6  .357 
*  Mar 19, 2010    UNIV. HAWAII-HILO   34  5  10  4  1  0  1  14  3  0  2  0  0  0  0  1  2  21  11  5  11  .353 
*  Mar 20, 2010    UNIV. HAWAII-HILO   29  7  11  6  2  0  1  16  5  0  4  0  0  3  0  0  3  18  11  2  9  .354 
*  Mar 20, 2010    UNIV. HAWAII-HILO   21  9  8  8  0  0  2  14  9  0  1  0  0  1  1  0  5  15  6  0  8  .355 
*  Mar 22, 2010    CHAMINADE UNIV.   25  16  9  11  2  0  1  14  10  0  2  0  1  0  1  0  0  15  4  0  9  .356 
*  Mar 22, 2010    CHAMINADE UNIV.   19  11  7  10  4  1  0  13  5  0  1  1  0  0  1  0  0  15  9  3  2  .356 
*  Mar 23, 2010    CHAMINADE UNIV.   27  9  14  9  2  0  1  19  2  0  1  1  0  1  0  1  1  15  7  1  6  .363 
*  Mar 23, 2010    CHAMINADE UNIV.   27  12  13  11  4  0  1  20  3  0  6  0  0  0  2  0  0  15  7  2  5  .369 
  Mar 26, 2010  vs  Humboldt State   30  9  9  8  2  0  1  14  4  0  4  1  0  1  0  0  5  21  7  0  5  .365 
  Mar 26, 2010  vs  Chico State   27  2  7  1  1  0  1  11  1  0  2  0  0  0  0  0  5  18  3  1  5  .361 
  Mar 26, 2010  at  Cal State Stanislaus  25  6  7  5  0  0  2  13  1  0  2  0  1  3  0  0  6  21  5  0  6  .358 
  Mar 27, 2010  vs  CSU Dominguez Hills   25  6  9  5  3  0  0  12  0  0  3  1  2  1  0  0  6  21  7  0  4  .358 
  Mar 27, 2010  vs  San Francisco State   23  4  3  3  1  0  0  4  4  0  2  1  0  1  0  0  5  21  9  2  3  .351 
  Mar 28, 2010  vs  UC San Diego   32  8  12  7  2  0  0  14  3  0  1  1  1  0  0  0  6  21  7  2  10  .352 
  Mar 28, 2010  vs  Sonoma State   28  3  9  3  2  1  0  13  3  0  0  2  0  1  0  0  1  21  9  2  8  .351 
  Mar 31, 2010    SOUTHERN UTAH UNIV.   36  22  24  19  1  0  5  40  3  0  2  1  0  0  0  1  1  15  7  3  2  .365 
*  Apr 10, 2010    GRAND CANYON   25  5  8  4  3  0  1  14  2  0  1  0  0  1  1  0  3  21  6  2  6  .363 
*  Apr 10, 2010    GRAND CANYON   33  7  14  6  1  0  0  15  3  0  0  0  1  2  0  0  2  21  12  5  11  .366 
*  Apr 11, 2010    GRAND CANYON   37  16  18  16  1  0  2  25  5  0  3  0  0  1  2  1  2  21  7  3  8  .370 
*  Apr 11, 2010    GRAND CANYON   33  6  11  5  1  0  1  15  1  0  1  0  1  0  0  0  1  21  8  2  8  .369 
*  Apr 14, 2010    NOTRE DAME DE NAMUR   28  6  11  6  3  0  1  17  1  0  2  1  1  0  0  0  2  21  6  2  6  .370 
*  Apr 14, 2010    NOTRE DAME DE NAMUR   27  6  11  5  3  0  2  20  3  0  1  0  1  0  0  0  4  21  13  1  7  .371 
*  Apr 15, 2010    NOTRE DAME DE NAMUR   23  13  14  11  7  0  1  24  4  0  3  1  2  2  1  0  1  15  5  2  4  .376 
*  Apr 15, 2010    NOTRE DAME DE NAMUR   26  9  15  8  3  1  0  20  2  0  2  1  1  1  0  1  2  15  7  1  6  .381 
*  Apr 21, 2010  at  Dominican (CA)   30  21  14  20  0  3  2  26  10  0  3  0  0  0  0  0  3  15  4  0  4  .383 
*  Apr 21, 2010  at  Dominican (CA)   26  13  12  12  2  2  2  24  7  0  5  0  0  0  0  1  3  15  5  1  5  .385 
*  Apr 22, 2010  at  Dominican (CA)   27  7  10  7  2  1  1  17  4  0  5  1  1  0  1  0  0  21  8  1  8  .385 
*  Apr 22, 2010  at  Dominican (CA)   28  8  14  8  2  1  0  18  0  0  3  1  0  0  1  0  1  18  6  0  5  .387 
*  Apr 24, 2010  at  Academy of Art   27  5  6  3  1  1  0  9  4  0  3  0  1  1  0  0  5  21  5  1  7  .384 
*  Apr 24, 2010  at  Academy of Art   29  6  7  6  2  0  1  12  2  0  3  0  0  1  1  0  4  21  15  2  6  .380 
*  Apr 25, 2010  at  Academy of Art   22  2  4  2  2  0  0  6  1  0  1  1  1  0  0  0  2  18  8  1  4  .377 
*  Apr 25, 2010  at  Academy of Art   32  8  13  7  5  2  1  25  0  0  1  1  0  0  0  0  5  21  5  1  7  .378 
  May 1, 2010     SOUTHERN UTAH UNIV.   24  8  12  7  3  0  0  15  1  0  1  1  0  0  1  0  1  15  5  1  4  .380 
  May 01, 2010    SOUTHERN UTAH UNIV.   23  7  7  7  0  0  1  10  4  0  2  0  2  0  1  1  4  21  12  4  5  .379 
  May 14, 2010  at  Sonoma State   27  6  6  5  0  1  0  8  1  0  0  0  0  1  0  0  2  18  9  0  2  .376 
  May 15, 2010  vs  Grand Canyon   26  3  7  2  2  0  0  9  2  0  1  1  1  2  0  0  6  21  8  3  7  .374 
  May 15, 2010  at  Sonoma State   28  8  12  7  2  0  0  14  2  0  5  0  2  0  0  0  4  15  3  0  10  .375 
  May 16, 2010  vs  Chico State   24  3  4  1  0  0  0  4  3  0  0  0  0  2  0  0  2  18  5  1  5  .371 
   Totals        1444  399  536  352  97  15  45  798  171  1  111  27  29  41  17  7  155  978  381  75  344  .371 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2010  vs  UCO-Coloardo Springs  5.0  7  6  5  6  5  1  0  1  0  0  0  0  0  20-6  1  0  0  7.00 
  Feb 13, 2010  vs  Chadron State   7.0  0  0  0  2  8  0  0  0  0  0  0  0  0  6-0  2  0  0  2.92 
  Feb 13, 2010  vs  Fort Lewis   6.0  4  4  2  4  3  1  0  0  0  0  2  0  0  2-4  2  1  0  2.72 
  Feb 14, 2010  vs  Colorado Mines   6.0  12  10  7  3  6  1  0  2  0  0  1  0  0  0-10  2  2  0  4.08 
  Feb 14, 2010  vs  Montana State Billin  7.0  8  4  4  3  7  1  0  1  1  0  2  2  0  7-4  3  2  0  4.06 
*  Feb 23, 2010  at  BYU-Hawaii   5.0  2  1  1  0  9  1  0  0  1  0  2  0  0  11-1  4  2  0  3.69 
*  Feb 23, 2010  at  BYU-Hawaii   6.0  2  0  0  1  8  0  0  0  0  0  1  0  0  8-0  5  2  0  3.17 
*  Feb 24, 2010  at  BYU-Hawaii   5.0  2  0  0  4  9  0  0  0  0  0  0  0  0  9-0  6  2  0  2.83 
*  Feb 24, 2010  at  BYU-Hawaii   7.0  1  2  2  0  14  0  0  1  0  0  1  0  0  9-2  7  2  1  2.72 
*  Feb 26, 2010  at  Hawaii Pacific   6.0  7  4  1  2  4  1  0  0  1  0  0  2  0  2-4  7  3  1  2.57 
*  Feb 26, 2010  at  Hawaii Pacific   6.0  6  4  4  6  5  0  0  1  0  0  0  0  0  1-4  7  4  1  2.76 
  Mar 09, 2010  at  UC San Diego   6.0  10  8  8  2  3  2  0  1  0  0  3  0  0  2-8  7  5  1  3.31 
  Mar 09, 2010  at  UC San Diego   6.0  4  3  2  2  3  0  0  0  2  0  0  1  0  2-3  7  6  1  3.23 
  03/10/10   at  CS San Bernardino   7.0  4  2  2  3  3  2  0  0  0  0  1  1  0  4-2  8  6  1  3.13 
  03/10/10   at  CS San Bernardino   7.0  4  1  1  0  7  1  0  0  2  0  0  0  0  3-1  9  6  1  2.97 
*  Mar 19, 2010    UNIV. HAWAII-HILO   5.0  7  3  3  4  2  2  0  0  0  0  1  2  0  11-3  10  6  1  3.03 
*  Mar 19, 2010    UNIV. HAWAII-HILO   7.0  11  7  3  7  4  1  0  1  0  0  1  1  0  5-7  10  7  1  3.03 
*  Mar 20, 2010    UNIV. HAWAII-HILO   6.0  12  9  8  5  3  3  0  0  1  0  0  0  0  7-9  10  8  1  3.37 
*  Mar 20, 2010    UNIV. HAWAII-HILO   5.0  6  0  0  2  4  1  0  0  0  0  0  1  0  9-0  11  8  1  3.23 
*  Mar 22, 2010    CHAMINADE UNIV.   5.0  6  7  7  3  6  1  0  2  1  0  3  0  0  16-7  12  8  1  3.50 
*  Mar 22, 2010    CHAMINADE UNIV.   5.0  3  0  0  3  2  0  0  0  1  0  0  0  0  11-0  13  8  1  3.36 
*  Mar 23, 2010    CHAMINADE UNIV.   5.0  2  1  1  4  2  2  0  0  0  0  0  0  0  9-1  14  8  1  3.28 
*  Mar 23, 2010    CHAMINADE UNIV.   5.0  3  0  0  2  5  0  0  0  0  0  0  0  0  12-0  15  8  1  3.16 
  Mar 26, 2010  vs  Humboldt State   7.0  4  2  2  4  1  0  0  0  1  0  1  0  0  9-2  16  8  1  3.11 
  Mar 26, 2010  vs  Chico State   6.0  10  4  3  0  8  0  0  1  1  0  0  0  0  2-4  16  9  1  3.12 
  Mar 26, 2010  at  Cal State Stanislaus  7.0  7  4  4  6  6  2  0  1  1  0  0  0  0  6-4  17  9  1  3.16 
  Mar 27, 2010  vs  CSU Dominguez Hills   7.0  5  2  2  3  4  1  0  0  0  0  0  1  0  6-2  18  9  1  3.11 
  Mar 27, 2010  vs  San Francisco State   7.0  3  0  0  2  6  0  0  0  0  0  0  2  0  4-0  19  9  1  2.98 
  Mar 28, 2010  vs  UC San Diego   7.0  8  2  2  2  3  1  0  1  1  0  2  1  0  8-2  20  9  1  2.94 
  Mar 28, 2010  vs  Sonoma State   7.0  10  5  4  2  5  1  0  0  0  0  0  0  0  3-5  20  10  1  2.98 
  Mar 31, 2010    SOUTHERN UTAH UNIV.   5.0  4  4  1  2  4  1  0  0  1  0  0  0  0  22-4  21  10  1  2.94 
*  Apr 10, 2010    GRAND CANYON   7.0  7  2  2  0  7  1  0  1  0  0  0  1  0  5-2  22  10  1  2.91 
*  Apr 10, 2010    GRAND CANYON   7.0  13  8  3  3  5  1  0  0  2  0  1  0  0  7-8  22  11  1  2.91 
*  Apr 11, 2010    GRAND CANYON   7.0  17  11  11  5  3  1  0  2  1  0  1  0  0  16-11  23  11  1  3.18 
*  Apr 11, 2010    GRAND CANYON   7.0  9  2  1  2  5  1  0  0  1  0  1  0  0  6-2  24  11  1  3.11 
*  Apr 14, 2010    NOTRE DAME DE NAMUR   7.0  11  4  1  0  4  0  0  1  0  0  0  0  0  6-4  25  11  1  3.04 
*  Apr 14, 2010    NOTRE DAME DE NAMUR   7.0  7  4  1  6  3  1  0  0  0  0  0  0  0  6-4  26  11  1  2.98 
*  Apr 15, 2010    NOTRE DAME DE NAMUR   5.0  7  4  3  5  4  1  0  0  0  0  1  0  0  13-4  27  11  1  3.01 
*  Apr 15, 2010    NOTRE DAME DE NAMUR   5.0  3  1  1  2  3  0  0  0  1  0  1  0  0  9-1  28  11  1  2.97 
*  Apr 21, 2010  at  Dominican (CA)   5.0  3  0  0  4  7  0  0  0  0  0  0  0  0  21-0  29  11  1  2.91 
*  Apr 21, 2010  at  Dominican (CA)   5.0  0  0  0  0  8  0  0  0  0  0  0  0  0  13-0  30  11  1  2.86 
*  Apr 22, 2010  at  Dominican (CA)   7.0  7  0  0  3  5  1  0  0  0  0  0  1  0  7-0  31  11  1  2.78 
*  Apr 22, 2010  at  Dominican (CA)   6.0  1  0  0  0  11  0  0  0  0  0  0  0  0  8-0  32  11  1  2.71 
*  Apr 24, 2010  at  Academy of Art   7.0  3  2  2  3  8  0  0  0  0  0  0  1  0  5-2  33  11  1  2.70 
*  Apr 24, 2010  at  Academy of Art   7.0  2  0  0  3  6  1  0  0  2  0  0  0  0  6-0  34  11  1  2.63 
*  Apr 25, 2010  at  Academy of Art   6.0  10  12  11  3  4  2  0  3  0  0  1  0  0  2-12  34  12  1  2.84 
*  Apr 25, 2010  at  Academy of Art   7.0  5  1  1  0  8  0  0  0  0  0  0  0  0  8-1  35  12  1  2.80 
  May 1, 2010     SOUTHERN UTAH UNIV.   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  8-0  36  12  1  2.75 
  May 01, 2010    SOUTHERN UTAH UNIV.   7.0  8  6  6  2  2  1  0  1  1  0  1  1  0  7-6  37  12  1  2.83 
  May 14, 2010  at  Sonoma State   6.0  6  7  7  4  1  1  0  1  1  0  1  0  0  6-7  37  13  1  2.93 
  May 15, 2010  vs  Grand Canyon   7.0  6  2  1  3  2  0  0  0  1  0  0  0  0  3-2  38  13  1  2.89 
  May 15, 2010  at  Sonoma State   5.0  1  0  0  1  2  0  0  0  0  0  1  0  0  8-0  39  13  1  2.84 
  May 16, 2010  vs  Chico State   6.0  8  4  4  4  5  2  0  0  0  1  1  0  0  3-4  39  14  1  2.88 
   Totals        326.0  309  169  134  143  268  41  0  22  25  1  31  18  0  399-169  39  14  1  2.88 

* = PacWest game

 

Individual Game-by-Game

 
#11Brown,_Johnna
#14Cue,_Anna
#4Egge,_Breanna
#16Folta,_Lauren
#6Hicken,_Bailie
#13Higgins,_Kylee
#1Hunter,_Shantae
#3Jeffress,_Jayci
#24Judkins,_Jaelle
#21McFarland,_Ashley
#8Mendenhall,_Kelsey
#12Merrill,_Cassi
#5Nelson,_Katlyn
#15Pearson,_Beth
#7Schlacter,_Kourtnie
#2Tracy,_Jessica
#9Whipple,_Brittnie