#5 Nelson, Katlyn - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2010  vs  UCO-Coloardo Springs   *  3  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .667 
   Feb 13, 2010  vs  Chadron State   *  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  .500 
   Feb 13, 2010  vs  Fort Lewis   *  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .400 
   Feb 14, 2010  vs  Colorado Mines   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 23, 2010  at  BYU-Hawaii-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 24, 2010  at  BYU-Hawaii-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .222 
   Feb 24, 2010  at  BYU-Hawaii-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 26, 2010  at  Hawaii Pacific-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .167 
   Feb 26, 2010  at  Hawaii Pacific-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 09, 2010  at  UC San Diego   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .188 
   Mar 09, 2010  at  UC San Diego   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .211 
   03/10/10   at  CS San Bernardino-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   03/10/10   at  CS San Bernardino-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .208 
   Mar 19, 2010    UNIV. HAWAII-HILO-1   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .222 
   Mar 19, 2010    UNIV. HAWAII-HILO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .200 
   Mar 20, 2010    UNIV. HAWAII-HILO-1   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  1  0  .194 
   Mar 22, 2010    CHAMINADE UNIV.-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 23, 2010    CHAMINADE UNIV.-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 23, 2010    CHAMINADE UNIV.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .176 
   Mar 26, 2010  vs  Humboldt State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .171 
   Mar 26, 2010  at  Chico State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 26, 2010  at  Cal State Stanislaus     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .205 
   Mar 27, 2010  vs  CSU Dominguez Hills   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .214 
   Mar 27, 2010  vs  San Francisco State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Mar 28, 2010  vs  UC San Diego   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 28, 2010  vs  Sonoma State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .184 
   Mar 31, 2010    SOUTHERN UTAH UNIV.     2  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   Apr 10, 2010    GRAND CANYON-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .200 
   Apr 11, 2010    GRAND CANYON-1   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   Apr 11, 2010    GRAND CANYON-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .219 
   Apr 14, 2010    NOTRE DAME DE NAMUR-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .212 
   Apr 15, 2010    NOTRE DAME DE NAMUR-1     2  2  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .221 
   Apr 15, 2010    NOTRE DAME DE NAMUR-2   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .229 
   Apr 21, 2010  at  Dominican (CA)-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .219 
   Apr 22, 2010  at  Dominican (CA)-1   *  2  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .213 
   Apr 22, 2010  at  Dominican (CA)-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 24, 2010  at  Academy of Art-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .210 
   Apr 24, 2010  at  Academy of Art-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .205 
   Apr 25, 2010  at  Academy of Art-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   May 01, 2010    SOUTHERN UTAH UNIV.-2     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   May 14, 2010  at  Sonoma State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   May 15, 2010  vs  Grand Canyon   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .207 
   May 15, 2010  at  Sonoma State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .202 
   May 16, 2010  vs  Chico State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .207 
   Totals      34  92  17  19  10  5  0  0  9  0  0  0  1  7  1  0  5  35  4  0  .207 

#5 Nelson, Katlyn - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2010  at  Hawaii Pacific-1     0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-4  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-4  0-0  0  0.00  -