#26 Mckay, Dakota
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 at Fort Lewis........... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at Mesa State........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 vs Northwest Nazarene... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 HAWAII-HILO............. 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Oct 12, 2009 HAWAII PACIFIC UNIV..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2009 GRAND CANYON............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2009 DOMINICAN (CA).......... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * 0 0 0 1 .000 1 .333 0 0-0
Totals............................... 11-10 9-1 0 0 0 3 .000 1 .333 0 0-0
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00