#12 Carroll, Vince
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 at Fort Lewis........... 1-3 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 06, 2009 at Mesa State........... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 4-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 22, 2009 at Hawaii Pacific Univ.. 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 9-6 5-0 0 0 0 1 .000 1 1.000 0 0-0
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00