# 5 Hunter, Kody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 at Fort Lewis........... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at Mesa State........... 1-0 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 12, 2009 vs Northwest Nazarene... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2009 ADAMS STATE COLLEGE..... 1-1 * * 0 0 0 2 .000 1 .250 0 0-0
Sep 19, 2009 at Grand Canyon......... 0-1 * * 0 0 0 1 .000 1 .400 0 0-0
Sep 26, 2009 at Dominican (CA)....... 2-3 * * 0 0 0 0 .000 0 .400 0 0-0
Sep 28, 2009 at Urban Knights........ 0-3 * * 0 0 0 3 .000 1 .375 0 0-0
Oct 10, 2009 HAWAII-HILO............. 0-1 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 12, 2009 HAWAII PACIFIC UNIV..... 0-1 * * 0 0 0 2 .000 2 .455 0 0-0
Oct 17, 2009 at Chaminade University. 3-1 * * 0 0 0 2 .000 0 .385 0 0-0
Oct 20, 2009 at BYUH-MS.............. 3-2 * * 0 0 0 0 .000 0 .385 0 0-0
Oct 22, 2009 at Hawaii Pacific Univ.. 0-3 * * 0 0 0 0 .000 0 .385 0 0-0
Oct 24, 2009 at Hawaii-Hilo.......... 0-4 * * 0 0 0 1 .000 1 .429 0 0-0
Oct 30, 2009 GRAND CANYON............ 0-3 * * 0 0 0 2 .000 0 .375 0 0-0
Nov 03, 2009 DOMINICAN (CA).......... 0-1 * * 0 0 0 3 .000 1 .368 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * * 0 0 0 2 .000 0 .333 0 0-0
Nov 05, 2009 NOTRE DAME DE NAMUR..... 1-2 * * 0 0 0 2 .000 1 .348 0 0-0
Totals............................... 17-30 17-17 0 1 1 23 .000 8 .348 0 0-0
Games played: 17
Shots per game: 1.35
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06