#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/01/11 at CSU San Bernardino... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2011 at Colorado Mesa Univ... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2011 vs Fort Lewis College... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2011 vs Colorado Christian... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
09/14/11 at California Baptist... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2011 at GCU-WS............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2011 ACADEMY OF ART.......... 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2011 CALIFORNIA BAPTIST...... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2011 DOMINICAN............... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2011 at Hawaii Hilo.......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2011 at BYU-Hawaii........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2011 at Chaminade University. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2011 NOTRE DAME DE NAMUR..... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2011 NOTRE DAME DE NAMUR..... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2011 GCU-WS.................. 1-1 * 0 0 0 0 .000 0 .000 0 0-0
11/05/11 at California Baptist... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 23-24 16-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/14/11 at California Baptist... 0-3 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 23, 2011 ACADEMY OF ART.......... 6-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 08, 2011 DOMINICAN............... 4-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Oct 15, 2011 at Hawaii Hilo.......... 3-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 29, 2011 NOTRE DAME DE NAMUR..... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Totals............................... 5-0 0:00 0 0.00 6 1.000 0 0 0 2