#23 Thurman, Kimberly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 08, 2011 at Colorado Mesa Univ... 0-1 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 10, 2011 vs Fort Lewis College... 1-3 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 12, 2011 vs Colorado Christian... 3-0 * 1 0 2 2 .333 1 .667 1 0-0
09/14/11 at California Baptist... 0-3 * 0 0 0 0 .333 0 .667 0 0-0
Sep 17, 2011 at GCU-WS............... 0-2 * * 0 0 0 1 .250 0 .500 0 0-0
Sep 23, 2011 ACADEMY OF ART.......... 6-0 * 0 2 2 2 .167 0 .333 0 0-0
Oct 01, 2011 CALIFORNIA BAPTIST...... 1-4 * * 0 1 1 3 .111 1 .333 0 0-0
Oct 08, 2011 DOMINICAN............... 4-0 * * 1 0 2 3 .167 1 .333 1 0-0
Oct 15, 2011 at Hawaii Hilo.......... 3-2 * * 0 0 0 2 .143 1 .357 0 0-0
Oct 17, 2011 at BYU-Hawaii........... 1-2 * * 0 0 0 0 .143 0 .357 0 0-0
Oct 19, 2011 at Hawai'i Pacific...... 2-0 * * 0 0 0 2 .125 2 .438 0 0-0
Oct 22, 2011 at Chaminade University. 3-1 * * 0 1 1 4 .100 1 .400 0 0-0
Oct 27, 2011 NOTRE DAME DE NAMUR..... 0-0 * * 0 0 0 0 .100 0 .400 0 0-0
Oct 29, 2011 NOTRE DAME DE NAMUR..... 0-0 * 0 0 0 0 .100 0 .400 0 0-0
Nov 03, 2011 GCU-WS.................. 1-1 * 0 0 0 0 .100 0 .400 0 0-0
11/05/11 at California Baptist... 0-3 * * 0 0 0 1 .095 0 .381 0 0-0
Totals............................... 25-22 16-9 2 4 8 21 .095 8 .381 2 0-0
Games played: 16
Shots per game: 1.31
Goals per game: 0.12
Assists per game: 0.25
Points per game: 0.50