#17 Beckstrom, Mindi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/01/11 at CSU San Bernardino... 0-2 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 03, 2011 vs Northeastern St...... 2-1 * * 0 0 0 4 .000 3 .667 0 0-0
Sep 08, 2011 at Colorado Mesa Univ... 0-1 * * 0 0 0 2 .000 1 .625 0 0-0
Sep 10, 2011 vs Fort Lewis College... 1-3 * * 1 0 2 3 .091 2 .636 0 0-0
Sep 12, 2011 vs Colorado Christian... 3-0 * * 0 0 0 3 .071 3 .714 0 0-0
09/14/11 at California Baptist... 0-3 * * 0 0 0 2 .062 0 .625 0 0-0
Sep 17, 2011 at GCU-WS............... 0-2 * * 0 0 0 1 .059 0 .588 0 0-0
Sep 23, 2011 ACADEMY OF ART.......... 6-0 * * 1 1 3 4 .095 1 .524 1 0-0
Oct 01, 2011 CALIFORNIA BAPTIST...... 1-4 * * 1 0 2 3 .125 2 .542 0 0-0
Oct 08, 2011 DOMINICAN............... 4-0 * 0 0 0 0 .125 0 .542 0 0-0
Oct 15, 2011 at Hawaii Hilo.......... 3-2 * * 0 0 0 4 .107 2 .536 0 0-0
Oct 17, 2011 at BYU-Hawaii........... 1-2 * 0 0 0 2 .100 0 .500 0 0-0
Oct 19, 2011 at Hawai'i Pacific...... 2-0 * 0 1 1 4 .088 2 .500 0 0-0
Oct 22, 2011 at Chaminade University. 3-1 * 0 0 0 3 .081 2 .514 0 0-0
Oct 27, 2011 NOTRE DAME DE NAMUR..... 0-0 * 0 0 0 1 .079 0 .500 0 0-0
Oct 29, 2011 NOTRE DAME DE NAMUR..... 0-0 * * 0 0 0 1 .077 1 .513 0 0-0
Nov 03, 2011 GCU-WS.................. 1-1 * 1 0 2 6 .089 4 .533 0 0-0
11/05/11 at California Baptist... 0-3 * 0 0 0 2 .085 1 .532 0 0-0
Totals............................... 27-25 18-11 4 2 10 47 .085 25 .532 1 0-0
Games played: 18
Shots per game: 2.61
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56