#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 CSU SAN BERNARDINO...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2009 MONTANA ST. BILLINGS.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at GCU-WS............... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 at Dominican (CA)....... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2009 at Urban Knights........ 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2009 HAWAII HILO............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2009 HAWAII PACIFIC.......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 at Chaminade University. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 at BYUH-WS.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2009 at Hawaii Pacific....... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2009 GRAND CANYON UNIV....... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2009 DOMINICAN (CA).......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 07, 2009 NOTRE DAME DE NAMUR..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 13, 2009 vs CS Dominguez Hills... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 53-25 19-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 19
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 28, 2009 at Urban Knights........ 7-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 20, 2009 at BYUH-WS.............. 1-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Nov 13, 2009 vs CS Dominguez Hills... 1-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 6-0 0:00 0 0.00 2 1.000 0 0 0 4