#33 Stratford, Wendy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 19, 2009 at GCU-WS............... 3-2 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 26, 2009 at Dominican (CA)....... 4-2 * * 1 0 2 3 .143 2 .571 1 0-0
Sep 28, 2009 at Urban Knights........ 7-0 * * 0 1 1 2 .111 1 .556 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * * 2 0 4 4 .231 3 .615 0 0-0
Oct 10, 2009 HAWAII HILO............. 2-1 * * 1 1 3 5 .222 2 .556 1 0-0
Oct 12, 2009 HAWAII PACIFIC.......... 3-2 * * 0 0 0 0 .222 0 .556 0 0-0
Oct 17, 2009 at Chaminade University. 5-0 * * 1 0 2 5 .217 1 .478 1 0-0
Oct 20, 2009 at BYUH-WS.............. 1-0 * * 0 0 0 1 .208 1 .500 0 0-0
Oct 22, 2009 at Hawaii Pacific....... 3-1 * * 0 0 0 2 .192 0 .462 0 0-0
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * * 0 0 0 2 .179 1 .464 0 0-0
Oct 30, 2009 GRAND CANYON UNIV....... 4-0 * * 2 0 4 4 .219 3 .500 1 0-0
Nov 03, 2009 DOMINICAN (CA).......... 0-1 * * 0 0 0 1 .212 1 .515 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * * 0 0 0 4 .189 1 .486 0 0-0
Nov 07, 2009 NOTRE DAME DE NAMUR..... 2-1 * * 0 0 0 3 .175 1 .475 0 0-0
Nov 13, 2009 vs CS Dominguez Hills... 1-4 * * 0 0 0 0 .175 0 .475 0 0-0
Totals............................... 50-22 17-16 7 2 16 40 .175 19 .475 4 0-0
Games played: 17
Shots per game: 2.35
Goals per game: 0.41
Assists per game: 0.12
Points per game: 0.94