#27 Granato, Marissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 CSU SAN BERNARDINO...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2009 MONTANA ST. BILLINGS.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2009 at GCU-WS............... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-12 6-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00