#19 Holmstead, Shayla
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2009 MONTANA ST. BILLINGS.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * 1 0 2 2 .500 2 1.000 0 0-0
Sep 26, 2009 at Dominican (CA)....... 4-2 * 0 0 0 1 .333 1 1.000 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * 0 0 0 1 .250 1 1.000 0 0-0
Oct 10, 2009 HAWAII HILO............. 2-1 * 0 0 0 0 .250 0 1.000 0 0-0
Oct 17, 2009 at Chaminade University. 5-0 * 0 1 1 1 .200 1 1.000 0 0-0
Oct 20, 2009 at BYUH-WS.............. 1-0 * 0 0 0 2 .143 1 .857 0 0-0
Oct 22, 2009 at Hawaii Pacific....... 3-1 * 0 0 0 0 .143 0 .857 0 0-0
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * 0 0 0 0 .143 0 .857 0 0-0
Nov 13, 2009 vs CS Dominguez Hills... 1-4 * 0 0 0 0 .143 0 .857 0 0-0
Totals............................... 30-19 11-0 1 1 3 7 .143 6 .857 0 0-0
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27