#14 Wilkes, Mikala
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 CSU SAN BERNARDINO...... 1-0 * * 0 0 0 5 .000 2 .400 0 0-0
Aug 31, 2009 MONTANA ST. BILLINGS.... 2-3 * * 0 1 1 5 .000 3 .500 0 0-0
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * * 1 0 2 3 .077 2 .538 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * * 0 0 0 3 .062 1 .500 0 0-0
Sep 19, 2009 at GCU-WS............... 3-2 * * 1 0 2 4 .100 3 .550 0 1-1
Sep 26, 2009 at Dominican (CA)....... 4-2 * * 1 1 3 4 .125 3 .583 0 0-0
Sep 28, 2009 at Urban Knights........ 7-0 * * 4 1 9 6 .233 5 .633 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * * 1 0 2 6 .222 2 .583 0 0-0
Oct 10, 2009 HAWAII HILO............. 2-1 * * 0 0 0 14 .160 5 .520 0 0-0
Oct 12, 2009 HAWAII PACIFIC.......... 3-2 * * 1 0 2 4 .167 1 .500 0 0-0
Oct 20, 2009 at BYUH-WS.............. 1-0 * * 0 0 0 1 .164 1 .509 0 0-0
Oct 22, 2009 at Hawaii Pacific....... 3-1 * * 0 1 1 2 .158 1 .509 0 0-0
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * * 2 0 4 9 .167 6 .530 1 0-0
Oct 30, 2009 GRAND CANYON UNIV....... 4-0 * * 0 0 0 6 .153 1 .500 0 0-0
Nov 03, 2009 DOMINICAN (CA).......... 0-1 * * 0 0 0 4 .145 1 .487 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * * 0 1 1 7 .133 1 .458 0 0-0
Nov 07, 2009 NOTRE DAME DE NAMUR..... 2-1 * * 1 0 2 3 .140 2 .465 0 0-0
Nov 13, 2009 vs CS Dominguez Hills... 1-4 * * 0 1 1 0 .140 0 .465 0 0-0
Totals............................... 48-25 18-18 12 6 30 86 .140 40 .465 1 1-1
Games played: 18
Shots per game: 4.78
Goals per game: 0.67
Assists per game: 0.33
Points per game: 1.67