#11 Peterson, Camille
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 CSU SAN BERNARDINO...... 1-0 * * 0 0 0 3 .000 0 .000 0 0-0
Aug 31, 2009 MONTANA ST. BILLINGS.... 2-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * * 0 0 0 2 .000 2 .333 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 19, 2009 at GCU-WS............... 3-2 * * 0 1 1 3 .000 3 .556 0 0-0
Sep 26, 2009 at Dominican (CA)....... 4-2 * * 0 0 0 0 .000 0 .556 0 0-0
Sep 28, 2009 at Urban Knights........ 7-0 * * 1 1 3 4 .077 3 .615 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * * 0 1 1 5 .056 2 .556 0 0-0
Oct 10, 2009 HAWAII HILO............. 2-1 * * 0 0 0 5 .043 3 .565 0 0-0
Oct 12, 2009 HAWAII PACIFIC.......... 3-2 * * 1 1 3 2 .080 1 .560 1 0-0
Oct 17, 2009 at Chaminade University. 5-0 * * 1 1 3 2 .111 1 .556 0 0-0
Oct 20, 2009 at BYUH-WS.............. 1-0 * * 0 1 1 1 .107 1 .571 0 0-0
Oct 22, 2009 at Hawaii Pacific....... 3-1 * * 0 0 0 2 .100 0 .533 0 0-0
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * * 0 0 0 2 .094 1 .531 0 0-0
Oct 30, 2009 GRAND CANYON UNIV....... 4-0 * * 1 0 2 3 .114 2 .543 0 0-0
Nov 03, 2009 DOMINICAN (CA).......... 0-1 * * 0 0 0 1 .111 1 .556 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * * 1 0 2 2 .132 2 .579 1 0-0
Nov 07, 2009 NOTRE DAME DE NAMUR..... 2-1 * * 0 1 1 1 .128 0 .564 0 0-0
Totals............................... 52-21 18-18 5 7 17 39 .128 22 .564 2 0-0
Games played: 18
Shots per game: 2.17
Goals per game: 0.28
Assists per game: 0.39
Points per game: 0.94