# 9 Huddleston, Robin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2009 CSU SAN BERNARDINO...... 1-0 * 0 1 1 1 .000 0 .000 0 0-0
Aug 31, 2009 MONTANA ST. BILLINGS.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * 0 0 0 1 .000 0 .000 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 17, 2009 at Chaminade University. 5-0 * 1 0 2 3 .167 1 .167 0 0-0
Oct 20, 2009 at BYUH-WS.............. 1-0 * 0 0 0 0 .167 0 .167 0 0-0
Oct 22, 2009 at Hawaii Pacific....... 3-1 * 0 0 0 0 .167 0 .167 0 0-0
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * 0 0 0 0 .167 0 .167 0 0-0
Oct 30, 2009 GRAND CANYON UNIV....... 4-0 * 0 0 0 1 .143 0 .143 0 0-0
Nov 03, 2009 DOMINICAN (CA).......... 0-1 * 0 0 0 0 .143 0 .143 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * 0 0 0 1 .125 0 .125 0 0-0
Nov 07, 2009 NOTRE DAME DE NAMUR..... 2-1 * 0 0 0 0 .125 0 .125 0 0-0
Totals............................... 33-14 13-0 1 1 3 8 .125 1 .125 0 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23