# 8 Haycock, Carly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2009 at Cal Poly Pomona...... 1-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2009 at UC San Diego......... 1-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 19, 2009 at GCU-WS............... 3-2 * * 1 0 2 3 .250 1 .500 0 0-0
Sep 26, 2009 at Dominican (CA)....... 4-2 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 28, 2009 at Urban Knights........ 7-0 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 08, 2009 CHAMINADE UNIVERSITY.... 7-0 * * 0 0 0 2 .167 1 .500 0 0-0
Oct 10, 2009 HAWAII HILO............. 2-1 * * 0 1 1 3 .111 1 .444 0 0-0
Oct 12, 2009 HAWAII PACIFIC.......... 3-2 * * 0 0 0 1 .100 0 .400 0 0-0
Oct 17, 2009 at Chaminade University. 5-0 * * 0 0 0 3 .077 1 .385 0 0-0
Oct 20, 2009 at BYUH-WS.............. 1-0 * * 1 0 2 3 .125 1 .375 1 0-0
Oct 22, 2009 at Hawaii Pacific....... 3-1 * * 0 0 0 2 .111 2 .444 0 0-0
Oct 24, 2009 at Hawaii Hilo.......... 3-1 * * 1 0 2 4 .136 2 .455 0 0-0
Oct 30, 2009 GRAND CANYON UNIV....... 4-0 * * 0 0 0 0 .136 0 .455 0 0-0
Nov 05, 2009 URBAN KNIGHTS........... 3-0 * * 2 0 4 5 .185 4 .519 0 0-0
Nov 07, 2009 NOTRE DAME DE NAMUR..... 2-1 * * 1 0 2 2 .207 2 .552 1 0-0
Nov 13, 2009 vs CS Dominguez Hills... 1-4 * * 1 0 2 2 .226 2 .581 0 0-0
Totals............................... 50-21 16-16 7 1 15 31 .226 18 .581 2 0-0
Games played: 16
Shots per game: 1.94
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94