#10 Harward,Kalehua
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 28, 2008 at Mont. St. Billings... 4-0 * 0 0 0 0 .000 0 0-0
Sep 04, 2008 at Cal Poly Pomona...... 2-2 * 0 0 0 0 .000 0 0-0
Sep 06, 2008 at CSU San Bernardino... 0-1 * 0 0 0 1 .000 0 0-0
09/13/08 at Western Washington... 1-2 * 0 0 0 0 .000 0 0-0
Sep 15, 2008 at Seattle Pacific...... 0-3 * 0 0 0 0 .000 0 0-0
Sep 25, 2008 BYU-HAWAII.............. 2-1 * 0 0 0 0 .000 0 0-0
Sep 27, 2008 CHAMINADE UNIVERSITY.... 5-2 * 0 0 0 0 .000 0 0-0
Oct 01, 2008 at Grand Canyon......... 5-0 * 1 0 2 1 .500 0 0-0
Oct 03, 2008 NOTRE DAME DE NAMUR..... 1-2 * 0 0 0 1 .333 0 0-0
Oct 08, 2008 at Mesa State College... 5-1 * 0 1 1 0 .333 0 0-0
Oct 10, 2008 ACADEMY ARTS UNIV....... 5-0 * 0 0 0 2 .200 0 0-0
Oct 15, 2008 HAWAI'I PACIFIC UNIV.... 5-1 * 0 0 0 2 .143 0 0-0
Oct 17, 2008 UNIV. HAWAII HILO....... 3-2 * 0 0 0 0 .143 0 0-0
Oct 25, 2008 at Notre Dame de Namur.. 2-3 * 0 0 0 0 .143 0 0-0
Nov 01, 2008 at Chaminade University. 2-0 * * 0 0 0 1 .125 0 0-0
Nov 05, 2008 at Hawai'i Pacific Univ. 3-2 * * 0 0 0 0 .125 0 0-0
Nov 07, 2008 vs Univ. Hawaii Hilo.... 3-0 * 0 0 0 2 .100 0 0-0
Totals............................... 48-22 17-2 1 1 3 10 .100 0 0-0
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18