2024-25 Utah Tech Women's Golf
Team Results

9/8-10/2024 -- Utah Valley Wolverine Invitational
TalonsCove Golf Course -- Saratoga Springs, Utah
Par 72, 6206 yards -- 0 teams, 0 players
Utah Tech   290 298 287   875    +11   4th
Maria Purroy Galan   70 69 74   213    -3   t-5th
Samantha Phelan   70 74 69   213    -3   t-5th
Mia Cesarek   75 76 70   221    +5   t-18th
Jenna Anderson   75 79 74   228    +12   t-33rd
Jane Olson   76 80 74   230    +14   40th

9/16-17/2024 -- Weber State Kelsey Chugg Invitational
Wolf Creek Resort Golf Course -- Eden, Utah
Par 72, 6097 yards -- 0 teams, 0 players
Utah Tech   307 298   605    +29   3rd
Maria Purroy Galan   74 71   145    +1   t-2nd
Samantha Phelan   77 73   150    +6   t-5th
Jenna Anderson   76 78   154    +10   t-17th
Mia Cesarek   80 77   157    +13   t-29th
Jane Olson   80 77   157    +13   t-29th

10/7-8/2024 -- Loyola-Chicago Parkinson Family Inv'l
The Merit Club -- Libertyville, Ill.
Par 72, 6041 yards -- 0 teams, 0 players
Utah Tech   321 301 304   926    +62   14th
Samantha Phelan   78 72 74   224    +8   t-14th
Mia Cesarek   76 78 79   233    +17   t-39th
Maria Purroy Galan   84 74 76   234    +18   t-44th
Jane Olson   86 77 75   238    +22   56th
Jenna Anderson   83 90 81   254    +38   t-78th

10/21-23/2024 -- Hawai'i Rainbow Wahine Invitational
Kapolei Golf Club -- Kapolei, Oahu, Hawai'i
Par 72, 6231 yards -- 0 teams, 0 players
Utah Tech   308 295 292   895    +31   14th
Jenna Anderson   74 76 71   221    +5   t-39th
Mia Cesarek   74 74 73   221    +5   t-39th
Samantha Phelan   79 71 72   222    +6   t-42nd
Jane Olson   81 74 81   236    +20   t-84th
Maria Purroy Galan   82 83 76   241    +25   t-88th

2/2-4/2025 -- Utah Valley Wigwam Preview
Wigwam Resort Golf Club Blue Course -- Litchfield Park, Ariz.
Par 72, 5885 yards -- 0 teams, 0 players
Utah Tech   304 299 299   902    +38   t-2nd
Jenna Anderson   71 71 76   218    +2   2nd
Mia Cesarek   77 78 71   226    +10   t-14th
Samantha Phelan   81 76 73   230    +14   t-20th
Maria Purroy Galan   79 74 80   233    +17   t-25th
Jane Olson   77 78 79   234    +18   t-29th

2/21-23/2025 -- Western Michigan Rio Verde Invitational
Rio Verde CC -- Rio Verde, Ariz.
Par 72, 6001 yards -- 0 teams, 0 players
Utah Tech   299 300 301   900    +36   9th
Samantha Phelan   73 72 78   223    +7   t-21st
Maria Purroy Galan   76 73 75   224    +8   t-28th
Jane Olson   76 75 78   229    +13   t-52nd
Mia Cesarek   74 84 74   232    +16   t-69th
Jenna Anderson   82 80 74   236    +20   t-82nd

3/7-9/2025 -- SUU Pizza Hut Lady Thunderbird Inv'l
-- St. George, Utah
Par 72, 5905 yards -- 0 teams, 0 players
Utah Tech   306 297 286   889    +25   6th
Samantha Phelan   75 70 71   216   E   t-3rd
Jenna Anderson   75 75 71   221    +5   t-15th
Maria Purroy Galan   78 76 71   225    +9   t-32nd
Jane Olson   78 76 73   227    +11   t-36th
Mia Cesarek   78 76 75   229    +13   t-42nd
Samira Salinas#   80 83 72   235    +19   t-52nd
Gabrielle Roznicki#   84 84 77   245    +29   t-67th

4/7-9/2025 -- Montana State Bobcat Desert Classic
The Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 6218 yards -- 0 teams, 0 players
Utah Tech   288 302 286   876    +12   4th
Samantha Phelan   69 73 72   214    -2   t-6th
Mia Cesarek   72 77 71   220    +4   15th
Jenna Anderson   72 78 71   221    +5   t-16th
Maria Purroy Galan   77 74 72   223    +7   t-24th
Jane Olson   75 79 76   230    +14   t-33rd
Gabrielle Roznicki#   80 78 76   234    +18   t-39th

4/14-16/2025 -- 2025 WAC Women's Golf Championships
Wigwam Resort Gold Golf Course -- Litchfield Park, Ariz.
Par 72, 6148 yards -- 0 teams, 0 players
Utah Tech   302 298 307   907    +43   7th
Samantha Phelan   72 72 74   218    +2   5th
Jenna Anderson   71 75 84   230    +14   t-29th
Maria Purroy Galan   79 71 80   230    +14   t-29th
Mia Cesarek   80 80 77   237    +21   34th
Jane Olson   83 80 76   239    +23   t-35th

# Indicates individual player