Mia Cesarek
 

Tournament Date(s) Rounds Scores Par Rank
Utah Valley Wolverine Invitational 9/8-10/2024 3 75-76-70=221   +5   t-18th/0
Weber State Kelsey Chugg Invitational 9/16-17/2024 2 80-77=157   +13   t-29th/0
Loyola-Chicago Parkinson Family Inv'l 10/7-8/2024 3 76-78-79=233   +17   t-39th/0
Hawai'i Rainbow Wahine Invitational 10/21-23/2024 3 74-74-73=221   +5   t-39th/0
Utah Valley Wigwam Preview 2/2-4/2025 3 77-78-71=226   +10   t-14th/0
Western Michigan Rio Verde Invitational 2/21-23/2025 3 74-84-74=232   +16   t-69th/0
SUU Pizza Hut Lady Thunderbird Inv'l 3/7-9/2025 3 78-76-75=229   +13   t-42nd/0
Montana State Bobcat Desert Classic 4/7-9/2025 3 72-77-71=220   +4   15th/0
2025 WAC Women's Golf Championships 4/14-16/2025 3 80-80-77=237   +21   34th/0
SEASON TOTALS 26 1976 Avg. 76.00 +4 -