Individual Career Statistics (Active Players) |
Jenna Anderson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2023-24 | 21 | 1627 | 226 | - | - | 71 | 1 | 7 | - | - | - | - | 77.48 |
Totals | 21 | 1627 | 226 | - | - | 71 | 1 | 7 | - | - | - | - | 77.48 |
Mia Cesarek
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2023-24 | 20 | 1531 | 214 | 157 | - | 66 | 2 | 7 | - | 1 | 1 | - | 76.55 |
Totals | 20 | 1531 | 214 | 157 | - | 66 | 2 | 7 | - | 1 | 1 | - | 76.55 |
Brooke Gelinas
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 29 | 2219 | 215 | 150 | - | 71 | 3 | 10 | - | 3 | 3 | - | 76.52 |
2023-24 | 29 | 2207 | 216 | 156 | - | 70 | 3 | 10 | - | - | - | - | 76.10 |
Totals | 58 | 4426 | 215 | 150 | - | 70 | 6 | 20 | - | 3 | 3 | - | 76.31 |
Corinne Lillywhite
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 29 | 2321 | 230 | 165 | - | 73 | - | 10 | - | - | - | - | 80.03 |
2023-24 | 15 | 1200 | 233 | - | - | 73 | - | 5 | - | - | - | - | 80.00 |
Totals | 44 | 3521 | 230 | 165 | - | 73 | - | 15 | - | - | - | - | 80.02 |
Jane Olson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 29 | 2268 | 224 | 153 | - | 72 | 1 | 10 | - | - | 1 | - | 78.21 |
2023-24 | 29 | 2237 | 219 | 163 | - | 69 | 2 | 10 | - | - | - | - | 77.14 |
Totals | 58 | 4505 | 219 | 153 | - | 69 | 3 | 20 | - | - | 1 | - | 77.67 |
Samantha Phelan
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2023-24 | 23 | 1778 | 219 | 155 | - | 70 | 2 | 8 | - | - | - | - | 77.30 |
Totals | 23 | 1778 | 219 | 155 | - | 70 | 2 | 8 | - | - | - | - | 77.30 |
Grace Williams
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2021-22 | 18 | 1518 | 241 | - | - | 77 | - | 6 | - | - | - | - | 84.33 |
2022-23 | 29 | 2255 | 227 | 159 | - | 72 | 2 | 10 | - | - | - | - | 77.76 |
2023-24 | 24 | 1784 | 213 | 154 | - | 68 | 10 | 9 | - | 1 | 2 | - | 74.33 |
Totals | 71 | 5557 | 213 | 154 | - | 68 | 12 | 25 | - | 1 | 2 | - | 78.27 |