2022-23 Utah Tech Women's Golf
Team Results

9/12-13/2022 -- Utah Valley Hobble Creek Classic
Hobble Creek Golf Course -- Springville, Utah
Par 72, 6032 yards -- 0 teams, 0 players
Utah Tech   318 314 330   962    +98   17th
Grace Williams   79 80 77   236    +20   t-56th
Jane Olson   84 76 81   241    +25   t-78th
Brooke Gelinas   79 80 83   242    +26   t-81st
Corinne Lillywhite   92 79 80   251    +35   t-100th
Aubree Johnson#   87 88 77   252    +36   t-12th
Abby Livingston   wd 72 82   154

9/19-20/2022 -- Weber State Kelsey Chugg Invitational
Wolf Creek Golf Club -- Eden, Utah
Par 72, 6097 yards -- 0 teams, 0 players
Utah Tech   295 307 315   917    +53   6th
Brooke Gelinas   72 78 73   223    +7   t-5th
Abby Livingston   75 72 80   227    +11   t-13th
Grace Williams   73 78 82   233    +17   t-30th
Jane Olson   75 79 80   234    +18   t-35th
Corinne Lillywhite#   81 81 83   245    +29   55th
Aubree Johnson   84 79 84   247    +31   t-56th

9/26-28/2022 -- Eastern Washington Eagle Invitational
Indian Canyon Golf Course -- Spokane, Wash.
Par 72, 6000 yards -- 0 teams, 0 players
Utah Tech   310 297 300   907    +43   5th
Abby Livingston   77 74 73   224    +8   t-10th
Brooke Gelinas   77 74 77   228    +12   t-21st
Grace Williams   77 72 81   230    +14   t-28th
Jane Olson   79 80 73   232    +16   t-32nd
Corinne Lillywhite   79 77 77   233    +17   t-35th

10/22-25/2022 -- NAU Clash at Boulder Creek
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6309 yards -- 0 teams, 0 players
Utah Tech   319 316 296   931    +67   17th
Jane Olson   74 83 75   232    +16   t-76th
Brooke Gelinas   80 82 73   235    +19   t-86th
Grace Williams   77 82 76   235    +19   t-86th
Abby Livingston   90 77 72   239    +23   t-89th
Corinne Lillywhite   88 75 83   246    +30   96th

2/6-7/2023 -- CSU Bakersfield Valley Invitational
Bakersfield Country Club -- Bakersfield, Calif.
Par 72, 6029 yards -- 0 teams, 0 players
Utah Tech   317 309 315   941    +77   11th
Abby Livingston   77 79 76   232    +16   31st
Brooke Gelinas   82 74 79   235    +19   t-40th
Corinne Lillywhite   80 77 79   236    +20   t-43rd
Grace Williams   78 79 81   238    +22   t-50th
Jane Olson   82 81 82   245    +29   t-66th

2/13-14/2023 -- Utah Tech Zupas Cafe Trailblazer Inv'l
Green Spring Golf Course -- Washington, Utah
Par 72, 6038 yards -- 0 teams, 0 players
Utah Tech   312 303   615    +39   3rd
Brooke Gelinas   76 74   150    +6   t-5th
Jane Olson   80 73   153    +9   t-8th
Abby Livingston   76 78   154    +10   t-10th
Grace Williams   81 78   159    +15   t-28th
Aubree Johnson#   79 84   163    +19   t-41st
Corinne Lillywhite   80 85   165    +21   t-44th
Salina Lui#   89 84   173    +29   t-54th

3/9-11/2023 -- SUU Pizza Hut Lady Thunderbird Inv'l
Sunbrook GC -- St. George, Utah
Par 72, 5914 yards -- 0 teams, 0 players
Utah Tech   297 303 306   906    +42   t-8th
Abby Livingston   72 76 75   223    +7   t-14th
Jane Olson   75 73 79   227    +11   t-25th
Grace Williams   72 78 77   227    +11   t-25th
Brooke Gelinas   78 76 75   229    +13   t-33rd
Corinne Lillywhite   80 80 80   240    +24   t-76th
Aubree Johnson#   78 86 82   246    +30   87th
Salina Lui#   94 85 79   258    +42   94th

3/18-19/2023 -- NAU Red Rocks Invitational
Oakcreek Country Club -- Sedona, Ariz.
Par 72, 6200 yards -- 0 teams, 0 players
Utah Tech   306 310 307   923    +59   17th
Brooke Gelinas   71 73 71   215    -1   t-3rd
Abby Livingston   80 82 72   234    +18   t-71st
Grace Williams   77 78 82   237    +21   t-83rd
Jane Olson   78 82 82   242    +26   94th
Corinne Lillywhite   83 77 85   245    +29   98th

4/9-11/2023 -- MSU Bobcat Desert Classic
The Golf Club at Estrella -- Goodyear, Ariz.
Par 72, 6279 yards -- 0 teams, 0 players
Utah Tech   300 295 307   902    +38   5th
Jane Olson   76 72 76   224    +8   t-14th
Brooke Gelinas   76 73 76   225    +9   t-16th
Grace Williams   74 75 80   229    +13   t-26th
Corinne Lillywhite   74 75 81   230    +14   t-29th
Abby Livingston   80 80 75   235    +19   41st

4/23-25/2023 -- 2023 WAC Women's Golf Championships
Semiahmoo CC -- Blaine, Wash.
Par 72, 6203 yards -- 0 teams, 0 players
Utah Tech   306 306 311   923    +59   7th
Corinne Lillywhite   79 78 73   230    +14   t-24th
Grace Williams   75 78 78   231    +15   t-28th
Abby Livingston   82 75 77   234    +18   t-35th
Brooke Gelinas   76 78 83   237    +21   t-41st
Jane Olson   76 75 87   238    +22   t-46th

# Indicates individual player