Individual Career Statistics (Active Players) |
Brooke Gelinas
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 29 | 2219 | 215 | 150 | - | 71 | 3 | 10 | - | 3 | 3 | - | 76.52 |
Totals | 29 | 2219 | 215 | 150 | - | 71 | 3 | 10 | - | 3 | 3 | - | 76.52 |
Aubree Johnson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 11 | 908 | 246 | 163 | - | 77 | - | 4 | - | - | - | - | 82.55 |
Totals | 11 | 908 | 246 | 163 | - | 77 | - | 4 | - | - | - | - | 82.55 |
Corinne Lillywhite
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 29 | 2321 | 230 | 165 | - | 73 | - | 10 | - | - | - | - | 80.03 |
Totals | 29 | 2321 | 230 | 165 | - | 73 | - | 10 | - | - | - | - | 80.03 |
Abby Livingston
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2020-21 | 14 | 1085 | 228 | 151 | - | 72 | 1 | 5 | - | - | - | - | 77.50 |
2021-22 | 27 | 2059 | 217 | - | - | 70 | 3 | 9 | - | - | 2 | - | 76.26 |
2022-23 | 28 | 2156 | 223 | 154 | - | 72 | 5 | 10 | - | - | 2 | - | 77.00 |
Totals | 69 | 5300 | 217 | 151 | - | 70 | 9 | 24 | - | - | 4 | - | 76.81 |
Salina Lui
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 5 | 431 | 258 | 173 | - | 79 | - | 2 | - | - | - | - | 86.20 |
Totals | 5 | 431 | 258 | 173 | - | 79 | - | 2 | - | - | - | - | 86.20 |
Jane Olson
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2022-23 | 29 | 2268 | 224 | 153 | - | 72 | 1 | 10 | - | - | 1 | - | 78.21 |
Totals | 29 | 2268 | 224 | 153 | - | 72 | 1 | 10 | - | - | 1 | - | 78.21 |
Grace Williams
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2021-22 | 18 | 1518 | 241 | - | - | 77 | - | 6 | - | - | - | - | 84.33 |
2022-23 | 29 | 2255 | 227 | 159 | - | 72 | 2 | 10 | - | - | - | - | 77.76 |
Totals | 47 | 3773 | 227 | 159 | - | 72 | 2 | 16 | - | - | - | - | 80.28 |