2018-19 Dixie State Women's Golf
Team Results

9/17-18/2018 -- 2018 RMAC Fall Preview
Tiara Rado GC -- Grand Junction, Colo.
Par 71, 5952 yards -- 17 teams, 89 players
 
Dixie State   309 306   615    +47   t-2nd
Kaitlynn Deeble   74 74   148    +6   5th
Katie Ford   78 72   150    +8   8th
Cailyn Cardall   79 81   160    +18   t-36th
Ashley Fernandez   78 83   161    +19   t-42nd
Cayla Clark   84 79   163    +21   t-46th

10/1-2/2018 -- 2018 Dixie State Fall Invitational
Sand Hollow Resort Golf Course -- Hurricane, Utah
Par 72, 6388 yards -- 10 teams, 60 players
 
Dixie State   299 313   612    +36   5th
Kaitlynn Deeble   69 75   144   E   t-2nd
Cailyn Cardall   74 81   155    +11   t-21st
Tayllore Ward   77 78   155    +11   t-21st
Cayla Clark#   80 79   159    +15   t-32nd
Katie Ford   80 79   159    +15   t-32nd
Jenique Jacobs#   82 79   161    +17   t-39th
Madison Moss#   82 79   161    +17   t-39th
Ashley Fernandez   79 84   163    +19   t-44th
Amalia Negrette#   85 82   167    +23   54th

10/8-9/2018 -- 2018 Western Washington Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 73, 5983 yards -- 13 teams, 74 players
 
Dixie State   325 325   650    +66   8th
Kaitlynn Deeble   79 76   155    +9   t-14th
Ashley Fernandez   78 83   161    +15   t-25th
Cailyn Cardall   81 84   165    +19   t-40th
Madison Moss   87 82   169    +23   t-53rd
Cayla Clark   88 84   172    +26   t-59th

10/22-23/2018 -- 2018 FLC Skyhawk Fall Intercollegiate
UNM Championship Course -- Albuquerque, N.M.
Par 73, 6101 yards -- 16 teams, 90 players
 
Dixie State   306 322   628    +44   8th
Cailyn Cardall   75 81   156    +10   t-32nd
Kaitlynn Deeble   76 80   156    +10   t-32nd
Tayllore Ward   75 82   157    +11   t-37th
Ashley Fernandez   80 79   159    +13   t-44th
Jenique Jacobs   82 88   170    +24   t-64th

2/4-5/2019 -- 2019 PLNU Sea Lion Invitational
Rancho Bernardo Inn GC -- San Diego, Calif.
Par 72, 5794 yards -- 18 teams, 94 players
 
Dixie State     323    +35   7th
Cardall,Cailyn     78    +6   t-11th
Ford,Katie     79    +7   t-16th
Deeble,Kaitlynn     81    +9   t-24th
Fernandez,Ashley     85    +13   t-47th
Ward,Tayllore     90    +18   t-69th

2/11-12/2019 -- 2019 Holy Names/Mikuni Sushi Shootout
Catta Verdera CC -- Lincoln, Calif.
Par 72, 5986 yards -- 0 teams, 0 players
Dixie State   311 320   631    +55   t-5th
Kaitlynn Deeble   80 76   156    +12   t-18th
Tayllore Ward   77 80   157    +13   t-24th
Ashley Fernandez   77 82   159    +15   t-27th
Katie Ford   78 82   160    +16   t-29th
Cailyn Cardall   79 82   161    +17   t-33rd

3/11-12/2019 -- 2019 CSUSM Fujikura Invitational
Shadowridge Country Club -- Vista, Calif.
Par 72, 6280 yards -- 0 teams, 0 players
Dixie State   323 320   643    +67   t-15th
Kaitlynn Deeble   75 78   153    +9   t-18th
Cailyn Cardall   84 79   163    +19   t-70th
Katie Ford   82 82   164    +20   t-65th
Ashley Fernandez   82 83   165    +21   t-76th
Madison Moss   84 83   167    +23   t-81st

3/14-15/2019 -- 2019 Augustana Spring Fling
Classic Club -- Palm Desert, Calif.
Par 72, 5901 yards -- 0 teams, 0 players
Dixie State   316 320   636    +60   3rd
Ashley Fernandez   80 77   157    +13   t-5th
Katie Ford   77 83   160    +16   t-11th
Kaitlynn Deeble   82 80   162    +18   t-16th
Cailyn Cardall   77 86   163    +19   t-19th
Madison Moss   88 80   168    +24   t-32nd

4/5-6/2019 -- 2019 WNMU Mustang Intercollegiate
Palm Valley GC -- Goodyear, Ariz.
Par 72, 6005 yards -- 23 teams, 114 players
 
Dixie State   315 302   617    +41   12th
Katie Ford   75 68   143    -1   t-1st
Kaitlynn Deeble   79 76   155    +11   t-49th
Madison Moss   77 79   156    +12   t-55th
Tayllore Ward   84 80   164    +20   t-94th
Ashley Fernandez   87 79   166    +22   t-99th

4/21-23/2019 -- 2019 RMAC Women's Golf Championships
Ocotillo Resort Golf Club -- Chandler, Ariz.
Par 72, 5969 yards -- 13 teams, 64 players
 
Dixie State   306 302 305   913    +49   2nd
Kaitlynn Deeble   74 75 76   225    +9   t-6th
Katie Ford   76 74 75   225    +9   t-6th
Cailyn Cardall   82 72 74   228    +12   10th
Madison Moss   74 81 80   235    +19   t-20th
Tayllore Ward   84 83 83   250    +34   t-42nd

# Indicates individual player