2018-19 Dixie State Women's Golf
4/21-23/2019 -- 2019 RMAC Women's Golf Championships

Ocotillo Resort Golf Club
Chandler, Ariz.
Dates: 4/21-23/2019
Par 72, 5969 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State-Pueblo   307  289  299  895   +31
2  Dixie State   306  302  305  913   +49
3  Colorado Christian   312  307  295  914   +50
4  Colorado Mesa   313  307  300  920   +56
5  Westminster College   315  314  303  932   +68
6  UCCS   315  315  305  935   +71
7  MSU Denver   325  310  314  949   +85
8  Regis University   318  326  317  961   +97
t 9  Chadron State   336  321  330  987   +123
t 9  Fort Lewis   326  336  325  987   +123
11  Adams State   363  352  344  1059   +195
12  South Dakota Mines   370  370  342  1082   +218
13  Black Hills State   391  376  364  1131   +267



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Orakom Thirayatorn  Colorado State-Pueblo   73  70  74  217   +1
2  Faith Kilgore  Colorado Christian   76  74  70  220   +4
3  Ashlyn Kirschner  Colorado Mesa   77  73  71  221   +5
t 4  Jolene Kam  Colorado State-Pueblo   76  75  73  224   +8
t 4  Karen Valcarce  Westminster College   77  73  74  224   +8
t 6  Kaitlynn Deeble  Dixie State   74  75  76  225   +9
t 6  Katie Ford  Dixie State   76  74  75  225   +9
t 6  Jennifer Hankins  MSU Denver   73  75  77  225   +9
t 6  Rachanok Rahulpan  Colorado State-Pueblo   78  73  74  225   +9
10  Cailyn Cardall  Dixie State   82  72  74  228   +12
t 11  Emily Donaldson  Colorado Christian   80  73  76  229   +13
t 11  Courtney Ewing  Colorado State-Pueblo   80  71  78  229   +13
13  Hannah More  Colorado Mesa   77  79  74  230   +14
t 18  McKenna Vanko  UCCS   76  79  76  231   +15
14  Julia Baroth  UCCS   75  79  78  232   +16
t 15  Cassie Campos  Westminster College   78  79  76  233   +17
t 15  Kanna Crosland  Westminster College   77  80  76  233   +17
t 15  Dakotah Kreil  UCCS   80  80  73  233   +17
t 18  Alpine Hickstein  Chadron State   81  75  78  234   +18
t 20  Hannah Doran  Colorado Christian   77  80  78  235   +19
t 20  Megan Liborio  Colorado Mesa   80  76  79  235   +19
t 20  Madison Moss  Dixie State   74  81  80  235   +19
t 23  Regina Dillion  UCCS   84  77  75  236   +20
t 23  Rachel Roter  Colorado Christian   81  80  75  236   +20
t 25  Gabi Cortez  Colorado Christian   79  84  74  237   +21
t 25  Trinity Corwn  Regis University   80  79  78  237   +21
t 25  Kate Keuss  Regis University   82  80  75  237   +21
t 25  Brandy McClain  Colorado Mesa   82  79  76  237   +21
t 25  Andrea Trevino  Regis University   75  81  81  237   +21
t 30  Randi Kim  Colorado Mesa   79  79  80  238   +22
t 30  Sophie Schwartz  Fort Lewis   78  81  79  238   +22
32  Kika Dzoan  MSU Denver   85  76  79  240   +24
33  Brooke Lucero  Adams State   83  80  78  241   +25
t 34  Jobi Einerson  Westminster College   83  82  77  242   +26
t 34  Sarah Hunt  MSU Denver   86  78  78  242   +26
36  Isabella Martinez  Fort Lewis   80  80  83  243   +27
37  Abigail Dixon  MSU Denver   83  81  80  244   +28
38  Abby White  Chadron State   84  78  83  245   +29
39  Amy Sutheran  Colorado State-Pueblo   83  84  79  246   +30
40  Sam Rahmig  Chadron State   79  85  84  248   +32
41  Madison Horton  Adams State   87  80  82  249   +33
t 42  Megan Vernon  UCCS   86  84  80  250   +34
t 42  Summer Vigil  Fort Lewis   82  88  80  250   +34
t 42  Tayllore Ward  Dixie State   84  83  83  250   +34
t 42  Emma Winfree  Regis University   81  86  83  250   +34
46  Gabriella Esquibel  MSU Denver   84  86  81  251   +35
47  Jessella De Jesus  Westminster College   86  85  85  256   +40
48  Amanda Westrick  Fort Lewis   88  87  83  258   +42
49  Adrianna Weeldreyer  Black Hills State   88  83  88  259   +43
t 50  Anna Branscome  Chadron State   92  83  85  260   +44
t 50  Nicole Schrader  South Dakota Mines   89  89  82  260   +44
52  Hayley Franke  Black Hills State   96  87  81  264   +48
53  Abby Magee  South Dakota Mines   91  93  85  269   +53
t 54  Emilia Manntz  Fort Lewis   86  97  91  274   +58
t 54  Larissa Pawlowski  South Dakota Mines   95  94  85  274   +58
t 56  Logan Kasten  Chadron State   94  93  90  277   +61
t 56  Eliza Lozano  Regis University   86  92  99  277   +61
t 58  Jolene Carrica  Adams State   89  99  94  282   +66
t 58  McKinley Harm  South Dakota Mines   95  97  90  282   +66
60  Alexandra Rauert  South Dakota Mines   95  94  97  286   +70
61  MaClay Bruce  Adams State   104  96  90  290   +74
62  Taryn Mayer  Black Hills State   105  96  91  292   +76
63  Caitlin Hart  Adams State   111  96  108  315   +99
64  Gracie Johnson  Black Hills State   102  110  104  316   +100



 Team-by-Team Results
 

4/21-23/2019 -- 2019 RMAC Women's Golf Championships
Ocotillo Resort Golf Club -- Chandler, Ariz.
Par 72, 5969 yards -- 13 teams, 64 players

 
Adams State   363 352 344   1059    +195   11th
Brooke Lucero   83 80 78   241    +25   33rd
Madison Horton   87 80 82   249    +33   41st
Jolene Carrica   89 99 94   282    +66   t-58th
MaClay Bruce   104 96 90   290    +74   61st
Caitlin Hart   111 96 108   315    +99   63rd

 
Black Hills State   391 376 364   1131    +267   13th
Adrianna Weeldreyer   88 83 88   259    +43   49th
Hayley Franke   96 87 81   264    +48   52nd
Taryn Mayer   105 96 91   292    +76   62nd
Gracie Johnson   102 110 104   316    +100   64th

 
Chadron State   336 321 330   987    +123   t-9th
Alpine Hickstein   81 75 78   234    +18   t-18th
Abby White   84 78 83   245    +29   38th
Sam Rahmig   79 85 84   248    +32   40th
Anna Branscome   92 83 85   260    +44   t-50th
Logan Kasten   94 93 90   277    +61   t-56th

 
Colorado Christian   312 307 295   914    +50   3rd
Faith Kilgore   76 74 70   220    +4   2nd
Emily Donaldson   80 73 76   229    +13   t-11th
Hannah Doran   77 80 78   235    +19   t-20th
Rachel Roter   81 80 75   236    +20   t-23rd
Gabi Cortez   79 84 74   237    +21   t-25th

 
Colorado Mesa   313 307 300   920    +56   4th
Ashlyn Kirschner   77 73 71   221    +5   3rd
Hannah More   77 79 74   230    +14   13th
Megan Liborio   80 76 79   235    +19   t-20th
Brandy McClain   82 79 76   237    +21   t-25th
Randi Kim   79 79 80   238    +22   t-30th

 
Colorado State-Pueblo   307 289 299   895    +31   1st
Orakom Thirayatorn   73 70 74   217    +1   1st
Jolene Kam   76 75 73   224    +8   t-4th
Rachanok Rahulpan   78 73 74   225    +9   t-6th
Courtney Ewing   80 71 78   229    +13   t-11th
Amy Sutheran   83 84 79   246    +30   39th

 
Dixie State   306 302 305   913    +49   2nd
Kaitlynn Deeble   74 75 76   225    +9   t-6th
Katie Ford   76 74 75   225    +9   t-6th
Cailyn Cardall   82 72 74   228    +12   10th
Madison Moss   74 81 80   235    +19   t-20th
Tayllore Ward   84 83 83   250    +34   t-42nd

 
Fort Lewis   326 336 325   987    +123   t-9th
Sophie Schwartz   78 81 79   238    +22   t-30th
Isabella Martinez   80 80 83   243    +27   36th
Summer Vigil   82 88 80   250    +34   t-42nd
Amanda Westrick   88 87 83   258    +42   48th
Emilia Manntz   86 97 91   274    +58   t-54th

 
MSU Denver   325 310 314   949    +85   7th
Jennifer Hankins   73 75 77   225    +9   t-6th
Kika Dzoan   85 76 79   240    +24   32nd
Sarah Hunt   86 78 78   242    +26   t-34th
Abigail Dixon   83 81 80   244    +28   37th
Gabriella Esquibel   84 86 81   251    +35   46th

 
Regis University   318 326 317   961    +97   8th
Trinity Corwn   80 79 78   237    +21   t-25th
Kate Keuss   82 80 75   237    +21   t-25th
Andrea Trevino   75 81 81   237    +21   t-25th
Emma Winfree   81 86 83   250    +34   t-42nd
Eliza Lozano   86 92 99   277    +61   t-56th

 
South Dakota Mines   370 370 342   1082    +218   12th
Nicole Schrader   89 89 82   260    +44   t-50th
Abby Magee   91 93 85   269    +53   53rd
Larissa Pawlowski   95 94 85   274    +58   t-54th
McKinley Harm   95 97 90   282    +66   t-58th
Alexandra Rauert   95 94 97   286    +70   60th

 
UCCS   315 315 305   935    +71   6th
McKenna Vanko   76 79 76   231    +15   t-18th
Julia Baroth   75 79 78   232    +16   14th
Dakotah Kreil   80 80 73   233    +17   t-15th
Regina Dillion   84 77 75   236    +20   t-23rd
Megan Vernon   86 84 80   250    +34   t-42nd

 
Westminster College   315 314 303   932    +68   5th
Karen Valcarce   77 73 74   224    +8   t-4th
Cassie Campos   78 79 76   233    +17   t-15th
Kanna Crosland   77 80 76   233    +17   t-15th
Jobi Einerson   83 82 77   242    +26   t-34th
Jessella De Jesus   86 85 85   256    +40   47th

# Indicates individual player



 AP-Style Tournament Results
 

2019 RMAC Women's Golf Championships
Ocotillo Resort Golf Club
Chandler, Ariz.
Dates: 4/21-23/2019
Par 72, 5969 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado State-Pueblo..........  307  289  299    895    +31
   2  Dixie State....................  306  302  305    913    +49
   3  Colorado Christian.............  312  307  295    914    +50
   4  Colorado Mesa..................  313  307  300    920    +56
   5  Westminster College............  315  314  303    932    +68
   6  UCCS...........................  315  315  305    935    +71
   7  MSU Denver.....................  325  310  314    949    +85
   8  Regis University...............  318  326  317    961    +97
t  9  Chadron State..................  336  321  330    987   +123
t  9  Fort Lewis.....................  326  336  325    987   +123
  11  Adams State....................  363  352  344   1059   +195
  12  South Dakota Mines.............  370  370  342   1082   +218
  13  Black Hills State..............  391  376  364   1131   +267


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Orakom Thirayatorn... Colorado State-Pueblo..........   73   70   74    217     +1
   2  Faith Kilgore........ Colorado Christian.............   76   74   70    220     +4
   3  Ashlyn Kirschner..... Colorado Mesa..................   77   73   71    221     +5
t  4  Jolene Kam........... Colorado State-Pueblo..........   76   75   73    224     +8
t  4  Karen Valcarce....... Westminster College............   77   73   74    224     +8
t  6  Kaitlynn Deeble...... Dixie State....................   74   75   76    225     +9
t  6  Katie Ford........... Dixie State....................   76   74   75    225     +9
t  6  Jennifer Hankins..... MSU Denver.....................   73   75   77    225     +9
t  6  Rachanok Rahulpan.... Colorado State-Pueblo..........   78   73   74    225     +9
  10  Cailyn Cardall....... Dixie State....................   82   72   74    228    +12
t 11  Emily Donaldson...... Colorado Christian.............   80   73   76    229    +13
t 11  Courtney Ewing....... Colorado State-Pueblo..........   80   71   78    229    +13
  13  Hannah More.......... Colorado Mesa..................   77   79   74    230    +14
  14  Julia Baroth......... UCCS...........................   75   79   78    232    +16
t 15  Cassie Campos........ Westminster College............   78   79   76    233    +17
t 15  Kanna Crosland....... Westminster College............   77   80   76    233    +17
t 15  Dakotah Kreil........ UCCS...........................   80   80   73    233    +17
t 18  McKenna Vanko........ UCCS...........................   76   79   76    231    +15
t 18  Alpine Hickstein..... Chadron State..................   81   75   78    234    +18
t 20  Hannah Doran......... Colorado Christian.............   77   80   78    235    +19
t 20  Megan Liborio........ Colorado Mesa..................   80   76   79    235    +19
t 20  Madison Moss......... Dixie State....................   74   81   80    235    +19