2018-19 Dixie State Women's Golf
10/22-23/2018 -- 2018 FLC Skyhawk Fall Intercollegiate

UNM Championship Course
Albuquerque, N.M.
Dates: 10/22-23/2018
Par 73, 6101 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Texas A&M   291  299  590   +6
t 2  MSU Texas   293  301  594   +10
t 2  Tex. A&M-Commerce   291  303  594   +10
4  Cal State San Marcos   304  295  599   +15
5  Rogers State   296  307  603   +19
6  Colorado State-Pueblo   305  312  617   +33
7  Tex. A&M-Kingsville   313  306  619   +35
8  Dixie State   306  322  628   +44
9  Western N.M.   309  321  630   +46
10  Regis   320  313  633   +49
t 11  Fort Lewis   328  332  660   +76
t 11  Lubbock Christian   325  335  660   +76
13  Adams State   342  326  668   +84
14  UT Permian Basin   336  340  676   +92
15  Chadron State   339  344  683   +99
16  Cal State Los Angeles   341  345  686   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kristina Gutierrez  Tex. A&M-Kingsville   72  69  141   -5
t 2  Juanita Gomez  MSU Texas   69  74  143   -3
t 2  Jaime Jacob  Cal State San Marcos   75  68  143   -3
t 2  Holly Winter  West Texas A&M   71  72  143   -3
t 5  Jess Whitting  Rogers State   73  72  145   -1
t 5  Sarah Wongsinth  Tex. A&M-Commerce   72  73  145   -1
t 7  Megan Giles  West Texas A&M   73  73  146   E
t 7  Katie Reeves  MSU Texas   73  73  146   E
9  Paige-Lee Garris  Tex. A&M-Commerce   72  75  147   +1
10  Orakorn Thirayatorn  Colorado State-Pueblo   73  75  148   +2
t 11  Madison Lake  Tex. A&M-Kingsville   77  73  150   +4
t 11  Kaylin Milholland  West Texas A&M   75  75  150   +4
t 13  Claire Hogle  Cal State San Marcos   78  73  151   +5
t 13  Anna Kittelson  MSU Texas   75  76  151   +5
t 13  Makena Thomas  Tex. A&M-Commerce   72  79  151   +5
t 16  Jessica Green  Rogers State   74  78  152   +6
t 16  Sophie Hempel  Tex. A&M-Commerce   75  77  152   +6
t 18  Jelina Fernando  West Texas A&M   72  81  153   +7
t 18  Leanna Mena  Cal State Los Angeles   77  76  153   +7
t 18  Shelby Turner  Western N.M.   74  79  153   +7
t 21  Bergen Benedict  Cal State San Marcos   77  77  154   +8
t 21  Brenda Dominguez  Western N.M.   79  75  154   +8
t 21  Courtney Ewing  Colorado State-Pueblo   78  76  154   +8
t 21  Mariana Flores  Rogers State   77  77  154   +8
t 21  Raquel Flores  Rogers State   72  82  154   +8
t 21  Victoria Hart  Western N.M.   75  79  154   +8
t 21  Lexi Read  MSU Texas   76  78  154   +8
t 28  Sarah Garcia  Cal State San Marcos   78  77  155   +9
t 28  Alpine Hickstein  Chadron State   77  78  155   +9
t 28  Rachel Huffman  West Texas A&M   78  77  155   +9
t 28  Kate Keuss  Regis   77  78  155   +9
t 32  Cailyn Cardall  Dixie State   75  81  156   +10
t 32  Kaitlynn Deeble  Dixie State   76  80  156   +10
t 32  Madison Horton  Adams State   77  79  156   +10
t 32  Loukyee Songprasert  West Texas A&M   77  79  156   +10
t 32  Summer Vigil  Fort Lewis   77  79  156   +10
t 37  Breann Horn  Cal State San Marcos   74  83  157   +11
t 37  Rachanok Rahulpan  Colorado State-Pueblo   75  82  157   +11
t 37  Tayllore Ward  Dixie State   75  82  157   +11
t 40  Shelby Cmerek  Lubbock Christian   78  80  158   +12
t 40  Jolene Kam  Colorado State-Pueblo   79  79  158   +12
t 40  Lauren Leslie  Tex. A&M-Commerce   80  78  158   +12
t 40  Rachelle Nielson  Tex. A&M-Kingsville   80  78  158   +12
t 44  Trinity Corwin  Regis   85  74  159   +13
t 44  Ashley Fernandez  Dixie State   80  79  159   +13
t 46  Savannah Magallon  Cal State San Marcos   77  83  160   +14
t 46  Natalie Pietromonaco  Regis   79  81  160   +14
t 48  Sydney Murray  Rogers State   81  80  161   +15
t 48  Karlee Nichols  Tex. A&M-Commerce   80  81  161   +15
t 50  Savanah Snyder  MSU Texas   77  85  162   +16
t 50  Amy Sutheran  Colorado State-Pueblo   80  82  162   +16
t 50  Emma Winfree  Regis   82  80  162   +16
t 53  Hailey Cernoch  UT Permian Basin   79  84  163   +17
t 53  Emily Serrano  UT Permian Basin   84  79  163   +17
t 53  Amanda Westrick  Fort Lewis   83  80  163   +17
t 53  Brielle Whitney  UT Permian Basin   80  83  163   +17
t 57  Caleigh Clark  Cal State Los Angeles   79  85  164   +18
t 57  Brooke Lucero  Adams State   85  79  164   +18
59  Bailey Rowley  Lubbock Christian   82  83  165   +19
60  Maddie Kern  Regis   82  84  166   +20
61  Kara Tschirhart  Fort Lewis   83  84  167   +21
62  Briss Graham  West Texas A&M   85  83  168   +22
63  Lexi Lucero  Western N.M.   81  88  169   +23
t 64  Kylee Cunningham  Lubbock Christian   86  84  170   +24
t 64  Julia Enriquez  Western N.M.   82  88  170   +24
t 64  Jenique Jacobs  Dixie State   82  88  170   +24
t 64  Abigail Willcoxon  Tex. A&M-Kingsville   84  86  170   +24
68  Taylor Hackett  Adams State   90  81  171   +25
69  Peyton Oliver  Lubbock Christian   79  93  172   +26
t 70  Judith Camacho  Fort Lewis   85  88  173   +27
t 70  Joy Lee  Tex. A&M-Kingsville   85  88  173   +27
t 70  Sam Rahmig  Chadron State   87  86  173   +27
t 73  Caitlyn Jimenez  Cal State Los Angeles   89  85  174   +28
t 73  Jillian Jones  Lubbock Christian   86  88  174   +28
t 73  Emilia Manntz  Fort Lewis   85  89  174   +28
t 76  MaClay Bruce  Adams State   90  87  177   +31
t 76  Abby White  Chadron State   90  87  177   +31
78  Anna Branscome  Chadron State   85  93  178   +32
79  Shelby Hindes  Fort Lewis   89  91  180   +34
80  Reiley Waldo  Fort Lewis   86  97  183   +37
81  Samantha Blount  Lubbock Christian   86  99  185   +39
82  Tori Meschke  Chadron State   88  98  186   +40
t 83  Logan Kasten  Chadron State   90  97  187   +41
t 83  Keixa Lopez  UT Permian Basin   93  94  187   +41
85  Jolene Carrica  Adams State   90  98  188   +42
86  Sarah Turnbo  Tex. A&M-Kingsville   93  96  189   +43
87  Jasmine Lam  Cal State Los Angeles   96  99  195   +49
88  Yi Yi Huang  Cal State Los Angeles   99  105  204   +58
89  Rebecca Williams  UT Permian Basin   101  104  205   +59
90  Caitlin Hart  Adams State   115  99  214   +68



 Team-by-Team Results
 

10/22-23/2018 -- 2018 FLC Skyhawk Fall Intercollegiate
UNM Championship Course -- Albuquerque, N.M.
Par 73, 6101 yards -- 16 teams, 90 players

 
Adams State   342 326   668    +84   13th
Madison Horton   77 79   156    +10   t-32nd
Brooke Lucero   85 79   164    +18   t-57th
Taylor Hackett   90 81   171    +25   68th
MaClay Bruce   90 87   177    +31   t-76th
Jolene Carrica   90 98   188    +42   85th
Caitlin Hart#   115 99   214    +68   90th

 
Cal State Los Angeles   341 345   686    +102   16th
Leanna Mena   77 76   153    +7   t-18th
Caleigh Clark   79 85   164    +18   t-57th
Caitlyn Jimenez   89 85   174    +28   t-73rd
Jasmine Lam   96 99   195    +49   87th
Yi Yi Huang   99 105   204    +58   88th

 
Cal State San Marcos   304 295   599    +15   4th
Jaime Jacob   75 68   143    -3   t-2nd
Claire Hogle   78 73   151    +5   t-13th
Bergen Benedict   77 77   154    +8   t-21st
Sarah Garcia   78 77   155    +9   t-28th
Breann Horn   74 83   157    +11   t-37th
Savannah Magallon#   77 83   160    +14   t-46th

 
Chadron State   339 344   683    +99   15th
Alpine Hickstein   77 78   155    +9   t-28th
Sam Rahmig   87 86   173    +27   t-70th
Abby White   90 87   177    +31   t-76th
Anna Branscome   85 93   178    +32   78th
Tori Meschke#   88 98   186    +40   82nd
Logan Kasten   90 97   187    +41   t-83rd

 
Colorado State-Pueblo   305 312   617    +33   6th
Orakorn Thirayatorn   73 75   148    +2   10th
Courtney Ewing   78 76   154    +8   t-21st
Rachanok Rahulpan   75 82   157    +11   t-37th
Jolene Kam   79 79   158    +12   t-40th
Amy Sutheran   80 82   162    +16   t-50th

 
Dixie State   306 322   628    +44   8th
Cailyn Cardall   75 81   156    +10   t-32nd
Kaitlynn Deeble   76 80   156    +10   t-32nd
Tayllore Ward   75 82   157    +11   t-37th
Ashley Fernandez   80 79   159    +13   t-44th
Jenique Jacobs   82 88   170    +24   t-64th

 
Fort Lewis   328 332   660    +76   t-11th
Summer Vigil   77 79   156    +10   t-32nd
Amanda Westrick   83 80   163    +17   t-53rd
Kara Tschirhart   83 84   167    +21   61st
Judith Camacho#   85 88   173    +27   t-70th
Emilia Manntz   85 89   174    +28   t-73rd
Shelby Hindes   89 91   180    +34   79th
Reiley Waldo#   86 97   183    +37   80th

 
Lubbock Christian   325 335   660    +76   t-11th
Shelby Cmerek   78 80   158    +12   t-40th
Bailey Rowley   82 83   165    +19   59th
Kylee Cunningham   86 84   170    +24   t-64th
Peyton Oliver   79 93   172    +26   69th
Jillian Jones   86 88   174    +28   t-73rd
Samantha Blount#   86 99   185    +39   81st

 
MSU Texas   293 301   594    +10   t-2nd
Juanita Gomez   69 74   143    -3   t-2nd
Katie Reeves   73 73   146   E   t-7th
Anna Kittelson   75 76   151    +5   t-13th
Lexi Read   76 78   154    +8   t-21st
Savanah Snyder   77 85   162    +16   t-50th

 
Regis   320 313   633    +49   10th
Kate Keuss   77 78   155    +9   t-28th
Trinity Corwin   85 74   159    +13   t-44th
Natalie Pietromonaco   79 81   160    +14   t-46th
Emma Winfree   82 80   162    +16   t-50th
Maddie Kern   82 84   166    +20   60th

 
Rogers State   296 307   603    +19   5th
Jess Whitting   73 72   145    -1   t-5th
Jessica Green   74 78   152    +6   t-16th
Mariana Flores   77 77   154    +8   t-21st
Raquel Flores   72 82   154    +8   t-21st
Sydney Murray   81 80   161    +15   t-48th

 
Tex. A&M-Commerce   291 303   594    +10   t-2nd
Sarah Wongsinth   72 73   145    -1   t-5th
Paige-Lee Garris   72 75   147    +1   9th
Makena Thomas   72 79   151    +5   t-13th
Sophie Hempel   75 77   152    +6   t-16th
Lauren Leslie   80 78   158    +12   t-40th
Karlee Nichols#   80 81   161    +15   t-48th

 
Tex. A&M-Kingsville   313 306   619    +35   7th
Kristina Gutierrez   72 69   141    -5   1st
Madison Lake   77 73   150    +4   t-11th
Rachelle Nielson   80 78   158    +12   t-40th
Abigail Willcoxon   84 86   170    +24   t-64th
Joy Lee#   85 88   173    +27   t-70th
Sarah Turnbo   93 96   189    +43   86th

 
UT Permian Basin   336 340   676    +92   14th
Hailey Cernoch   79 84   163    +17   t-53rd
Emily Serrano   84 79   163    +17   t-53rd
Brielle Whitney   80 83   163    +17   t-53rd
Keixa Lopez   93 94   187    +41   t-83rd
Rebecca Williams   101 104   205    +59   89th

 
West Texas A&M   291 299   590    +6   1st
Holly Winter   71 72   143    -3   t-2nd
Megan Giles   73 73   146   E   t-7th
Kaylin Milholland   75 75   150    +4   t-11th
Jelina Fernando   72 81   153    +7   t-18th
Rachel Huffman#   78 77   155    +9   t-28th
Loukyee Songprasert   77 79   156    +10   t-32nd
Briss Graham#   85 83   168    +22   62nd

 
Western N.M.   309 321   630    +46   9th
Shelby Turner   74 79   153    +7   t-18th
Brenda Dominguez   79 75   154    +8   t-21st
Victoria Hart   75 79   154    +8   t-21st
Lexi Lucero   81 88   169    +23   63rd
Julia Enriquez   82 88   170    +24   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

2018 FLC Skyhawk Fall Intercollegiate
UNM Championship Course
Albuquerque, N.M.
Dates: 10/22-23/2018
Par 73, 6101 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Texas A&M.................  291  299    590     +6
t  2  MSU Texas......................  293  301    594    +10
t  2  Tex. A&M-Commerce..............  291  303    594    +10
   4  Cal State San Marcos...........  304  295    599    +15
   5  Rogers State...................  296  307    603    +19
   6  Colorado State-Pueblo..........  305  312    617    +33
   7  Tex. A&M-Kingsville............  313  306    619    +35
   8  Dixie State....................  306  322    628    +44
   9  Western N.M....................  309  321    630    +46
  10  Regis..........................  320  313    633    +49
t 11  Fort Lewis.....................  328  332    660    +76
t 11  Lubbock Christian..............  325  335    660    +76
  13  Adams State....................  342  326    668    +84
  14  UT Permian Basin...............  336  340    676    +92
  15  Chadron State..................  339  344    683    +99
  16  Cal State Los Angeles..........  341  345    686   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kristina Gutierrez... Tex. A&M-Kingsville............   72   69    141     -5
t  2  Juanita Gomez........ MSU Texas......................   69   74    143     -3
t  2  Jaime Jacob.......... Cal State San Marcos...........   75   68    143     -3
t  2  Holly Winter......... West Texas A&M.................   71   72    143     -3
t  5  Jess Whitting........ Rogers State...................   73   72    145     -1
t  5  Sarah Wongsinth...... Tex. A&M-Commerce..............   72   73    145     -1
t  7  Megan Giles.......... West Texas A&M.................   73   73    146      E
t  7  Katie Reeves......... MSU Texas......................   73   73    146      E
   9  Paige-Lee Garris..... Tex. A&M-Commerce..............   72   75    147     +1
  10  Orakorn Thirayatorn.. Colorado State-Pueblo..........   73   75    148     +2
t 11  Madison Lake......... Tex. A&M-Kingsville............   77   73    150     +4
t 11  Kaylin Milholland.... West Texas A&M.................   75   75    150     +4
t 13  Claire Hogle......... Cal State San Marcos...........   78   73    151     +5
t 13  Anna Kittelson....... MSU Texas......................   75   76    151     +5
t 13  Makena Thomas........ Tex. A&M-Commerce..............   72   79    151     +5
t 16  Jessica Green........ Rogers State...................   74   78    152     +6
t 16  Sophie Hempel........ Tex. A&M-Commerce..............   75   77    152     +6
t 18  Jelina Fernando...... West Texas A&M.................   72   81    153     +7
t 18  Leanna Mena.......... Cal State Los Angeles..........   77   76    153     +7
t 18  Shelby Turner........ Western N.M....................   74   79    153     +7