Individual Career Statistics (Active Players) |
Mei Brennan
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2015-16 | 9 | 787 | 281 | 163 | - | 80 | - | 4 | - | - | - | - | 87.44 |
2016-17 | 13 | 1140 | 260 | 166 | - | 80 | - | 6 | - | - | - | - | 87.69 |
2017-18 | 2 | 163 | - | 163 | - | 80 | - | 1 | - | - | - | - | 81.50 |
Totals | 24 | 2090 | 260 | 163 | - | 80 | - | 11 | - | - | - | - | 87.08 |
Cailyn Cardall
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2017-18 | 19 | 1489 | 235 | 146 | - | 72 | 1 | 9 | - | - | - | 254-113 | 78.37 |
Totals | 19 | 1489 | 235 | 146 | - | 72 | 1 | 9 | - | - | - | 254-113 | 78.37 |
Cobair Collinsworth
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | 16 | 1301 | 233 | 162 | - | 75 | - | 7 | - | - | - | - | 81.31 |
2015-16 | 20 | 1592 | 243 | 145 | - | 70 | 1 | 9 | - | - | - | - | 79.60 |
2016-17 | 17 | 1329 | 244 | 148 | - | 70 | 2 | 8 | - | - | 2 | - | 78.18 |
2017-18 | 10 | 818 | - | 154 | - | 73 | - | 5 | - | - | - | 78-117 | 81.80 |
Totals | 63 | 5040 | 233 | 145 | - | 70 | 3 | 29 | - | - | 2 | 78-117 | 80.00 |
Kaitlynn Deeble
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2017-18 | 19 | 1504 | 247 | 149 | - | 73 | - | 9 | - | 1 | 2 | 226-141 | 79.16 |
Totals | 19 | 1504 | 247 | 149 | - | 73 | - | 9 | - | 1 | 2 | 226-141 | 79.16 |
Ashley Fernandez
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2016-17 | 15 | 1265 | 249 | 163 | - | 81 | - | 7 | - | - | - | - | 84.33 |
2017-18 | 17 | 1393 | 236 | 161 | - | 77 | - | 8 | - | - | - | 95-272 | 81.94 |
Totals | 32 | 2658 | 236 | 161 | - | 77 | - | 15 | - | - | - | 95-272 | 83.06 |
Katie Ford
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2016-17 | 17 | 1321 | 240 | 144 | - | 71 | 2 | 8 | - | 1 | 4 | - | 77.71 |
2017-18 | 22 | 1662 | 230 | 142 | - | 71 | 3 | 10 | 2 | 3 | 4 | 295-72 | 75.55 |
Totals | 39 | 2983 | 230 | 142 | - | 71 | 5 | 18 | 2 | 4 | 8 | 295-72 | 76.49 |
Amalia Negrette
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2017-18 | 13 | 1104 | 260 | 164 | - | 78 | - | 6 | - | - | - | 48-124 | 84.92 |
Totals | 13 | 1104 | 260 | 164 | - | 78 | - | 6 | - | - | - | 48-124 | 84.92 |