Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | California Baptist | 306 | 305 | 611 | +35 | |
2 | Academy of Art | 309 | 305 | 614 | +38 | |
5 | Simon Fraser | 318 | 315 | 633 | +57 | |
6 | Sonoma State | 316 | 317 | 633 | +57 | |
7 | Dixie State University | 324 | 326 | 650 | +74 | |
9 | Chico State | 330 | 324 | 654 | +78 | |
8 | George Fox | 327 | 328 | 655 | +79 | |
11 | Holy Names | 331 | 325 | 656 | +80 | |
12 | Western Washington | 330 | 327 | 657 | +81 | |
13 | Metro State | 334 | 334 | 668 | +92 | |
14 | Dominican (CA) | 352 | 339 | 691 | +115 | |
15 | Northwest Nazarene | 353 | 339 | 692 | +116 | |
16 | St. Martin's Univ. | 363 | 360 | 723 | +147 | |
17 | Cal State LA | 446 | 436 | 882 | +306 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
2 | Sterling Hawkins | Academy of Art | 74 | 74 | 148 | +4 | |
1 | Samantha Martirez | California Baptist | 73 | 77 | 150 | +6 | |
5 | Sabrina Virtusio | Sonoma State | 76 | 75 | 151 | +7 | |
3 | Erica Wang | California Baptist | 75 | 77 | 152 | +8 | |
31 | Yifei Wang | California Baptist | 81 | 72 | 153 | +9 | |
12 | Belinda Lin | Simon Fraser | 78 | 77 | 155 | +11 | |
3 | Jennifer Hankins | Metro State | 75 | 81 | 156 | +12 | |
8 | Kristyna Abrahamova | California Baptist | 77 | 79 | 156 | +12 | |
12 | Samantha Oliva | Sonoma State | 78 | 78 | 156 | +12 | |
12 | Jenn Paul | Western Washington | 78 | 78 | 156 | +12 | |
12 | Anahi Servin | Academy of Art | 78 | 78 | 156 | +12 | |
8 | Elan Hawkins | Academy of Art | 77 | 80 | 157 | +13 | |
8 | Emily Leung | Simon Fraser | 77 | 80 | 157 | +13 | |
24 | Vicky Kuo | Academy of Art | 80 | 78 | 158 | +14 | |
12 | Michelle Waters | Simon Fraser | 78 | 81 | 159 | +15 | |
18 | Kayle Hunn | George Fox | 79 | 80 | 159 | +15 | |
48 | Shu-Lin Lin | Academy of Art | 84 | 75 | 159 | +15 | |
8 | Kaitlynn Deeble | Dixie State University | 77 | 83 | 160 | +16 | |
18 | Courtney Newport | Holy Names | 79 | 81 | 160 | +16 | |
38 | Joy Abad | Dominican (CA) | 82 | 78 | 160 | +16 | |
31 | Clare Brady | Chico State | 81 | 80 | 161 | +17 | |
31 | Cailyn Cardall | Dixie State University | 81 | 80 | 161 | +17 | |
31 | Sharon Oh | California Baptist | 81 | 80 | 161 | +17 | |
38 | Katie Ford | Dixie State University | 82 | 79 | 161 | +17 | |
18 | Iris Kawada | George Fox | 79 | 83 | 162 | +18 | |
18 | Cristina Picariello | Sonoma State | 79 | 83 | 162 | +18 | |
56 | Estee Leung | Simon Fraser | 85 | 77 | 162 | +18 | |
38 | Emily Rotter | Chico State | 82 | 81 | 163 | +19 | |
44 | Celia Beyke | St. Martin's Univ. | 83 | 81 | 164 | +20 | |
44 | Julia Peters | Sonoma State | 83 | 81 | 164 | +20 | |
48 | Chisay Arai | Holy Names | 84 | 80 | 164 | +20 | |
48 | Natalie Kinney | Chico State | 84 | 80 | 164 | +20 | |
31 | Stephanie Sewell | Western Washington | 81 | 84 | 165 | +21 | |
38 | Jamie Lopez | Holy Names | 82 | 83 | 165 | +21 | |
44 | Brittany O'Bryant | Chico State | 83 | 83 | 166 | +22 | |
48 | Janelle Decker | George Fox | 84 | 82 | 166 | +22 | |
44 | Madison Beckett | Dominican (CA) | 83 | 85 | 168 | +24 | |
48 | Annie Leete | Western Washington | 84 | 84 | 168 | +24 | |
56 | Kristin Elich | George Fox | 85 | 83 | 168 | +24 | |
61 | Maria Traboulsi | Academy of Art | 86 | 82 | 168 | +24 | |
56 | Madison Stephens | Chico State | 85 | 84 | 169 | +25 | |
65 | Hannah Drake | Western Washington | 87 | 83 | 170 | +26 | |
71 | Megan Billeter | Western Washington | 88 | 82 | 170 | +26 | |
61 | Rachel Drgastin | George Fox | 86 | 85 | 171 | +27 | |
65 | Ashley Fernandez | Dixie State University | 87 | 84 | 171 | +27 | |
72 | Stephanie Miller | Northwest Nazarene | 89 | 82 | 171 | +27 | |
72 | Meg McMullen | Metro State | 89 | 83 | 172 | +28 | |
61 | Sarah Hunt | Metro State | 86 | 87 | 173 | +29 | |
61 | Jesse Kaneshiro | Holy Names | 86 | 87 | 173 | +29 | |
65 | Trinity McCarthy | Northwest Nazarene | 87 | 86 | 173 | +29 | |
56 | Natalie Beggrow | Northwest Nazarene | 85 | 89 | 174 | +30 | |
48 | Lindsey Gullikson | Metro State | 84 | 91 | 175 | +31 | |
65 | Tianna Brown | George Fox | 87 | 88 | 175 | +31 | |
72 | Jasmine Monas | Sonoma State | 89 | 86 | 175 | +31 | |
75 | Alexandria McMenamin | George Fox | 90 | 85 | 175 | +31 | |
80 | Kendra Meeker | Metro State | 92 | 83 | 175 | +31 | |
80 | Ragan McGilvery | Northwest Nazarene | 92 | 84 | 176 | +32 | |
85 | Courtney Lemos | Holy Names | 95 | 81 | 176 | +32 | |
75 | TiAnna Ford | St. Martin's Univ. | 90 | 87 | 177 | +33 | |
65 | Jaya Rampuri | Simon Fraser | 87 | 91 | 178 | +34 | |
65 | Leanna Mena | Cal State LA | 87 | 92 | 179 | +35 | |
85 | Rachel Thompson | Dominican (CA) | 95 | 84 | 179 | +35 | |
48 | Cobair Collinsworth | Dixie State University | 84 | 100 | 184 | +40 | |
87 | Hannah Holloway | Northwest Nazarene | 97 | 87 | 184 | +40 | |
82 | Sophia Stetson | Dominican (CA) | 93 | 93 | 186 | +42 | |
84 | Emma Gilmore | Dominican (CA) | 94 | 92 | 186 | +42 | |
82 | Hannah Reynolds | St. Martin's Univ. | 93 | 94 | 187 | +43 | |
87 | Lisa Zelasko | St. Martin's Univ. | 97 | 98 | 195 | +51 | |
91 | Hailey Warren | St. Martin's Univ. | 106 | 98 | 204 | +60 | |
92 | Adrianna Rubio | Cal State LA | 112 | 117 | 229 | +85 | |
93 | Angelica Pena | Cal State LA | 122 | 108 | 230 | +86 | |
95 | Yiyi Huang | Cal State LA | 135 | 119 | 254 | +110 | |
94 | Shamayah Revis | Cal State LA | 125 | 131 | 256 | +112 | |
96 | Paola Pazos | Cal State LA | 140 | 137 | 277 | +133 | |
Iveta Posledni | Academy of Art | 0 | 0 | DNF | |||
97 | Iveta Poslendi | Academy of Art | 0 | 0 | DNF |
Team-by-Team Results |
3/5-6/2018 -- 2018 Tim Tierney Pioneer Shootout
Callippe Preserve GC -- Pleasanton, Calif.
Par 72, 5917 yards -- 17 teams, 76 players
Academy of Art | 309 | 305 | 614 | +38 | 2nd |
Sterling Hawkins | 74 | 74 | 148 | +4 | 2nd |
Anahi Servin | 78 | 78 | 156 | +12 | 12th |
Elan Hawkins | 77 | 80 | 157 | +13 | 8th |
Vicky Kuo | 80 | 78 | 158 | +14 | 24th |
Shu-Lin Lin | 84 | 75 | 159 | +15 | 48th |
Maria Traboulsi# | 86 | 82 | 168 | +24 | 61st |
Iveta Posledni# | |||||
Iveta Poslendi# |
Cal State East Bay | 332 | 321 | 653 | +77 | 9th |
Cal State LA | 446 | 436 | 882 | +306 | 17th |
Leanna Mena | 87 | 92 | 179 | +35 | 65th |
Adrianna Rubio | 112 | 117 | 229 | +85 | 92nd |
Angelica Pena | 122 | 108 | 230 | +86 | 93rd |
Yiyi Huang | 135 | 119 | 254 | +110 | 95th |
Shamayah Revis | 125 | 131 | 256 | +112 | 94th |
Paola Pazos# | 140 | 137 | 277 | +133 | 96th |
Cal State Monterey Bay | 317 | 312 | 629 | +53 | 4th |
Cal State San Marcos | 313 | 305 | 618 | +42 | 3rd |
California Baptist | 306 | 305 | 611 | +35 | 1st |
Samantha Martirez | 73 | 77 | 150 | +6 | 1st |
Erica Wang | 75 | 77 | 152 | +8 | 3rd |
Yifei Wang | 81 | 72 | 153 | +9 | 31st |
Kristyna Abrahamova | 77 | 79 | 156 | +12 | 8th |
Sharon Oh | 81 | 80 | 161 | +17 | 31st |
Chico State | 330 | 324 | 654 | +78 | 9th |
Clare Brady | 81 | 80 | 161 | +17 | 31st |
Emily Rotter | 82 | 81 | 163 | +19 | 38th |
Natalie Kinney | 84 | 80 | 164 | +20 | 48th |
Brittany O'Bryant | 83 | 83 | 166 | +22 | 44th |
Madison Stephens | 85 | 84 | 169 | +25 | 56th |
Dixie State University | 324 | 326 | 650 | +74 | 7th |
Kaitlynn Deeble | 77 | 83 | 160 | +16 | 8th |
Cailyn Cardall | 81 | 80 | 161 | +17 | 31st |
Katie Ford | 82 | 79 | 161 | +17 | 38th |
Ashley Fernandez | 87 | 84 | 171 | +27 | 65th |
Cobair Collinsworth | 84 | 100 | 184 | +40 | 48th |
Dominican (CA) | 352 | 339 | 691 | +115 | 14th |
Joy Abad | 82 | 78 | 160 | +16 | 38th |
Madison Beckett | 83 | 85 | 168 | +24 | 44th |
Rachel Thompson | 95 | 84 | 179 | +35 | 85th |
Sophia Stetson | 93 | 93 | 186 | +42 | 82nd |
Emma Gilmore | 94 | 92 | 186 | +42 | 84th |
George Fox | 327 | 328 | 655 | +79 | 8th |
Kayle Hunn | 79 | 80 | 159 | +15 | 18th |
Iris Kawada | 79 | 83 | 162 | +18 | 18th |
Janelle Decker | 84 | 82 | 166 | +22 | 48th |
Kristin Elich | 85 | 83 | 168 | +24 | 56th |
Rachel Drgastin | 86 | 85 | 171 | +27 | 61st |
Tianna Brown# | 87 | 88 | 175 | +31 | 65th |
Alexandria McMenamin# | 90 | 85 | 175 | +31 | 75th |
Holy Names | 331 | 325 | 656 | +80 | 11th |
Courtney Newport | 79 | 81 | 160 | +16 | 18th |
Chisay Arai | 84 | 80 | 164 | +20 | 48th |
Jamie Lopez | 82 | 83 | 165 | +21 | 38th |
Jesse Kaneshiro | 86 | 87 | 173 | +29 | 61st |
Courtney Lemos | 95 | 81 | 176 | +32 | 85th |
Metro State | 334 | 334 | 668 | +92 | 13th |
Jennifer Hankins | 75 | 81 | 156 | +12 | 3rd |
Meg McMullen | 89 | 83 | 172 | +28 | 72nd |
Sarah Hunt | 86 | 87 | 173 | +29 | 61st |
Lindsey Gullikson | 84 | 91 | 175 | +31 | 48th |
Kendra Meeker | 92 | 83 | 175 | +31 | 80th |
Northwest Nazarene | 353 | 339 | 692 | +116 | 15th |
Stephanie Miller | 89 | 82 | 171 | +27 | 72nd |
Trinity McCarthy | 87 | 86 | 173 | +29 | 65th |
Natalie Beggrow | 85 | 89 | 174 | +30 | 56th |
Ragan McGilvery | 92 | 84 | 176 | +32 | 80th |
Hannah Holloway | 97 | 87 | 184 | +40 | 87th |
Simon Fraser | 318 | 315 | 633 | +57 | 5th |
Belinda Lin | 78 | 77 | 155 | +11 | 12th |
Emily Leung | 77 | 80 | 157 | +13 | 8th |
Michelle Waters | 78 | 81 | 159 | +15 | 12th |
Estee Leung | 85 | 77 | 162 | +18 | 56th |
Jaya Rampuri | 87 | 91 | 178 | +34 | 65th |
Sonoma State | 316 | 317 | 633 | +57 | 6th |
Sabrina Virtusio | 76 | 75 | 151 | +7 | 5th |
Samantha Oliva | 78 | 78 | 156 | +12 | 12th |
Cristina Picariello | 79 | 83 | 162 | +18 | 18th |
Julia Peters | 83 | 81 | 164 | +20 | 44th |
Jasmine Monas | 89 | 86 | 175 | +31 | 72nd |
St. Martin's Univ. | 363 | 360 | 723 | +147 | 16th |
Celia Beyke | 83 | 81 | 164 | +20 | 44th |
TiAnna Ford | 90 | 87 | 177 | +33 | 75th |
Hannah Reynolds | 93 | 94 | 187 | +43 | 82nd |
Lisa Zelasko | 97 | 98 | 195 | +51 | 87th |
Hailey Warren | 106 | 98 | 204 | +60 | 91st |
Western Washington | 330 | 327 | 657 | +81 | 12th |
Jenn Paul | 78 | 78 | 156 | +12 | 12th |
Stephanie Sewell | 81 | 84 | 165 | +21 | 31st |
Annie Leete | 84 | 84 | 168 | +24 | 48th |
Hannah Drake | 87 | 83 | 170 | +26 | 65th |
Megan Billeter | 88 | 82 | 170 | +26 | 71st |
# Indicates individual player
AP-Style Tournament Results |
2018 Tim Tierney Pioneer Shootout Callippe Preserve GC Pleasanton, Calif. Dates: 3/5-6/2018 Par 72, 5917 yards Fin. Top 20 teams Scores Total Par 1 California Baptist............. 306 305 611 +35 2 Academy of Art................. 309 305 614 +38 5 Simon Fraser................... 318 315 633 +57 6 Sonoma State................... 316 317 633 +57 7 Dixie State University......... 324 326 650 +74 9 Chico State.................... 330 324 654 +78 8 George Fox..................... 327 328 655 +79 11 Holy Names..................... 331 325 656 +80 12 Western Washington............. 330 327 657 +81 13 Metro State.................... 334 334 668 +92 14 Dominican (CA)................. 352 339 691 +115 15 Northwest Nazarene............. 353 339 692 +116 16 St. Martin's Univ.............. 363 360 723 +147 17 Cal State LA................... 446 436 882 +306 Fin. Top 20 Players Team Scores Total Par 1 Samantha Martirez.... California Baptist............. 73 77 150 +6 2 Sterling Hawkins..... Academy of Art................. 74 74 148 +4 3 Erica Wang........... California Baptist............. 75 77 152 +8 3 Jennifer Hankins..... Metro State.................... 75 81 156 +12 5 Sabrina Virtusio..... Sonoma State................... 76 75 151 +7 8 Kristyna Abrahamova.. California Baptist............. 77 79 156 +12 8 Elan Hawkins......... Academy of Art................. 77 80 157 +13 8 Emily Leung.......... Simon Fraser................... 77 80 157 +13 8 Kaitlynn Deeble...... Dixie State University......... 77 83 160 +16 12 Belinda Lin.......... Simon Fraser................... 78 77 155 +11 12 Samantha Oliva....... Sonoma State................... 78 78 156 +12 12 Jenn Paul............ Western Washington............. 78 78 156 +12 12 Anahi Servin......... Academy of Art................. 78 78 156 +12 12 Michelle Waters...... Simon Fraser................... 78 81 159 +15 18 Kayle Hunn........... George Fox..................... 79 80 159 +15 18 Courtney Newport..... Holy Names..................... 79 81 160 +16 18 Iris Kawada.......... George Fox..................... 79 83 162 +18 18 Cristina Picariello.. Sonoma State................... 79 83 162 +18