2015-16 Dixie State Women's Golf
9/21-22/2015 -- WNMU Fall Intercollegiate

9/21-22/2015 -- WNMU Fall Intercollegiate
Coldwater Golf Course -- Avondale, Ariz.
Par 72, 5870 yards -- 0 teams, 0 players

Dixie State University   299 304   603    +27   t-8th
Collinsworth, Cobair   70 75   145    +1   t-15th
Madden, Shelby   74 72   146    +2   t-16th
Fedoruk, Maddy   77 79   156    +12   t-65th
Folks, Hannah   78 78   156    +12   t-65th
Bessho, Keilee   78 83   161    +17   t-82nd
Brennan, Mei#   83 80   163    +19   t-85th

# Indicates individual player