Individual Career Statistics (Active Players) |
Bessho, Keilee
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2015-16 | 4 | 334 | - | 161 | - | 78 | - | 3 | - | - | - | - | 83.50 |
Totals | 4 | 334 | - | 161 | - | 78 | - | 3 | - | - | - | - | 83.50 |
Brennan, Mei
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2015-16 | 9 | 787 | 281 | 163 | - | 80 | - | 4 | - | - | - | - | 87.44 |
Totals | 9 | 787 | 281 | 163 | - | 80 | - | 4 | - | - | - | - | 87.44 |
Busse, Kellie
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | 15 | 1337 | 271 | 171 | - | 83 | - | 7 | - | - | - | - | 89.13 |
2014-15 | 4 | 340 | - | 169 | - | 81 | - | 2 | - | - | - | - | 85.00 |
2015-16 | 8 | 730 | - | 176 | - | 87 | - | 4 | - | - | - | - | 91.25 |
Totals | 27 | 2407 | 271 | 169 | - | 81 | - | 13 | - | - | - | - | 89.15 |
Collinsworth, Cobair
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | 16 | 1301 | 233 | 162 | - | 75 | - | 7 | - | - | - | - | 81.31 |
2015-16 | 20 | 1592 | 243 | 145 | - | 70 | 1 | 9 | - | - | - | - | 79.60 |
Totals | 36 | 2893 | 233 | 145 | - | 70 | 1 | 16 | - | - | - | - | 80.36 |
Connell, Justine
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2014-15 | 15 | 1267 | 265 | 159 | - | 73 | - | 7 | - | - | - | - | 84.47 |
2015-16 | 10 | 849 | 260 | 161 | - | 76 | - | 5 | - | - | - | - | 84.90 |
Totals | 25 | 2116 | 260 | 159 | - | 73 | - | 12 | - | - | - | - | 84.64 |
Fedoruk, Maddy
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2012-13 | 17 | 1470 | 251 | 168 | 97 | 80 | - | 8 | - | - | 1 | - | 86.47 |
2013-14 | 22 | 1873 | 249 | 162 | - | 78 | - | 10 | - | - | - | - | 85.14 |
2014-15 | 12 | 1019 | 244 | 164 | - | 80 | - | 5 | - | - | - | - | 84.92 |
2015-16 | 16 | 1403 | 264 | 156 | - | 77 | - | 7 | - | - | - | - | 87.69 |
Totals | 67 | 5765 | 244 | 156 | 97 | 77 | - | 30 | - | - | 1 | - | 86.04 |
Folks, Hannah
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2012-13 | 11 | 972 | 264 | 172 | - | 85 | - | 5 | - | - | - | - | 88.36 |
2013-14 | 19 | 1606 | 266 | 159 | - | 76 | - | 9 | - | - | - | - | 84.53 |
2014-15 | 12 | 1045 | 262 | 162 | - | 78 | - | 5 | - | - | - | - | 87.08 |
2015-16 | 13 | 1079 | 257 | 156 | - | 78 | - | 6 | - | - | - | - | 83.00 |
Totals | 55 | 4702 | 257 | 156 | - | 76 | - | 25 | - | - | - | - | 85.49 |
Folks, Sarah
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | 6 | 528 | - | 173 | - | 86 | - | 3 | - | - | - | - | 88.00 |
2015-16 | 16 | 1372 | 259 | 160 | - | 79 | - | 7 | - | - | - | - | 85.75 |
Totals | 22 | 1900 | 259 | 160 | - | 79 | - | 10 | - | - | - | - | 86.36 |
Hanberg, Kaitlynn
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - |
Madden, Shelby
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2012-13 | 15 | 1339 | 264 | 163 | 96 | 81 | - | 7 | - | - | 1 | - | 89.27 |
2013-14 | 19 | 1557 | 244 | 153 | - | 75 | - | 9 | - | - | 1 | - | 81.95 |
2014-15 | 19 | 1548 | 241 | 160 | - | 76 | - | 8 | - | - | - | - | 81.47 |
2015-16 | 20 | 1645 | 251 | 146 | - | 72 | 1 | 9 | - | - | 1 | - | 82.25 |
Totals | 73 | 6089 | 241 | 146 | 96 | 72 | 1 | 33 | - | - | 3 | - | 83.41 |