2012-13 Dixie State Women's Golf
May 5-7, 2013 -- NCAA DII West Super Regional

Tiara Rado GC
Grand Junction, Colo.
Dates: May 5-7, 2013
Par 71, 6000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Edward's   307  322  303  932   +80
2  Grand Canyon   313  324  306  943   +91
t 3  Dallas Baptist   315  325  310  950   +98
t 3  Tarleton State   316  322  312  950   +98
5  Sonoma State   317  322  322  961   +109
6  Academy of Art   324  324  314  962   +110
7  Midwestern State   318  331  314  963   +111
8  Newman   321  329  322  972   +120
9  CSU-Monterey Bay   325  334  321  980   +128



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Spencer Heller  Sonoma State   79  76  75  230   +17
t 1  Charlotte Jaengkit  Grand Canyon   77  80  73  230   +17
t 3  Haley Haught  St. Edward's   74  81  76  231   +18
t 3  Hee-Leina Kim  CSU-Pueblo   74  74  83  231   +18
t 5  Mercedes Rios  Dallas Baptist   79  76  77  232   +19
t 5  Wallis Spears  St. Edward's   77  78  77  232   +19
t 7  Emily Kaye  Grand Canyon   76  81  76  233   +20
t 7  Jessica Pickwick  Tarleton State   81  76  76  233   +20
9  Taylor Klutts  Midwestern State   78  84  72  234   +21
10  Macie Seeker  Dallas Baptist   77  83  75  235   +22
11  Crystal Faith Supera  Academy of Art   75  82  79  236   +23
t 12  McKenna Corriea  CSU-Monterey Bay   81  77  79  237   +24
t 12  Sarah Fulfer  Tarleton State   75  80  82  237   +24
t 12  Isabell JimenezPerea  Tarleton State   79  81  77  237   +24
t 12  Audra Kepler  CSU-Monterey Bay   80  79  78  237   +24
t 12  Taylor Moreno  St. Edward's   77  78  82  237   +24
t 17  Megan Birdsey  Newman   76  83  79  238   +25
t 17  Elisse Van Deusen  Sonoma State   76  82  80  238   +25
t 17  Haley Dunn  Dixie St.   77  80  81  238   +25
t 17  Ryanne Haddow  St. Edward's   79  85  74  238   +25
21  Arinda Bhanaraksa  CSU-Monterey Bay   74  85  80  239   +26
22  Lyra Yoe  Academy of Art   81  82  77  240   +27
t 23  Flower Castillo  Incarnate Word   83  80  78  241   +28
t 23  Brenna Moore  Midwestern State   78  79  84  241   +28
t 23  Sydney Williams  Dallas Baptist   78  82  81  241   +28
t 26  Lindsay Burkhart  Midwestern State   81  82  79  242   +29
t 26  Glory Jangthongsiri  West Texas A&M   81  84  77  242   +29
t 26  Ali Thompson  Grand Canyon   80  83  79  242   +29
t 26  Courtney Zietsman  Newman   79  80  83  242   +29
t 30  Linzi Allan  Newman   84  80  81  245   +32
t 30  Melisa Gonzalez  St. Edward's   83  86  76  245   +32
t 30  Eryn Olson  Grand Canyon   87  80  78  245   +32
t 30  Kelcey Tate  Grand Canyon   80  83  82  245   +32
34  Jacqueline Lau  Tarleton State   81  87  78  246   +33
t 35  Kendall Anderson  Newman   82  86  79  247   +34
t 35  Sharon Lau  Tarleton State   81  85  81  247   +34
t 37  McKayla Kennedy  Sonoma State   80  84  84  248   +35
t 37  Zoei Zbaraschuk  Sonoma State   85  80  83  248   +35
t 39  Erin Barrington  Dallas Baptist   87  85  77  249   +36
t 39  Abbey Bradley  Dallas Baptist   81  84  84  249   +36
t 39  Andrea Nieto  Academy of Art   83  87  79  249   +36
t 39  Deanna Tyndall  Academy of Art   91  79  79  249   +36
t 43  Mariana Pazos  Academy of Art   85  81  84  250   +37
t 43  Lauren Romines  Midwestern State   81  90  79  250   +37
45  Samantha Balanon  Sonoma State   82  84  85  251   +38
46  Kendra Whittley  Midwestern State   84  86  86  256   +43
t 47  Alyssa Balding  Newman   88  90  91  269   +56
t 47  Erin Falge  CSU-Monterey Bay   91  93  85  269   +56
49  Megan Parayno  CSU-Monterey Bay   90  98  84  272   +59

Tarleton State and Dallas Baptist tied for final Nationals spot
Full-team playoff on 18. (Tied 17-17)
Tarleton State won full scorecard playoff, 1,200-1,206



 Team-by-Team Results
 

May 5-7, 2013 -- NCAA DII West Super Regional
Tiara Rado GC -- Grand Junction, Colo.
Par 71, 6000 yards -- 9 teams, 49 players

 
Academy of Art   324 324 314   962    +110   6th
Crystal Faith Supera   75 82 79   236    +23   11th
Lyra Yoe   81 82 77   240    +27   22nd
Andrea Nieto   83 87 79   249    +36   t-39th
Deanna Tyndall   91 79 79   249    +36   t-39th
Mariana Pazos   85 81 84   250    +37   t-43rd

 
CSU-Monterey Bay   325 334 321   980    +128   9th
McKenna Corriea   81 77 79   237    +24   t-12th
Audra Kepler   80 79 78   237    +24   t-12th
Arinda Bhanaraksa   74 85 80   239    +26   21st
Erin Falge   91 93 85   269    +56   t-47th
Megan Parayno   90 98 84   272    +59   49th

 
CSU-Pueblo  
Hee-Leina Kim#   74 74 83   231    +18   t-3rd

 
Dallas Baptist   315 325 310   950    +98   t-3rd
Mercedes Rios   79 76 77   232    +19   t-5th
Macie Seeker   77 83 75   235    +22   10th
Sydney Williams   78 82 81   241    +28   t-23rd
Erin Barrington   87 85 77   249    +36   t-39th
Abbey Bradley   81 84 84   249    +36   t-39th

 
Dixie St.  
Haley Dunn#   77 80 81   238    +25   t-17th

 
Grand Canyon   313 324 306   943    +91   2nd
Charlotte Jaengkit   77 80 73   230    +17   t-1st
Emily Kaye   76 81 76   233    +20   t-7th
Ali Thompson   80 83 79   242    +29   t-26th
Eryn Olson   87 80 78   245    +32   t-30th
Kelcey Tate   80 83 82   245    +32   t-30th

 
Incarnate Word  
Flower Castillo#   83 80 78   241    +28   t-23rd

 
Midwestern State   318 331 314   963    +111   7th
Taylor Klutts   78 84 72   234    +21   9th
Brenna Moore   78 79 84   241    +28   t-23rd
Lindsay Burkhart   81 82 79   242    +29   t-26th
Lauren Romines   81 90 79   250    +37   t-43rd
Kendra Whittley   84 86 86   256    +43   46th

 
Newman   321 329 322   972    +120   8th
Megan Birdsey   76 83 79   238    +25   t-17th
Courtney Zietsman   79 80 83   242    +29   t-26th
Linzi Allan   84 80 81   245    +32   t-30th
Kendall Anderson   82 86 79   247    +34   t-35th
Alyssa Balding   88 90 91   269    +56   t-47th

 
Sonoma State   317 322 322   961    +109   5th
Spencer Heller   79 76 75   230    +17   t-1st
Elisse Van Deusen   76 82 80   238    +25   t-17th
McKayla Kennedy   80 84 84   248    +35   t-37th
Zoei Zbaraschuk   85 80 83   248    +35   t-37th
Samantha Balanon   82 84 85   251    +38   45th

 
St. Edward's   307 322 303   932    +80   1st
Haley Haught   74 81 76   231    +18   t-3rd
Wallis Spears   77 78 77   232    +19   t-5th
Taylor Moreno   77 78 82   237    +24   t-12th
Ryanne Haddow   79 85 74   238    +25   t-17th
Melisa Gonzalez   83 86 76   245    +32   t-30th

 
Tarleton State   316 322 312   950    +98   t-3rd
Jessica Pickwick   81 76 76   233    +20   t-7th
Sarah Fulfer   75 80 82   237    +24   t-12th
Isabell JimenezPerea   79 81 77   237    +24   t-12th
Jacqueline Lau   81 87 78   246    +33   34th
Sharon Lau   81 85 81   247    +34   t-35th

 
West Texas A&M  
Glory Jangthongsiri#   81 84 77   242    +29   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII West Super Regional
Tiara Rado GC
Grand Junction, Colo.
Dates: May 5-7, 2013
Par 71, 6000 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Edward's...................  307  322  303    932    +80
   2  Grand Canyon...................  313  324  306    943    +91
t  3  Dallas Baptist.................  315  325  310    950    +98
t  3  Tarleton State.................  316  322  312    950    +98
   5  Sonoma State...................  317  322  322    961   +109
   6  Academy of Art.................  324  324  314    962   +110
   7  Midwestern State...............  318  331  314    963   +111
   8  Newman.........................  321  329  322    972   +120
   9  CSU-Monterey Bay...............  325  334  321    980   +128


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Spencer Heller....... Sonoma State...................   79   76   75    230    +17
t  1  Charlotte Jaengkit... Grand Canyon...................   77   80   73    230    +17
t  3  Haley Haught......... St. Edward's...................   74   81   76    231    +18
t  3  Hee-Leina Kim........ CSU-Pueblo.....................   74   74   83    231    +18
t  5  Mercedes Rios........ Dallas Baptist.................   79   76   77    232    +19
t  5  Wallis Spears........ St. Edward's...................   77   78   77    232    +19
t  7  Emily Kaye........... Grand Canyon...................   76   81   76    233    +20
t  7  Jessica Pickwick..... Tarleton State.................   81   76   76    233    +20
   9  Taylor Klutts........ Midwestern State...............   78   84   72    234    +21
  10  Macie Seeker......... Dallas Baptist.................   77   83   75    235    +22
  11  Crystal Faith Supera. Academy of Art.................   75   82   79    236    +23
t 12  McKenna Corriea...... CSU-Monterey Bay...............   81   77   79    237    +24
t 12  Sarah Fulfer......... Tarleton State.................   75   80   82    237    +24
t 12  Isabell JimenezPerea. Tarleton State.................   79   81   77    237    +24
t 12  Audra Kepler......... CSU-Monterey Bay...............   80   79   78    237    +24
t 12  Taylor Moreno........ St. Edward's...................   77   78   82    237    +24
t 17  Megan Birdsey........ Newman.........................   76   83   79    238    +25
t 17  Elisse Van Deusen.... Sonoma State...................   76   82   80    238    +25
t 17  Haley Dunn........... Dixie St.......................   77   80   81    238    +25
t 17  Ryanne Haddow........ St. Edward's...................   79   85   74    238    +25

Tarleton State and Dallas Baptist tied for final Nationals spot
Full-team playoff on 18. (Tied 17-17)
Tarleton State won full scorecard playoff, 1,200-1,206