Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Grand Canyon | 306 | 317 | 308 | 931 | +67 | |
2 | Cal State Monterey Bay | 322 | 306 | 314 | 942 | +78 | |
3 | Sonoma State | 315 | 313 | 327 | 955 | +91 | |
4 | Cal State Eat Bay | 322 | 314 | 326 | 962 | +98 | |
5 | Dixie State | 327 | 333 | 330 | 990 | +126 | |
6 | Cal Baptist | 354 | 342 | 340 | 1036 | +172 | |
7 | Adam State | 364 | 355 | 345 | 1064 | +200 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Charlotte Jaengkit | Grand Canyon | 72 | 77 | 73 | 222 | +6 | |
t | 2 | Spencer Heller | Sonoma State | 77 | 75 | 76 | 228 | +12 |
t | 2 | Audra Kepler | Cal State Monterey Bay | 80 | 73 | 75 | 228 | +12 |
t | 4 | Haley Dunn | Dixie State | 78 | 76 | 81 | 235 | +19 |
t | 4 | Melissa Hosman | Cal State Eat Bay | 80 | 76 | 79 | 235 | +19 |
t | 6 | Arinda Bhanaraksa | Cal State Monterey Bay | 79 | 76 | 81 | 236 | +20 |
t | 6 | Linda Brown | Cal State Eat Bay | 81 | 76 | 79 | 236 | +20 |
t | 6 | Phoebe Cipa | Grand Canyon | 81 | 76 | 79 | 236 | +20 |
t | 6 | Kelcey Tate | Grand Canyon | 75 | 82 | 79 | 236 | +20 |
t | 10 | McKenna Corriea | Cal State Monterey Bay | 81 | 79 | 77 | 237 | +21 |
t | 10 | Elisse Van Deusen | Sonoma State | 77 | 79 | 81 | 237 | +21 |
12 | Tiffany Hewetson | Grand Canyon | 81 | 83 | 77 | 241 | +25 | |
t | 13 | Brittney Bisgrove | Dixie State | 82 | 81 | 81 | 244 | +28 |
t | 13 | Katie Devine | Cal State Eat Bay | 78 | 83 | 83 | 244 | +28 |
t | 13 | Emily Kaye | Grand Canyon | 78 | 82 | 84 | 244 | +28 |
16 | Samantha Balanon | Sonoma State | 78 | 82 | 85 | 245 | +29 | |
17 | Amy Straitt | Sonoma State | 83 | 78 | 85 | 246 | +30 | |
18 | Arielle Swan-Smith | Cal State Eat Bay | 83 | 80 | 85 | 248 | +32 | |
19 | Gianna Waddy | Cal State Monterey Bay | 90 | 78 | 81 | 249 | +33 | |
20 | McKayla Kennedy | Sonoma State | 84 | 81 | 85 | 250 | +34 | |
t | 21 | Danielle Covey | Cal State Monterey Bay | 88 | 81 | 82 | 251 | +35 |
t | 21 | Madalynne Fedoruk | Dixie State | 80 | 85 | 86 | 251 | +35 |
t | 21 | Kirsten Keyser | Cal Baptist | 82 | 86 | 83 | 251 | +35 |
t | 24 | Kyra Garrison | Adam State | 86 | 83 | 85 | 254 | +38 |
t | 24 | Megan Parayno | Cal State Monterey Bay | 82 | 84 | 88 | 254 | +38 |
t | 24 | Shea Robinson | Cal State Monterey Bay | 82 | 86 | 86 | 254 | +38 |
27 | NIcollette Gino | Cal Baptist | 87 | 84 | 84 | 255 | +39 | |
28 | Taelor Mullins | Adam State | 88 | 92 | 80 | 260 | +44 | |
t | 29 | Erica Ballard | Cal State Eat Bay | 89 | 82 | 94 | 265 | +49 |
t | 29 | Katherine Pimpanit | Cal Baptist | 92 | 88 | 85 | 265 | +49 |
t | 31 | Kayla Jech | Cal Baptist | 93 | 85 | 89 | 267 | +51 |
t | 31 | Shelby Madden | Dixie State | 91 | 94 | 82 | 267 | +51 |
t | 33 | Sammi Peters | Cal Baptist | 94 | 87 | 88 | 269 | +53 |
t | 33 | Kelci Robertson | Dixie State | 87 | 91 | 91 | 269 | +53 |
35 | Rachel Dyess | Adam State | 97 | 88 | 89 | 274 | +58 | |
36 | Samantha Hall | Adam State | 93 | 92 | 91 | 276 | +60 | |
37 | Ysabel Cabreira | Cal State Eat Bay | 98 | 89 | 90 | 277 | +61 | |
38 | Sarah Stephens | Adam State | 114 | 106 | 105 | 325 | +109 |
Team-by-Team Results |
Oct. 15-16, 2012 -- Otter Invitational
Black Horse Golf Course -- Seaside, Calif.
Par 72, 5910 yards -- 7 teams, 38 players
Adam State | 364 | 355 | 345 | 1064 | +200 | 7th |
Kyra Garrison | 86 | 83 | 85 | 254 | +38 | t-24th |
Taelor Mullins | 88 | 92 | 80 | 260 | +44 | 28th |
Rachel Dyess | 97 | 88 | 89 | 274 | +58 | 35th |
Samantha Hall | 93 | 92 | 91 | 276 | +60 | 36th |
Sarah Stephens | 114 | 106 | 105 | 325 | +109 | 38th |
Cal Baptist | 354 | 342 | 340 | 1036 | +172 | 6th |
Kirsten Keyser | 82 | 86 | 83 | 251 | +35 | t-21st |
NIcollette Gino | 87 | 84 | 84 | 255 | +39 | 27th |
Katherine Pimpanit | 92 | 88 | 85 | 265 | +49 | t-29th |
Kayla Jech | 93 | 85 | 89 | 267 | +51 | t-31st |
Sammi Peters | 94 | 87 | 88 | 269 | +53 | t-33rd |
Cal State Eat Bay | 322 | 314 | 326 | 962 | +98 | 4th |
Melissa Hosman | 80 | 76 | 79 | 235 | +19 | t-4th |
Linda Brown | 81 | 76 | 79 | 236 | +20 | t-6th |
Katie Devine | 78 | 83 | 83 | 244 | +28 | t-13th |
Arielle Swan-Smith | 83 | 80 | 85 | 248 | +32 | 18th |
Erica Ballard | 89 | 82 | 94 | 265 | +49 | t-29th |
Ysabel Cabreira# | 98 | 89 | 90 | 277 | +61 | 37th |
Cal State Monterey Bay | 322 | 306 | 314 | 942 | +78 | 2nd |
Audra Kepler | 80 | 73 | 75 | 228 | +12 | t-2nd |
Arinda Bhanaraksa | 79 | 76 | 81 | 236 | +20 | t-6th |
McKenna Corriea | 81 | 79 | 77 | 237 | +21 | t-10th |
Gianna Waddy | 90 | 78 | 81 | 249 | +33 | 19th |
Danielle Covey# | 88 | 81 | 82 | 251 | +35 | t-21st |
Megan Parayno | 82 | 84 | 88 | 254 | +38 | t-24th |
Shea Robinson# | 82 | 86 | 86 | 254 | +38 | t-24th |
Dixie State | 327 | 333 | 330 | 990 | +126 | 5th |
Haley Dunn | 78 | 76 | 81 | 235 | +19 | t-4th |
Brittney Bisgrove | 82 | 81 | 81 | 244 | +28 | t-13th |
Madalynne Fedoruk | 80 | 85 | 86 | 251 | +35 | t-21st |
Shelby Madden | 91 | 94 | 82 | 267 | +51 | t-31st |
Kelci Robertson | 87 | 91 | 91 | 269 | +53 | t-33rd |
Grand Canyon | 306 | 317 | 308 | 931 | +67 | 1st |
Charlotte Jaengkit | 72 | 77 | 73 | 222 | +6 | 1st |
Phoebe Cipa | 81 | 76 | 79 | 236 | +20 | t-6th |
Kelcey Tate | 75 | 82 | 79 | 236 | +20 | t-6th |
Tiffany Hewetson | 81 | 83 | 77 | 241 | +25 | 12th |
Emily Kaye | 78 | 82 | 84 | 244 | +28 | t-13th |
Sonoma State | 315 | 313 | 327 | 955 | +91 | 3rd |
Spencer Heller | 77 | 75 | 76 | 228 | +12 | t-2nd |
Elisse Van Deusen | 77 | 79 | 81 | 237 | +21 | t-10th |
Samantha Balanon | 78 | 82 | 85 | 245 | +29 | 16th |
Amy Straitt | 83 | 78 | 85 | 246 | +30 | 17th |
McKayla Kennedy | 84 | 81 | 85 | 250 | +34 | 20th |
# Indicates individual player
AP-Style Tournament Results |
Otter Invitational Black Horse Golf Course Seaside, Calif. Dates: Oct. 15-16, 2012 Par 72, 5910 yards Fin. Top 20 teams Scores Total Par 1 Grand Canyon................... 306 317 308 931 +67 2 Cal State Monterey Bay......... 322 306 314 942 +78 3 Sonoma State................... 315 313 327 955 +91 4 Cal State Eat Bay.............. 322 314 326 962 +98 5 Dixie State.................... 327 333 330 990 +126 6 Cal Baptist.................... 354 342 340 1036 +172 7 Adam State..................... 364 355 345 1064 +200 Fin. Top 20 Players Team Scores Total Par 1 Charlotte Jaengkit... Grand Canyon................... 72 77 73 222 +6 t 2 Spencer Heller....... Sonoma State................... 77 75 76 228 +12 t 2 Audra Kepler......... Cal State Monterey Bay......... 80 73 75 228 +12 t 4 Haley Dunn........... Dixie State.................... 78 76 81 235 +19 t 4 Melissa Hosman....... Cal State Eat Bay.............. 80 76 79 235 +19 t 6 Arinda Bhanaraksa.... Cal State Monterey Bay......... 79 76 81 236 +20 t 6 Linda Brown.......... Cal State Eat Bay.............. 81 76 79 236 +20 t 6 Phoebe Cipa.......... Grand Canyon................... 81 76 79 236 +20 t 6 Kelcey Tate.......... Grand Canyon................... 75 82 79 236 +20 t 10 McKenna Corriea...... Cal State Monterey Bay......... 81 79 77 237 +21 t 10 Elisse Van Deusen.... Sonoma State................... 77 79 81 237 +21 12 Tiffany Hewetson..... Grand Canyon................... 81 83 77 241 +25 t 13 Brittney Bisgrove.... Dixie State.................... 82 81 81 244 +28 t 13 Katie Devine......... Cal State Eat Bay.............. 78 83 83 244 +28 t 13 Emily Kaye........... Grand Canyon................... 78 82 84 244 +28 16 Samantha Balanon..... Sonoma State................... 78 82 85 245 +29 17 Amy Straitt.......... Sonoma State................... 83 78 85 246 +30 18 Arielle Swan-Smith... Cal State Eat Bay.............. 83 80 85 248 +32 19 Gianna Waddy......... Cal State Monterey Bay......... 90 78 81 249 +33 20 McKayla Kennedy...... Sonoma State................... 84 81 85 250 +34