2012-13 Dixie State Women's Golf
Mar. 18-19, 2013 -- BYU at Entrada Classic

Entrada at Snow Canyon
Saint George, UT
Dates: Mar. 18-19, 2013
Par 72, 6015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wisconsin   296  293  589   +13
2  Minnesota   304  296  600   +24
3  BYU   292  315  607   +31
4  CSU Fullerton   310  298  608   +32
5  Nevada Reno   308  304  612   +36
6  North Texas   310  306  616   +40
t 7  Boise State   318  305  623   +47
t 7  Wyoming   303  320  623   +47
9  Oral Roberts   313  315  628   +52
10  Montana   322  309  631   +55
11  New Mexico State   318  314  632   +56
12  Utah Valley   326  308  634   +58
13  Weber State   321  317  638   +62
14  Southern Utah   325  318  643   +67
15  Dixie State   328  323  651   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kimberly Dinh  Wisconsin   72  70  142   -2
2  Kris Yoo  Wisconsin   71  72  143   -1
t 3  Stacey Blunt  Wyoming   73  74  147   +3
t 3  McKenzie Ralston  North Texas   76  71  147   +3
t 3  Jackie Shepherd  Minnesota   76  71  147   +3
t 6  Tisha Alyn Abrea  CSU Fullerton   78  71  149   +5
t 6  Ana Laorr  Minnesota   75  74  149   +5
t 6  Bethany Wurster  Nevada Reno   77  72  149   +5
t 9  Lindsay Danielson  Wisconsin   74  76  150   +6
t 9  Lea Garner  BYU   69  81  150   +6
t 9  Banchalee Theinthong  Minnesota   75  75  150   +6
t 12  Brooke Bliss  Utah Valley   76  75  151   +7
t 12  Chaslyn Chrismer  North Texas   73  78  151   +7
t 12  Se Ri Lee  CSU Fullerton   78  73  151   +7
15  AManda Keith  BYU   72  80  152   +8
t 16  Kelsey Chugg  Weber State   79  74  153   +9
t 16  Haley Dunn  Dixie State   75  78  153   +9
t 16  Tara Green  Montana   77  76  153   +9
t 16  Caryn Khoo  Nevada Reno   76  77  153   +9
t 16  Viviana Macias  New Mexico State   75  78  153   +9
t 16  Georgina Mundy  North Texas   78  75  153   +9
t 16  Taylor Quinn  Minnesota   77  76  153   +9
t 23  Sammie Pless  Boise State   80  74  154   +10
t 23  Olivia Weber  Montana   77  77  154   +10
t 25  Deidre Crabtree  CSU Fullerton   75  80  155   +11
t 25  Lori Harper  Boise State   77  78  155   +11
t 25  Neomi Hunt  CSU Fullerton   78  77  155   +11
t 25  Annika Kahaialii  BYU   79  76  155   +11
t 25  Makayla Mier  CSU Fullerton   76  79  155   +11
t 25  Emily Wood  Wyoming   78  77  155   +11
t 25  Aaren Ziegler  Wisconsin   79  76  155   +11
t 32  Alejandra Acosta  Oral Roberts   75  81  156   +12
t 32  Selu Fotu  BYU   78  78  156   +12
t 32  Sarinee Thitiratanak  Minnesota   80  76  156   +12
t 35  Lauren Atkinson  BYU   73  84  157   +13
t 35  Paola Aviles  Oral Roberts   80  77  157   +13
t 35  Samantha Martin  Boise State   80  77  157   +13
t 35  Amanda Snyder  Weber State   80  77  157   +13
t 35  Phoebe Tan  Montana   82  75  157   +13
t 35  Louise Yi  Nevada Reno   80  77  157   +13
t 35  Hayley Young  Boise State   81  76  157   +13
t 42  Kristen Aiu  CSU Fullerton   81  77  158   +14
t 42  Shinwoo Lee  Oral Roberts   79  79  158   +14
t 42  Nikki Prichard  Nevada Reno   75  83  158   +14
t 42  Dana Voss  Wisconsin   83  75  158   +14
46  Lynn-Marie Nagel  Utah Valley   85  74  159   +15
t 47  Ashton Collier  Oral Roberts   82  78  160   +16
t 47  Jordyn Dougal  Utah Valley   82  78  160   +16
t 47  Carmen Laguna  Minnesota   78  82  160   +16
t 47  Kaohi Loo  Southern Utah   80  80  160   +16
t 47  Aileen Meredith  New Mexico State   81  79  160   +16
t 52  Rynae Baca  Southern Utah   84  77  161   +17
t 52  Amelie Buhl  New Mexico State   82  79  161   +17
t 52  Kacey Dalpes  New Mexico State   80  81  161   +17
t 52  Paige Darwin  New Mexico State   83  78  161   +17
t 52  Samantha Stancato  Wyoming   74  87  161   +17
t 57  Sadie Palmer  Southern Utah   84  78  162   +18
t 57  Carly Simpson  Nevada Reno   84  78  162   +18
t 59  Sara Federico  Weber State   79  84  163   +19
t 59  Monica Jung  Southern Utah   80  83  163   +19
t 59  Shelby Madden  Dixie State   82  81  163   +19
t 59  Alheli Moreno  Oral Roberts   79  84  163   +19
t 59  Carly Oldroyd  Weber State   84  79  163   +19
64  Kathleen Kershisnk  Wyoming   78  86  164   +20
t 65  Kristie Jensen  Weber State   83  82  165   +21
t 65  Heather Mathison  Utah Valley   83  82  165   +21
t 65  Jamie Millard  Southern Utah   80  85  165   +21
t 68  Kalea Heu  Utah Valley   85  81  166   +22
t 68  Taylor Kilponen  North Texas   84  82  166   +22
t 70  Brooke Bailey  North Texas   83  84  167   +23
t 70  Hayley Bingham  Montana   86  81  167   +23
t 70  Brittney Bisgrove  Dixie State   90  77  167   +23
t 70  McKenzie Ford  Boise State   87  80  167   +23
t 70  Nicole Thomas  Southern Utah   81  86  167   +23
75  Madalynne Fedoruk  Dixie State   81  87  168   +24
76  Lindsay Reeve  Montana   89  81  170   +26
t 77  Gabby Gregory  BYU   87  85  172   +28
t 77  Cassandra Lesa  Utah Valley   86  86  172   +28
79  Dana Zamprelli  Wyoming   91  83  174   +30
80  Alli Cluff  Weber State   86  91  177   +33
81  Shanna Adamiak  Dixie State   100  96  196   +52
82  Kelci Robertson  Dixie State   103  94  197   +53
83  McKenna Remund  Dixie State   105  98  203   +59
84  Emily Woodard  Wyoming   107  100  207   +63



 Team-by-Team Results
 

Mar. 18-19, 2013 -- BYU at Entrada Classic
Entrada at Snow Canyon -- Saint George, UT
Par 72, 6015 yards -- 15 teams, 84 players

 
BYU   292 315   607    +31   3rd
Lea Garner   69 81   150    +6   t-9th
AManda Keith   72 80   152    +8   15th
Annika Kahaialii   79 76   155    +11   t-25th
Selu Fotu   78 78   156    +12   t-32nd
Lauren Atkinson   73 84   157    +13   t-35th
Gabby Gregory#   87 85   172    +28   t-77th

 
Boise State   318 305   623    +47   t-7th
Sammie Pless   80 74   154    +10   t-23rd
Lori Harper   77 78   155    +11   t-25th
Samantha Martin   80 77   157    +13   t-35th
Hayley Young   81 76   157    +13   t-35th
McKenzie Ford   87 80   167    +23   t-70th

 
CSU Fullerton   310 298   608    +32   4th
Tisha Alyn Abrea   78 71   149    +5   t-6th
Se Ri Lee   78 73   151    +7   t-12th
Deidre Crabtree#   75 80   155    +11   t-25th
Neomi Hunt   78 77   155    +11   t-25th
Makayla Mier   76 79   155    +11   t-25th
Kristen Aiu   81 77   158    +14   t-42nd

 
Dixie State   328 323   651    +75   15th
Haley Dunn   75 78   153    +9   t-16th
Shelby Madden   82 81   163    +19   t-59th
Brittney Bisgrove   90 77   167    +23   t-70th
Madalynne Fedoruk   81 87   168    +24   75th
Shanna Adamiak#   100 96   196    +52   81st
Kelci Robertson   103 94   197    +53   82nd
McKenna Remund#   105 98   203    +59   83rd

 
Minnesota   304 296   600    +24   2nd
Jackie Shepherd   76 71   147    +3   t-3rd
Ana Laorr   75 74   149    +5   t-6th
Banchalee Theinthong   75 75   150    +6   t-9th
Taylor Quinn#   77 76   153    +9   t-16th
Sarinee Thitiratanak   80 76   156    +12   t-32nd
Carmen Laguna   78 82   160    +16   t-47th

 
Montana   322 309   631    +55   10th
Tara Green   77 76   153    +9   t-16th
Olivia Weber   77 77   154    +10   t-23rd
Phoebe Tan   82 75   157    +13   t-35th
Hayley Bingham   86 81   167    +23   t-70th
Lindsay Reeve   89 81   170    +26   76th

 
Nevada Reno   308 304   612    +36   5th
Bethany Wurster   77 72   149    +5   t-6th
Caryn Khoo   76 77   153    +9   t-16th
Louise Yi   80 77   157    +13   t-35th
Nikki Prichard   75 83   158    +14   t-42nd
Carly Simpson   84 78   162    +18   t-57th

 
New Mexico State   318 314   632    +56   11th
Viviana Macias   75 78   153    +9   t-16th
Aileen Meredith   81 79   160    +16   t-47th
Amelie Buhl   82 79   161    +17   t-52nd
Kacey Dalpes   80 81   161    +17   t-52nd
Paige Darwin   83 78   161    +17   t-52nd

 
North Texas   310 306   616    +40   6th
McKenzie Ralston   76 71   147    +3   t-3rd
Chaslyn Chrismer   73 78   151    +7   t-12th
Georgina Mundy   78 75   153    +9   t-16th
Taylor Kilponen   84 82   166    +22   t-68th
Brooke Bailey   83 84   167    +23   t-70th

 
Oral Roberts   313 315   628    +52   9th
Alejandra Acosta   75 81   156    +12   t-32nd
Paola Aviles   80 77   157    +13   t-35th
Shinwoo Lee   79 79   158    +14   t-42nd
Ashton Collier   82 78   160    +16   t-47th
Alheli Moreno   79 84   163    +19   t-59th

 
Southern Utah   325 318   643    +67   14th
Kaohi Loo   80 80   160    +16   t-47th
Rynae Baca   84 77   161    +17   t-52nd
Sadie Palmer   84 78   162    +18   t-57th
Monica Jung   80 83   163    +19   t-59th
Jamie Millard#   80 85   165    +21   t-65th
Nicole Thomas   81 86   167    +23   t-70th

 
Utah Valley   326 308   634    +58   12th
Brooke Bliss   76 75   151    +7   t-12th
Lynn-Marie Nagel   85 74   159    +15   46th
Jordyn Dougal   82 78   160    +16   t-47th
Heather Mathison   83 82   165    +21   t-65th
Kalea Heu   85 81   166    +22   t-68th
Cassandra Lesa#   86 86   172    +28   t-77th

 
Weber State   321 317   638    +62   13th
Kelsey Chugg   79 74   153    +9   t-16th
Amanda Snyder   80 77   157    +13   t-35th
Sara Federico   79 84   163    +19   t-59th
Carly Oldroyd#   84 79   163    +19   t-59th
Kristie Jensen   83 82   165    +21   t-65th
Alli Cluff   86 91   177    +33   80th

 
Wisconsin   296 293   589    +13   1st
Kimberly Dinh   72 70   142    -2   1st
Kris Yoo   71 72   143    -1   2nd
Lindsay Danielson   74 76   150    +6   t-9th
Aaren Ziegler   79 76   155    +11   t-25th
Dana Voss   83 75   158    +14   t-42nd

 
Wyoming   303 320   623    +47   t-7th
Stacey Blunt   73 74   147    +3   t-3rd
Emily Wood   78 77   155    +11   t-25th
Samantha Stancato   74 87   161    +17   t-52nd
Kathleen Kershisnk   78 86   164    +20   64th
Dana Zamprelli   91 83   174    +30   79th
Emily Woodard#   107 100   207    +63   84th

# Indicates individual player



 AP-Style Tournament Results
 

BYU at Entrada Classic
Entrada at Snow Canyon
Saint George, UT
Dates: Mar. 18-19, 2013
Par 72, 6015 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wisconsin......................  296  293    589    +13
   2  Minnesota......................  304  296    600    +24
   3  BYU............................  292  315    607    +31
   4  CSU Fullerton..................  310  298    608    +32
   5  Nevada Reno....................  308  304    612    +36
   6  North Texas....................  310  306    616    +40
t  7  Boise State....................  318  305    623    +47
t  7  Wyoming........................  303  320    623    +47
   9  Oral Roberts...................  313  315    628    +52
  10  Montana........................  322  309    631    +55
  11  New Mexico State...............  318  314    632    +56
  12  Utah Valley....................  326  308    634    +58
  13  Weber State....................  321  317    638    +62
  14  Southern Utah..................  325  318    643    +67
  15  Dixie State....................  328  323    651    +75


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kimberly Dinh........ Wisconsin......................   72   70    142     -2
   2  Kris Yoo............. Wisconsin......................   71   72    143     -1
t  3  Stacey Blunt......... Wyoming........................   73   74    147     +3
t  3  McKenzie Ralston..... North Texas....................   76   71    147     +3
t  3  Jackie Shepherd...... Minnesota......................   76   71    147     +3
t  6  Tisha Alyn Abrea..... CSU Fullerton..................   78   71    149     +5
t  6  Ana Laorr............ Minnesota......................   75   74    149     +5
t  6  Bethany Wurster...... Nevada Reno....................   77   72    149     +5
t  9  Lindsay Danielson.... Wisconsin......................   74   76    150     +6
t  9  Lea Garner........... BYU............................   69   81    150     +6
t  9  Banchalee Theinthong. Minnesota......................   75   75    150     +6
t 12  Brooke Bliss......... Utah Valley....................   76   75    151     +7
t 12  Chaslyn Chrismer..... North Texas....................   73   78    151     +7
t 12  Se Ri Lee............ CSU Fullerton..................   78   73    151     +7
  15  AManda Keith......... BYU............................   72   80    152     +8
t 16  Kelsey Chugg......... Weber State....................   79   74    153     +9
t 16  Haley Dunn........... Dixie State....................   75   78    153     +9
t 16  Tara Green........... Montana........................   77   76    153     +9
t 16  Caryn Khoo........... Nevada Reno....................   76   77    153     +9
t 16  Viviana Macias....... New Mexico State...............   75   78    153     +9
t 16  Georgina Mundy....... North Texas....................   78   75    153     +9
t 16  Taylor Quinn......... Minnesota......................   77   76    153     +9