Dixie State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 Dixie State Women's Basketball
Dixie State Season Schedule/Results & Leaders (as of Feb 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (4-10) (0-1)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (0-6) (0-1) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at Alaska Anchorage L 52-122 808
11/14/15 at Alaska Nanooks L 73-83 170
11/24/15 WESTMINSTER COLLEGE L 55-61 316
11/27/15 vs Western State Colo. L 59-68 -
11/28/15 at Colorado Mesa L 61-64 954
*12/3/15 at California Baptist University L 73-95 487
*12/05/15 at Point Loma W 79-69 201
12/12/15 at Northern Arizona L 66-68 482
**12/19/15 AZUSA PACIFIC L 69-93 245
**01/05/16 CHAMINADE W 103-86 171
*01/07/16 at Azusa Pacific L 61-87 179
*01/09/16 at Concordia (CA) L 75-89 100
*01/14/16 NOTRE DAME DE NAMUR W 69-59 222
*01/18/16 POINT LOMA L 75-82 337
*1/21/16 at University of Hawaii at Hilo L 63-68 233
*01/23/16 at Chaminade W 61-56 81
*01/26/16 at BYU-Hawaii L 79-92 148
*01/30/16 HAWAI'I PACIFIC L 61-70 289
*02/06/16 CALIFORNIA BAPTIST UNIVERSITY L 64-93 327
*02/11/16 ACADEMY OF ART L 73-95 315
*02/13/16 FRESNO PACIFIC W 63-55 341
*02/15/16 HOLY NAMES W OT 76-65 377
*02/20/16 at Holy Names W 61-44 -
**2/22/16 at Dominican University of Califo L 69-78 180
*02/24/16 at Fresno Pacific W 56-51 208
*02/27/16 CONCORDIA W 88-62 695
* = Conference game
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2015-16 Dixie State Women's Basketball
Dixie State Season Box Score (as of Feb 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (4-10) (0-1)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (0-6) (0-1) (0-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Jordan, Tramina..... 26-17 21.1 .287 .244 .647 1.8 1.6 15 1 5.0
04 Moore, Chermayne.... 26-21 26.7 .283 .258 .532 2.3 2.0 31 2 8.5
05 Davis, Aliya........ 26-15 21.0 .321 .256 .750 2.1 2.1 40 4 6.3
11 Jessop, Brianna..... 26-5 18.2 .468 .500 .500 4.3 0.3 8 21 4.2
12 Tademy, Leslie...... 26-22 29.9 .328 .241 .662 3.4 5.3 44 0 6.7
14 Roberts, Shantel.... 5-0 3.0 .300 .000 .000 0.6 0.4 1 0 1.2
20 Burge, Ashlee....... 24-20 18.5 .519 .000 .734 4.8 0.9 14 5 7.6
21 Bolden, Sandria..... 24-0 10.5 .380 .320 .719 1.6 0.6 8 5 3.8
22 Cabanero, Gabrielle. 23-0 5.0 .298 .240 .875 0.6 0.3 9 1 1.8
24 Sangster, Tomorie... 26-4 14.8 .315 .381 .357 1.7 0.9 13 0 3.7
33 Mann, Taylor........ 26-26 32.0 .526 .400 .838 13.4 0.8 21 25 20.1
42 Washington, Nishiki. 9-0 10.9 .333 .000 .875 2.7 0.1 2 5 3.4
TM TEAM................ 26-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
03 Carrillo, Cassidy... 8-0 2.6 .273 .250 .000 0.6 0.1 0 0 0.9
23 Maynes, Raynie...... 9-0 3.0 .600 .000 .750 0.3 0.1 2 1 1.0
Total............... 26 .383 .273 .694 42.1 14.9 208 70 68.6
Opponents........... 26 .427 .312 .686 41.3 15.7 253 89 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan, Tramina..... 26 48-167 .287 22-90 .244 11-17 .647 129 5.0
Moore, Chermayne.... 26 79-279 .283 39-151 .258 25-47 .532 222 8.5
Davis, Aliya........ 26 52-162 .321 23-90 .256 36-48 .750 163 6.3
Jessop, Brianna..... 26 44-94 .468 1-2 .500 21-42 .500 110 4.2
Tademy, Leslie...... 26 60-183 .328 7-29 .241 47-71 .662 174 6.7
Roberts, Shantel.... 5 3-10 .300 0-0 .000 0-3 .000 6 1.2
Burge, Ashlee....... 24 68-131 .519 0-1 .000 47-64 .734 183 7.6
Bolden, Sandria..... 24 30-79 .380 8-25 .320 23-32 .719 91 3.8
Cabanero, Gabrielle. 23 14-47 .298 6-25 .240 7-8 .875 41 1.8
Sangster, Tomorie... 26 35-111 .315 16-42 .381 10-28 .357 96 3.7
Mann, Taylor........ 26 195-371 .526 8-20 .400 124-148 .838 522 20.1
Washington, Nishiki. 9 12-36 .333 0-0 .000 7-8 .875 31 3.4
Carrillo, Cassidy... 8 3-11 .273 1-4 .250 0-0 .000 7 0.9
Maynes, Raynie...... 9 3-5 .600 0-1 .000 3-4 .750 9 1.0
Total............... 26 646-1686 .383 131-480 .273 361-520 .694 1784 68.6
Opponents........... 26 724-1694 .427 135-433 .312 372-542 .686 1955 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan, Tramina..... 26 548 14 33 47 54 3 42 39 1.1 13
Moore, Chermayne.... 26 695 20 39 59 73 4 52 87 0.6 20
Davis, Aliya........ 26 545 4 51 55 80 6 54 67 0.8 16
Jessop, Brianna..... 26 473 40 71 111 61 2 9 25 0.4 14
Tademy, Leslie...... 26 777 18 70 88 31 0 138 64 2.2 14
Roberts, Shantel.... 5 15 2 1 3 2 0 2 2 1.0 4
Burge, Ashlee....... 24 445 47 69 116 38 0 22 20 1.1 20
Bolden, Sandria..... 24 251 12 26 38 38 1 14 30 0.5 14
Cabanero, Gabrielle. 23 115 3 11 14 12 0 7 21 0.3 5
Sangster, Tomorie... 26 384 12 31 43 54 0 23 59 0.4 12
Mann, Taylor........ 26 831 121 228 349 62 1 22 73 0.3 29
Washington, Nishiki. 9 98 5 19 24 13 0 1 5 0.2 13
Carrillo, Cassidy... 8 21 3 2 5 1 0 1 0 99.0 4
Maynes, Raynie...... 9 27 2 1 3 7 0 1 2 0.5 4
Total............... 26 5225 378 716 1094 526 17 388 497 0.8 103
Opponents........... 26 5225 341 734 1075 466 - 409 429 1.0 122
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Dixie State................... 418 392 442 516 16 - 1784
Opponents..................... 455 476 498 521 5 - 1955
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie State................... 81 7 88
Opponents..................... 76 6 82
Overall/Conference Statistics
2015-16 Dixie State Women's Basketball
Dixie State Overall/Conference Statistics (as of Feb 29, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mann, Taylor........ 26-26 32.0 .526 .400 .838 13.4 0.8 21 25 20.1 20-20 32.7 .537 .389 .823 14.4 1.1 16 23 22.0
Moore, Chermayne.... 26-21 26.7 .283 .258 .532 2.3 2.0 31 2 8.5 20-18 27.5 .272 .226 .545 2.5 1.9 24 0 8.5
Burge, Ashlee....... 24-20 18.5 .519 .000 .734 4.8 0.9 14 5 7.6 18-15 19.4 .550 .000 .739 5.0 1.0 11 4 8.6
Tademy, Leslie...... 26-22 29.9 .328 .241 .662 3.4 5.3 44 0 6.7 20-18 30.5 .319 .250 .673 2.7 5.8 32 0 6.2
Davis, Aliya........ 26-15 21.0 .321 .256 .750 2.1 2.1 40 4 6.3 20-10 20.1 .362 .288 .706 2.3 2.3 30 3 6.3
Jordan, Tramina..... 26-17 21.1 .287 .244 .647 1.8 1.6 15 1 5.0 20-12 21.3 .274 .243 .750 1.8 2.0 12 1 4.7
Jessop, Brianna..... 26-5 18.2 .468 .500 .500 4.3 0.3 8 21 4.2 20-4 19.6 .513 .500 .500 4.8 0.5 7 15 5.1
Bolden, Sandria..... 24-0 10.5 .380 .320 .719 1.6 0.6 8 5 3.8 19-0 9.9 .407 .350 .727 1.6 0.4 5 4 3.5
Sangster, Tomorie... 26-4 14.8 .315 .381 .357 1.7 0.9 13 0 3.7 20-3 15.3 .343 .432 .400 2.0 0.9 10 0 4.6
Washington, Nishiki. 9-0 10.9 .333 .000 .875 2.7 0.1 2 5 3.4 3-0 8.3 .222 .000 .000 1.7 0.3 1 1 1.3
Cabanero, Gabrielle. 23-0 5.0 .298 .240 .875 0.6 0.3 9 1 1.8 17-0 4.5 .313 .222 .750 0.6 0.4 5 1 1.6
Roberts, Shantel.... 5-0 3.0 .300 .000 .000 0.6 0.4 1 0 1.2 1-0 5.0 .500 .000 .000 2.0 0.0 0 0 4.0
Maynes, Raynie...... 9-0 3.0 .600 .000 .750 0.3 0.1 2 1 1.0 9-0 3.0 .600 .000 .750 0.3 0.1 2 1 1.0
Carrillo, Cassidy... 8-0 2.6 .273 .250 .000 0.6 0.1 0 0 0.9 6-0 3.2 .273 .250 .000 0.8 0.2 0 0 1.2
Total............... 26 .383 .273 .694 42.1 14.9 208 70 68.6 20 .398 .276 .692 42.7 16.1 155 53 70.9
Opponents........... 26 .427 .312 .686 41.3 15.7 253 89 75.2 20 .432 .315 .672 40.0 15.3 189 68 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mann, Taylor........ 195-371 .526 8-20 .400 124-148 .838 522 20.1 165-307 .537 7-18 .389 102-124 .823 439 22.0
Moore, Chermayne.... 79-279 .283 39-151 .258 25-47 .532 222 8.5 62-228 .272 28-124 .226 18-33 .545 170 8.5
Burge, Ashlee....... 68-131 .519 0-1 .000 47-64 .734 183 7.6 60-109 .550 0-0 .000 34-46 .739 154 8.6
Tademy, Leslie...... 60-183 .328 7-29 .241 47-71 .662 174 6.7 43-135 .319 5-20 .250 33-49 .673 124 6.2
Davis, Aliya........ 52-162 .321 23-90 .256 36-48 .750 163 6.3 42-116 .362 17-59 .288 24-34 .706 125 6.3
Jordan, Tramina..... 48-167 .287 22-90 .244 11-17 .647 129 5.0 34-124 .274 17-70 .243 9-12 .750 94 4.7
Jessop, Brianna..... 44-94 .468 1-2 .500 21-42 .500 110 4.2 41-80 .513 1-2 .500 19-38 .500 102 5.1
Bolden, Sandria..... 30-79 .380 8-25 .320 23-32 .719 91 3.8 22-54 .407 7-20 .350 16-22 .727 67 3.5
Sangster, Tomorie... 35-111 .315 16-42 .381 10-28 .357 96 3.7 34-99 .343 16-37 .432 8-20 .400 92 4.6
Washington, Nishiki. 12-36 .333 0-0 .000 7-8 .875 31 3.4 2-9 .222 0-0 .000 0-0 .000 4 1.3
Cabanero, Gabrielle. 14-47 .298 6-25 .240 7-8 .875 41 1.8 10-32 .313 4-18 .222 3-4 .750 27 1.6
Roberts, Shantel.... 3-10 .300 0-0 .000 0-3 .000 6 1.2 2-4 .500 0-0 .000 0-3 .000 4 4.0
Maynes, Raynie...... 3-5 .600 0-1 .000 3-4 .750 9 1.0 3-5 .600 0-1 .000 3-4 .750 9 1.0
Carrillo, Cassidy... 3-11 .273 1-4 .250 0-0 .000 7 0.9 3-11 .273 1-4 .250 0-0 .000 7 1.2
Total............... 646-1686 .383 131-480 .273 361-520 .694 1784 68.6 523-1313 .398 103-373 .276 269-389 .692 1418 70.9
Opponents........... 724-1694 .427 135-433 .312 372-542 .686 1955 75.2 566-1311 .432 103-327 .315 254-378 .672 1489 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mann, Taylor........ 121 228 349 62 1 22 73 0.3 29 98 189 287 47 0 21 61 0.3 29
Moore, Chermayne.... 20 39 59 73 4 52 87 0.6 20 17 33 50 54 3 37 68 0.5 20
Burge, Ashlee....... 47 69 116 38 0 22 20 1.1 20 35 55 90 28 0 18 15 1.2 20
Tademy, Leslie...... 18 70 88 31 0 138 64 2.2 14 7 46 53 19 0 116 41 2.8 14
Davis, Aliya........ 4 51 55 80 6 54 67 0.8 16 2 43 45 61 4 45 48 0.9 14
Jordan, Tramina..... 14 33 47 54 3 42 39 1.1 13 10 26 36 34 2 40 30 1.3 13
Jessop, Brianna..... 40 71 111 61 2 9 25 0.4 14 36 60 96 51 2 9 19 0.5 14
Bolden, Sandria..... 12 26 38 38 1 14 30 0.5 14 10 21 31 28 0 8 19 0.4 14
Sangster, Tomorie... 12 31 43 54 0 23 59 0.4 12 11 28 39 43 0 18 40 0.5 12
Washington, Nishiki. 5 19 24 13 0 1 5 0.2 13 2 3 5 4 0 1 4 0.3 2
Cabanero, Gabrielle. 3 11 14 12 0 7 21 0.3 5 3 8 11 8 0 6 15 0.4 5
Roberts, Shantel.... 2 1 3 2 0 2 2 1.0 4 2 0 2 0 0 0 0 0.0 4
Maynes, Raynie...... 2 1 3 7 0 1 2 0.5 4 2 1 3 7 0 1 2 0.5 4
Carrillo, Cassidy... 3 2 5 1 0 1 0 0.0 4 3 2 5 1 0 1 0 0.0 4
Total............... 378 716 1094 526 17 388 497 0.8 103 292 561 853 385 11 321 363 0.9 103
Opponents........... 341 734 1075 466 - 409 429 1.0 122 247 554 801 354 7 305 321 1.0 95
Combined Team Statistics
2015-16 Dixie State Women's Basketball
Dixie State Combined Team Statistics (as of Feb 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-6) (4-10) (0-1)
CONFERENCE.......... (9-11) (5-5) (4-6) (0-0)
NON-CONFERENCE...... (0-6) (0-1) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at Alaska Anchorage L 52-122 808
11/14/15 at Alaska Nanooks L 73-83 170
11/24/15 WESTMINSTER COLLEGE L 55-61 316
11/27/15 vs Western State Colo. L 59-68 -
11/28/15 at Colorado Mesa L 61-64 954
*12/3/15 at California Baptist University L 73-95 487
*12/05/15 at Point Loma W 79-69 201
12/12/15 at Northern Arizona L 66-68 482
**12/19/15 AZUSA PACIFIC L 69-93 245
**01/05/16 CHAMINADE W 103-86 171
*01/07/16 at Azusa Pacific L 61-87 179
*01/09/16 at Concordia (CA) L 75-89 100
*01/14/16 NOTRE DAME DE NAMUR W 69-59 222
*01/18/16 POINT LOMA L 75-82 337
*1/21/16 at University of Hawaii at Hilo L 63-68 233
*01/23/16 at Chaminade W 61-56 81
*01/26/16 at BYU-Hawaii L 79-92 148
*01/30/16 HAWAI'I PACIFIC L 61-70 289
*02/06/16 CALIFORNIA BAPTIST UNIVERSITY L 64-93 327
*02/11/16 ACADEMY OF ART L 73-95 315
*02/13/16 FRESNO PACIFIC W 63-55 341
*02/15/16 HOLY NAMES W OT 76-65 377
*02/20/16 at Holy Names W 61-44 -
**2/22/16 at Dominican University of Califo L 69-78 180
*02/24/16 at Fresno Pacific W 56-51 208
*02/27/16 CONCORDIA W 88-62 695
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Mann, Taylor........ 26-26 32.0 .526 .400 .838 13.4 0.8 21 25 20.1
04 Moore, Chermayne.... 26-21 26.7 .283 .258 .532 2.3 2.0 31 2 8.5
20 Burge, Ashlee....... 24-20 18.5 .519 .000 .734 4.8 0.9 14 5 7.6
12 Tademy, Leslie...... 26-22 29.9 .328 .241 .662 3.4 5.3 44 0 6.7
05 Davis, Aliya........ 26-15 21.0 .321 .256 .750 2.1 2.1 40 4 6.3
01 Jordan, Tramina..... 26-17 21.1 .287 .244 .647 1.8 1.6 15 1 5.0
11 Jessop, Brianna..... 26-5 18.2 .468 .500 .500 4.3 0.3 8 21 4.2
21 Bolden, Sandria..... 24-0 10.5 .380 .320 .719 1.6 0.6 8 5 3.8
24 Sangster, Tomorie... 26-4 14.8 .315 .381 .357 1.7 0.9 13 0 3.7
42 Washington, Nishiki. 9-0 10.9 .333 .000 .875 2.7 0.1 2 5 3.4
22 Cabanero, Gabrielle. 23-0 5.0 .298 .240 .875 0.6 0.3 9 1 1.8
14 Roberts, Shantel.... 5-0 3.0 .300 .000 .000 0.6 0.4 1 0 1.2
23 Maynes, Raynie...... 9-0 3.0 .600 .000 .750 0.3 0.1 2 1 1.0
03 Carrillo, Cassidy... 8-0 2.6 .273 .250 .000 0.6 0.1 0 0 0.9
TM TEAM................ 26-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 26 .383 .273 .694 42.1 14.9 208 70 68.6
Opponents........... 26 .427 .312 .686 41.3 15.7 253 89 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mann, Taylor........ 26 195-371 .526 8-20 .400 124-148 .838 522 20.1
Moore, Chermayne.... 26 79-279 .283 39-151 .258 25-47 .532 222 8.5
Burge, Ashlee....... 24 68-131 .519 0-1 .000 47-64 .734 183 7.6
Tademy, Leslie...... 26 60-183 .328 7-29 .241 47-71 .662 174 6.7
Davis, Aliya........ 26 52-162 .321 23-90 .256 36-48 .750 163 6.3
Jordan, Tramina..... 26 48-167 .287 22-90 .244 11-17 .647 129 5.0
Jessop, Brianna..... 26 44-94 .468 1-2 .500 21-42 .500 110 4.2
Bolden, Sandria..... 24 30-79 .380 8-25 .320 23-32 .719 91 3.8
Sangster, Tomorie... 26 35-111 .315 16-42 .381 10-28 .357 96 3.7
Washington, Nishiki. 9 12-36 .333 0-0 .000 7-8 .875 31 3.4
Cabanero, Gabrielle. 23 14-47 .298 6-25 .240 7-8 .875 41 1.8
Roberts, Shantel.... 5 3-10 .300 0-0 .000 0-3 .000 6 1.2
Maynes, Raynie...... 9 3-5 .600 0-1 .000 3-4 .750 9 1.0
Carrillo, Cassidy... 8 3-11 .273 1-4 .250 0-0 .000 7 0.9
Total............... 26 646-1686 .383 131-480 .273 361-520 .694 1784 68.6
Opponents........... 26 724-1694 .427 135-433 .312 372-542 .686 1955 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mann, Taylor........ 26 831 121 228 349 62 1 22 73 0.3 29
Moore, Chermayne.... 26 695 20 39 59 73 4 52 87 0.6 20
Burge, Ashlee....... 24 445 47 69 116 38 0 22 20 1.1 20
Tademy, Leslie...... 26 777 18 70 88 31 0 138 64 2.2 14
Davis, Aliya........ 26 545 4 51 55 80 6 54 67 0.8 16
Jordan, Tramina..... 26 548 14 33 47 54 3 42 39 1.1 13
Jessop, Brianna..... 26 473 40 71 111 61 2 9 25 0.4 14
Bolden, Sandria..... 24 251 12 26 38 38 1 14 30 0.5 14
Sangster, Tomorie... 26 384 12 31 43 54 0 23 59 0.4 12
Washington, Nishiki. 9 98 5 19 24 13 0 1 5 0.2 13
Cabanero, Gabrielle. 23 115 3 11 14 12 0 7 21 0.3 5
Roberts, Shantel.... 5 15 2 1 3 2 0 2 2 1.0 4
Maynes, Raynie...... 9 27 2 1 3 7 0 1 2 0.5 4
Carrillo, Cassidy... 8 21 3 2 5 1 0 1 0 99.0 4
Total............... 26 5225 378 716 1094 526 17 388 497 0.8 103
Opponents........... 26 5225 341 734 1075 466 - 409 429 1.0 122
TEAM STATISTICS DX-WBB OPP
--------------------------------------------------
SCORING................. 1784 1955
Points per game....... 68.6 75.2
Scoring margin........ -6.6 -
FIELD GOALS-ATT......... 646-1686 724-1694
Field goal pct........ .383 .427
3 POINT FG-ATT.......... 131-480 135-433
3-point FG pct........ .273 .312
3-pt FG made per game. 5.0 5.2
FREE THROWS-ATT......... 361-520 372-542
Free throw pct........ .694 .686
F-Throws made per game 13.9 14.3
REBOUNDS................ 1094 1075
Rebounds per game..... 42.1 41.3
Rebounding margin..... +0.7 -
ASSISTS................. 388 409
Assists per game...... 14.9 15.7
TURNOVERS............... 497 429
Turnovers per game.... 19.1 16.5
Turnover margin....... -2.6 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 208 253
Steals per game....... 8.0 9.7
BLOCKS.................. 70 89
Blocks per game....... 2.7 3.4
ATTENDANCE.............. 3635 4231
Home games-Avg/Game... 11-330 14-302
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Dixie State.... 418 392 442 516 16 - 1784
Opponents...... 455 476 498 521 5 - 1955
Overall Team Statistics
2015-16 Dixie State Women's Basketball
Dixie State Overall Team Statistics (as of Feb 29, 2016)
All games
TEAM STATISTICS DX-WBB OPP
---------------------------------------------------
SCORING.................. 1784 1955
Points per game........ 68.6 75.2
Scoring margin......... -6.6 -
FIELD GOALS-ATT.......... 646-1686 724-1694
Field goal pct......... .383 .427
3 POINT FG-ATT........... 131-480 135-433
3-point FG pct......... .273 .312
3-pt FG made per game.. 5.0 5.2
FREE THROWS-ATT.......... 361-520 372-542
Free throw pct......... .694 .686
F-Throws made per game. 13.9 14.3
REBOUNDS................. 1094 1075
Rebounds per game...... 42.1 41.3
Rebounding margin...... +0.7 -
ASSISTS.................. 388 409
Assists per game....... 14.9 15.7
TURNOVERS................ 497 429
Turnovers per game..... 19.1 16.5
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 208 253
Steals per game........ 8.0 9.7
BLOCKS................... 70 89
Blocks per game........ 2.7 3.4
WINNING STREAK........... 2 -
Home win streak........ 3 -
ATTENDANCE............... 3635 4231
Home games-Avg/Game.... 11-330 14-302
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Dixie State................... 418 392 442 516 16 - 1784
Opponents..................... 455 476 498 521 5 - 1955
Category Leaders
2015-16 Dixie State Women's Basketball
Dixie State Category Leaders (as of Feb 29, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mann, Taylor........ 26 522 20.1 Mann, Taylor........ 26 522 20.1
Moore, Chermayne.... 26 222 8.5 Moore, Chermayne.... 26 222 8.5
Burge, Ashlee....... 24 183 7.6 Burge, Ashlee....... 24 183 7.6
Tademy, Leslie...... 26 174 6.7 Tademy, Leslie...... 26 174 6.7
Davis, Aliya........ 26 163 6.3 Davis, Aliya........ 26 163 6.3
Jordan, Tramina..... 26 129 5.0 Jordan, Tramina..... 26 129 5.0
Jessop, Brianna..... 26 110 4.2 Jessop, Brianna..... 26 110 4.2
Sangster, Tomorie... 26 96 3.7 Bolden, Sandria..... 24 91 3.8
Bolden, Sandria..... 24 91 3.8 Sangster, Tomorie... 26 96 3.7
Cabanero, Gabrielle. 23 41 1.8 Washington, Nishiki. 9 31 3.4
Washington, Nishiki. 9 31 3.4 Cabanero, Gabrielle. 23 41 1.8
Maynes, Raynie...... 9 9 1.0 Roberts, Shantel.... 5 6 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maynes, Raynie...... 3 5 .600 Mann, Taylor........ 26 371 14.3
Mann, Taylor........ 195 371 .526 Moore, Chermayne.... 26 279 10.7
Burge, Ashlee....... 68 131 .519 Tademy, Leslie...... 26 183 7.0
Jessop, Brianna..... 44 94 .468 Jordan, Tramina..... 26 167 6.4
Bolden, Sandria..... 30 79 .380 Davis, Aliya........ 26 162 6.2
Washington, Nishiki. 12 36 .333
Tademy, Leslie...... 60 183 .328 FIELD GOALS MADE G Made Made/G
Davis, Aliya........ 52 162 .321 -----------------------------------
Sangster, Tomorie... 35 111 .315 Mann, Taylor........ 26 195 7.5
Roberts, Shantel.... 3 10 .300 Moore, Chermayne.... 26 79 3.0
Cabanero, Gabrielle. 14 47 .298 Burge, Ashlee....... 24 68 2.8
Jordan, Tramina..... 48 167 .287 Tademy, Leslie...... 26 60 2.3
Davis, Aliya........ 26 52 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jessop, Brianna..... 1 2 .500 Moore, Chermayne.... 26 151 5.8
Mann, Taylor........ 8 20 .400 Jordan, Tramina..... 26 90 3.5
Sangster, Tomorie... 16 42 .381 Davis, Aliya........ 26 90 3.5
Bolden, Sandria..... 8 25 .320 Sangster, Tomorie... 26 42 1.6
Moore, Chermayne.... 39 151 .258 Tademy, Leslie...... 26 29 1.1
Davis, Aliya........ 23 90 .256
Carrillo, Cassidy... 1 4 .250 3-POINT FGS MADE G Made Made/G
Jordan, Tramina..... 22 90 .244 -----------------------------------
Tademy, Leslie...... 7 29 .241 Moore, Chermayne.... 26 39 1.5
Cabanero, Gabrielle. 6 25 .240 Davis, Aliya........ 26 23 0.9
Maynes, Raynie...... 0 1 .000 Jordan, Tramina..... 26 22 0.8
Burge, Ashlee....... 0 1 .000 Sangster, Tomorie... 26 16 0.6
Bolden, Sandria..... 24 8 0.3
Mann, Taylor........ 26 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cabanero, Gabrielle. 7 8 .875 Mann, Taylor........ 26 148 5.7
Washington, Nishiki. 7 8 .875 Tademy, Leslie...... 26 71 2.7
Mann, Taylor........ 124 148 .838 Burge, Ashlee....... 24 64 2.7
Davis, Aliya........ 36 48 .750 Davis, Aliya........ 26 48 1.8
Maynes, Raynie...... 3 4 .750 Moore, Chermayne.... 26 47 1.8
Burge, Ashlee....... 47 64 .734
Bolden, Sandria..... 23 32 .719 FREE THROWS MADE G Made Made/G
Tademy, Leslie...... 47 71 .662 -----------------------------------
Jordan, Tramina..... 11 17 .647 Mann, Taylor........ 26 124 4.8
Moore, Chermayne.... 25 47 .532 Tademy, Leslie...... 26 47 1.8
Jessop, Brianna..... 21 42 .500 Burge, Ashlee....... 24 47 2.0
Sangster, Tomorie... 10 28 .357 Davis, Aliya........ 26 36 1.4
Moore, Chermayne.... 26 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mann, Taylor........ 26 349 13.4 Tademy, Leslie...... 26 138 5.3
Burge, Ashlee....... 24 116 4.8 Davis, Aliya........ 26 54 2.1
Jessop, Brianna..... 26 111 4.3 Moore, Chermayne.... 26 52 2.0
Tademy, Leslie...... 26 88 3.4 Jordan, Tramina..... 26 42 1.6
Moore, Chermayne.... 26 59 2.3 Sangster, Tomorie... 26 23 0.9
