Dixie State Basketball
Dixie St. Individual Game-by-Game (as of Jan 25, 2013)
All games
#22 Martinez, Shayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fort Lewis 11/20/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Western St. 11/21/09 9 2-4 .500 0-1 .000 0-2 .000 1 0 1 0.5 1 0 0 0 0 0 4 2.0
PITTSBURG ST. 11/27/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
vs Cal St. Dom. Hills 12/21/09 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 2 1.5
at Cal St. L.A. 12/22/09 6 0-3 .000 0-1 .000 0-0 .000 0 2 2 0.6 0 0 0 0 0 1 0 1.2
COLORADO MESA 01/02/10 8 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.8 0 0 0 2 0 0 0 1.0
BYU HAWAII 01/07/10 7 3-6 .500 0-1 .000 0-1 .000 1 2 3 1.1 0 0 0 0 0 0 6 1.7
CHAMINADE 01/09/10 12 2-10 .200 1-2 .500 2-4 .500 2 2 4 1.5 1 0 0 4 0 1 7 2.4
at Notre Dame de Namur 01/14/10 10 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.6 1 0 0 0 1 0 3 2.4
at Academy of Art 01/16/10 10 1-5 .200 0-2 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 2 2.4
at Dominican (CA) 01/18/10 15 2-4 .500 1-2 .500 0-1 .000 0 2 2 1.5 1 0 1 2 0 0 5 2.6
NOTRE DAME DE NAMUR 01/25/10 8 1-5 .200 1-3 .333 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 3 2.7
at Grand Canyon 01/30/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.5
at Hawaii Hilo 02/14/10 2 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 1 0 0 0 2.3
at Chaminade 02-16-10 9 0-4 .000 0-1 .000 0-0 .000 1 2 3 1.5 1 0 0 0 0 0 0 2.1
at BYU Hawaii 02/18/10 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 2.0
at Hawaii Pacific 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.9
DOMINICAN (CA) 02/25/10 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 2 1.9
ACADEMY OF ART 02/27/10 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.8
HAWAII HILO 03/04/10 6 2-5 .400 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 4 1.9
HAWAII PACIFIC 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.8
Totals......................... 0 134 16-58 .276 4-19 .211 2-8 .250 8 19 27 1.3 9 0 2 12 1 2 38 1.8
Games played: 21
Minutes/game: 6.4
Points/game: 1.8
FG Pct: 27.6
3FG Pct: 21.1
FT Pct: 25.0
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.0