Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Gaffin, Bailey | 15 | 3 | - | - | 18 |
| Bassett, Janessa | 12 | 6 | - | - | 18 |
| Paulson, Mallory | 11 | 2 | 1 | - | 14 |
| Yung, Shelby | 5 | 6 | - | - | 11 |
| Bartholf, Dani | 10 | 1 | - | - | 11 |
| Gonzalez, Jessica | 8 | 2 | - | - | 10 |
| Hartman, Josey | 7 | 1 | - | - | 8 |
| Honey, Arista | 6 | 1 | - | - | 7 |
| Sawyer, Kenzie | 4 | 2 | - | - | 6 |
| Hinck, Brenna | 4 | - | - | - | 4 |
| Tyteca, Riley | 1 | - | - | - | 1 |
| Godfrey, Taylor | 1 | - | - | - | 1 |
| TEAM | 84 | 24 | 1 | - | 109 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Gonzalez, Jessica | 9 | 2 | 2 | - | 13 |
| Gaffin, Bailey | 10 | 1 | - | 1 | 12 |
| Honey, Arista | 6 | 3 | 2 | - | 11 |
| Sawyer, Kenzie | 7 | 2 | - | - | 9 |
| Bartholf, Dani | 6 | 1 | 1 | - | 8 |
| Paulson, Mallory | 2 | 4 | 1 | 1 | 8 |
| Hartman, Josey | 6 | 1 | - | - | 7 |
| Yung, Shelby | 4 | 2 | - | - | 6 |
| Bassett, Janessa | 5 | - | - | - | 5 |
| Hinck, Brenna | 2 | 1 | 1 | - | 4 |
| Tyteca, Riley | 2 | - | 1 | - | 3 |
| Godfrey, Taylor | 1 | - | - | - | 1 |
| TEAM | 60 | 17 | 8 | 2 | 87 |
| HITTING STREAKS | Longest | Current |
| Gaffin, Bailey | 10 | - |
| Yung, Shelby | 9 | 1 |
| Hartman, Josey | 8 | - |
| Gonzalez, Jessica | 8 | 2 |
| Bartholf, Dani | 7 | 1 |
| Bassett, Janessa | 7 | 1 |
| Paulson, Mallory | 7 | 1 |
| Sawyer, Kenzie | 6 | - |
| Honey, Arista | 6 | - |
| Hinck, Brenna | 4 | 1 |
| Godfrey, Taylor | 2 | 2 |
| Tyteca, Riley | 2 | - |
| Delange, Kaitlyn | 1 | 1 |
| Gahn, Kori | 1 | - |
| Morton, Cassidy | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bassett, Janessa | 25 | 12 |
| Yung, Shelby | 23 | 1 |
| Paulson, Mallory | 22 | 1 |
| Gaffin, Bailey | 21 | 11 |
| Hartman, Josey | 18 | 1 |
| Gonzalez, Jessica | 17 | 2 |
| Sawyer, Kenzie | 14 | - |
| Bartholf, Dani | 10 | 3 |
| Honey, Arista | 10 | 10 |
| Hinck, Brenna | 7 | 1 |
| Gahn, Kori | 5 | - |
| Delange, Kaitlyn | 3 | 3 |
| Tyteca, Riley | 3 | - |
| Godfrey, Taylor | 2 | 2 |
| Morton, Cassidy | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Gaffin, Bailey | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | 10 | 23 | 1 | 6 | 8 | 6 | 2 | . | |
| Hartman, Josey | 56 | . | . | . | . | . | 56 | . | . | . | . | . | . | 23 | . | . | . | . | . | 2 | 31 | |
| Paulson, Mallory | 56 | . | . | 56 | . | . | . | . | . | . | . | . | . | . | 10 | 20 | 22 | 3 | 1 | . | . | |
| Bartholf, Dani | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | 16 | . | . | 1 | 7 | 14 | 9 | 7 | |
| Yung, Shelby | 54 | . | . | . | . | . | . | 54 | . | . | . | . | 7 | 6 | 13 | . | . | 8 | 9 | 7 | 4 | |
| Gonzalez, Jessica | 53 | . | 50 | . | . | . | . | . | . | . | . | 3 | . | . | 4 | 26 | 10 | 9 | 2 | 2 | . | |
| Bassett, Janessa | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | |
| Honey, Arista | 47 | . | 6 | . | . | . | . | . | . | . | . | 41 | . | . | 3 | 5 | 10 | 14 | 10 | 5 | . | |
| Sawyer, Kenzie | 40 | . | . | . | . | . | . | . | . | 34 | . | 6 | . | . | . | 4 | 6 | 5 | 9 | 16 | . | |
| Beardshear, Brooklyn | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hinck, Brenna | 23 | . | . | . | . | . | . | 1 | 4 | 18 | . | . | . | 1 | 3 | . | . | . | 3 | 10 | 6 | |
| Barkwell, Alexis | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Melendez, Alexandria | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Godfrey, Taylor | 8 | . | . | . | . | . | . | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | 1 | 7 | |
| Tyteca, Riley | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 2 | 1 | 1 | . | |
| Dove, Madi | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morton, Cassidy | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Gahn, Kori | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Honey, Arista/DX-SB | .429 | 10 | 21 | 4 | 9 | 3 | 0 | 0 | 5 | 12 | .571 | 3 | 0 | 0 | 0 | .480 | 1 | 0 | 0-0 | 39 | 1 | 1 | .976 |
| c | Gonzalez, Jessica/DX-SB | .309 | 52 | 139 | 28 | 43 | 9 | 1 | 10 | 37 | 84 | .604 | 21 | 0 | 16 | 0 | .393 | 3 | 1 | 0-1 | 185 | 18 | 2 | .990 |
| c | Diaz, Destiny/DX-SB | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 1b | Paulson, Mallory/DX-SB | .350 | 56 | 157 | 50 | 55 | 12 | 1 | 8 | 40 | 93 | .592 | 22 | 1 | 31 | 0 | .429 | 2 | 4 | 6-6 | 283 | 15 | 5 | .983 |
| 1b | Gahn, Kori/DX-SB | .200 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 22 | 0 | 0 | 1.000 |
| 1b | Tyteca, Riley/DX-SB | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 2b | Gaffin, Bailey/DX-SB | .391 | 56 | 156 | 37 | 61 | 12 | 2 | 5 | 41 | 92 | .590 | 15 | 9 | 11 | 0 | .462 | 4 | 3 | 9-10 | 100 | 73 | 8 | .956 |
| 2b | Delange, Kaitlyn/DX-SB | .333 | 19 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 15 | 9 | 0 | 1.000 |
| 3b | Bartholf, Dani/DX-SB | .313 | 54 | 147 | 27 | 46 | 9 | 0 | 3 | 32 | 64 | .435 | 14 | 2 | 9 | 0 | .376 | 2 | 6 | 9-11 | 69 | 80 | 9 | .943 |
| 3b | Morton, Cassidy/DX-SB | .222 | 14 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 7 | 8 | 3 | .833 |
| ss | Gaffin, Bailey/DX-SB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| ss | Hartman, Josey/DX-SB | .284 | 56 | 141 | 38 | 40 | 5 | 2 | 1 | 24 | 52 | .369 | 17 | 12 | 24 | 0 | .397 | 4 | 7 | 13-17 | 105 | 100 | 16 | .928 |
| of | Bassett, Janessa/DX-SB | .408 | 49 | 142 | 43 | 58 | 5 | 5 | 0 | 19 | 73 | .514 | 34 | 2 | 17 | 1 | .522 | 2 | 1 | 42-45 | 59 | 0 | 1 | .983 |
| of | Sawyer, Kenzie/DX-SB | .355 | 39 | 76 | 18 | 27 | 8 | 0 | 4 | 22 | 47 | .618 | 10 | 3 | 9 | 1 | .449 | 0 | 0 | 3-3 | 23 | 0 | 2 | .920 |
| of | Yung, Shelby/DX-SB | .346 | 56 | 156 | 37 | 54 | 6 | 1 | 1 | 28 | 65 | .417 | 18 | 2 | 7 | 0 | .418 | 1 | 3 | 22-24 | 85 | 8 | 2 | .979 |
| of | Hinck, Brenna/DX-SB | .290 | 50 | 62 | 16 | 18 | 3 | 0 | 1 | 14 | 24 | .387 | 14 | 0 | 12 | 0 | .410 | 2 | 1 | 3-3 | 22 | 2 | 0 | 1.000 |
| of | Godfrey, Taylor/DX-SB | .280 | 28 | 25 | 5 | 7 | 0 | 2 | 0 | 6 | 11 | .440 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| dh | Hinck, Brenna/DX-SB | 1.000 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sawyer, Kenzie/DX-SB | .348 | 16 | 23 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .348 | 3 | 1 | 2 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gahn, Kori/DX-SB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyteca, Riley/DX-SB | .286 | 22 | 28 | 6 | 8 | 2 | 1 | 1 | 10 | 15 | .536 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Gonzalez, Jessica/DX-SB | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Honey, Arista/DX-SB | .269 | 44 | 93 | 8 | 25 | 6 | 1 | 4 | 34 | 45 | .484 | 12 | 0 | 6 | 0 | .346 | 2 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Godfrey, Taylor/DX-SB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bassett, Janessa/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hinck, Brenna/DX-SB | .500 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Honey, Arista/DX-SB | .375 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyteca, Riley/DX-SB | .200 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morton, Cassidy/DX-SB | .154 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Diaz, Destiny/DX-SB | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sawyer, Kenzie/DX-SB | .000 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Gahn, Kori/DX-SB | .000 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Godfrey, Taylor/DX-SB | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delange, Kaitlyn/DX-SB | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hartman, Josey/DX-SB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morton, Cassidy/DX-SB | .000 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Delange, Kaitlyn/DX-SB | .000 | 29 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Quigley, Kirsten/DX-SB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| of | Honey, Arista/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bartholf, Dani/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gaffin, Bailey/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Yung, Shelby/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyteca, Riley/DX-SB | .000 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9-10 | 0 | 0 | 0 | .000 |
| pr | Quigley, Kirsten/DX-SB | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hinck, Brenna/DX-SB | .000 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Gahn, Kori/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Godfrey, Taylor/DX-SB | .000 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Hartman, Josey/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Sawyer, Kenzie/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Diaz, Destiny/DX-SB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dove, Madi | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Beardshear, Brooklyn | 57 | 16 | 39 | 2 | .965 | 2 | 5 | 6 | .455 | 0 | 0 |
| p | Melendez, Alexandria | 24 | 2 | 21 | 1 | .958 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Barkwell, Alexis | 21 | 4 | 16 | 1 | .952 | 1 | 6 | 3 | .667 | 0 | 0 |
| p | Jensen, Kaycie | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| c | Diaz, Destiny | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Gonzalez, Jessica | 205 | 185 | 18 | 2 | .990 | 1 | 15 | 11 | .577 | 5 | 0 |
| c | Honey, Arista | 41 | 39 | 1 | 1 | .976 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| 1b | Gahn, Kori | 22 | 22 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyteca, Riley | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Paulson, Mallory | 303 | 283 | 15 | 5 | .983 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Delange, Kaitlyn | 24 | 15 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Gaffin, Bailey | 181 | 100 | 73 | 8 | .956 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | Bartholf, Dani | 158 | 69 | 80 | 9 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Morton, Cassidy | 18 | 7 | 8 | 3 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Gaffin, Bailey | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hartman, Josey | 221 | 105 | 100 | 16 | .928 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Quigley, Kirsten | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hinck, Brenna | 24 | 22 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bassett, Janessa | 60 | 59 | 0 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Yung, Shelby | 95 | 85 | 8 | 2 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Godfrey, Taylor | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sawyer, Kenzie | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Honey, Arista | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Runs scored: | 18 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Hits: | 17 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| RBIs: | 16 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Doubles: | 5 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| 5 | - | vs Holy Names (Mar 05, 2017) | |
| Triples: | 2 | - | vs UC Colorado Springs (Feb 10, 2017) |
| 2 | - | vs Holy Names (Mar 04, 2017) | |
| 2 | - | vs Notre Dame de Namur (Apr 08, 2017) | |
| Home runs: | 3 | - | vs Colorado Mesa (Feb 12, 2017) |
| 3 | - | vs University of Mary (Feb 18, 2017 at Tucson, Arizona) | |
| Total bases: | 28 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Walks: | 13 | - | vs Academy of Art (Apr 29, 2017) |
| Strikeouts: | 10 | - | at Concordia-Irvine (Apr 14, 2017) |
| 10 | - | at Humboldt State (May 18, 2017) | |
| Sac hits: | 3 | - | at Hawaii Hilo (Mar 12, 2017) |
| Sac flies: | 2 | - | vs Northwest Nazarene (Feb 02, 2017) |
| 2 | - | vs Holy Names (Mar 04, 2017) | |
| 2 | - | vs Sonoma State (May 11, 2017 at Seaside, Calif.) | |
| Stolen bases: | 9 | - | vs Holy Names (Mar 04, 2017) |
| Hit by pitch: | 3 | - | vs MSU Billings (Feb 06, 2017) |
| 3 | - | vs MSU Billings (Feb 06, 2017) | |
| 3 | - | vs West Texas A&M (Feb 19, 2017 at Tucson, Arizona) | |
| Caught stealing: | 2 | - | vs University of Mary (Feb 18, 2017 at Tucson, Arizona) |
| 2 | - | vs Holy Names (Mar 04, 2017) | |
| Runners LOB: | 14 | - | vs West Texas A&M (Feb 19, 2017 at Tucson, Arizona) |
| Hit into DP: | 2 | - | vs Dominican (Mar 07, 2017) |
Fielding
| Putouts: | 24 | - | at Concordia-Irvine (Apr 15, 2017) |
| Assists: | 15 | - | at Concordia-Irvine (Apr 14, 2017) |
| Errors: | 5 | - | vs Azusa Pacific (Mar 24, 2017) |
| Passed balls: | 2 | - | at Concordia-Irvine (Apr 14, 2017) |
| DPs turned: | 2 | - | vs MSU Billings (Feb 06, 2017) |
| 2 | - | vs Lubbock Christian (Feb 17, 2017 at Tucson, Arizona) | |
| 2 | - | vs Academy of Art (Apr 29, 2017) |
Pitching
| Innings pitched: | 8.0 | - | at Concordia-Irvine (Apr 15, 2017) |
| Runs allowed: | 16 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Earned runs: | 15 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Walks allowed: | 6 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| 6 | - | vs Dominican (Mar 07, 2017) | |
| 6 | - | vs Humboldt State (May 19, 2017) | |
| Strikeouts: | 10 | - | vs West Texas A&M (Feb 18, 2017 at Tucson, Arizona) |
| Hits allowed: | 14 | - | vs Azusa Pacific (Mar 24, 2017) |
| Doubles allowed: | 3 | - | vs Lubbock Christian (Feb 17, 2017 at Tucson, Arizona) |
| 3 | - | vs Azusa Pacific (Mar 24, 2017) | |
| Triples allowed: | 1 | - | vs West Texas A&M (Feb 18, 2017 at Tucson, Arizona) |
| 1 | - | vs Azusa Pacific (Mar 24, 2017) | |
| 1 | - | vs Sonoma State (May 13, 2017 at Seaside, Calif.) | |
| Homers allowed: | 3 | - | vs Adelphi (Feb 25, 2017) |
| Wild pitches: | 3 | - | vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Hit batters: | 4 | - | vs Humboldt State (May 19, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 4 | - | Paulson, Mallory vs Colorado Mesa (Feb 12, 2017) |
| RBIs: | 5 | - | Gaffin, Bailey vs MSU Billings (Feb 06, 2017) |
| 5 | - | Paulson, Mallory vs Colorado Mesa (Feb 12, 2017) | |
| Doubles: | 2 | - | Honey, Arista vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 2 | - | Paulson, Mallory vs Colorado Mesa (Feb 12, 2017) |
| 2 | - | Gonzalez, Jessica vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) | |
| Total bases: | 13 | - | Paulson, Mallory vs Colorado Mesa (Feb 12, 2017) |
| Walks: | 3 | - | Bassett, Janessa vs Azusa Pacific (Mar 25, 2017) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (29 times ) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 3 | - | (7 times ) |
| Hit by pitch: | 2 | - | Hartman, Josey vs MSU Billings (Feb 06, 2017) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 7 | - | Sawyer, Kenzie vs Western Washington (May 12, 2017 at Seaside, Calif.) |
Fielding
| Putouts: | 11 | - | Paulson, Mallory at BYU-Hawaii (Mar 17, 2017) |
| Assists: | 6 | - | Hartman, Josey vs UC Colorado Springs (Feb 10, 2017) |
| Errors: | 3 | - | Hartman, Josey vs UC Colorado Springs (Feb 10, 2017) |
| 3 | - | Bartholf, Dani vs Azusa Pacific (Mar 24, 2017) | |
| Passed balls: | 2 | - | Gonzalez, Jessica at Concordia-Irvine (Apr 14, 2017) |
Pitching
| Innings pitched: | 8.0 | - | Barkwell, Alexis at Concordia-Irvine (Apr 15, 2017) |
| Runs allowed: | 7 | - | Barkwell, Alexis vs Azusa Pacific (Mar 24, 2017) |
| Earned runs: | 6 | - | Barkwell, Alexis vs Fort Lewis (Feb 17, 2017 at Tucson, Arizona) |
| Walks allowed: | 5 | - | Barkwell, Alexis at Concordia-Irvine (Apr 15, 2017) |
| Strikeouts: | 10 | - | Beardshear, Brooklyn vs West Texas A&M (Feb 18, 2017 at Tucson, Arizona) |
| Hits allowed: | 14 | - | Beardshear, Brooklyn vs Azusa Pacific (Mar 24, 2017) |
| Doubles allowed: | 3 | - | Beardshear, Brooklyn vs Lubbock Christian (Feb 17, 2017 at Tucson, Arizona) |
| Triples allowed: | 1 | - | Beardshear, Brooklyn vs West Texas A&M (Feb 18, 2017 at Tucson, Arizona) |
| 1 | - | Barkwell, Alexis vs Azusa Pacific (Mar 24, 2017) | |
| 1 | - | Beardshear, Brooklyn vs Sonoma State (May 13, 2017 at Seaside, Calif.) | |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | Beardshear, Brooklyn vs Humboldt State (May 19, 2017) |
Per-Game Statistics |
