Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bassett, Janessa | 16 | 8 | 2 | - | 26 |
| Yung, Shelby | 14 | 5 | - | - | 19 |
| Gonzalez, Jessica | 12 | 2 | 1 | - | 15 |
| Woodfall, Autumn | 11 | 1 | - | - | 12 |
| Paulson, Mallory | 9 | - | 2 | - | 11 |
| Beardshear, Brooklyn | 7 | 1 | - | - | 8 |
| Johnson, Kristie | 6 | 2 | - | - | 8 |
| Hartman, Josey | 5 | 2 | - | - | 7 |
| Bartholf, Dani | 5 | 1 | - | - | 6 |
| Morton, Cassidy | 2 | - | - | - | 2 |
| Honey, Arista | 1 | 1 | - | - | 2 |
| Gaffin, Bailey | 1 | 1 | - | - | 2 |
| Godfrey, Taylor | 1 | - | - | - | 1 |
| Simkins, Summer | 1 | - | - | - | 1 |
| TEAM | 91 | 24 | 5 | - | 120 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Gonzalez, Jessica | 6 | 2 | 1 | 1 | 10 |
| Yung, Shelby | 7 | 2 | - | - | 9 |
| Paulson, Mallory | 4 | 3 | - | 1 | 8 |
| Woodfall, Autumn | 5 | 2 | - | - | 7 |
| Hartman, Josey | 4 | 1 | 1 | - | 6 |
| Beardshear, Brooklyn | 2 | 3 | 1 | - | 6 |
| Bassett, Janessa | 4 | 2 | - | - | 6 |
| Bartholf, Dani | 2 | 2 | - | - | 4 |
| Johnson, Kristie | 2 | 1 | - | - | 3 |
| Gaffin, Bailey | - | - | 1 | - | 1 |
| Dove, Madi | 1 | - | - | - | 1 |
| Honey, Arista | 1 | - | - | - | 1 |
| Morton, Cassidy | 1 | - | - | - | 1 |
| TEAM | 39 | 18 | 4 | 2 | 63 |
| HITTING STREAKS | Longest | Current |
| Bassett, Janessa | 18 | 1 |
| Woodfall, Autumn | 13 | 5 |
| Paulson, Mallory | 10 | - |
| Honey, Arista | 9 | - |
| Bartholf, Dani | 8 | 3 |
| Yung, Shelby | 7 | - |
| Hartman, Josey | 6 | - |
| Gonzalez, Jessica | 6 | - |
| Beardshear, Brooklyn | 6 | - |
| Johnson, Kristie | 4 | - |
| Delange, Kaitlyn | 2 | - |
| Morton, Cassidy | 2 | - |
| Gaffin, Bailey | 2 | - |
| Godfrey, Taylor | 2 | - |
| Dove, Madi | 1 | 1 |
| Simkins, Summer | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bassett, Janessa | 28 | 16 |
| Yung, Shelby | 24 | - |
| Gonzalez, Jessica | 20 | - |
| Woodfall, Autumn | 19 | 7 |
| Bartholf, Dani | 14 | 3 |
| Honey, Arista | 12 | 1 |
| Paulson, Mallory | 10 | - |
| Hartman, Josey | 9 | 2 |
| Johnson, Kristie | 8 | 1 |
| Beardshear, Brooklyn | 8 | - |
| Gaffin, Bailey | 3 | - |
| Morton, Cassidy | 2 | - |
| Delange, Kaitlyn | 2 | - |
| Godfrey, Taylor | 2 | - |
| Simkins, Summer | 1 | - |
| Dove, Madi | 1 | 1 |
| Barkwell, Alexis | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Paulson, Mallory | 51 | . | . | 50 | . | 1 | . | . | . | . | . | . | . | . | . | 4 | 21 | 4 | 22 | . | . | |
| Bassett, Janessa | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | |
| Hartman, Josey | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | 5 | 4 | . | . | 4 | 1 | 15 | 22 | |
| Yung, Shelby | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | 35 | 15 | . | . | . | . | . | . | |
| Beardshear, Brooklyn | 46 | 18 | . | . | . | 28 | . | . | . | . | . | . | . | . | . | 2 | 14 | 18 | 10 | 1 | . | |
| Woodfall, Autumn | 45 | . | 37 | . | . | . | . | 3 | . | . | . | 5 | . | . | 3 | 36 | 5 | . | 1 | . | . | |
| Johnson, Kristie | 45 | . | . | . | . | . | . | 44 | . | 1 | . | . | . | . | . | . | . | 3 | . | 18 | 24 | |
| Bartholf, Dani | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | 11 | . | . | 2 | 13 | 8 | 10 | . | |
| Gonzalez, Jessica | 42 | . | 14 | 1 | . | 1 | . | . | . | . | . | 26 | . | . | 21 | 8 | 9 | 3 | 1 | . | . | |
| Feickert, Aryn | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morton, Cassidy | 22 | . | . | . | . | 21 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | . | |
| Honey, Arista | 19 | . | . | . | . | . | . | . | . | . | . | 19 | . | . | 8 | 1 | . | 5 | 3 | 2 | . | |
| Gaffin, Bailey | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | . | 1 | |
| Godfrey, Taylor | 4 | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Barkwell, Alexis | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dove, Madi | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Melendez, Alexandria | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Dove, Madi/DX-SB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Beardshear, Brooklyn/DX-SB | .395 | 22 | 43 | 8 | 17 | 4 | 0 | 1 | 10 | 24 | .558 | 6 | 1 | 3 | 0 | .480 | 0 | 0 | 0-1 | 9 | 38 | 0 | 1.000 |
| c | Gonzalez, Jessica/DX-SB | .419 | 20 | 43 | 9 | 18 | 2 | 0 | 3 | 15 | 29 | .674 | 8 | 2 | 6 | 1 | .519 | 1 | 1 | 0-0 | 30 | 5 | 1 | .972 |
| c | Woodfall, Autumn/DX-SB | .385 | 38 | 109 | 19 | 42 | 7 | 0 | 2 | 24 | 55 | .505 | 10 | 7 | 11 | 0 | .461 | 2 | 5 | 1-1 | 237 | 14 | 3 | .988 |
| 1b | Paulson, Mallory/DX-SB | .346 | 51 | 136 | 23 | 47 | 9 | 1 | 4 | 32 | 70 | .515 | 16 | 3 | 22 | 2 | .418 | 3 | 4 | 4-4 | 278 | 10 | 3 | .990 |
| 1b | Simkins, Summer/DX-SB | .333 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 15 | 0 | 2 | .882 |
| 1b | Gonzalez, Jessica/DX-SB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 2b | Delange, Kaitlyn/DX-SB | .500 | 7 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 2b | Gaffin, Bailey/DX-SB | .300 | 11 | 20 | 4 | 6 | 3 | 1 | 0 | 6 | 11 | .550 | 2 | 1 | 1 | 0 | .391 | 0 | 0 | 0-0 | 19 | 12 | 1 | .969 |
| 2b | Bartholf, Dani/DX-SB | .280 | 45 | 132 | 22 | 37 | 8 | 0 | 1 | 19 | 48 | .364 | 12 | 1 | 5 | 0 | .340 | 2 | 3 | 4-5 | 80 | 65 | 8 | .948 |
| 3b | Morton, Cassidy/DX-SB | .333 | 34 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 23 | 39 | 10 | .861 |
| 3b | Paulson, Mallory/DX-SB | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Beardshear, Brooklyn/DX-SB | .247 | 33 | 81 | 12 | 20 | 9 | 0 | 1 | 14 | 32 | .395 | 11 | 1 | 7 | 0 | .344 | 0 | 1 | 0-0 | 33 | 32 | 3 | .956 |
| 3b | Gonzalez, Jessica/DX-SB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Good, Sarah/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Hartman, Josey/DX-SB | .264 | 51 | 129 | 37 | 34 | 9 | 2 | 3 | 28 | 56 | .434 | 23 | 5 | 19 | 1 | .392 | 1 | 7 | 15-16 | 90 | 93 | 16 | .920 |
| ss | Gaffin, Bailey/DX-SB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 6 | 4 | 1 | .909 |
| of | Bartholf, Dani/DX-SB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Bassett, Janessa/DX-SB | .474 | 51 | 173 | 50 | 82 | 17 | 4 | 1 | 28 | 110 | .636 | 17 | 3 | 15 | 0 | .526 | 1 | 1 | 29-36 | 63 | 4 | 2 | .971 |
| of | Yung, Shelby/DX-SB | .365 | 51 | 156 | 43 | 57 | 9 | 0 | 2 | 32 | 72 | .462 | 23 | 7 | 7 | 1 | .468 | 0 | 3 | 13-15 | 41 | 0 | 0 | 1.000 |
| of | Woodfall, Autumn/DX-SB | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Johnson, Kristie/DX-SB | .262 | 49 | 126 | 28 | 33 | 5 | 0 | 2 | 16 | 44 | .349 | 7 | 0 | 15 | 0 | .296 | 2 | 3 | 9-11 | 43 | 2 | 1 | .978 |
| of | Godfrey, Taylor/DX-SB | .125 | 18 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 2 | 1 | 0 | .263 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
| of | Good, Sarah/DX-SB | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gaffin, Bailey/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Godfrey, Taylor/DX-SB | .800 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Delange, Kaitlyn/DX-SB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gonzalez, Jessica/DX-SB | .410 | 27 | 61 | 13 | 25 | 5 | 0 | 3 | 21 | 39 | .639 | 13 | 1 | 9 | 0 | .506 | 2 | 3 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Johnson, Kristie/DX-SB | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Honey, Arista/DX-SB | .327 | 21 | 52 | 5 | 17 | 2 | 0 | 1 | 11 | 22 | .423 | 6 | 0 | 2 | 0 | .390 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Woodfall, Autumn/DX-SB | .308 | 7 | 13 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 1 | 1 | .375 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morton, Cassidy/DX-SB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Good, Sarah/DX-SB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Woodfall, Autumn/DX-SB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Simkins, Summer/DX-SB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Honey, Arista/DX-SB | .400 | 18 | 15 | 1 | 6 | 2 | 0 | 1 | 7 | 11 | .733 | 3 | 0 | 4 | 0 | .474 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gonzalez, Jessica/DX-SB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gaffin, Bailey/DX-SB | .000 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Godfrey, Taylor/DX-SB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barkwell, Alexis/DX-SB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Melendez, Alexandria/DX-SB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Delange, Kaitlyn/DX-SB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Johnson, Kristie/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morton, Cassidy/DX-SB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Godfrey, Taylor/DX-SB | .000 | 32 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 6-10 | 0 | 0 | 0 | .000 |
| pr | Melendez, Alexandria/DX-SB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morton, Cassidy/DX-SB | .000 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Bartholf, Dani/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Gonzalez, Jessica/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bassett, Janessa/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bartholf, Dani/DX-SB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Delange, Kaitlyn/DX-SB | .000 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Simkins, Summer/DX-SB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dove, Madi/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gonzalez, Jessica/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Johnson, Kristie/DX-SB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Woodfall, Autumn/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Honey, Arista/DX-SB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Good, Sarah/DX-SB | .000 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Beardshear, Brooklyn | 47 | 9 | 38 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Feickert, Aryn | 33 | 10 | 23 | 0 | 1.000 | 0 | 9 | 7 | .563 | 0 | 0 |
| p | Barkwell, Alexis | 10 | 2 | 8 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| p | Melendez, Alexandria | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Dove, Madi | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Woodfall, Autumn | 254 | 237 | 14 | 3 | .988 | 1 | 16 | 10 | .615 | 4 | 1 |
| c | Gonzalez, Jessica | 36 | 30 | 5 | 1 | .972 | 0 | 3 | 2 | .600 | 2 | 0 |
| 1b | Paulson, Mallory | 291 | 278 | 10 | 3 | .990 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Simkins, Summer | 17 | 15 | 0 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Gonzalez, Jessica | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Delange, Kaitlyn | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Gaffin, Bailey | 32 | 19 | 12 | 1 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Bartholf, Dani | 153 | 80 | 65 | 8 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Paulson, Mallory | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Beardshear, Brooklyn | 68 | 33 | 32 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Morton, Cassidy | 72 | 23 | 39 | 10 | .861 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Gonzalez, Jessica | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Good, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Bartholf, Dani | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hartman, Josey | 199 | 90 | 93 | 16 | .920 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Gaffin, Bailey | 11 | 6 | 4 | 1 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Yung, Shelby | 41 | 41 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Woodfall, Autumn | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bartholf, Dani | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Johnson, Kristie | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bassett, Janessa | 69 | 63 | 4 | 2 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Godfrey, Taylor | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Good, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gonzalez, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gaffin, Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Azusa Pacific (Mar 05, 2016) |
| Runs scored: | 16 | - | vs Chaminade (Mar 23, 2016) |
| Hits: | 16 | - | vs Chaminade (Mar 23, 2016) |
| 16 | - | vs Hawai'i Hilo (Mar 30, 2016) | |
| RBIs: | 16 | - | vs Chaminade (Mar 23, 2016) |
| Doubles: | 5 | - | vs Hawai'i Pacific (Mar 13, 2016) |
| 5 | - | vs Chaminade (Mar 23, 2016) | |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 24 | - | vs Chaminade (Mar 23, 2016) |
| Walks: | 8 | - | vs Montana St. Billings (Feb 10, 2016) |
| Strikeouts: | 8 | - | vs Concordia (Apr 29, 2016) |
| Sac hits: | 3 | - | vs Western New Mexico (Feb 14, 2016) |
| 3 | - | at Notre Dame de Namur (Mar 17, 2016) | |
| 3 | - | at Holy Names (4/16/2016) | |
| Sac flies: | 3 | - | at Southern Utah (Apr 20, 2016) |
| Stolen bases: | 8 | - | at Dominican (CA) (Mar 19, 2016) |
| Hit by pitch: | 4 | - | at Academy of Art Univ (Apr 17, 2016) |
| Caught stealing: | 2 | - | at Colorado Mesa (Feb 23, 2016) |
| 2 | - | vs Hawai'i Pacific (Mar 13, 2016) | |
| 2 | - | at Academy of Art Univ (Apr 17, 2016) | |
| Runners LOB: | 16 | - | at Azusa Pacific (Mar 05, 2016) |
| Hit into DP: | 3 | - | vs BYU-Hawaii (Apr 25, 2016) |
Fielding
| Putouts: | 30 | - | vs Hawai'i Pacific (Mar 12, 2016) |
| Assists: | 17 | - | at Notre Dame de Namur (Mar 17, 2016) |
| Errors: | 4 | - | vs Montana St. Billings (Feb 13, 2016) |
| 4 | - | vs Western New Mexico (Feb 14, 2016) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 2 | - | vs BYU-Hawaii (Apr 25, 2016) |
Pitching
| Innings pitched: | 10.0 | - | vs Hawai'i Pacific (Mar 12, 2016) |
| Runs allowed: | 13 | - | at Southern Utah (Apr 20, 2016) |
| Earned runs: | 13 | - | at Southern Utah (Apr 20, 2016) |
| Walks allowed: | 8 | - | vs Concordia (May 01, 2016) |
| Strikeouts: | 13 | - | at Holy Names (4/16/2016) |
| Hits allowed: | 13 | - | vs Western New Mexico (Feb 14, 2016) |
| Doubles allowed: | 2 | - | (9 times ) |
| Triples allowed: | 1 | - | vs Concordia (Apr 30, 2016) |
| Homers allowed: | 4 | - | at Azusa Pacific (Mar 04, 2016) |
| 4 | - | at Southern Utah (Apr 20, 2016) | |
| Wild pitches: | 3 | - | vs Concordia (May 01, 2016) |
| Hit batters: | 2 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Bassett, Janessa at Azusa Pacific (Mar 05, 2016) |
| Runs scored: | 4 | - | Yung, Shelby at Fort Lewis College (Feb 22, 2016) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 6 | - | Paulson, Mallory at Colorado Mesa (Feb 23, 2016) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Woodfall, Autumn vs Chaminade (Mar 23, 2016) |
| Total bases: | 9 | - | Paulson, Mallory at Colorado Mesa (Feb 23, 2016) |
| Walks: | 3 | - | Yung, Shelby vs Montana St. Billings (Feb 10, 2016) |
| 3 | - | Beardshear, Brooklyn at Academy of Art Univ (Apr 17, 2016) | |
| Strikeouts: | 3 | - | Bassett, Janessa at Azusa Pacific (Mar 04, 2016) |
| Sac hits: | 2 | - | Hartman, Josey at Notre Dame de Namur (Mar 17, 2016) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 4 | - | Bassett, Janessa at Holy Names (4/16/2016) |
| Hit by pitch: | 2 | - | Woodfall, Autumn vs Fort Lewis (Feb 07, 2016) |
| 2 | - | Yung, Shelby at Southern Utah (Apr 20, 2016) | |
| Caught stealing: | 1 | - | (19 times ) |
