Dixie St.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 04, 2014    MONT. ST. BILLINGS-1    2-3  L     2-3-0  /  3-8-1  7   0-1-0  0-0-0   Duncan, M (L 0-1)  237  2:06 
  Feb 04, 2014    MONT. ST. BILLINGS-2  W  11-7       11-12-1  /  7-10-2  7   1-1-0  0-0-0   Snow, M (W 1-0)  177  2:14 
  Feb. 7, 2014  vs  Co. State-Pueblo  W  8-0       8-13-3  /  0-4-1  5   2-1-0  0-0-0   Duncan, M (W 1-1)  132  1:32 
  Feb. 8, 2014  vs  UC-Colo. Springs  W  7-5       7-13-3  /  5-8-0  7   3-1-0  0-0-0   Duncan, M (W 1-0)  100  2:15 
  Feb 8, 2014   vs  Cal St. Dom. Hills    1-8  L     1-7-5  /  8-9-4  7   3-2-0  0-0-0   Feickert, A (L 0-1)  113  1:35 
  Feb. 9, 2014  vs  Cal St. San B'dino  W  8-0       8-8-1  /  0-3-2  6   4-2-0  0-0-0   Duncan, M (W 3-1)  77  1:44 
  Feb. 9, 2014  vs  N.M. Highlands  W  15-9       15-19-0  /  9-12-3  7   5-2-0  0-0-0   Feickert, A (W 1-1)  104  2:32 
  Feb 14, 2014    WESTERN N.M.-1  W  10-2       10-16-0  /  2-7-1  5   6-2-0  0-0-0   Duncan, M (W 4-1)  412  1:44 
  Feb 14, 2014    WESTERN N.M.-2  W  9-0       9-8-1  /  0-5-4  5   7-2-0  0-0-0   Snow, M (W 2-0)  177  1:33 
  Feb 15, 2014    WESTERN N.M.-1  W  18-6       18-16-1  /  6-8-0  5   8-2-0  0-0-0   Duncan, M (W 5-1)  234  1:36 
  Feb 15, 2014    WESTERN N.M.-2  W  7-1       7-11-1  /  1-6-0  7   9-2-0  0-0-0   Feickert, A (W 2-1)  244  1:29 
*  Feb 22, 2014    AZUSA PACIFIC-1  W  5-2       5-7-0  /  2-3-0  7   10-2-0  1-0-0   Feickert, A (W 3-1)  311  1:54 
*  Feb 22, 2014    AZUSA PACIFIC-2    0-4  L     0-6-1  /  4-9-1  7   10-3-0  1-1-0   Snow, M (L 2-1)  213  1:47 
*  Feb 23, 2014    HAWAII PACIFIC-1  W  10-6       10-8-1  /  6-6-2  7   11-3-0  2-1-0   Feickert, A (W 3-1)  276  2:10 
*  Feb 23, 2014    HAWAII PACIFIC-2  W  10-2       10-10-0  /  2-5-3  5   12-3-0  3-1-0   Snow, M (W 3-1)  234  1:29 
*  03/03/14   at  Azusa Pacific-1  W  4-2       4-5-2  /  2-5-0  7   13-3-0  4-1-0   Feickert, A (W 5-1)  114  1:53 
*  03/03/14   at  Azusa Pacific-2    2-6  L     2-6-2  /  6-7-1  7   13-4-0  4-2-0   Feickert, A (L 5-2)  114  2:01 
*  Mar 07, 2014    #3 CAL BAPTIST-1    2-4  L     2-5-2  /  4-9-0  7   13-5-0  4-3-0   Feickert, A (L 5-3)  174  2:09 
*  Mar 07, 2014    #3 CAL BAPTIST-2  W  6-5       6-13-3  /  5-9-1  7   14-5-0  5-3-0   Beardshear,B (W 1-0)  101  2:16 
*  Mar 08, 2014    #3 CAL BAPTIST-1    6-8  L     6-8-1  /  8-9-1  7   14-6-0  5-4-0   Feickert, A (L 5-4)  237  2:35 
*  Mar 08, 2014    #3 CAL BAPTIST-2  W  10-7       10-16-4  /  7-10-1  7   15-6-0  6-4-0   Feickert, A (W 6-4)  265  2:11 
  Mar 11, 2014  at  San Fran. St.-1  W  4-2       4-10-1  /  2-6-1  7   16-6-0  6-4-0   Feickert, A (W 7-4)  121  1:50 
  Mar 11, 2014  at  San Fran. St.-2  W  4-1       4-13-1  /  1-7-1  7   17-6-0  6-4-0   Snow, M (W 4-1)  -  1:33 
*  Mar 12, 2014  at  Notre Dame de Namur-1    0-3  L     0-3-0  /  3-5-0  7   17-7-0  6-5-0   Feickert, A (L 7-5)  50  1:48 
*  Mar 12, 2014  at  Notre Dame de Namur-2  W  5-2       5-10-0  /  2-8-0  7   18-7-0  7-5-0   Snow, M (W)  50  2:15 
*  Mar 14, 2014  at  Holy Names-1  W  4-0       4-9-1  /  0-8-0  7   19-7-0  8-5-0   Feickert, A (W 8-5)  70  6:10 
*  Mar 14, 2014  at  Holy Names-2  W  5-3       5-9-1  /  3-6-2  7   20-7-0  9-5-0   Feickert, A (W 10-5)  80  9:05 
*  Mar 15, 2014  at  Holy Names-1  W  14-0       14-18-3  /  0-2-1  5   21-7-0  10-5-0   Feickert, A (W 10-5)  18  1:40 
*  Mar 15, 2014  at  Holy Names-2  W  11-3       11-15-1  /  3-8-8  6   22-7-0  11-5-0   Beardshear,B (W 2-0)  30  1,45 
  Mar 17, 2014  at  Sonoma State-1  W  3-1       3-7-1  /  1-7-0  7   23-7-0  11-5-0   Feickert, A (W 11-5)  110  2:00 
  Mar 17, 2014  at  Sonoma State-2    6-7  L     6-10-4  /  7-9-5  7   23-8-0  11-5-0   Feickert, A (L 11-6)  115  2:14 
*  Mar 22, 2014    HAWAII HILO-1  W  8-0       8-12-1  /  0-3-1  6   24-8-0  12-5-0   Feickert, A (W 12-6)  377  1:47 
*  Mar 22, 2014    HAWAII HILO-2  W  8-7       8-14-2  /  7-12-2  7   25-8-0  13-5-0   Duncan, M (W 6-1)  244  2:29 
*  Mar 23, 2014    HAWAII HILO-1  W  6-0       6-10-0  /  0-7-2  7   26-8-0  14-5-0   Feickert, A (W 13-6)  144  2:05 
*  Mar 23, 2014    HAWAII HILO-2  W  5-3       5-6-1  /  3-7-2  7   27-8-0  15-5-0   Beardshear,B (W 3-0)  132  1:31 
*  Mar 31, 2014    CHAMINADE-1  W  14-1       14-15-2  /  1-4-1  5   28-8-0  16-5-0   Feickert, A (W 14-6)  245  1:29 
*  Mar 31, 2014    CHAMINADE-2  W  11-0       11-10-0  /  0-0-2  5   29-8-0  17-5-0   Duncan, M (W 7-1)  204  1:06 
*  Apr 01, 2014    CHAMINADE-1  W  8-0       8-13-2  /  0-4-2  6   30-8-0  18-5-0   Feickert, A (W 15-6)  234  1:45 
*  Apr 01, 2014    CHAMINADE-2  W  16-0       16-15-1  /  0-6-5  5   31-8-0  19-5-0   Duncan, M (W 8-1)  144  1:26 
  Apr 08, 2014  at  Fort Lewis-1  W  11-2       11-15-0  /  2-7-3  7   32-8-0  19-5-0   Feickert, A (W 16-6)  50  2:30 
  Apr 08, 2014  at  Fort Lewis-2  W  7-2       7-14-1  /  2-9-2  7   33-8-0  19-5-0   Duncan, M (W 9-1)  50  2:00 
  Apr 09, 2014  at  Colorado Mesa-1  W  3-1       3-13-1  /  1-6-1  7   34-8-0  19-5-0   Feickert, A (W 17-7)  218  1:55 
  Apr 09, 2014  at  Colorado Mesa-2  W  6-2       6-11-1  /  2-8-0  7   35-8-0  19-5-0   Duncan, M (W 10-1)  166  1:49 
*  Apr 14, 2014    BYU-HAWAII-1  W  10-0       10-14-0  /  0-4-2  5   36-8-0  20-5-0   Feickert, A (W 18-6)  412  1:36 
*  Apr 14, 2014    BYU-HAWAII-2  W  2-0       2-8-0  /  0-1-1  7   37-8-0  21-5-0   Duncan, M (W 11-1)  212  1:24 
*  Apr 15, 2014    BYU-HAWAII-1  W  7-1       7-7-1  /  1-2-0  7   38-8-0  22-5-0   Feickert, A (W 19-6)  408  2:01 
*  Apr 15, 2014    BYU-HAWAII-2  W  9-1       9-12-0  /  1-1-3  5   39-8-0  23-5-0   Duncan, M (W 12-1)  311  1:20 
  Apr 17, 2014  at  Southern Utah  W  3-0       3-7-0  /  0-2-1  7   40-8-0  23-5-0   Duncan, M (W 13-1)  52  1:45 
*  Apr 26, 2014  at  Academy of Art-1  W  20-8       20-17-2  /  8-11-3  6   41-8-0  24-5-0   Beardshear,B (W 4-0)  90  2:15 
*  Apr 26, 2014  at  Academy of Art-2  W  11-5       11-15-3  /  5-7-1  7   42-8-0  25-5-0   Duncan, M (W 14-1)  90  2:06 
*  Apr 27, 2014  at  Dominican (CA)-1  W  4-2       4-8-1  /  2-6-2  (9)   43-8-0  26-5-0   Feickert, A (W 20-6)  89  2:46 
*  Apr 27, 2014  at  Dominican (CA)-2  W  9-6       9-6-4  /  6-10-0  7   44-8-0  27-5-0   Duncan, M (W 15-1)  97  2:22 
  May 09, 2014    CENTRAL WASH.  W  8-6       8-11-1  /  6-14-0  7   45-8-0  27-5-0   Duncan, M (W 16-1)  465  1:48 
  May 10, 2014    UC SAN DIEGO  W  5-3       5-8-2  /  3-6-0  7   46-8-0  27-5-0   Duncan, M (W 17-1)  435  2:07 
  May 11, 2014    CENTRAL WASH.  W  8-0       8-14-0  /  0-6-3  5   47-8-0  27-5-0   Duncan, M (W 18-1)  264  1:16 
  May 16, 2014    #3 CAL ST. MONTEREY BAY  W  6-4       6-12-4  /  4-5-0  (8)   48-8-0  27-5-0   Duncan, M (W 19-1)  412  2:27 
  May 17, 2014    #3 CAL ST. MONTEREY BAY  W  5-4       5-8-1  /  4-10-2  7   49-8-0  27-5-0   Duncan, M (W 20-1)  443  2:11 
  May 22, 2014  vs  Southeastern Okla.  W  3-2       3-7-1  /  2-7-2  7   50-8-0  27-5-0   Duncan, M (W 21-1)  278  2:03 
  May 23, 2014  vs  Valdosta St.    0-8  L     0-1-3  /  8-6-0  5   50-9-0  27-5-0   Duncan, M (L 21-1)  378  1:34 
  May 24, 2014  vs  West Chester  W  4-3       4-9-1  /  3-7-0  7   51-9-0  27-5-0   Feickert, A (W 21-6)  345  2:41 
  May 25, 2014  vs  #1 West Texas A&M    1-2  L     1-4-0  /  2-3-2  7   51-10-0  27-5-0   Feickert, A (L 21-7)  457  2:11 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2014    MONT. ST. BILLINGS   22  2  3  2  0  0  1  6  6  0  0  0  2  1  1  0  6  21  11  0  9  .136 
  Feb 04, 2014    MONT. ST. BILLINGS   30  11  12  9  0  0  0  12  8  0  3  0  0  0  0  0  2  21  7  1  9  .288 
  Feb. 7, 2014  vs  Co. State-Pueblo   27  8  13  7  3  0  1  19  1  0  2  0  0  0  0  1  1  15  9  3  5  .354 
  Feb. 8, 2014  vs  UC-Colo. Springs   30  7  13  7  3  0  2  22  3  0  3  0  0  0  0  0  1  21  13  3  8  .376 
  Feb 8, 2014   vs  Cal St. Dom. Hills   32  1  7  0  2  0  0  9  2  0  0  0  0  0  0  0  2  21  7  5  12  .340 
  Feb. 9, 2014  vs  Cal St. San B'dino   24  8  8  7  1  0  0  9  4  0  3  0  0  2  0  0  1  18  11  1  6  .339 
  Feb. 9, 2014  vs  N.M. Highlands   38  15  19  13  6  0  1  28  0  0  0  0  3  3  2  0  4  21  5  0  10  .369 
  Feb 14, 2014    WESTERN N.M.   30  10  16  10  3  0  0  19  1  0  3  1  1  0  0  0  1  15  11  0  8  .391 
  Feb 14, 2014    WESTERN N.M.   22  9  8  6  2  0  1  13  4  0  2  0  0  0  0  0  2  15  7  1  5  .388 
  Feb 15, 2014    WESTERN N.M.   27  18  16  17  5  0  2  27  6  0  0  0  2  0  0  1  3  15  10  1  5  .408 
  Feb 15, 2014    WESTERN N.M.   26  7  11  6  4  0  1  18  3  0  1  2  0  0  1  0  1  21  2  1  5  .409 
*  Feb 22, 2014    AZUSA PACIFIC   25  5  7  5  3  0  0  10  3  0  1  0  1  0  0  0  4  21  10  0  6  .399 
*  Feb 22, 2014    AZUSA PACIFIC   28  0  6  0  1  0  0  7  2  0  0  0  0  0  0  0  3  21  11  1  9  .385 
*  Feb 23, 2014    HAWAII PACIFIC   26  10  8  10  2  0  1  13  5  0  0  1  2  0  0  0  0  21  7  1  5  .380 
*  Feb 23, 2014    HAWAII PACIFIC   23  10  10  7  3  1  1  18  3  0  0  0  1  1  0  0  1  15  8  0  6  .383 
*  03/03/14   at  Azusa Pacific   24  4  5  4  1  0  1  9  5  0  0  1  1  0  0  0  4  21  14  2  5  .373 
*  03/03/14   at  Azusa Pacific   27  2  6  2  1  0  1  10  6  0  0  0  0  0  0  0  3  18  9  2  10  .364 
*  Mar 07, 2014    CAL BAPTIST   26  2  5  2  3  0  0  8  2  0  0  0  1  0  0  0  5  21  10  2  6  .355 
*  Mar 07, 2014    CAL BAPTIST   31  6  13  5  4  0  0  17  2  0  0  0  0  0  1  0  1  21  5  3  10  .359 
*  Mar 08, 2014    CAL BAPTIST   29  6  8  6  1  0  3  18  3  0  0  0  3  0  1  0  6  21  5  1  9  .355 
*  Mar 08, 2014    CAL BAPTIST   33  10  16  10  4  0  0  20  2  0  0  0  0  1  1  0  2  21  3  4  9  .362 
  Mar 11, 2014  at  San Fran. St.   31  4  10  4  2  0  0  12  1  0  2  1  1  0  0  0  2  21  9  1  8  .360 
  Mar 11, 2014  at  San Fran. St.   33  4  13  3  1  0  0  14  2  0  1  0  0  1  0  0  2  21  8  1  11  .362 
*  Mar 12, 2014  at  Notre Dame de Namur   24  0  3  0  0  0  0  3  3  0  0  0  1  0  0  0  5  18  6  0  7  .353 
*  Mar 12, 2014  at  Notre Dame de Namur   30  5  10  5  1  0  1  14  4  0  2  0  0  1  0  0  7  21  11  0  9  .352 
*  Mar 14, 2014  at  Holy Names   29  4  9  4  1  2  0  14  1  0  1  0  0  0  1  0  6  21  3  1  6  .351 
*  Mar 14, 2014  at  Holy Names   28  5  9  4  1  1  0  12  0  0  2  0  0  1  1  0  4  21  9  1  4  .350 
*  Mar 15, 2014  at  Holy Names   31  14  18  13  5  1  0  25  2  0  0  1  2  0  2  0  1  15  6  3  8  .359 
*  Mar 15, 2014  at  Holy Names   37  11  15  9  0  0  0  15  0  0  1  0  0  0  0  0  0  18  7  1  8  .361 
  Mar 17, 2014  at  Sonoma State   28  3  7  3  2  0  0  9  1  0  0  0  1  0  0  0  10  21  9  1  6  .357 
  Mar 17, 2014  at  Sonoma State   31  6  10  4  2  0  0  12  0  0  2  0  1  1  0  0  5  18  8  4  6  .356 
*  Mar 22, 2014    HAWAII HILO   28  8  12  8  1  1  1  18  2  0  0  1  0  1  1  0  1  18  4  1  7  .358 
*  Mar 22, 2014    HAWAII HILO   31  8  14  6  1  1  1  20  2  0  0  0  0  3  0  0  1  21  8  2  9  .361 
*  Mar 23, 2014    HAWAII HILO   29  6  10  5  1  0  0  11  3  1  2  0  1  1  1  0  0  21  8  0  11  .361 
*  Mar 23, 2014    HAWAII HILO   23  5  6  5  2  1  0  10  3  0  0  1  1  1  0  0  1  21  12  1  5  .359 
*  Mar 31, 2014    CHAMINADE   26  14  15  12  1  0  4  28  2  0  2  0  0  0  1  0  0  15  5  2  3  .364 
*  Mar 31, 2014    CHAMINADE   23  11  10  8  0  0  1  13  4  0  1  0  0  1  1  0  2  15  3  0  6  .366 
*  Apr 01, 2014    CHAMINADE   26  8  13  8  3  0  0  16  3  0  4  1  0  2  0  0  0  18  3  2  7  .369 
*  Apr 01, 2014    CHAMINADE   31  16  15  15  6  0  1  24  2  0  1  0  0  1  0  0  2  15  5  1  6  .372 
  Apr 08, 2014  at  Fort Lewis   36  11  15  9  3  0  4  30  1  0  3  1  0  2  0  0  1  21  3  0  7  .374 
  Apr 08, 2014  at  Fort Lewis   33  7  14  6  1  1  3  26  0  0  1  1  0  0  0  0  1  21  6  1  5  .375 
  Apr 09, 2014  at  Colorado Mesa   31  3  13  1  1  0  0  14  2  0  2  0  0  1  0  0  5  21  5  1  10  .376 
  Apr 09, 2014  at  Colorado Mesa   29  6  11  6  0  0  0  11  1  0  7  0  1  0  3  0  5  21  14  1  7  .376 
*  Apr 14, 2014    BYU-HAWAII   23  10  14  10  0  0  2  20  3  0  2  1  0  1  0  0  1  15  3  0  5  .380 
*  Apr 14, 2014    BYU-HAWAII   26  2  8  2  2  1  0  12  1  0  1  1  0  0  0  0  3  21  7  0  7  .379 
*  Apr 15, 2014    BYU-HAWAII   22  7  7  7  2  1  1  14  5  0  1  1  0  2  0  0  0  21  8  1  4  .378 
*  Apr 15, 2014    BYU-HAWAII   25  9  12  8  4  2  2  26  0  0  0  0  0  1  0  1  1  15  5  0  4  .380 
  Apr 17, 2014  at  Southern Utah   28  3  7  2  1  1  1  13  2  0  0  0  0  0  0  1  2  21  9  0  6  .377 
*  Apr 26, 2014  at  Academy of Art   34  20  17  19  4  0  3  30  8  0  1  0  0  1  0  0  1  18  9  2  5  .380 
*  Apr 26, 2014  at  Academy of Art   34  11  15  10  2  0  3  26  4  0  3  0  0  1  0  0  2  21  12  3  7  .382 
*  Apr 27, 2014  at  Dominican (CA)   34  4  8  2  2  0  0  10  8  0  4  0  0  1  0  1  2  27  12  1  12  .378 
*  Apr 27, 2014  at  Dominican (CA)   25  9  6  9  1  0  0  7  5  0  0  0  1  3  0  0  1  21  11  4  4  .376 
  May 09, 2014    CENTRAL WASH.   28  8  11  8  0  0  2  17  1  0  0  0  0  1  0  0  2  21  10  1  4  .376 
  May 10, 2014    UC SAN DIEGO   28  5  8  5  0  0  1  11  2  0  0  0  0  0  1  0  1  21  15  2  5  .375 
  May 11, 2014    CENTRAL WASH.   28  8  14  7  1  0  2  21  1  0  1  0  0  0  0  1  1  15  10  0  6  .377 
  May 16, 2014    CAL ST. MONTEREY BAY  35  6  12  6  4  0  0  16  8  0  0  0  0  1  0  0  2  24  11  4  14  .376 
  May 17, 2014    CAL ST. MONTEREY BAY  24  5  8  4  1  0  0  9  5  0  2  0  0  3  0  0  1  21  11  1  9  .375 
  May 22, 2014  vs  Southeastern Okla.   30  3  7  3  2  0  1  12  2  0  1  0  0  0  0  0  2  21  13  1  8  .373 
  May 23, 2014  vs  Valdosta St.   16  0  1  0  0  0  0  1  2  0  1  0  1  0  0  0  5  12  6  3  4  .370 
  May 24, 2014  vs  West Chester   31  4  9  4  3  0  1  15  2  0  2  0  0  0  0  0  4  21  4  1  8  .368 
  May 25, 2014  vs  West Texas A&M   26  1  4  0  0  0  0  4  1  0  0  0  0  0  0  0  2  18  3  0  5  .365 
   Totals        1725  425  630  379  116  14  51  927  170  1  71  15  28  40  19  6  147  1182  486  81  430  .365 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2014    MONT. ST. BILLINGS   7.0  8  3  3  2  7  4  0  1  0  0  0  1  0  2-3  0  1  0  3.00 
  Feb 04, 2014    MONT. ST. BILLINGS   7.0  10  7  6  3  2  2  0  0  0  0  0  1  0  11-7  1  1  0  4.50 
  Feb. 7, 2014  vs  Co. State-Pueblo   5.0  4  0  0  0  4  0  0  0  0  0  1  0  0  8-0  2  1  0  3.32 
  Feb. 8, 2014  vs  UC-Colo. Springs   7.0  8  5  1  3  3  0  0  0  0  0  1  1  0  7-5  3  1  0  2.69 
  Feb 8, 2014   vs  Cal St. Dom. Hills   7.0  9  8  6  2  2  0  0  1  1  0  0  0  0  1-8  3  2  0  3.39 
  Feb. 9, 2014  vs  Cal St. San B'dino   6.0  3  0  0  3  4  1  0  0  0  0  0  1  0  8-0  4  2  0  2.87 
  Feb. 9, 2014  vs  N.M. Highlands   7.0  12  9  9  3  8  0  0  4  1  0  2  1  0  15-9  5  2  0  3.80 
  Feb 14, 2014    WESTERN N.M.   5.0  7  2  2  3  3  1  0  0  0  0  0  0  0  10-2  6  2  0  3.71 
  Feb 14, 2014    WESTERN N.M.   5.0  5  0  0  0  2  0  0  0  1  0  0  0  0  9-0  7  2  0  3.38 
  Feb 15, 2014    WESTERN N.M.   5.0  8  6  1  3  2  2  0  1  0  0  0  0  0  18-6  8  2  0  3.21 
  Feb 15, 2014    WESTERN N.M.   7.0  6  1  0  1  6  1  0  0  0  0  0  0  0  7-1  9  2  0  2.88 
*  Feb 22, 2014    AZUSA PACIFIC   7.0  3  2  2  1  0  0  0  0  0  0  1  0  0  5-2  10  2  0  2.80 
*  Feb 22, 2014    AZUSA PACIFIC   7.0  9  4  3  3  3  0  1  0  0  0  1  1  0  0-4  10  3  0  2.82 
*  Feb 23, 2014    HAWAII PACIFIC   7.0  6  6  6  7  6  3  0  0  0  0  0  0  0  10-6  11  3  0  3.07 
*  Feb 23, 2014    HAWAII PACIFIC   5.0  5  2  2  2  2  0  0  1  2  0  0  0  0  10-2  12  3  0  3.05 
*  03/03/14   at  Azusa Pacific   7.0  5  2  0  2  2  0  0  0  0  0  0  0  0  4-2  13  3  0  2.84 
*  03/03/14   at  Azusa Pacific   6.0  7  6  5  5  2  2  0  1  0  0  1  0  0  2-6  13  4  0  3.01 
*  Mar 07, 2014    CAL BAPTIST   7.0  9  4  4  7  2  1  0  0  0  0  0  2  0  2-4  13  5  0  3.07 
*  Mar 07, 2014    CAL BAPTIST   7.0  9  5  1  5  6  1  0  0  1  0  0  0  0  6-5  14  5  0  2.95 
*  Mar 08, 2014    CAL BAPTIST   7.0  9  8  7  5  3  0  2  1  0  0  1  1  0  6-8  14  6  0  3.17 
*  Mar 08, 2014    CAL BAPTIST   7.0  10  7  4  7  3  4  0  1  0  0  1  1  0  10-7  15  6  0  3.21 
  Mar 11, 2014  at  San Fran. St.   7.0  6  2  1  2  4  0  0  0  0  0  0  0  0  4-2  16  6  0  3.11 
  Mar 11, 2014  at  San Fran. St.   7.0  7  1  1  2  1  1  0  0  0  0  0  1  0  4-1  17  6  0  3.01 
*  Mar 12, 2014  at  Notre Dame de Namur   6.0  5  3  3  4  4  1  0  0  0  0  0  0  0  0-3  17  7  0  3.03 
*  Mar 12, 2014  at  Notre Dame de Namur   7.0  8  2  2  1  5  1  0  0  0  0  1  0  0  5-2  18  7  0  2.98 
*  Mar 14, 2014  at  Holy Names   7.0  8  0  0  1  11  1  0  0  0  0  0  0  0  4-0  19  7  0  2.86 
*  Mar 14, 2014  at  Holy Names   7.0  6  3  3  3  6  0  1  0  2  0  0  0  0  5-3  20  7  0  2.86 
*  Mar 15, 2014  at  Holy Names   5.0  2  0  0  1  5  0  1  0  0  0  0  1  0  14-0  21  7  0  2.78 
*  Mar 15, 2014  at  Holy Names   6.0  8  3  2  3  1  0  0  0  0  0  1  0  0  11-3  22  7  0  2.77 
  Mar 17, 2014  at  Sonoma State   7.0  7  1  1  1  2  1  0  1  0  0  0  1  0  3-1  23  7  0  2.71 
  Mar 17, 2014  at  Sonoma State   6.0  9  7  3  5  2  1  0  0  0  0  1  0  0  6-7  23  8  0  2.73 
*  Mar 22, 2014    HAWAII HILO   6.0  3  0  0  3  12  0  0  0  0  0  0  0  0  8-0  24  8  0  2.65 
*  Mar 22, 2014    HAWAII HILO   7.0  12  7  5  3  6  3  0  0  1  0  0  0  0  8-7  25  8  0  2.73 
*  Mar 23, 2014    HAWAII HILO   7.0  7  0  0  3  4  0  0  0  0  0  0  1  0  6-0  26  8  0  2.64 
*  Mar 23, 2014    HAWAII HILO   7.0  7  3  2  1  2  1  0  0  1  0  0  1  0  5-3  27  8  0  2.62 
*  Mar 31, 2014    CHAMINADE   5.0  4  1  0  2  7  1  0  0  0  0  0  0  0  14-1  28  8  0  2.56 
*  Mar 31, 2014    CHAMINADE   5.0  0  0  0  1  3  0  0  0  0  0  0  0  0  11-0  29  8  0  2.51 
*  Apr 01, 2014    CHAMINADE   6.0  4  0  0  1  7  0  0  0  1  0  0  1  0  8-0  30  8  0  2.45 
*  Apr 01, 2014    CHAMINADE   5.0  6  0  0  0  4  0  0  0  0  0  0  1  0  16-0  31  8  0  2.40 
  Apr 08, 2014  at  Fort Lewis   7.0  7  2  2  4  9  0  1  1  0  0  1  0  0  11-2  32  8  0  2.39 
  Apr 08, 2014  at  Fort Lewis   7.0  9  2  1  0  3  2  1  0  1  0  2  0  0  7-2  33  8  0  2.35 
  Apr 09, 2014  at  Colorado Mesa   7.0  6  1  1  3  9  1  0  0  0  0  0  0  0  3-1  34  8  0  2.32 
  Apr 09, 2014  at  Colorado Mesa   7.0  8  2  2  1  1  1  0  0  0  0  0  1  0  6-2  35  8  0  2.31 
*  Apr 14, 2014    BYU-HAWAII   5.0  4  0  0  2  10  1  0  0  0  0  2  0  0  10-0  36  8  0  2.27 
*  Apr 14, 2014    BYU-HAWAII   7.0  1  0  0  2  7  0  0  0  0  0  0  0  0  2-0  37  8  0  2.21 
*  Apr 15, 2014    BYU-HAWAII   7.0  2  1  1  5  2  0  0  0  0  0  4  3  0  7-1  38  8  0  2.18 
*  Apr 15, 2014    BYU-HAWAII   5.0  1  1  1  1  6  0  0  0  0  0  1  0  0  9-1  39  8  0  2.17 
  Apr 17, 2014  at  Southern Utah   7.0  2  0  0  6  1  1  0  0  1  0  0  1  0  3-0  40  8  1  2.12 
*  Apr 26, 2014  at  Academy of Art   6.0  11  8  7  4  2  3  1  0  2  0  1  0  0  20-8  41  8  1  2.24 
*  Apr 26, 2014  at  Academy of Art   7.0  7  5  2  3  2  2  0  0  0  0  2  1  0  11-5  42  8  1  2.23 
*  Apr 27, 2014  at  Dominican (CA)   9.0  6  2  1  1  1  0  0  0  0  0  0  1  0  4-2  43  8  1  2.19 
*  Apr 27, 2014  at  Dominican (CA)   7.0  10  6  3  2  2  0  1  0  0  0  1  0  0  9-6  44  8  1  2.21 
  May 09, 2014    CENTRAL WASH.   7.0  14  6  5  2  4  2  0  0  0  0  1  0  0  8-6  45  8  1  2.27 
  May 10, 2014    UC SAN DIEGO   7.0  6  3  2  0  0  0  0  0  0  0  0  0  0  5-3  46  8  1  2.26 
  May 11, 2014    CENTRAL WASH.   5.0  6  0  0  0  1  1  0  0  0  0  0  0  0  8-0  47  8  1  2.23 
  May 16, 2014    CAL ST. MONTEREY BAY  8.0  5  4  1  4  1  0  0  1  0  0  0  3  0  6-4  48  8  1  2.20 
  May 17, 2014    CAL ST. MONTEREY BAY  7.0  10  4  4  4  3  3  0  0  0  1  1  2  0  5-4  49  8  2  2.23 
  May 22, 2014  vs  Southeastern Okla.   7.0  7  2  1  4  1  0  0  0  0  0  1  2  0  3-2  50  8  2  2.21 
  May 23, 2014  vs  Valdosta St.   4.0  6  8  6  7  4  0  0  1  0  0  0  0  0  0-8  50  9  2  2.30 
  May 24, 2014  vs  West Chester   7.0  7  3  2  3  2  1  0  1  0  0  0  1  0  4-3  51  9  3  2.29 
  May 25, 2014  vs  West Texas A&M   6.0  3  2  2  5  7  0  0  0  0  0  2  0  0  1-2  51  10  3  2.29 
   Totals        394.0  399  182  129  167  236  51  9  16  15  1  31  32  0  425-182  51  10  3  2.29 

* = PacWest game

 

Individual Game-by-Game

 
#11Beardshear,_Brooklyn
#3Budge,_Brooke
#6Chavez,_Nicole
#10Cluff,_Sydney
#21Duncan,_Michelle
#7Feickert,_Aryn
#22Freeland,_Bailee
#5Gelter,_Sheila
#14Harper,_Lindsey
#15Hartman,_Josey
#23Hine,_Courtney
#12Jenkins,_Rochelle
#16Johnson,_Kristie
#24Paulson,_Mallory
#2Reiter,_Marla
#9Sherwin,_Courtney
#1Snow,_Mattie
#0Woodfall,_Autumn