Dixie State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 11, 2011  vs  Central Washington  W  4-1       4-8-1  /  1-2-1  7   1-0-0  0-0-0   Miller, B (W 1-0)  75  2:35 
  Feb 11, 2011  vs  MT State Billings    5-9  L     5-7-1  /  9-11-3  7   1-1-0  0-0-0   Folta, L (L 0-1)  125  2:31 
  Feb 12, 2011  vs  Humboldt State  W  17-9       17-14-3  /  9-6-3  6   2-1-0  0-0-0   Folta, L (W)  0  2:30 
  Feb 13, 2011  vs  Western Washington    1-8  L     1-3-0  /  8-12-1  7   2-2-0  0-0-0   Miller, B (L 1-1)  63  1:58 
  Feb 13, 2011  vs  Western Oregon    1-6  L     1-1-4  /  6-8-1  7   2-3-0  0-0-0   Folta, L (L 1-2)  43  1:43 
*  Mar 04, 2011    NOTRE DAME DE NAMUR-1  W  7-2       7-11-0  /  2-7-2  7   3-3-0  1-0-0   Miller, B (W 2-1)  112  1:56 
*  Mar 04, 2011    NOTRE DAME DE NAMUR-2  W  11-5       11-18-2  /  5-7-0  7   4-3-0  2-0-0   Folta, L (W 2-2)  112  2:11 
*  Mar 05, 2011    NOTRE DAME DE NAMUR-1  W  11-3       11-11-1  /  3-4-2  5   5-3-0  3-0-0   Miller, B (W 3-1)  121  1:22 
*  Mar 05, 2011    NOTRE DAME DE NAMUR-2  W  6-5       6-10-1  /  5-10-2  (8)   6-3-0  4-0-0   Folta, L (W 3-2)  137  1:55 
*  Mar 12, 2011  at  Grand Canyon  W  3-1       3-7-0  /  1-5-0  7   7-3-0  5-0-0   Miller, B (W 4-1)  150  1:50 
*  Mar 12, 2011  at  Grand Canyon  W  8-1       8-8-0  /  1-4-3  7   8-3-0  6-0-0   Folta, L (W 4-2)  150  4:20 
  Mar 15, 2011    WEBER STATE-1  W  3-0       3-8-1  /  0-2-1  7   9-3-0  6-0-0   Folta, L (W 5-2)  287  1:54 
  Mar 15, 2011    WEBER STATE-2  W  7-2       7-7-1  /  2-6-1  7   10-3-0  6-0-0   Miller, B (W 5-1)  217  1:47 
  Mar 22, 2011    SOUTHERN UTAH-1  W  3-1       3-5-2  /  1-6-1  7   11-3-0  6-0-0   Miller, B (W 6-1)  143  1:40 
  Mar 22, 2011    SOUTHERN UTAH-2  W  4-3       4-7-0  /  3-5-4  7   12-3-0  6-0-0   Snow, M (W 1-0)  132  1:51 
*  Mar 30, 2011  vs  #22 Hawaii Pacific Univ-1    8-14  L     8-7-2  /  14-11-4  7   12-4-0  6-1-0   Folta, L (L 5-3)  40  2hr  
*  Mar 30, 2011  vs  #22 Hawaii Pacific Univ-2    3-4  L     3-6-2  /  4-5-0  7   12-5-0  6-2-0   Folta, L (L 5-4)  30  1hr  
  Apr 01, 2011  vs  Humboldt State  W  12-1       12-9-0  /  1-3-1  6   13-5-0  6-2-0   Folta, L (W 6-4)  50  2:00 
  Apr 01, 2011  vs  Northwest Nazarene  W  4-0       4-6-0  /  0-2-4  7   14-5-0  6-2-0   Snow, M (W 2-0)  70  1:45 
  Apr 01, 2011  vs  CS Dominguez Hills  W  4-0       4-7-0  /  0-3-1  7   15-5-0  6-2-0   Miller, B (W 7-1)  80  1:40 
  Apr 02, 2011  vs  Sonoma State    0-7  L     0-1-2  /  7-8-0  7   15-6-0  6-2-0   Miller, B (L 6-2)  87  1:52 
%  Apr 02, 2011  vs  SF State    7-8  L     7-8-3  /  8-12-4  (8)   15-7-0  6-2-0   Snow, M (L 2-1)  154  2:28 
  Apr 03, 2011  vs  #16 UC San Diego    1-2  L     1-4-1  /  2-4-1  7   15-8-0  6-2-0   Folta, L (L 6-5)  0  60  
*  Apr 06, 2011    DOMINICAN (CA)-1  W  12-1       12-15-0  /  1-7-3  5   16-8-0  7-2-0   Folta, L (W 7-5)  144  1:23 
*  Apr 06, 2011    DOMINICAN (CA)-2  W  9-1       9-15-2  /  1-3-2  6   17-8-0  8-2-0   Snow, M (W 3-1)  78  1:27 
*  Apr 07, 2011    DOMINICAN (CA)-1  W  11-3       11-13-0  /  3-4-0  5   18-8-0  9-2-0   Miller, B (W 8-2)  107  1:18 
*  Apr 07, 2011    DOMINICAN (CA)-2  W  17-0       17-23-3  /  0-0-3  5   19-8-0  10-2-0   Folta, L (W 8-5)  91  1:32 
*  Apr 09, 2011    ACADEMY ART-1    10-11  L     10-17-4  /  11-10-1  7   19-9-0  10-3-0   Snow, M (L 3-2)  233  2:29 
*  Apr 09, 2011    ACADEMY ART-2  W  6-4       6-9-1  /  4-7-4  7   20-9-0  11-3-0   Folta, L (W 9-5)  174  1:57 
*  Apr 10, 2011    ACADEMY ART-1  W  5-2       5-10-5  /  2-8-2  7   21-9-0  12-3-0   Folta, L (W 10-5)  152  1:48 
*  Apr 10, 2011    ACADEMY ART-2  W  12-2       12-12-2  /  2-10-4  7   22-9-0  13-3-0   Miller, B (W 9-2)  177  2:06 
  Apr 13, 2011  at  Southern Utah-1  W  7-3       7-8-1  /  3-8-1  7   23-9-0  13-3-0   Folta, L (W 11-5)  -  1:56 
  Apr 13, 2011  at  Southern Utah-2    1-10  L     1-6-1  /  10-10-2  5   23-10-0  13-3-0   Miller, B (L 9-3)  -  1:18 
*  Apr 15, 2011    GRAND CANYON-1  W  12-4       12-16-0  /  4-6-2  6   24-10-0  14-3-0   Miller, B (W 10-3)  277  2:02 
*  Apr 15, 2011    GRAND CANYON-2  W  15-5       15-14-3  /  5-7-3  5   25-10-0  15-3-0   Folta, L (W 12-5)  176  1:43 
*  Apr 16, 2011    GRAND CANYON-1  W  8-0       8-9-0  /  0-3-1  5   26-10-0  16-3-0   Miller, B (W 11-3)  326  1:18 
*  Apr 16, 2011    GRAND CANYON-2  W  14-5       14-15-3  /  5-10-3  7   27-10-0  17-3-0   Folta, L (W 13-5)  206  2:06 
*  Apr 20, 2011  at  Chaminade University-1  W  20-5       20-21-3  /  5-5-1  7   28-10-0  18-3-0   Snow, M (W 4-2)  134  2hr  
*  Apr 20, 2011  at  Chaminade University-2  W  12-3       12-10-2  /  3-4-2  5   29-10-0  19-3-0   Folta, L (W 14-5)  145  1hr  
*  Apr 21, 2011  at  BYU-Hawaii-1  W  7-3       7-12-4  /  3-8-1  7   30-10-0  20-3-0   Folta, L (W 15-5)  48  2:05 
*  Apr 21, 2011  at  BYU-Hawaii-2  W  4-2       4-10-3  /  2-3-1  7   31-10-0  21-3-0   Miller, B (W 12-3)  59  1:35 
*  Apr 23, 2011  at  #16 Hawaii Pacific Univ  W  3-1       3-6-2  /  1-10-1  7   32-10-0  22-3-0   Folta, L (W 14-5)  150  1:45 
*  Apr 23, 2011  at  #16 Hawaii Pacific Univ    5-7  L     5-10-4  /  7-9-3  7   32-11-0  22-4-0   Folta, L (L 14-6)  200  1:56 
*  Apr 25, 2011  at  Hawaii Hilo-1    1-4  L     1-5-1  /  4-7-0  7   32-12-0  22-5-0   Folta, L (L)  101  1:55 
*  Apr 25, 2011  at  Hawaii Hilo-2  W  7-3       7-14-2  /  3-4-1  7   33-12-0  23-5-0   Folta, L (W)  121  2:00 
!  May 13, 2011  vs  Sonoma State    2-3  L     2-6-0  /  3-7-0  (8)   33-13-0  23-5-0   Folta, L (L 17-8)  0  2:01 
!  May 14, 2011  at  Hawaii Pacific Univ    2-7  L     2-8-2  /  7-12-2  7   33-14-0  23-5-0   Folta, L (L 17-9)  145  1:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2011  vs  Central Washington   29  4  8  3  0  0  1  11  4  0  2  0  0  0  0  0  8  21  13  1  8  .276 
  Feb 11, 2011  vs  MT State Billings   27  5  7  4  0  0  1  10  6  0  2  0  0  1  0  0  5  21  10  1  8  .268 
  Feb 12, 2011  vs  Humboldt State   28  17  14  17  8  0  4  34  7  0  0  1  1  1  1  0  4  18  10  3  5  .345 
  Feb 13, 2011  vs  Western Washington   25  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  8  21  6  0  4  .294 
  Feb 13, 2011  vs  Western Oregon   20  1  1  1  1  0  0  2  6  0  0  0  0  1  1  0  5  21  10  4  6  .256 
*  Mar 04, 2011    NOTRE DAME DE NAMUR   28  7  11  6  1  0  2  18  5  0  4  0  0  0  0  0  7  21  10  0  8  .280 
*  Mar 04, 2011    NOTRE DAME DE NAMUR   34  11  18  11  2  0  2  26  6  0  3  0  2  1  0  0  4  21  9  2  11  .325 
*  Mar 05, 2011    NOTRE DAME DE NAMUR   25  11  11  11  0  0  3  20  2  0  6  0  1  0  1  0  1  15  4  1  5  .338 
*  Mar 05, 2011    NOTRE DAME DE NAMUR   35  6  10  6  1  0  3  20  1  0  0  0  0  0  0  0  4  24  8  1  6  .331 
*  Mar 12, 2011  at  Grand Canyon   26  3  7  3  2  0  1  12  1  0  2  1  1  1  0  0  5  21  7  0  5  .325 
*  Mar 12, 2011  at  Grand Canyon   27  8  8  7  0  0  0  8  7  0  2  0  3  1  0  0  3  21  12  0  12  .322 
  Mar 15, 2011    WEBER STATE   27  3  8  3  1  0  2  15  4  0  3  0  0  0  0  0  5  21  11  1  10  .320 
  Mar 15, 2011    WEBER STATE   27  7  7  7  3  0  0  10  6  0  1  0  0  0  0  0  4  21  7  1  8  .316 
  Mar 22, 2011    SOUTHERN UTAH   20  3  5  3  0  0  1  8  6  0  3  1  0  0  0  1  5  21  7  2  5  .312 
  Mar 22, 2011    SOUTHERN UTAH   26  4  7  2  0  0  0  7  4  0  1  0  0  1  0  1  2  21  9  0  9  .309 
*  Mar 30, 2011  vs  Hawaii Pacific Univ   28  8  7  5  0  0  1  10  5  0  1  0  1  1  0  0  7  18  6  2  6  .306 
*  Mar 30, 2011  vs  Hawaii Pacific Univ   26  3  6  3  1  0  1  10  3  0  0  0  1  1  0  0  3  21  12  2  7  .301 
  Apr 01, 2011  vs  Humboldt State   26  12  9  11  5  0  2  20  8  0  2  0  1  0  1  1  4  18  14  0  6  .304 
  Apr 01, 2011  vs  Northwest Nazarene   27  4  6  1  0  0  0  6  0  0  4  1  0  1  0  0  6  21  11  0  3  .299 
  Apr 01, 2011  vs  CS Dominguez Hills   28  4  7  4  1  1  0  10  1  0  1  0  1  1  0  0  8  21  10  0  6  .297 
  Apr 02, 2011  vs  Sonoma State   21  0  1  0  0  0  0  1  5  0  1  0  0  1  0  0  8  21  6  2  6  .287 
  Apr 02, 2011  vs  SF State   33  7  8  6  1  0  0  9  3  0  4  1  0  2  0  0  5  22  12  3  8  .285 
  Apr 03, 2011  vs  UC San Diego   25  1  4  1  2  0  1  9  0  0  0  0  0  0  0  0  3  18  10  1  3  .280 
*  Apr 06, 2011    DOMINICAN (CA)   27  12  15  11  1  1  0  18  1  0  5  0  1  0  0  1  0  15  13  0  5  .291 
*  Apr 06, 2011    DOMINICAN (CA)   29  9  15  9  2  0  1  20  1  0  3  0  0  2  1  0  2  18  8  2  6  .301 
*  Apr 07, 2011    DOMINICAN (CA)   25  11  13  11  4  0  2  23  4  0  4  0  0  0  0  0  0  15  8  0  5  .309 
*  Apr 07, 2011    DOMINICAN (CA)   38  17  23  16  4  0  5  42  1  0  1  0  1  0  0  0  0  15  6  3  8  .324 
*  Apr 09, 2011    ACADEMY ART   37  10  17  10  2  0  5  34  1  0  0  0  0  1  0  1  3  21  7  4  8  .331 
*  Apr 09, 2011    ACADEMY ART   32  6  9  6  3  0  1  15  2  0  4  0  1  0  0  0  4  21  12  1  8  .329 
*  Apr 10, 2011    ACADEMY ART   26  5  10  3  0  0  1  13  4  0  4  1  0  0  0  0  5  21  8  5  7  .331 
*  Apr 10, 2011    ACADEMY ART   35  12  12  10  4  0  1  19  5  0  0  1  1  1  0  0  2  21  12  2  9  .331 
  Apr 13, 2011  at  Southern Utah   30  7  8  6  2  1  1  15  6  0  1  0  0  0  0  0  7  21  10  1  8  .329 
  Apr 13, 2011  at  Southern Utah   21  1  6  1  0  0  0  6  3  0  0  1  1  0  0  1  1  12  6  1  9  .328 
*  Apr 15, 2011    GRAND CANYON   32  12  16  12  2  0  1  21  6  0  1  1  1  0  0  0  1  18  7  0  10  .334 
*  Apr 15, 2011    GRAND CANYON   30  15  14  12  2  0  0  16  8  0  0  0  1  1  0  0  5  15  8  3  10  .338 
*  Apr 16, 2011    GRAND CANYON   21  8  9  8  2  0  2  17  2  0  1  0  0  0  0  0  4  15  3  0  3  .340 
*  Apr 16, 2011    GRAND CANYON   38  14  15  14  5  0  3  29  3  0  1  0  0  1  1  0  3  21  9  3  8  .342 
*  Apr 20, 2011  at  Chaminade University  42  20  21  20  2  1  6  43  8  0  2  0  0  0  0  0  1  21  1  3  9  .348 
*  Apr 20, 2011  at  Chaminade University  22  12  10  11  2  0  1  15  5  0  2  0  0  0  1  0  1  15  3  2  4  .350 
*  Apr 21, 2011  at  BYU-Hawaii   32  7  12  7  3  1  2  23  2  0  1  0  0  1  0  0  7  21  10  4  7  .351 
*  Apr 21, 2011  at  BYU-Hawaii   26  4  10  4  2  0  0  12  1  0  1  0  0  1  0  0  0  21  9  3  6  .351 
*  Apr 23, 2011  at  Hawaii Pacific Univ   26  3  6  2  1  0  1  10  2  0  0  0  2  0  0  1  1  21  12  2  6  .349 
*  Apr 23, 2011  at  Hawaii Pacific Univ   31  5  10  2  1  0  0  11  0  0  0  0  0  1  1  0  1  21  12  4  7  .348 
*  Apr 25, 2011  at  Hawaii Hilo   25  1  5  1  2  0  0  7  1  0  0  0  1  0  0  0  4  18  7  1  5  .345 
*  Apr 25, 2011  at  Hawaii Hilo   28  7  14  7  2  0  1  19  2  0  0  1  1  2  0  0  3  21  13  2  8  .349 
  May 13, 2011  vs  Sonoma State   29  2  6  1  2  1  1  13  4  0  0  0  0  1  0  0  10  21  13  0  8  .345 
  May 14, 2011  at  Hawaii Pacific Univ   29  2  8  2  1  0  0  9  2  0  0  1  0  0  0  0  4  18  9  2  8  .344 
   Totals        1329  332  457  302  81  6  60  730  165  0  73  11  23  26  8  7  183  916  420  75  327  .344 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011  vs  Central Washington   7.0  2  1  1  2  4  0  0  1  0  0  1  0  0  4-1  1  0  0  1.00 
  Feb 11, 2011  vs  MT State Billings   7.0  11  9  9  4  8  2  0  2  1  0  1  0  0  5-9  1  1  0  5.00 
  Feb 12, 2011  vs  Humboldt State   6.0  6  9  3  6  4  1  0  0  1  0  0  0  0  17-9  2  1  0  4.55 
  Feb 13, 2011  vs  Western Washington   7.0  12  8  8  1  6  1  0  3  1  0  0  0  0  1-8  2  2  0  5.44 
  Feb 13, 2011  vs  Western Oregon   7.0  8  6  4  1  5  2  0  2  0  0  0  1  0  1-6  2  3  0  5.15 
*  Mar 04, 2011    NOTRE DAME DE NAMUR   7.0  7  2  2  5  6  1  0  0  0  0  0  1  0  7-2  3  3  0  4.61 
*  Mar 04, 2011    NOTRE DAME DE NAMUR   7.0  7  5  4  5  4  2  1  1  1  0  0  0  0  11-5  4  3  0  4.52 
*  Mar 05, 2011    NOTRE DAME DE NAMUR   5.0  4  3  3  2  3  1  0  0  0  0  0  0  0  11-3  5  3  0  4.49 
*  Mar 05, 2011    NOTRE DAME DE NAMUR   8.0  10  5  5  1  11  3  0  1  0  0  0  0  0  6-5  6  3  0  4.48 
*  Mar 12, 2011  at  Grand Canyon   7.0  5  1  1  2  11  1  0  0  1  0  0  0  0  3-1  7  3  0  4.12 
*  Mar 12, 2011  at  Grand Canyon   7.0  4  1  1  1  3  0  0  1  0  0  0  0  0  8-1  8  3  0  3.83 
  Mar 15, 2011    WEBER STATE   7.0  2  0  0  3  3  0  0  0  0  0  0  0  0  3-0  9  3  0  3.50 
  Mar 15, 2011    WEBER STATE   7.0  6  2  2  6  6  1  0  0  0  0  0  1  0  7-2  10  3  0  3.38 
  Mar 22, 2011    SOUTHERN UTAH   7.0  6  1  0  1  6  1  0  0  0  0  0  0  0  3-1  11  3  0  3.14 
  Mar 22, 2011    SOUTHERN UTAH   7.0  5  3  3  8  4  0  0  0  0  0  2  0  0  4-3  12  3  0  3.13 
*  Mar 30, 2011  vs  Hawaii Pacific Univ   6.0  11  14  11  12  4  0  0  0  2  0  1  0  0  8-14  12  4  0  3.66 
*  Mar 30, 2011  vs  Hawaii Pacific Univ   7.0  5  4  2  3  2  2  0  0  2  0  1  0  0  3-4  12  5  0  3.56 
  Apr 01, 2011  vs  Humboldt State   6.0  3  1  1  1  2  1  0  0  0  0  2  0  0  12-1  13  5  0  3.44 
  Apr 01, 2011  vs  Northwest Nazarene   7.0  2  0  0  5  5  0  0  0  0  0  0  1  0  4-0  14  5  0  3.26 
  Apr 01, 2011  vs  CS Dominguez Hills   7.0  3  0  0  1  3  0  0  0  0  0  0  3  0  4-0  15  5  0  3.09 
  Apr 02, 2011  vs  Sonoma State   7.0  8  7  7  4  2  1  1  0  4  0  2  0  0  0-7  15  6  0  3.28 
  Apr 02, 2011  vs  SF State   7.1  12  8  4  5  2  1  0  1  0  0  0  0  0  7-8  15  7  0  3.31 
  Apr 03, 2011  vs  UC San Diego   6.0  4  2  2  5  3  0  0  0  0  0  0  0  0  1-2  15  8  0  3.27 
*  Apr 06, 2011    DOMINICAN (CA)   5.0  7  1  1  1  0  2  0  0  1  0  0  0  0  12-1  16  8  0  3.21 
*  Apr 06, 2011    DOMINICAN (CA)   6.0  3  1  0  2  4  0  1  0  1  0  0  2  0  9-1  17  8  0  3.10 
*  Apr 07, 2011    DOMINICAN (CA)   5.0  4  3  3  3  5  1  0  0  0  0  1  0  0  11-3  18  8  0  3.13 
*  Apr 07, 2011    DOMINICAN (CA)   5.0  0  0  0  3  4  0  0  0  0  0  0  1  0  17-0  19  8  0  3.04 
*  Apr 09, 2011    ACADEMY ART   7.0  10  11  8  6  8  3  0  1  2  0  0  0  0  10-11  19  9  0  3.23 
*  Apr 09, 2011    ACADEMY ART   7.0  7  4  1  1  3  0  1  1  0  0  2  0  0  6-4  20  9  0  3.15 
*  Apr 10, 2011    ACADEMY ART   7.0  8  2  0  4  4  1  0  0  0  0  0  1  0  5-2  21  9  0  3.04 
*  Apr 10, 2011    ACADEMY ART   7.0  10  2  2  1  5  0  0  0  2  0  0  0  0  12-2  22  9  0  3.00 
  Apr 13, 2011  at  Southern Utah   7.0  8  3  3  0  3  0  0  2  0  0  3  2  0  7-3  23  9  0  3.00 
  Apr 13, 2011  at  Southern Utah   4.0  10  10  8  2  1  4  0  2  0  0  1  1  0  1-10  23  10  0  3.20 
*  Apr 15, 2011    GRAND CANYON   6.0  6  4  4  4  5  0  1  0  1  1  0  1  0  12-4  24  10  0  3.24 
*  Apr 15, 2011    GRAND CANYON   5.0  7  5  1  1  3  0  0  0  1  0  0  0  0  15-5  25  10  0  3.20 
*  Apr 16, 2011    GRAND CANYON   5.0  3  0  0  2  3  0  0  0  2  0  0  1  0  8-0  26  10  0  3.13 
*  Apr 16, 2011    GRAND CANYON   7.0  10  5  1  2  3  1  0  2  1  0  1  0  0  14-5  27  10  0  3.07 
*  Apr 20, 2011  at  Chaminade University  7.0  5  5  4  3  9  1  0  0  1  0  2  0  0  20-5  28  10  0  3.10 
*  Apr 20, 2011  at  Chaminade University  5.0  4  3  3  3  2  2  0  0  0  0  0  1  0  12-3  29  10  0  3.12 
*  Apr 21, 2011  at  BYU-Hawaii   7.0  8  3  0  4  3  1  0  0  1  0  2  2  0  7-3  30  10  0  3.03 
*  Apr 21, 2011  at  BYU-Hawaii   7.0  3  2  0  2  7  0  0  0  1  0  0  1  0  4-2  31  10  0  2.95 
*  Apr 23, 2011  at  Hawaii Pacific Univ   7.0  10  1  0  1  2  1  0  0  0  0  0  0  0  3-1  32  10  0  2.88 
*  Apr 23, 2011  at  Hawaii Pacific Univ   7.0  9  7  5  3  3  2  2  0  2  0  0  0  0  5-7  32  11  0  2.93 
*  Apr 25, 2011  at  Hawaii Hilo   6.0  7  4  4  2  4  2  0  0  6  0  1  0  0  1-4  32  12  0  2.97 
*  Apr 25, 2011  at  Hawaii Hilo   7.0  4  3  2  6  3  2  0  0  1  0  0  2  0  7-3  33  12  0  2.95 
  May 13, 2011  vs  Sonoma State   7.0  7  3  3  2  4  1  0  0  1  0  2  0  0  2-3  33  13  0  2.95 
  May 14, 2011  at  Hawaii Pacific Univ   6.0  12  7  6  3  5  1  0  0  2  1  0  1  0  2-7  33  14  0  3.03 
   Totals        305.1  305  181  132  145  200  46  7  20  39  2  25  23  0  332-181  33  14  0  3.03 

* = PacWest game

 

Individual Game-by-Game

 
#11Brown,_Johnna
#14Cue,_Anna
#15Dacosin,_Ryanne
#2Despain,_Katie
#4Egge,_Breanna
#16Folta,_Lauren
#10Hart,_Lexi
#13Higgins,_Kylee
#24Judkins,_Jaelle
#21McFarland,_Ashley
#8Mendenhall,_Kelsey
#12Merrill,_Cassie
#9Miller,_Brittnie
#3Nielsen,_Janessa
#7Schlacter,_Kourtnie
#1Snow,_Mattie