Dixie State College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 06, 2009    ACADEMY OF ART-1  W  9-0       9-9-0  /  0-3-2  6   1-0-0  0-0-0   Schumers, H (W 1-0)  150  1:50 
  Feb 06, 2009    ACADEMY OF ART-2  W  9-1       9-11-1  /  1-2-1  5   2-0-0  0-0-0   Kaonohi, J (W 1-0)  150  1:30 
  Feb 07, 2009    ACADEMY OF ART  W  3-0       3-2-0  /  0-3-3  7   3-0-0  0-0-0   Folta, L (W 1-0)  238  1:25 
*  Feb 12, 2009  at  Grand Canyon-1  W  10-2       10-10-3  /  2-3-3  7   4-0-0  1-0-0   Whipple, B (W 1-0)  42  1:52 
*  Feb 12, 2009  at  Grand Canyon-2  W  10-3       10-10-1  /  3-5-4  7   5-0-0  2-0-0   Whipple, B (W 2-0)  67  2:00 
@  Feb 13, 2009  vs  Montana St-Billings  W  4-3       4-5-0  /  3-8-2  7   6-0-0  2-0-0   Whipple, B (W 3-0)  38  1:51 
@  Feb 13, 2009  vs  Western N.M. Univ.  W  5-3       5-8-0  /  3-6-0  7   7-0-0  2-0-0   Whipple, B (W 4-0)  60  1:50 
@  Feb 14, 2009  vs  Saint Martin's  W  9-4       9-13-2  /  4-11-3  7   8-0-0  2-0-0   Schumers, H (W 2-0)  47  2:10 
@  Feb 14, 2009  vs  Eastern New Mexico    3-5  L     3-7-2  /  5-6-0  7   8-1-0  2-0-0   Whipple, B (L 4-1)  53  2:07 
@  Feb 15, 2009  vs  N.M. Highlands  W  4-1       4-2-1  /  1-2-3  7   9-1-0  2-0-0   Folta, L (W 2-0)  100  2hrs 
  Feb 19, 2009    HAWAII HILO-1  W  9-0       9-14-1  /  0-5-1  5   10-1-0  2-0-0   Schumers, H (W 3-0)  122  1:57 
  Feb 19, 2009    HAWAII HILO-2  W  2-0       2-5-1  /  0-4-1  7   11-1-0  2-0-0   Folta, L (W 3-0)  87  1:50 
*  Feb 20, 2009    HAWAII HILO-1  W  11-3       11-11-5  /  3-4-3  6   12-1-0  3-0-0   Whipple, B (W 5-0)  287  1:37 
*  Feb 20, 2009    HAWAII HILO-2  W  9-5       9-11-2  /  5-7-2  7   13-1-0  4-0-0   Folta, L (W 4-0)  174  2-3  
  Feb 24, 2009    SOUTHERN UTAH-1  W  12-0       12-13-0  /  0-1-1  5   14-1-0  4-0-0   Schumers, H (W 4-0)  143  1:23 
  Feb 24, 2009    SOUTHERN UTAH-2  W  10-2       10-12-1  /  2-5-3  5   15-1-0  4-0-0   Folta, L (W 5-0)  163  1:22 
*  Feb 28, 2009    NOTRE DAME DE NAMUR-1  W  13-3       13-16-0  /  3-5-3  5   16-1-0  5-0-0   Schumers, H (W 5-0)  213  1:26 
*  Feb 28, 2009    NOTRE DAME DE NAMUR-2  W  6-1       6-11-0  /  1-4-0  7   17-1-0  6-0-0   Kaonohi, J (W 2-0)  112  1:20 
*  Mar 01, 2009    NOTRE DAME DE NAMUR-1  W  6-1       6-6-1  /  1-5-3  7   18-1-0  7-0-0   Folta, L (W 6-0)  103  1:36 
*  Mar 01, 2009    NOTRE DAME DE NAMUR-2  W  15-7       15-19-4  /  7-9-6  7   19-1-0  8-0-0   Whipple, B (W 6-1)  214  2:03 
*  Mar 14, 2009  at  BYU-Hawaii-1  W  4-1       4-9-1  /  1-5-0  7   20-1-0  9-0-0   Schumers, H (W 6-0)  40  2:10 
*  Mar 14, 2009  at  BYU-Hawaii-2  W  7-4       7-11-1  /  4-4-1  7   21-1-0  10-0-0   Whipple, B (W 7-1)  52  2:40 
*  Mar 16, 2009  at  Hawaii Pacific Univ-1    0-6  L     0-3-2  /  6-7-0  7   21-2-0  10-1-0   Schumers, H (L 6-1)  50  1:45 
*  Mar 16, 2009  at  Hawaii Pacific Univ-2    0-2  L     0-7-0  /  2-5-0  7   21-3-0  10-2-0   Kaonohi, J (L 2-1)  50  1:45 
*  Mar 17, 2009  at  Chaminade University  W  6-2       6-9-2  /  2-6-4  7   22-3-0  11-2-0   Folta, L (W 7-0)  109  2:06 
*  Mar 17, 2009  at  Chaminade University  W  3-1       3-6-1  /  1-2-1  7   23-3-0  12-2-0   Whipple, B (W 8-1)  150  1:36 
*  Mar 19, 2009  at  UH Hilo-1  W  2-0       2-7-0  /  0-6-0  7   24-3-0  13-2-0   Folta, L (W 8-0)  50  1:30 
*  Mar 19, 2009  at  UH Hilo-2    0-1  L     0-4-1  /  1-4-0  7   24-4-0  13-3-0   Kaonohi, J (L 2-2)  50  1:45 
*  Mar 26, 2009    HAWAII PACIFIC UNIV-1    0-2  L     0-2-1  /  2-7-1  7   24-5-0  13-4-0   Folta, L (L 8-1)  107  1:42 
*  Mar 26, 2009    HAWAII PACIFIC UNIV-2  W  5-4       5-7-2  /  4-14-5  (8)   25-5-0  14-4-0   Whipple, B (W 9-1)  86  2:31 
*  Mar 27, 2009    CHAMINADE UNIVERSITY-1  W  10-0       10-10-1  /  0-3-1  5   26-5-0  15-4-0   Schumers, H (W 7-1)  112  1:22 
*  Mar 27, 2009    CHAMINADE UNIVERSITY-2  W  3-2       3-10-1  /  2-7-0  7   27-5-0  16-4-0   Whipple, B (W 9-1)  153  1:38 
*  Mar 28, 2009    BYU-HAWAII-1    1-3  L     1-1-0  /  3-10-1  7   27-6-0  16-5-0   Kaonohi, J (L 2-3)  246  1:42 
*  Mar 28, 2009    BYU-HAWAII-2  W  6-0       6-9-0  /  0-0-0  7   28-6-0  17-5-0   Folta, L (W 9-1)  207  1:39 
  Mar 31, 2009  at  Southern Utah-1  W  6-5       6-8-2  /  5-4-2  (8)   29-6-0  17-5-0   Whipple, B (W 11-1)  108  2:17 
  Mar 31, 2009  at  Southern Utah-2    3-9  L     3-9-5  /  9-9-2  7   29-7-0  17-5-0   Schumers, H (L 7-2)  108  1:40 
  Apr 02, 2009  vs  CSU San Bernardino-1  W  4-3       4-8-0  /  3-7-2  (9)   30-7-0  17-5-0   Folta, L (W 10-1)  30  1:45 
  Apr 02, 2009  vs  CSU San Bernardino-2  W  9-1       9-11-2  /  1-5-3  6   31-7-0  17-5-0   Kaonohi, J (W 3-3)  30  1:53 
%  Apr 03, 2009  vs  #5 Humboldt State  W  4-3       4-7-2  /  3-7-2  7   32-7-0  17-5-0   Whipple, B (W 12-1)  78  1:35 
%  Apr 03, 2009  vs  UC San Diego  W  5-0       5-9-0  /  0-1-1  7   33-7-0  17-5-0   Kaonohi, J (W 4-3)  35  1:48 
%  Apr 03, 2009  at  Cal State Stanislaus    0-6  L     0-5-2  /  6-8-0  7   33-8-0  17-5-0   Folta, L (L 10-2)  48  1:49 
%  Apr 04, 2009  vs  CSU San Bernardino    4-5  L     4-8-1  /  5-7-0  (8)   33-9-0  17-5-0   Whipple, B (L 12-2)  85  2:19 
%  Apr 04, 2009  vs  Sonoma State  W  2-1       2-4-1  /  1-3-0  7   34-9-0  17-5-0   Folta, L (W 11-2)  39  2:30 
%  Apr 05, 2009  vs  CS Dominguez Hills    0-1  L     0-3-1  /  1-5-1  7   34-10-0  17-5-0   Folta, L (L 11-3)  47  1:17 
*  Apr 11, 2009    GRAND CANYON-1  W  13-8       13-13-3  /  8-12-2  7   35-10-0  18-5-0   Whipple, B (W 13-2)  174  1:56 
*  Apr 11, 2009    GRAND CANYON-2  W  9-1       9-10-1  /  1-3-0  5   36-10-0  19-5-0   Kaonohi, J (W 5-3)  165  1:10 
^  May 08, 2009    CSU MONTEREY BAY  W  7-6       7-8-2  /  6-11-5  (8)   37-10-0  19-5-0   Whipple, B (W 14-2)  334  2:28 
^  May 09, 2009    HAWAII PACIFIC UNIV  W  5-0       5-15-1  /  0-7-1  7   38-10-0  19-5-0   Folta, L (W 12-3)  191  2:02 
^  May 09, 2009    HAWAII PACIFIC UNIV  W  3-2       3-6-3  /  2-7-2  7   39-10-0  19-5-0   Folta, L (W 13-3)  278  1:51 
#  May 15, 2009    CAL STATE STANISLAUS    1-5  L     1-4-1  /  5-9-1  7   39-11-0  19-5-0   Folta, L (L 13-4)  312  1:38 
#  May 16, 2009    CAL STATE STANISLAUS  W  2-1       2-4-1  /  1-5-0  7   40-11-0  19-5-0   Folta, L (W 14-4)  347  1:40 
#  May 16, 2009    CAL STATE STANISLAUS  W  7-2       7-8-2  /  2-7-5  7   41-11-0  19-5-0   Folta, L (W 15-4)  413  2:04 
  May 21, 2009  vs  #4 North Georgia Coll.    3-5  L     3-6-2  /  5-10-1  (10)   41-12-0  19-5-0   Folta, L (L 15-5)  231  2:35 
  May 23, 2009  vs  Univ of Indianapolis    0-3  L     0-6-1  /  3-6-1  7   41-13-0  19-5-0   Folta, L (L 15-6)  251  1:40 

* = Conference game
@ = NFCA Leadoff Classic
% = Tourament of Champions
^ = NCAA D2 West Regional
# = NCAA D2 Super Regional
$ = NCAA D2 Championships
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2009    ACADEMY OF ART   23  9  9  9  0  1  1  14  3  1  0  1  2  2  1  0  1  18  7  0  5  .391 
  Feb 06, 2009    ACADEMY OF ART   24  9  11  9  2  0  3  22  5  1  3  0  0  1  0  0  0  15  9  1  7  .426 
  Feb 07, 2009    ACADEMY OF ART   20  3  2  3  0  1  0  4  1  0  2  0  0  2  1  0  2  21  8  0  3  .328 
*  Feb 12, 2009  at  Grand Canyon   24  10  10  7  1  0  2  17  4  0  4  2  0  3  0  0  1  18  6  3  3  .352 
*  Feb 12, 2009  at  Grand Canyon   33  10  10  9  1  0  1  14  2  0  3  0  0  0  1  0  7  21  11  1  5  .339 
  Feb 13, 2009  vs  Montana St-Billings   26  4  5  4  1  0  1  9  5  0  3  2  0  0  0  0  5  21  9  0  6  .313 
  Feb 13, 2009  vs  Western N.M. Univ.   25  5  8  5  0  0  0  8  2  0  5  0  2  1  0  0  2  21  9  0  7  .314 
  Feb 14, 2009  vs  Saint Martin's   29  9  13  8  1  0  2  20  5  0  4  3  0  2  1  0  2  21  3  2  7  .333 
  Feb 14, 2009  vs  Eastern New Mexico   27  3  7  3  1  0  2  14  2  0  2  1  0  0  0  0  8  18  9  2  5  .325 
  Feb 15, 2009  vs  N.M. Highlands   24  4  2  2  0  0  0  2  7  0  3  1  0  0  0  0  4  21  5  1  6  .302 
  Feb 19, 2009    HAWAII HILO   24  9  14  9  0  0  0  14  5  0  1  0  0  3  0  0  4  15  4  1  9  .326 
  Feb 19, 2009    HAWAII HILO   22  2  5  2  2  0  0  7  3  0  0  1  0  1  0  0  5  21  13  1  6  .319 
*  Feb 20, 2009    HAWAII HILO   25  11  11  9  3  0  1  17  2  0  3  0  0  2  0  0  3  18  11  5  2  .328 
*  Feb 20, 2009    HAWAII HILO   28  9  11  9  2  0  3  22  4  0  0  0  0  2  0  0  1  21  10  2  7  .333 
  Feb 24, 2009    SOUTHERN UTAH   22  12  13  11  3  0  1  19  4  0  2  0  1  0  0  1  0  15  3  0  3  .348 
  Feb 24, 2009    SOUTHERN UTAH   25  10  12  9  0  0  1  15  0  0  0  0  2  3  0  0  5  15  11  1  7  .357 
*  Feb 28, 2009    NOTRE DAME DE NAMUR   26  13  16  11  0  0  1  19  0  0  2  1  0  1  0  0  2  15  7  0  2  .372 
*  Feb 28, 2009    NOTRE DAME DE NAMUR   26  6  11  6  2  0  1  16  0  0  0  0  3  2  1  0  4  21  12  0  8  .375 
*  Mar 01, 2009    NOTRE DAME DE NAMUR   27  6  6  5  1  1  0  9  3  0  1  1  0  2  0  0  2  21  8  1  5  .367 
*  Mar 01, 2009    NOTRE DAME DE NAMUR   39  15  19  12  4  2  1  30  2  0  2  1  0  2  1  0  5  21  9  4  8  .376 
*  Mar 14, 2009  at  BYU-Hawaii   30  4  9  4  2  0  0  11  2  0  0  0  1  0  0  0  0  21  7  1  8  .372 
*  Mar 14, 2009  at  BYU-Hawaii   31  7  11  5  4  0  0  15  3  0  1  0  1  1  0  1  5  21  7  1  8  .371 
*  Mar 16, 2009  at  Hawaii Pacific Univ   23  0  3  0  0  0  0  3  0  0  0  0  1  1  0  0  4  18  12  2  4  .362 
*  Mar 16, 2009  at  Hawaii Pacific Univ   23  0  7  0  0  1  0  9  1  0  1  0  0  2  0  0  2  18  11  0  5  .359 
*  Mar 17, 2009  at  Chaminade University  30  6  9  3  1  0  1  13  4  0  4  1  0  0  0  0  1  21  8  2  7  .357 
*  Mar 17, 2009  at  Chaminade University  27  3  6  3  1  0  0  7  1  0  2  0  0  1  0  0  0  21  13  1  5  .351 
*  Mar 19, 2009  at  UH Hilo   25  2  7  2  1  0  1  11  0  0  1  0  0  3  0  0  7  21  8  0  5  .349 
*  Mar 19, 2009  at  UH Hilo   23  0  4  0  0  1  0  6  1  0  1  1  0  1  0  0  9  18  6  1  4  .343 
*  Mar 26, 2009    HAWAII PACIFIC UNIV   22  0  2  0  0  0  0  2  0  0  3  0  1  1  0  0  6  21  5  1  3  .336 
*  Mar 26, 2009    HAWAII PACIFIC UNIV   27  5  7  5  1  0  0  8  1  0  0  3  1  4  0  0  2  24  13  2  6  .333 
*  Mar 27, 2009    CHAMINADE UNIVERSITY  21  10  10  8  0  3  0  16  5  0  3  1  0  0  0  0  2  15  4  1  4  .337 
*  Mar 27, 2009    CHAMINADE UNIVERSITY  27  3  10  3  1  0  1  14  2  0  0  1  1  1  0  0  2  21  10  1  9  .338 
*  Mar 28, 2009    BYU-HAWAII   22  1  1  1  0  0  1  4  4  0  0  0  0  0  0  0  5  21  19  0  4  .331 
*  Mar 28, 2009    BYU-HAWAII   24  6  9  5  2  2  0  15  3  0  2  0  2  2  0  1  1  21  6  0  7  .332 
  Mar 31, 2009  at  Southern Utah   29  6  8  6  0  0  1  11  2  0  4  0  0  1  2  0  3  24  4  2  5  .330 
  Mar 31, 2009  at  Southern Utah   31  3  9  3  0  0  1  12  2  0  1  0  5  0  0  0  12  18  7  5  14  .329 
  Apr 02, 2009  vs  CSU San Bernardino   29  4  8  3  2  0  0  10  3  0  1  3  0  2  0  0  3  27  11  0  5  .327 
  Apr 02, 2009  vs  CSU San Bernardino   28  9  11  9  1  0  2  18  3  0  4  0  1  1  0  0  4  18  7  2  9  .329 
  Apr 03, 2009  vs  Humboldt State   22  4  7  2  2  0  0  9  2  0  2  1  0  3  0  0  2  21  8  2  5  .329 
  Apr 03, 2009  vs  UC San Diego   24  5  9  4  0  0  1  12  1  0  1  1  0  0  0  0  6  21  13  0  2  .330 
  Apr 03, 2009  at  Cal State Stanislaus  22  0  5  0  2  0  0  7  0  0  0  1  0  0  0  0  3  21  12  2  1  .328 
  Apr 04, 2009  vs  CSU San Bernardino   33  4  8  4  0  0  0  8  3  0  5  0  0  0  1  0  6  21  9  1  10  .325 
  Apr 04, 2009  vs  Sonoma State   20  2  4  2  1  0  1  8  3  0  1  0  0  2  0  0  8  21  8  1  5  .323 
  Apr 05, 2009  vs  CS Dominguez Hills   23  0  3  0  1  0  0  4  3  0  3  1  0  1  0  0  3  18  9  1  6  .319 
*  Apr 11, 2009    GRAND CANYON   30  13  13  12  4  0  3  26  3  0  2  0  1  2  0  0  0  21  8  3  5  .322 
*  Apr 11, 2009    GRAND CANYON   20  9  10  9  1  0  3  20  4  0  0  1  0  0  1  0  0  15  12  1  4  .325 
  May 08, 2009    CSU MONTEREY BAY   30  7  8  4  0  0  1  11  7  0  3  0  2  1  1  0  5  24  11  2  11  .323 
  May 09, 2009    HAWAII PACIFIC UNIV   33  5  15  5  3  0  1  21  0  0  1  0  0  2  0  0  2  21  7  1  9  .327 
  May 09, 2009    HAWAII PACIFIC UNIV   26  3  6  3  0  1  0  8  2  0  2  0  1  2  0  1  2  21  9  3  7  .325 
  May 15, 2009    CAL STATE STANISLAUS  23  1  4  0  0  0  0  4  3  0  2  1  0  1  0  0  5  21  9  1  5  .322 
  May 16, 2009    CAL STATE STANISLAUS  25  2  4  2  0  0  1  7  0  0  0  0  0  0  0  0  4  21  4  1  2  .319 
  May 16, 2009    CAL STATE STANISLAUS  31  7  8  4  1  0  0  9  3  0  2  0  0  0  0  0  4  21  6  2  6  .318 
  May 21, 2009  vs  North Georgia Coll.   35  3  6  3  0  0  1  9  1  0  1  0  1  1  0  0  8  28  19  2  5  .314 
  May 23, 2009  vs  Univ of Indianapolis  26  0  6  0  2  0  0  8  0  0  3  1  1  1  0  0  7  21  9  1  7  .313 
   Totals        1414  293  442  256  57  13  41  648  131  2  96  31  30  66  11  4  196  1084  475  71  313  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2009    ACADEMY OF ART   6.0  3  0  0  4  7  1  0  0  1  0  1  1  0  9-0  1  0  0  0.00 
  Feb 06, 2009    ACADEMY OF ART   5.0  2  1  0  2  4  2  0  0  2  0  0  1  0  9-1  2  0  0  0.00 
  Feb 07, 2009    ACADEMY OF ART   7.0  3  0  0  0  5  0  0  0  0  0  1  0  0  3-0  3  0  0  0.00 
*  Feb 12, 2009  at  Grand Canyon   6.0  3  2  2  4  7  1  0  1  1  0  0  0  0  10-2  4  0  0  0.58 
*  Feb 12, 2009  at  Grand Canyon   7.0  5  3  2  2  4  2  0  0  1  0  0  0  0  10-3  5  0  0  0.90 
  Feb 13, 2009  vs  Montana St-Billings   7.0  8  3  3  1  4  1  0  1  0  0  0  0  0  4-3  6  0  0  1.29 
  Feb 13, 2009  vs  Western N.M. Univ.   7.0  6  3  3  3  9  2  0  1  0  0  0  0  0  5-3  7  0  0  1.56 
  Feb 14, 2009  vs  Saint Martin's   7.0  11  4  3  2  12  2  0  1  0  0  0  0  0  9-4  8  0  1  1.75 
  Feb 14, 2009  vs  Eastern New Mexico   6.0  6  5  5  2  6  0  0  2  0  0  1  1  0  3-5  8  1  1  2.17 
  Feb 15, 2009  vs  N.M. Highlands   7.0  2  1  1  4  6  0  0  0  0  0  0  0  0  4-1  9  1  1  2.05 
  Feb 19, 2009    HAWAII HILO   5.0  5  0  0  2  4  0  0  0  1  0  1  1  0  9-0  10  1  1  1.90 
  Feb 19, 2009    HAWAII HILO   7.0  4  0  0  0  5  0  0  0  0  0  0  2  0  2-0  11  1  1  1.73 
*  Feb 20, 2009    HAWAII HILO   6.0  4  3  0  1  2  0  0  0  0  0  1  0  0  11-3  12  1  1  1.60 
*  Feb 20, 2009    HAWAII HILO   7.0  7  5  4  3  2  0  0  1  0  0  0  0  0  9-5  13  1  1  1.79 
  Feb 24, 2009    SOUTHERN UTAH   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  12-0  14  1  1  1.69 
  Feb 24, 2009    SOUTHERN UTAH   5.0  5  2  1  1  2  1  0  0  0  0  0  0  0  10-2  15  1  1  1.68 
*  Feb 28, 2009    NOTRE DAME DE NAMUR   5.0  5  3  3  2  5  1  0  1  0  0  0  0  0  13-3  16  1  1  1.80 
*  Feb 28, 2009    NOTRE DAME DE NAMUR   7.0  4  1  1  0  3  1  0  1  0  0  0  1  0  6-1  17  1  1  1.75 
*  Mar 01, 2009    NOTRE DAME DE NAMUR   7.0  5  1  1  2  4  0  0  0  0  0  0  2  0  6-1  18  1  1  1.71 
*  Mar 01, 2009    NOTRE DAME DE NAMUR   7.0  9  7  5  3  7  1  0  0  0  1  1  4  0  15-7  19  1  1  1.89 
*  Mar 14, 2009  at  BYU-Hawaii   7.0  5  1  1  2  5  0  0  1  0  0  2  0  0  4-1  20  1  1  1.84 
*  Mar 14, 2009  at  BYU-Hawaii   7.0  4  4  3  4  11  1  0  0  1  1  2  0  0  7-4  21  1  1  1.90 
*  Mar 16, 2009  at  Hawaii Pacific Univ   6.0  7  6  4  4  1  1  0  1  0  1  0  0  0  0-6  21  2  1  2.01 
*  Mar 16, 2009  at  Hawaii Pacific Univ   6.0  5  2  2  3  1  0  0  0  1  1  1  0  0  0-2  21  3  1  2.03 
*  Mar 17, 2009  at  Chaminade University  7.0  6  2  0  1  8  0  0  0  0  0  0  0  0  6-2  22  3  1  1.94 
*  Mar 17, 2009  at  Chaminade University  7.0  2  1  0  1  5  0  0  0  0  0  1  0  0  3-1  23  3  1  1.86 
*  Mar 19, 2009  at  UH Hilo   7.0  6  0  0  0  3  0  0  0  0  0  0  0  0  2-0  24  3  1  1.78 
*  Mar 19, 2009  at  UH Hilo   6.0  4  1  1  1  4  0  0  0  1  0  0  0  0  0-1  24  4  1  1.76 
*  Mar 26, 2009    HAWAII PACIFIC UNIV   7.0  7  2  2  3  5  0  0  1  0  0  0  1  0  0-2  24  5  1  1.77 
*  Mar 26, 2009    HAWAII PACIFIC UNIV   8.0  14  4  3  3  4  3  0  1  0  0  0  1  0  5-4  25  5  1  1.80 
*  Mar 27, 2009    CHAMINADE UNIVERSITY  5.0  3  0  0  0  5  1  0  0  0  0  1  0  0  10-0  26  5  1  1.76 
*  Mar 27, 2009    CHAMINADE UNIVERSITY  7.0  7  2  2  2  3  1  0  0  0  0  0  0  0  3-2  27  5  1  1.77 
*  Mar 28, 2009    BYU-HAWAII   7.0  10  3  3  1  2  0  0  0  0  0  2  1  0  1-3  27  6  1  1.81 
*  Mar 28, 2009    BYU-HAWAII   7.0  0  0  0  2  9  0  0  0  0  0  1  0  0  6-0  28  6  1  1.75 
  Mar 31, 2009  at  Southern Utah   8.0  4  5  4  4  12  0  0  1  1  0  1  1  0  6-5  29  6  1  1.81 
  Mar 31, 2009  at  Southern Utah   6.0  9  9  4  2  7  1  3  1  0  0  0  0  0  3-9  29  7  1  1.88 
  Apr 02, 2009  vs  CSU San Bernardino   9.0  7  3  3  3  5  2  1  0  0  0  1  0  0  4-3  30  7  1  1.90 
  Apr 02, 2009  vs  CSU San Bernardino   6.0  5  1  0  0  6  1  0  0  0  0  0  0  0  9-1  31  7  1  1.86 
  Apr 03, 2009  vs  Humboldt State   7.0  7  3  3  6  1  1  0  0  0  0  0  2  0  4-3  32  7  1  1.89 
  Apr 03, 2009  vs  UC San Diego   7.0  1  0  0  3  2  0  0  0  1  0  1  0  0  5-0  33  7  1  1.84 
  Apr 03, 2009  at  Cal State Stanislaus  7.0  8  6  4  6  4  2  1  0  0  1  0  1  0  0-6  33  8  1  1.89 
  Apr 04, 2009  vs  CSU San Bernardino   7.0  7  5  3  2  2  1  0  0  2  0  1  0  0  4-5  33  9  1  1.92 
  Apr 04, 2009  vs  Sonoma State   7.0  3  1  1  1  8  0  0  0  0  0  2  0  0  2-1  34  9  1  1.90 
  Apr 05, 2009  vs  CS Dominguez Hills   6.0  5  1  0  0  3  0  0  0  0  0  0  0  0  0-1  34  10  1  1.86 
*  Apr 11, 2009    GRAND CANYON   7.0  12  8  7  2  4  1  0  1  0  0  1  1  0  13-8  35  10  1  1.98 
*  Apr 11, 2009    GRAND CANYON   5.0  3  1  1  0  0  0  0  1  0  0  1  1  0  9-1  36  10  1  1.97 
  May 08, 2009    CSU MONTEREY BAY   8.0  11  6  5  4  4  2  0  1  1  0  0  1  0  7-6  37  10  1  2.03 
  May 09, 2009    HAWAII PACIFIC UNIV   7.0  7  0  0  3  3  2  0  0  0  0  0  1  0  5-0  38  10  2  1.99 
  May 09, 2009    HAWAII PACIFIC UNIV   7.0  7  2  0  6  1  0  0  0  0  0  0  1  0  3-2  39  10  2  1.94 
  May 15, 2009    CAL STATE STANISLAUS  7.0  9  5  5  3  5  1  0  1  1  0  1  0  0  1-5  39  11  2  2.01 
  May 16, 2009    CAL STATE STANISLAUS  7.0  5  1  0  4  4  0  0  0  0  0  0  0  0  2-1  40  11  2  1.97 
  May 16, 2009    CAL STATE STANISLAUS  7.0  7  2  1  3  5  0  0  1  0  0  0  1  0  7-2  41  11  2  1.95 
  May 21, 2009  vs  North Georgia Coll.   9.1  10  5  5  2  0  0  0  2  0  0  0  2  0  3-5  41  12  2  2.00 
  May 23, 2009  vs  Univ of Indianapolis  7.0  6  3  3  5  3  1  0  1  1  0  0  1  0  0-3  41  13  2  2.01 
   Totals        361.1  311  139  104  124  250  37  5  23  16  5  25  29  0  293-139  41  13  2  2.01 

* = PacWest game

 

Individual Game-by-Game

 
#--10
#14Allen,_Cass
#4Egge,_Breanna
#16Folta,_Lauren
#3Hardy,_Nellie
#5Hawkins,_Jaki
#6Hicken,_Bailie
#13Higgins,_Kylee
#1Hunter,_Shantae
#12Kaonohi,_Jessie
#21McFarland,_Ashley
#2McIntyre,_Dabney
#8Mendenhall,_Kelsey
#15Peters,_Katlyn
#7Schlacter,_Kourtnie
#24Schumers,_Haley
#9Whipple,_Brittnie