|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2016 | at #6 Colorado Mines | 0-3 | L | 0-1-0 | 0-0-0 | 130 | - | |||
| Sep 04, 2016 | at MSU Denver | 1-2 | L | 0-2-0 | 0-0-0 | 89 | Jenne, Sean (unassisted) | |||
| Sep 9, 2016 | at MSU Billings | 0-1 | L | 0-3-0 | 0-0-0 | 200 | - | |||
| 9/11/16 | vs University of Mary | W | 5-0 | 1-3-0 | 0-0-0 | 200 | Hall, Christian (Jenne, Sean;Medina, Gabby) | |||
| Porta, Jandir (unassisted) | ||||||||||
| Estrada, Angel (unassisted) | ||||||||||
| Cardenas, Michael (Dawood, Ather) | ||||||||||
| Porta, Jandir (Medina, Moises) | ||||||||||
| Sep 17, 2016 | NORTHWEST NAZARENE | W | 3-1 | 2-3-0 | 0-0-0 | 342 | Dawood, Ather (Damato, Dominic) | |||
| Medina, Gabby (Damato, Dominic;Medina, Moises) | ||||||||||
| Medina, Gabby (Beiza, Alexiz) | ||||||||||
| * | Sep 22, 2016 | at Azusa Pacific | W | 2-1 | 3-3-0 | 1-0-0 | 173 | Dawood, Ather (Medina, Moises) | ||
| Hall, Christian (Medina, Gabby) | ||||||||||
| * | Sep 24, 2016 | at Point Loma | W | 1-0 | 4-3-0 | 2-0-0 | 197 | Hall, Christian (Damato, Dominic) | ||
| * | Sep 27, 2016 | HOLY NAMES | W | 1-0 | 5-3-0 | 3-0-0 | 287 | Medina, Moises (Baugh, Bryan) | ||
| * | Oct 01, 2016 | FRESNO PACIFIC | W | 3-2 | 6-3-0 | 4-0-0 | 204 | Medina, Gabby (Damato, Dominic) | ||
| Baugh, Bryan (Medina, Gabby) | ||||||||||
| Medina, Moises (Medina, Gabby) | ||||||||||
| * | 10/8/2016 | at BYU-Hawaii | W | 1-0 | 7-3-0 | 5-0-0 | 143 | Medina, Moises (unassisted) | ||
| * | Oct 10, 2016 | at Hawai'i Pacific | W | 3-0 | 8-3-0 | 6-0-0 | 122 | Medina, Gabby (unassisted) | ||
| Jenne, Sean (unassisted) | ||||||||||
| Dawood, Ather (unassisted) | ||||||||||
| * | Oct 13, 2016 | at Hawaii Hilo | W | 3-0 | 9-3-0 | 7-0-0 | 65 | Medina, Moises (Ortega, Gustavo) | ||
| Jenne, Sean (Damato, Blake) | ||||||||||
| Medina, Moises (unassisted) | ||||||||||
| * | 10/15/16 | at Chaminade | W | 4-1 | 10-3-0 | 8-0-0 | 151 | Ketterer, Hunter (Baugh, Bryan) | ||
| Medina, Moises (Estrada, Angel) | ||||||||||
| Dawood, Ather (Medina, Moises;Medina, Gabby) | ||||||||||
| Hall, Christian (Porta, Jandir) | ||||||||||
| * | Oct 22, 2016 | ACADEMY OF ART | W | 1-0 | 11-3-0 | 9-0-0 | 212 | Estrada, Angel (unassisted) | ||
| * | Oct 29, 2016 | DOMINICAN | W | 1-0 | 12-3-0 | 10-0-0 | 269 | Damato, Dominic (Medina, Gabby;Medina, Moises) | ||
| * | Oct 31, 2016 | NOTRE DAME DE NAMUR | W | 2-1 | OT | 13-3-0 | 11-0-0 | 104 | Manuel, Bernard (Baugh, Bryan) | |
| Evans, Kris (Damato, Blake) | ||||||||||
| * | Nov 03, 2016 | CONCORDIA IRVINE | W | 3-1 | 14-3-0 | 12-0-0 | 512 | Evans, Kris (Baugh, Bryan) | ||
| Hall, Christian (Damato, Blake) | ||||||||||
| Damato, Dominic (Medina, Moises) | ||||||||||
| * | Nov 05, 2016 | CALIFORNIA BAPTIST | W | 2-1 | 15-3-0 | 13-0-0 | 213 | Estrada, Angel (Damato, Dominic) | ||
| Manuel, Bernard (Baugh, Bryan) | ||||||||||
| $ | Nov 11, 2016 | vs Western Washington | 2-3 | L | OT | 15-4-0 | 13-0-0 | 142 | Estrada, Angel (Dawood, Ather) | |
| Damato, Blake (unassisted) |
| * - Pacific West Conference game |
| $ - 2016 NCAA West Regional game |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 13-0 |
| Home | 8-0 |
| Away | 6-3 |
| Neutral | 1-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3755 | 198 |
| Home | 8 | 2143 | 268 |
| Away | 9 | 1270 | 141 |
| Neutral | 2 | 342 | 171 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2016 | at Colorado Mines | 0-3 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 |
| Sep 04, 2016 | at MSU Denver | 1-2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 |
| Sep 9, 2016 | at MSU Billings | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 3-0 | 0 | 0-0 |
| 9/11/16 | vs University of Mary | 5-0 | 5 | 4 | 14 | 24 | .208 | 13 | .542 | 0-0 | 1 | 0-0 |
| Sep 17, 2016 | NORTHWEST NAZARENE | 3-1 | 3 | 4 | 10 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 |
| Sep 22, 2016 | at Azusa Pacific | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 |
| Sep 24, 2016 | at Point Loma | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2-0 | 1 | 0-0 |
| Sep 27, 2016 | HOLY NAMES | 1-0 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1-0 | 1 | 0-0 |
| Oct 01, 2016 | FRESNO PACIFIC | 3-2 | 3 | 3 | 9 | 12 | .250 | 10 | .833 | 1-0 | 1 | 0-0 |
| 10/8/2016 | at BYU-Hawaii | 1-0 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 2-0 | 1 | 0-0 |
| Oct 10, 2016 | at Hawai'i Pacific | 3-0 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 1-0 | 1 | 0-0 |
| Oct 13, 2016 | at Hawaii Hilo | 3-0 | 3 | 2 | 8 | 27 | .111 | 12 | .444 | 3-0 | 1 | 0-0 |
| 10/15/16 | at Chaminade | 4-1 | 4 | 5 | 13 | 21 | .190 | 11 | .524 | 1-0 | 1 | 0-0 |
| Oct 22, 2016 | ACADEMY OF ART | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 |
| Oct 29, 2016 | DOMINICAN | 1-0 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 |
| Oct 31, 2016 | NOTRE DAME DE NAMUR | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 2-1 | 1 | 0-0 |
| Nov 03, 2016 | CONCORDIA IRVINE | 3-1 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 0-0 | 1 | 0-0 |
| Nov 05, 2016 | CALIFORNIA BAPTIST | 2-1 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1-0 | 1 | 0-0 |
| Nov 11, 2016 | vs Western Washington | 2-3 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 5-1 | 0 | 0-0 |
| Dixie State | 38-17 | 38 | 32 | 108 | 282 | .135 | 146 | .518 | 26-2 | 15 | 0-0 | |
| Opponent | 17 | 15 | 49 | 221 | .077 | 100 | .452 | 38-2 | 4 | 4-6 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.84 Goals per game: 2.00 Assists per game: 1.68 Points per game: 5.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2016 | at Colorado Mines | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 04, 2016 | at MSU Denver | 1-2 | 90:00 | 2 | 2.50 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 9, 2016 | at MSU Billings | 0-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
| 9/11/16 | vs University of Mary | 5-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 17, 2016 | NORTHWEST NAZARENE | 3-1 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 22, 2016 | at Azusa Pacific | 2-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 24, 2016 | at Point Loma | 1-0 | 90:00 | 0 | 1.14 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2016 | HOLY NAMES | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2016 | FRESNO PACIFIC | 3-2 | 90:00 | 2 | 1.11 | 7 | .778 | 1 | 0 | 0 | - |
| 10/8/2016 | at BYU-Hawaii | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2016 | at Hawai'i Pacific | 3-0 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 13, 2016 | at Hawaii Hilo | 3-0 | 90:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/15/16 | at Chaminade | 4-1 | 90:00 | 1 | 0.85 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 22, 2016 | ACADEMY OF ART | 1-0 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2016 | DOMINICAN | 1-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2016 | NOTRE DAME DE NAMUR | 2-1 | 95:52 | 1 | 0.75 | 10 | .909 | 1 | 0 | 0 | - |
| Nov 03, 2016 | CONCORDIA IRVINE | 3-1 | 90:00 | 1 | 0.76 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 05, 2016 | CALIFORNIA BAPTIST | 2-1 | 90:00 | 1 | 0.77 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 11, 2016 | vs Western Washington | 2-3 | 97:39 | 3 | 0.89 | 9 | .750 | 0 | 1 | 0 | - |
| Totals | 38-17 | 1723:31 | 17 | 0.89 | 83 | .830 | 15 | 4 | 0 | 8/6 | |
| Opponent | 1723:31 | 38 | 0.89 | 108 | .740 | 4 | 15 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 02, 2016 | at Colorado Mines | 0-3 | 3 | 3 | 9 | 21 | .143 | 10 | .476 | 3-0 | 1 | 0-0 |
| Sep 04, 2016 | at MSU Denver | 1-2 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 2-0 | 1 | 0-0 |
| Sep 9, 2016 | at MSU Billings | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 5-0 | 1 | 0-0 |
| 9/11/16 | vs University of Mary | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 |
| Sep 17, 2016 | NORTHWEST NAZARENE | 3-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 3-0 | 0 | 1-2 |
| Sep 22, 2016 | at Azusa Pacific | 2-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | at Point Loma | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 2-0 | 0 | 0-0 |
| Sep 27, 2016 | HOLY NAMES | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-1 | 0 | 0-0 |
| Oct 01, 2016 | FRESNO PACIFIC | 3-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 3-0 | 0 | 0-0 |
| 10/8/2016 | at BYU-Hawaii | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 |
| Oct 10, 2016 | at Hawai'i Pacific | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 |
| Oct 13, 2016 | at Hawaii Hilo | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2-1 | 0 | 0-0 |
| 10/15/16 | at Chaminade | 4-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 2-0 | 0 | 0-0 |
| Oct 22, 2016 | ACADEMY OF ART | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 |
| Oct 29, 2016 | DOMINICAN | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-1 |
| Oct 31, 2016 | NOTRE DAME DE NAMUR | 2-1 | 1 | 2 | 4 | 14 | .071 | 11 | .786 | 2-0 | 0 | 0-0 |
| Nov 03, 2016 | CONCORDIA IRVINE | 3-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 2-0 | 0 | 0-0 |
| Nov 05, 2016 | CALIFORNIA BAPTIST | 2-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 0 | 1-1 |
| Nov 11, 2016 | vs Western Washington | 2-3 | 3 | 2 | 8 | 26 | .115 | 12 | .462 | 3-0 | 1 | 2-2 |
| Opponent totals | 17-38 | 17 | 15 | 49 | 221 | .077 | 100 | .452 | 38-2 | 4 | 4-6 | |
| Dixie State | 38 | 32 | 108 | 282 | .135 | 146 | .518 | 26-2 | 15 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.63 Goals per game: 0.89 Assists per game: 0.79 Points per game: 2.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2016 | at Colorado Mines | 0-3 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2016 | at MSU Denver | 1-2 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 9, 2016 | at MSU Billings | 0-1 | 90:00 | 0 | 0.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 9/11/16 | vs University of Mary | 5-0 | 90:00 | 5 | 1.50 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 17, 2016 | NORTHWEST NAZARENE | 3-1 | 90:00 | 3 | 1.80 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 22, 2016 | at Azusa Pacific | 2-1 | 90:00 | 2 | 1.83 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2016 | at Point Loma | 1-0 | 90:00 | 1 | 1.71 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2016 | HOLY NAMES | 1-0 | 90:00 | 1 | 1.62 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 01, 2016 | FRESNO PACIFIC | 3-2 | 90:00 | 3 | 1.78 | 7 | .700 | 0 | 1 | 0 | - |
| 10/8/2016 | at BYU-Hawaii | 1-0 | 90:00 | 1 | 1.70 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 10, 2016 | at Hawai'i Pacific | 3-0 | 90:00 | 3 | 1.82 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 13, 2016 | at Hawaii Hilo | 3-0 | 90:00 | 3 | 1.92 | 9 | .750 | 0 | 1 | 0 | - |
| 10/15/16 | at Chaminade | 4-1 | 90:00 | 4 | 2.08 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 22, 2016 | ACADEMY OF ART | 1-0 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 29, 2016 | DOMINICAN | 1-0 | 90:00 | 1 | 1.93 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 31, 2016 | NOTRE DAME DE NAMUR | 2-1 | 95:52 | 2 | 1.93 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 03, 2016 | CONCORDIA IRVINE | 3-1 | 90:00 | 3 | 1.99 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2016 | CALIFORNIA BAPTIST | 2-1 | 90:00 | 2 | 1.99 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 11, 2016 | vs Western Washington | 2-3 | 97:39 | 2 | 1.98 | 5 | .714 | 1 | 0 | 0 | - |
| Opponent totals | 17-17 | 1723:31 | 38 | 1.98 | 108 | .740 | 4 | 15 | 0 | 2 | |
| Dixie State | 1723:31 | 17 | 1.98 | 83 | .830 | 15 | 4 | 0 | 8/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2016 | at Colorado Mines | 0-3 | 0/3 | 0/3 | 13/21 | 6/10 | 4/3 | 2/3 | 0/0 |
| Sep 04, 2016 | at MSU Denver | 1-2 | 1/2 | 0/2 | 7/22 | 3/10 | 4/8 | 1/2 | 0/0 |
| Sep 9, 2016 | at MSU Billings | 0-1 | 0/1 | 0/1 | 11/9 | 6/4 | 4/5 | 3/5 | 0/0 |
| 9/11/16 | vs University of Mary | 5-0 | 5/0 | 4/0 | 24/8 | 13/4 | 10/1 | 0/1 | 0/0 |
| Sep 17, 2016 | NORTHWEST NAZARENE | 3-1 | 3/1 | 4/0 | 18/11 | 8/4 | 3/4 | 0/3 | 0/0 |
| Sep 22, 2016 | at Azusa Pacific | 2-1 | 2/1 | 2/1 | 10/15 | 6/4 | 3/3 | 1/0 | 0/0 |
| Sep 24, 2016 | at Point Loma | 1-0 | 1/0 | 1/0 | 5/11 | 4/2 | 3/4 | 2/2 | 0/0 |
| Sep 27, 2016 | HOLY NAMES | 1-0 | 1/0 | 1/0 | 22/3 | 10/2 | 8/2 | 1/1 | 0/1 |
| Oct 01, 2016 | FRESNO PACIFIC | 3-2 | 3/2 | 3/2 | 12/16 | 10/9 | 5/7 | 1/3 | 0/0 |
| 10/8/2016 | at BYU-Hawaii | 1-0 | 1/0 | 0/0 | 12/11 | 8/6 | 3/6 | 2/1 | 0/0 |
| Oct 10, 2016 | at Hawai'i Pacific | 3-0 | 3/0 | 0/0 | 7/7 | 4/2 | 1/7 | 1/3 | 0/0 |
| Oct 13, 2016 | at Hawaii Hilo | 3-0 | 3/0 | 2/0 | 27/6 | 12/5 | 7/1 | 3/2 | 0/1 |
| 10/15/16 | at Chaminade | 4-1 | 4/1 | 5/1 | 21/6 | 11/5 | 5/1 | 1/2 | 0/0 |
| Oct 22, 2016 | ACADEMY OF ART | 1-0 | 1/0 | 0/0 | 12/8 | 6/2 | 10/4 | 0/1 | 0/0 |
| Oct 29, 2016 | DOMINICAN | 1-0 | 1/0 | 2/0 | 17/7 | 7/3 | 4/5 | 0/1 | 0/0 |
| Oct 31, 2016 | NOTRE DAME DE NAMUR | 2-1 | 2/1 | 2/2 | 16/14 | 7/11 | 12/3 | 2/2 | 1/0 |
| Nov 03, 2016 | CONCORDIA IRVINE | 3-1 | 3/1 | 3/1 | 20/7 | 9/1 | 5/5 | 0/2 | 0/0 |
| Nov 05, 2016 | CALIFORNIA BAPTIST | 2-1 | 2/1 | 2/0 | 13/13 | 9/4 | 1/5 | 1/1 | 0/0 |
| Nov 11, 2016 | vs Western Washington | 2-3 | 2/3 | 1/2 | 15/26 | 7/12 | 2/5 | 5/3 | 1/0 |
| Totals | 38-17 | 38/17 | 32/15 | 282/221 | 146/100 | 94/79 | 26/38 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dixie State - TEAM GAME HIGHS |
| POINTS | 14 | vs University of Mary (9/11/16) | ||
| 13 | at Chaminade (10/15/16) | |||
| GOALS | 5 | vs University of Mary (9/11/16) | ||
| 4 | at Chaminade (10/15/16) | |||
| ASSISTS | 5 | at Chaminade (10/15/16) | ||
| 4 | vs Northwest Nazarene (Sep 17) | |||
| 4 | vs University of Mary (9/11/16) | |||
| SHOTS | 27 | at Hawaii Hilo (Oct 13) | ||
| 24 | vs University of Mary (9/11/16) | |||
| SHOT PERCENT | .429 | 3-7 | at Hawai'i Pacific (Oct 10) | |
| .250 | 3-12 | vs Fresno Pacific (Oct 01) | ||
| SHOTS ON GOAL | 13 | vs University of Mary (9/11/16) | ||
| 12 | at Hawaii Hilo (Oct 13) | |||
| ON GOAL PERCENT | .833 | 10-12 | vs Fresno Pacific (Oct 01) | |
| .800 | 4-5 | at Point Loma (Sep 24) | ||
| SAVES | 10 | vs Notre Dame de Namur (Oct 31) | ||
| 9 | vs Western Washington (Nov 11) | |||
| CORNER KICKS | 12 | vs Notre Dame de Namur (Oct 31) | ||
| 10 | vs Academy of Art (Oct 22) | |||
| 10 | vs University of Mary (9/11/16) | |||
| FOULS | 19 | vs Western Washington (Nov 11) | ||
| 17 | vs Fresno Pacific (Oct 01) | |||
| 17 | at Point Loma (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Colorado Mines (Sep 02) | ||
| 8 | vs Western Washington (Nov 11) | |||
| GOALS | 3 | vs Western Washington (Nov 11) | ||
| 3 | at Colorado Mines (Sep 02) | |||
| ASSISTS | 3 | at Colorado Mines (Sep 02) | ||
| 2 | vs Western Washington (Nov 11) | |||
| 2 | vs Notre Dame de Namur (Oct 31) | |||
| 2 | vs Fresno Pacific (Oct 01) | |||
| 2 | at MSU Denver (Sep 04) | |||
| SHOTS | 26 | vs Western Washington (Nov 11) | ||
| 22 | at MSU Denver (Sep 04) | |||
| SHOT PERCENT | .167 | 1-6 | at Chaminade (10/15/16) | |
| .143 | 3-21 | at Colorado Mines (Sep 02) | ||
| .143 | 1-7 | vs Concordia Irvine (Nov 03) | ||
| SHOTS ON GOAL | 12 | vs Western Washington (Nov 11) | ||
| 11 | vs Notre Dame de Namur (Oct 31) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Chaminade (10/15/16) | |
| .833 | 5-6 | at Hawaii Hilo (Oct 13) | ||
| SAVES | 9 | at Hawaii Hilo (Oct 13) | ||
| 9 | vs Holy Names (Sep 27) | |||
| CORNER KICKS | 8 | at MSU Denver (Sep 04) | ||
| 7 | at Hawai'i Pacific (Oct 10) | |||
| 7 | vs Fresno Pacific (Oct 01) | |||
| FOULS | 21 | vs Fresno Pacific (Oct 01) | ||
| 20 | at MSU Billings (Sep 9) |
| Dixie State - GAME LOWS |
| POINTS | 0 | at Colorado Mines (Sep 02) | ||
| 0 | at MSU Billings (Sep 9) | |||
| GOALS | 0 | at Colorado Mines (Sep 02) | ||
| 0 | at MSU Billings (Sep 9) | |||
| ASSISTS | 0 | at Colorado Mines (Sep 02) | ||
| 0 | at MSU Denver (Sep 04) | |||
| 0 | at MSU Billings (Sep 9) | |||
| 0 | at BYU-Hawaii (10/8/2016) | |||
| 0 | at Hawai'i Pacific (Oct 10) | |||
| 0 | vs Academy of Art (Oct 22) | |||
| SHOTS | 5 | at Point Loma (Sep 24) | ||
| 7 | at MSU Denver (Sep 04) | |||
| 7 | at Hawai'i Pacific (Oct 10) | |||
| SHOTS ON GOAL | 3 | at MSU Denver (Sep 04) | ||
| 4 | at Point Loma (Sep 24) | |||
| 4 | at Hawai'i Pacific (Oct 10) | |||
| SAVES | 0 | vs Concordia Irvine (Nov 03) | ||
| 2 | at Point Loma (Sep 24) | |||
| 2 | vs Holy Names (Sep 27) | |||
| 2 | at Hawai'i Pacific (Oct 10) | |||
| 2 | vs Academy of Art (Oct 22) | |||
| CORNER KICKS | 1 | at Hawai'i Pacific (Oct 10) | ||
| 1 | vs California Baptist (Nov 05) | |||
| FOULS | 4 | at Chaminade (10/15/16) | ||
| 8 | vs University of Mary (9/11/16) | |||
| 8 | vs Holy Names (Sep 27) | |||
| 8 | at BYU-Hawaii (10/8/2016) | |||
| 8 | at Hawaii Hilo (Oct 13) | |||
| 8 | vs California Baptist (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs University of Mary (9/11/16) | ||
| 0 | at Point Loma (Sep 24) | |||
| 0 | vs Holy Names (Sep 27) | |||
| 0 | at BYU-Hawaii (10/8/2016) | |||
| 0 | at Hawai'i Pacific (Oct 10) | |||
| 0 | at Hawaii Hilo (Oct 13) | |||
| 0 | vs Academy of Art (Oct 22) | |||
| 0 | vs Dominican (Oct 29) | |||
| GOALS | 0 | vs University of Mary (9/11/16) | ||
| 0 | at Point Loma (Sep 24) | |||
| 0 | vs Holy Names (Sep 27) | |||
| 0 | at BYU-Hawaii (10/8/2016) | |||
| 0 | at Hawai'i Pacific (Oct 10) | |||
| 0 | at Hawaii Hilo (Oct 13) | |||
| 0 | vs Academy of Art (Oct 22) | |||
| 0 | vs Dominican (Oct 29) | |||
| ASSISTS | 0 | vs University of Mary (9/11/16) | ||
| 0 | vs Northwest Nazarene (Sep 17) | |||
| 0 | at Point Loma (Sep 24) | |||
| 0 | vs Holy Names (Sep 27) | |||
| 0 | at BYU-Hawaii (10/8/2016) | |||
| 0 | at Hawai'i Pacific (Oct 10) | |||
| 0 | at Hawaii Hilo (Oct 13) | |||
| 0 | vs Academy of Art (Oct 22) | |||
| 0 | vs Dominican (Oct 29) | |||
| 0 | vs California Baptist (Nov 05) | |||
| SHOTS | 3 | vs Holy Names (Sep 27) | ||
| 6 | at Hawaii Hilo (Oct 13) | |||
| 6 | at Chaminade (10/15/16) | |||
| SHOTS ON GOAL | 1 | vs Concordia Irvine (Nov 03) | ||
| 2 | at Point Loma (Sep 24) | |||
| 2 | vs Holy Names (Sep 27) | |||
| 2 | at Hawai'i Pacific (Oct 10) | |||
| 2 | vs Academy of Art (Oct 22) | |||
| SAVES | 1 | at Hawai'i Pacific (Oct 10) | ||
| 2 | at MSU Denver (Sep 04) | |||
| CORNER KICKS | 1 | vs University of Mary (9/11/16) | ||
| 1 | at Hawaii Hilo (Oct 13) | |||
| 1 | at Chaminade (10/15/16) | |||
| FOULS | 6 | vs University of Mary (9/11/16) | ||
| 6 | at Hawaii Hilo (Oct 13) | |||
| 6 | vs Dominican (Oct 29) | |||
| 6 | vs California Baptist (Nov 05) |
High/Low Analysis |
| Dixie State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Medina, Moises at Hawaii Hilo (Oct 13) | |||
| 4 | Medina, Gabby vs Fresno Pacific (Oct 01) | ||||
| 4 | Medina, Gabby vs Northwest Nazarene (Sep 17) | ||||
| 4 | Porta, Jandir vs University of Mary (9/11/16) | ||||
| GOALS | 2 | Medina, Moises at Hawaii Hilo (Oct 13) | |||
| 2 | Medina, Gabby vs Northwest Nazarene (Sep 17) | ||||
| 2 | Porta, Jandir vs University of Mary (9/11/16) | ||||
| ASSISTS | 2 | Medina, Gabby vs Fresno Pacific (Oct 01) | |||
| 2 | Damato, Dominic vs Northwest Nazarene (Sep 17) | ||||
| SHOTS | 6 | Medina, Moises at Hawaii Hilo (Oct 13) | |||
| 5 | Medina, Moises vs Fresno Pacific (Oct 01) | ||||
| 5 | Ortega, Gustavo vs University of Mary (9/11/16) | ||||
| SHOTS ON GOAL | 5 | Medina, Moises vs Fresno Pacific (Oct 01) | |||
