Dixie State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-4-0 Conf: 13-0-0 Home: 8-0-0 Away: 6-3-0 Neut: 1-1-0 

    TEAM STATISTICS  DX-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-282  17-221 
       Goals scored per game  2.00  0.89 
       Shot pct.  .135  .077 
       Shots on goal-Attempts  146-282  100-221 
       SOG pct.  .518  .452 
       Shots/Game  14.8  11.6 
       Assists  32  15 
    CORNER KICKS  94  79 
    PENALTY KICKS  0-0  4-6 
    PENALTIES     
       Yellow cards  26  38 
       Red cards  2  2 
    ATTENDANCE     
       Total  2143  1270 
       Dates/Avg Per Date  8/268  9/141 
       Neutral Site #/Avg  2/171   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  16  21  1  38 
    Opponents  5  11  1  17 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  115  164  3  282 
    Opponents  107  111  3  221 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Dixie State  41  41  1  83 
    Opponents  40  67  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  31  61  2  94 
    Opponents  46  31  2  79 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  93  128  4  225 
    Opponents  109  112  1  222 


     

    Overall Individual Statistics

     

    Overall: 15-4-0 Conf: 13-0-0 Home: 8-0-0 Away: 6-3-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Medina, Moises   19-0   6  6  18  47  .128  28  .596  1-0  5  0-0 
    96  Medina, Gabby   18-18  4  6  14  31  .129  14  .452  3-0  2  0-0 
    11  Dawood, Ather   19-6   4  2  10  28  .143  13  .464  3-0  0  0-0 
    34  Hall, Christian   18-15  5  0  10  24  .208  17  .708  1-0  4  0-0 
    7   Damato, Blake   19-19  1  3  5  23  .043  10  .435  0-0  0  0-0 
    10  Jenne, Sean   16-14  3  1  7  21  .143  11  .524  1-0  0  0-0 
    23  Ketterer, Hunter   18-18  1  0  2  17  .059  9  .529  4-1  0  0-0 
    8   Damato, Dominic   19-19  2  5  9  17  .118  8  .471  2-1  1  0-0 
    5   Baugh, Bryan   19-19  1  5  7  12  .083  1  .083  1-0  0  0-0 
    22  Estrada, Angel   19-18  4  1  9  11  .364  7  .636  1-0  1  0-0 
    29  Ortega, Gustavo   18-2   0  1  1  11  .000  5  .455  1-0  0  0-0 
    17  Porta, Jandir   17-1   2  1  5  11  .182  5  .455  2-0  0  0-0 
    27  Evans, Kris   19-19  2  0  4  6  .333  4  .667  1-0  1  0-0 
    14  Beckman, Zach   18-3   0  0  0  5  .000  3  .600  0-0  0  0-0 
    26  Manuel, Bernard   9-1   2  0  4  4  .500  3  .750  2-0  1  0-0 
    70  Beiza, Alexiz   16-16  0  1  1  4  .000  1  .250  1-0  0  0-0 
    30  Cardenas, Michael   6-0   1  0  2  3  .333  3  1.000  0-0  0  0-0 
    18  Barajas, Kenny   8-1   0  0  0  3  .000  3  1.000  1-0  0  0-0 
    6   Bucio, Enrique   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  Evans, Blake   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    12  Ortiz, Eddie   6-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    4   Lockwood, Josh   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Banuelos, Taylor   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Nielson, Zach   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    59  59   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Trella, Bradley   15-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   38  32  108  282  .135  146  .518  26-2  15  0-0 
      Opponents...........  19   17  15  49  221  .077  100  .452  38-2  4  4-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nielson, Zach   6-4   341:33  1  0.26  16  .941  5  0  0  1/3 
    1   Trella, Bradley   15-15  1304:28  15  1.03  58  .795  10  4  0  4/1 
    12  Ortiz, Eddie   4-0   77:30  1  1.16  5  .833  0  0  0  0/2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  3/0 
      Total...............  19  1723:31  17  0.89  83  .830  15  4  0  8 
      Opponents...........  19  1723:31  38  1.98  108  .740  4  15  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  16  21  1  38 
    Opponents  5  11  1  17 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  115  164  3  282 
    Opponents  107  111  3  221 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Dixie State  41  41  1  83 
    Opponents  40  67  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  31  61  2  94 
    Opponents  46  31  2  79 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  93  128  4  225 
    Opponents  109  112  1  222 

    ATTENDANCE SUMMARY  DX-M  OPP 
    Total  2143  1270 
    Dates/Avg Per Date  8/268  9/141 
    Neutral Site #/Avg  2/171   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Medina, Moises   19  6  6  18  47 
    96  Medina, Gabby   18  4  6  14  31 
    34  Hall, Christian   18  5  0  10  24 
    11  Dawood, Ather   19  4  2  10  28 
    22  Estrada, Angel   19  4  1  9  11 
    8   Damato, Dominic   19  2  5  9  17 
    10  Jenne, Sean   16  3  1  7  21 
    5   Baugh, Bryan   19  1  5  7  12 
    17  Porta, Jandir   17  2  1  5  11 
    7   Damato, Blake   19  1  3  5  23 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Medina, Moises   19  6  6  18  47 
    34  Hall, Christian   18  5  0  10  24 
    11  Dawood, Ather   19  4  2  10  28 
    22  Estrada, Angel   19  4  1  9  11 
    96  Medina, Gabby   18  4  6  14  31 
    10  Jenne, Sean   16  3  1  7  21 
    8   Damato, Dominic   19  2  5  9  17 
    17  Porta, Jandir   17  2  1  5  11 
    27  Evans, Kris   19  2  0  4  6 
    26  Manuel, Bernard   9  2  0  4  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Medina, Moises   19  6  6  18  47 
    96  Medina, Gabby   18  4  6  14  31 
    8   Damato, Dominic   19  2  5  9  17 
    5   Baugh, Bryan   19  1  5  7  12 
    7   Damato, Blake   19  1  3  5  23 
    11  Dawood, Ather   19  4  2  10  28 
    10  Jenne, Sean   16  3  1  7  21 
    17  Porta, Jandir   17  2  1  5  11 
    22  Estrada, Angel   19  4  1  9  11 
    29  Ortega, Gustavo   18  0  1  1  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Medina, Moises   19  6  6  47  .128 
    96  Medina, Gabby   18  4  6  31  .129 
    11  Dawood, Ather   19  4  2  28  .143 
    34  Hall, Christian   18  5  0  24  .208 
    7   Damato, Blake   19  1  3  23  .043 
    10  Jenne, Sean   16  3  1  21  .143 
    23  Ketterer, Hunter   18  1  0  17  .059 
    8   Damato, Dominic   19  2  5  17  .118 
    5   Baugh, Bryan   19  1  5  12  .083 
    22  Estrada, Angel   19  4  1  11  .364 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Medina, Moises   19  6  6  47  28  .596 
    34  Hall, Christian   18  5  0  24  17  .708 
    96  Medina, Gabby   18  4  6  31  14  .452 
    11  Dawood, Ather   19  4  2  28  13  .464 
    10  Jenne, Sean   16  3  1  21  11  .524 
    7   Damato, Blake   19  1  3  23  10  .435 
    23  Ketterer, Hunter   18  1  0  17  9  .529 
    8   Damato, Dominic   19  2  5  17  8  .471 
    22  Estrada, Angel   19  4  1  11  7  .636 
    29  Ortega, Gustavo   18  0  1  11  5  .455 

    ##  GAME WINNING GOALS  GP  No. 
    3   Medina, Moises   19  5 
    34  Hall, Christian   18  4 
    96  Medina, Gabby   18  2 
    8   Damato, Dominic   19  1 
    22  Estrada, Angel   19  1 
    27  Evans, Kris   19  1 
    26  Manuel, Bernard   9  1 


     

    Soccer Statistics

     

          Overall: 15-4-0  Conf: 13-0-0  Home: 8-0-0  Away: 6-3-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  Medina, Moises       19-0    6   6  18  47  .128  28  .596   1-0   5  0    13-0    6   4  16  34  .176  20  .588   1-0   5  0
    96 Medina, Gabby        18-18   4   6  14  31  .129  14  .452   3-0   2  0    12-12   2   5   9  20  .100  10  .500   1-0   1  0
    11 Dawood, Ather        19-6    4   2  10  28  .143  13  .464   3-0   0  0    13-4    3   0   6  20  .150  10  .500   3-0   0  0
    34 Hall, Christian      18-15   5   0  10  24  .208  17  .708   1-0   4  0    13-12   4   0   8  18  .222  12  .667   0-0   3  0
    7  Damato, Blake        19-19   1   3   5  23  .043  10  .435   0-0   0  0    13-13   0   3   3  14  .000   7  .500   0-0   0  0
    10 Jenne, Sean          16-14   3   1   7  21  .143  11  .524   1-0   0  0    10-9    2   0   4  17  .118   8  .471   0-0   0  0
    23 Ketterer, Hunter     18-18   1   0   2  17  .059   9  .529   4-1   0  0    12-12   1   0   2  10  .100   6  .600   2-1   0  0
    8  Damato, Dominic      19-19   2   5   9  17  .118   8  .471   2-1   1  0    13-13   2   3   7  11  .182   6  .545   1-0   1  0
    5  Baugh, Bryan         19-19   1   5   7  12  .083   1  .083   1-0   0  0    13-13   1   5   7   7  .143   1  .143   1-0   0  0
    22 Estrada, Angel       19-18   4   1   9  11  .364   7  .636   1-0   1  0    13-12   2   1   5   7  .286   5  .714   1-0   1  0
    17 Porta, Jandir        17-1    2   1   5  11  .182   5  .455   2-0   0  0    13-1    0   1   1   8  .000   2  .250   2-0   0  0
    29 Ortega, Gustavo      18-2    0   1   1  11  .000   5  .455   1-0   0  0    12-0    0   1   1   4  .000   2  .500   0-0   0  0
    27 Evans, Kris          19-19   2   0   4   6  .333   4  .667   1-0   1  0    13-13   2   0   4   5  .400   3  .600   0-0   1  0
    14 Beckman, Zach        18-3    0   0   0   5  .000   3  .600   0-0   0  0    13-3    0   0   0   5  .000   3  .600   0-0   0  0
    26 Manuel, Bernard       9-1    2   0   4   4  .500   3  .750   2-0   1  0     7-1    2   0   4   4  .500   3  .750   1-0   1  0
    70 Beiza, Alexiz        16-16   0   1   1   4  .000   1  .250   1-0   0  0    10-10   0   0   0   3  .000   0  .000   0-0   0  0
    18 Barajas, Kenny        8-1    0   0   0   3  .000   3 1.000   1-0   0  0     6-1    0   0   0   2  .000   2 1.000   1-0   0  0
    30 Cardenas, Michael     6-0    1   0   2   3  .333   3 1.000   0-0   0  0     4-0    0   0   0   2  .000   2 1.000   0-0   0  0
    6  Bucio, Enrique        9-0    0   0   0   2  .000   1  .500   0-0   0  0     7-0    0   0   0   2  .000   1  .500   0-0   0  0
    20 Evans, Blake          2-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    12 Ortiz, Eddie          6-0    0   0   0   1  .000   0  .000   1-0   0  0     5-0    0   0   0   1  .000   0  .000   1-0   0  0
    59 59                    1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Trella, Bradley      15-1    0   0   0   0  .000   0  .000   0-0   0  0     9-9    0   0   0   0  .000   0  .000   0-0   0  0
    0  Nielson, Zach         6-5    0   0   0   0  .000   0  .000   0-0   0  0     5-5    0   0   0   0  .000   0  .000   0-0   0  0
    4  Lockwood, Josh        1-1    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    21 Banuelos, Taylor      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     38  32 108 282  .135 146  .518  26-2  15  0    13     27  23  77 194  .139 103  .531  15-1  13  0
       Opponents........... 19     17  15  49 221  .077 100  .452  38-2   4  4    13      7   7  21 124  .056  56  .452  21-2   0  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Nielson, Zach         6-4   341:33   1  0.26  16  .941  5  0  0    1        5-4   298:36   1  0.30  14  .933  5  0  0    1
    1  Trella, Bradley      15-15 1304:28  15  1.03  58  .795 10  4  0    4        9-9   803:12   5  0.56  29  .853  8  0  0    4
    12 Ortiz, Eddie          4-0    77:30   1  1.16   5  .833  0  0  0    0        3-0    74:04   1  1.22   4  .800  0  0  0    0
       Total............... 19    1723:31  17  0.89  83  .830 15  4  0    8       13    1175:52   7  0.54  49  .875 13  0  0    7
       Opponents........... 19    1723:31  38  1.98 108  .740  4 15  0    2       13    1175:52  27  2.07  76  .738  0 13  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Dixie State.........  115 164   3  -   282                                    Dixie State.........   78 115   1  -   194
    Opponents...........  107 111   3  -   221                                    Opponents...........   58  65   1  -   124
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Dixie State.........   16  21   1  -    38                                    Dixie State.........   11  15   1  -    27
    Opponents...........    5  11   1  -    17                                    Opponents...........    0   7   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Dixie State.........   41  41   1  -    83                                    Dixie State.........   25  24   0  -    49
    Opponents...........   40  67   1  -   108                                    Opponents...........   26  50   0  -    76
    
    ATTENDANCE SUMMARY                DX-M          OPP                           ATTENDANCE SUMMARY                DX-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2143         1270                           Total....................         1801          851
    Dates/Avg Per Date.......        8/268        9/141                           Dates/Avg Per Date.......        7/257        6/142
    Neutral Site #/Avg.......        2/171                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-4        8-0        6-3        1-1    
    CONFERENCE     13-0        7-0        6-0        0-0    
    NON-CONFERENCE     2-4        1-0        0-3        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     at #6 Colorado Mines        L   0-3    130
      Sep 04     at MSU Denver               L   1-2     89
      Sep 9      at MSU Billings             L   0-1    200
      9/11/16    vs University of Mary     W     5-0    200
      Sep 17        NORTHWEST NAZARENE     W     3-1    342
     *Sep 22     at Azusa Pacific          W     2-1    173
     *Sep 24     at Point Loma             W     1-0    197
     *Sep 27        HOLY NAMES             W     1-0    287
     *Oct 01        FRESNO PACIFIC         W     3-2    204
     *10/8/2016  at BYU-Hawaii             W     1-0    143
     *Oct 10     at Hawai'i Pacific        W     3-0    122
     *Oct 13     at Hawaii Hilo            W     3-0     65
     *10/15/16   at Chaminade              W     4-1    151
     *Oct 22        ACADEMY OF ART         W     1-0    212
     *Oct 29        DOMINICAN              W     1-0    269
     *Oct 31        NOTRE DAME DE NAMUR    W  OT 2-1    104
     *Nov 03        CONCORDIA IRVINE       W     3-1    512
     *Nov 05        CALIFORNIA BAPTIST     W     2-1    213
     $Nov 11     vs Western Washington       LOT 2-3    142
    * - Pacific West Conference game
    $ - 2016 NCAA West Regional game
    

    TEAM STATISTICS  DX-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-282  17-221 
       Goals scored per game  2.00  0.89 
       Shot pct.  .135  .077 
       Shots on goal-Attempts  146-282  100-221 
       SOG pct.  .518  .452 
       Shots/Game  14.8  11.6 
    CORNER KICKS  94  79 
    PENALTY KICKS  0-0  4-6 
    PENALTIES     
       Yellow cards  26  38 
       Red cards  2  2 
    ATTENDANCE     
       Total  2143  1270 
       Dates/Avg Per Date  8/268  9/141 
       Neutral Site #/Avg  2/171   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   Medina, Moises   19-0   6  6  18  47  .128  28  .596  1-0  5  0-0 
    96  Medina, Gabby   18-18  4  6  14  31  .129  14  .452  3-0  2  0-0 
    11  Dawood, Ather   19-6   4  2  10  28  .143  13  .464  3-0  0  0-0 
    34  Hall, Christian   18-15  5  0  10  24  .208  17  .708  1-0  4  0-0 
    7   Damato, Blake   19-19  1  3  5  23  .043  10  .435  0-0  0  0-0 
    10  Jenne, Sean   16-14  3  1  7  21  .143  11  .524  1-0  0  0-0 
    23  Ketterer, Hunter   18-18  1  0  2  17  .059  9  .529  4-1  0  0-0 
    8   Damato, Dominic   19-19  2  5  9  17  .118  8  .471  2-1  1  0-0 
    5   Baugh, Bryan   19-19  1  5  7  12  .083  1  .083  1-0  0  0-0 
    22  Estrada, Angel   19-18  4  1  9  11  .364  7  .636  1-0  1  0-0 
    29  Ortega, Gustavo   18-2   0  1  1  11  .000  5  .455  1-0  0  0-0 
    17  Porta, Jandir   17-1   2  1  5  11  .182  5  .455  2-0  0  0-0 
    27  Evans, Kris   19-19  2  0  4  6  .333  4  .667  1-0  1  0-0 
    14  Beckman, Zach   18-3   0  0  0  5  .000  3  .600  0-0  0  0-0 
    26  Manuel, Bernard   9-1   2  0  4  4  .500  3  .750  2-0  1  0-0 
    70  Beiza, Alexiz   16-16  0  1  1  4  .000  1  .250  1-0  0  0-0 
    30  Cardenas, Michael   6-0   1  0  2  3  .333  3  1.000  0-0  0  0-0 
    18  Barajas, Kenny   8-1   0  0  0  3  .000  3  1.000  1-0  0  0-0 
    6   Bucio, Enrique   9-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  Evans, Blake   2-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    12  Ortiz, Eddie   6-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    4   Lockwood, Josh   1-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Banuelos, Taylor   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Nielson, Zach   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0 
    59  59   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Trella, Bradley   15-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   38  32  108  282  .135  146  .518  26-2  15  0-0 
      Opponents...........  19   17  15  49  221  .077  100  .452  38-2  4  4-6 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nielson, Zach   6-4   341:33  1  0.26  16  .941  5  0  0  1/3 
    1   Trella, Bradley   15-15  1304:28  15  1.03  58  .795  10  4  0  4/1 
    12  Ortiz, Eddie   4-0   77:30  1  1.16  5  .833  0  0  0  0/2 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  3/0 
      Total...............  19  1723:31  17  0.89  83  .830  15  4  0  8 
      Opponents...........  19  1723:31  38  1.98  108  .740  4  15  0  2 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  16  21  1  38 
    Opponents  5  11  1  17 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  115  164  3  282 
    Opponents  107  111  3  221 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Dixie State  41  41  1  83 
    Opponents  40  67  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  31  61  2  94 
    Opponents  46  31  2  79 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Dixie State  93  128  4  225 
    Opponents  109  112  1  222