# 7 Garay, Francisco
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2013 SEATTLE PACIFIC......... 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 14, 2013 at Northwest Nazarene... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2013 at Notre Dame de Namur.. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 25, 2013 HOPE INT'L.............. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2013 HAWAII PACIFIC.......... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * 0 0 0 2 .000 1 .333 0-0 0 0-0
Oct 05, 2013 HAWAII HILO............. 3-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 26, 2013 POINT LOMA.............. 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Nov 03, 2013 WESTMINSTER (UT)........ 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Totals............................... 17-22 11-3 0 0 0 3 .000 1 .333 0-0 0 0-0
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00