# 3 Echavarria, Jorge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 25, 2013 HOPE INT'L.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2013 HAWAII PACIFIC.......... 1-5 * 0 0 0 2 .000 0 .000 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2013 BYU-HAWAII.............. 1-2 * * 0 0 0 2 .000 2 .500 0-0 0 0-0
Oct 05, 2013 HAWAII HILO............. 3-3 * * 0 0 0 1 .000 1 .600 0-0 0 0-0
Oct 12, 2013 at Holy Names........... 1-3 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 14, 2013 at Academy of Art Univ.. 1-4 * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 19, 2013 AZUSA PACIFIC........... 1-2 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
Oct 26, 2013 POINT LOMA.............. 1-2 * * 0 1 1 1 .000 0 .571 0-0 0 0-0
Nov 03, 2013 WESTMINSTER (UT)........ 0-1 * * 0 0 0 0 .000 0 .571 0-0 0 0-0
11/09/13 at California Baptist... 0-3 * * 0 0 0 0 .000 0 .571 0-0 0 0-0
Totals............................... 17-26 11-8 0 1 1 7 .000 4 .571 0-0 0 0-0
Games played: 11
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09