#25 Eshete, Jara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 14, 2013 at Northwest Nazarene... 2-2 * 0 0 0 1 .000 1 1.000 1-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * 1 0 2 3 .250 2 .750 0-0 0 0-0
Sep 19, 2013 at Notre Dame de Namur.. 0-2 * * 0 0 0 0 .250 0 .750 1-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * * 0 0 0 2 .167 0 .500 0-0 0 0-0
Sep 25, 2013 HOPE INT'L.............. 3-1 * * 0 0 0 2 .125 0 .375 0-0 0 0-0
Sep 28, 2013 HAWAII PACIFIC.......... 1-5 * 0 0 0 0 .125 0 .375 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * 0 0 0 1 .111 0 .333 0-0 0 0-0
Oct 05, 2013 HAWAII HILO............. 3-3 * 1 0 2 2 .182 2 .455 0-0 0 0-0
Oct 12, 2013 at Holy Names........... 1-3 * 0 0 0 1 .167 1 .500 0-0 0 0-0
Oct 14, 2013 at Academy of Art Univ.. 1-4 * 0 0 0 1 .154 0 .462 0-0 0 0-0
Oct 19, 2013 AZUSA PACIFIC........... 1-2 * 0 0 0 0 .154 0 .462 0-0 0 0-0
Nov 03, 2013 WESTMINSTER (UT)........ 0-1 * 0 0 0 1 .143 0 .429 0-0 0 0-0
11/09/13 at California Baptist... 0-3 * * 0 0 0 0 .143 0 .429 0-0 0 0-0
Totals............................... 19-30 13-4 2 0 4 14 .143 6 .429 2-0 0 0-0
Games played: 13
Shots per game: 1.08
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31