#24 Lockwood, Josh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2013 SEATTLE PACIFIC......... 0-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 14, 2013 at Northwest Nazarene... 2-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 19, 2013 at Notre Dame de Namur.. 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 03, 2013 BYU-HAWAII.............. 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 19, 2013 AZUSA PACIFIC........... 1-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0
Oct 26, 2013 POINT LOMA.............. 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Totals............................... 12-16 9-3 0 0 0 3 .000 1 .333 1-0 0 0-0
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00