#23 Brinkerhoff, Justin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2013 SEATTLE PACIFIC......... 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 14, 2013 at Northwest Nazarene... 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/17/13 at Fresno Pacific....... 1-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 19, 2013 at Notre Dame de Namur.. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2013 at Dominican (CA)....... 1-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 25, 2013 HOPE INT'L.............. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2013 CHAMINADE............... 5-0 * 1 0 2 2 .200 1 .200 0-0 0 0-0
Oct 03, 2013 BYU-HAWAII.............. 1-2 * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 05, 2013 HAWAII HILO............. 3-3 * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 12, 2013 at Holy Names........... 1-3 * 0 0 0 1 .167 0 .167 0-0 0 0-0
Oct 14, 2013 at Academy of Art Univ.. 1-4 * 0 0 0 1 .143 0 .143 0-0 0 0-0
Oct 19, 2013 AZUSA PACIFIC........... 1-2 * 0 0 0 1 .125 1 .250 0-0 0 0-0
Nov 03, 2013 WESTMINSTER (UT)........ 0-1 * 0 0 0 1 .111 0 .222 0-0 0 0-0
11/09/13 at California Baptist... 0-3 * 0 0 0 0 .111 0 .222 0-0 0 0-0
Totals............................... 19-29 14-1 1 0 2 9 .111 2 .222 0-0 0 0-0
Games played: 14
Shots per game: 0.64
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14